Skip To Main Content
Skip To Main Content

Fredonia University

2018 Men's Soccer Cumulative Statistics

Team (5-9-2, 2-6-1)

Overall Team Statistics
Statistic Fredonia Opponents
Shots
Goals 10 22
Goals Per Game 0.63 1.38
Shots 121 251
Shots Per Game 7.6 15.7
Shots Percentage 0.083 0.088
Shots On Goal 56-121 111-251
Shots On Goal Percentage 0.463 0.442
Penalties
Yellow Cards 8 11
Red Cards 2 1
Miscellaneous
Assists 10 21
Saves 89 46
Fouls 101 145
Corner Kicks 59 76
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Belardi, Matt 7Belardi, Matt 16 15 933 2 2 6 14 0.143 6 0.429 0-0 2 0-0
3 Cullen, Matt 3Cullen, Matt 12 12 976 3 0 6 13 0.231 7 0.538 2-0 1 0-0
12 Rathbun, Conrad 12Rathbun, Conrad 16 11 833 1 3 5 13 0.077 7 0.538 0-0 1 0-0
15 Gilson, Chad 15Gilson, Chad 14 7 612 2 0 4 14 0.143 6 0.429 0-0 1 0-0
16 Doumbia, Ibra 16Doumbia, Ibra 16 12 766 1 0 2 10 0.100 3 0.300 1-0 0 0-0
19 Monti, Domenic 19Monti, Domenic 16 14 946 1 0 2 4 0.250 3 0.750 1-0 0 0-0
2 Retzer, Jackson 2Retzer, Jackson 14 14 1143 0 2 2 10 0.000 6 0.600 4-1 0 0-0
21 Desnerck, Tristan 21Desnerck, Tristan 16 1 359 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Savka, Oleg 14Savka, Oleg 10 3 251 0 1 1 3 0.000 0 0.000 0-0 0 0-0
18 Teelin, Cole 18Teelin, Cole 14 7 654 0 1 1 9 0.000 5 0.556 0-0 0 0-0
4 Aboagye, Robert 4Aboagye, Robert 16 16 1379 0 0 0 7 0.000 2 0.286 0-0 0 0-0
00 Bentham, Ty 00Bentham, Ty 15 14 1300 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Brown, Damian 26Brown, Damian 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Gioannini, Joey 29Gioannini, Joey 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gittleman, Noah 6Gittleman, Noah 16 9 866 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Johnson, Ebenezer 8Johnson, Ebenezer 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Kulungi, Mitch 10Kulungi, Mitch 10 0 248 0 0 0 2 0.000 1 0.500 0-1 0 0-0  
20 Loftus, Kevin 20Loftus, Kevin 16 16 1472 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 McDonagh, Andrew 11McDonagh, Andrew 16 7 827 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Morrow, Brandon 23Morrow, Brandon 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pardi, Andrew 25Pardi, Andrew 12 0 446 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Richardson, William 0Richardson, William 4 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Rybicki, Jack 9Rybicki, Jack 14 1 466 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Skinner, Dan 22Skinner, Dan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Vallas, Noah 24Vallas, Noah 14 2 382 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Wagner, Sam 13Wagner, Sam 16 13 1046 0 0 0 5 0.000 3 0.600 0-0 0 0-0
17 Wright, Michael 17Wright, Michael 13 0 331 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 16 - 16394 10 10 30 121 0.083 56 0.463 8-2 5 0-0
Opponent 16 - 16304 22 21 65 251 0.088 111 0.442 11-1 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bentham, Ty 00Bentham, Ty 15 14 1369:40 22 1.45 83 0.790 4 9 2 5 158
0 Richardson, William 0Richardson, William 4 1 123:28 0 0.00 5 1.000 1 0 0 1 12
Total 16 - 1493:08 22 1.33 88 0.800 5 9 2 6 170
Opponents 16 - 1493:08 10 0.60 46 0.821 7 97

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Cullen, Matt 3Cullen, Matt 7 7 607 3 0 6 8 0.375 6 0.750 1-0 1 0-0
7 Belardi, Matt 7Belardi, Matt 9 9 544 1 1 3 5 0.200 2 0.400 0-0 1 0-0
19 Monti, Domenic 19Monti, Domenic 9 9 547 1 0 2 3 0.333 2 0.667 0-0 0 0-0
21 Desnerck, Tristan 21Desnerck, Tristan 9 0 149 0 1 1 1 0.000 1 1.000 0-0 0 0-0
12 Rathbun, Conrad 12Rathbun, Conrad 9 6 533 0 1 1 9 0.000 5 0.556 0-0 0 0-0
2 Retzer, Jackson 2Retzer, Jackson 7 7 581 0 1 1 5 0.000 2 0.400 2-1 0 0-0
18 Teelin, Cole 18Teelin, Cole 9 6 558 0 1 1 6 0.000 4 0.667 0-0 0 0-0
4 Aboagye, Robert 4Aboagye, Robert 9 9 804 0 0 0 6 0.000 2 0.333 0-0 0 0-0
00 Bentham, Ty 00Bentham, Ty 9 8 753 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Doumbia, Ibra 16Doumbia, Ibra 9 9 459 0 0 0 5 0.000 2 0.400 1-0 0 0-0
15 Gilson, Chad 15Gilson, Chad 7 2 274 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Gittleman, Noah 6Gittleman, Noah 9 3 453 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Johnson, Ebenezer 8Johnson, Ebenezer 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Kulungi, Mitch 10Kulungi, Mitch 4 0 44 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
20 Loftus, Kevin 20Loftus, Kevin 9 9 843 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 McDonagh, Andrew 11McDonagh, Andrew 9 6 574 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pardi, Andrew 25Pardi, Andrew 5 0 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Richardson, William 0Richardson, William 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Rybicki, Jack 9Rybicki, Jack 7 0 239 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Savka, Oleg 14Savka, Oleg 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Vallas, Noah 24Vallas, Noah 7 2 222 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Wagner, Sam 13Wagner, Sam 9 6 648 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Wright, Michael 17Wright, Michael 9 0 187 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 9245 5 5 15 63 0.079 34 0.540 8-2 2 0-0
Opponent 9 - 9056 16 17 49 145 0.110 72 0.497 11-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bentham, Ty 00Bentham, Ty 9 8 836:21 16 1.72 54 0.771 2 6 1 2 94
0 Richardson, William 0Richardson, William 1 0 06:47 0 0.00 2 1.000 0 0 0 0 2
Total 9 - 843:08 16 1.71 56 0.778 2 6 1 2 96
Opponents 9 - 843:08 5 0.53 29 0.853 4 47

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Medaille T 0-0 (0-0-1) 107
9/1/2018 vs Elmira W 1-0 (1-0-1) 121 Matt Belardi (1) (Jackson Retzer)
9/7/2018 vs Houghton L 1-2 (1-1-1) 150 Chad Gilson (0) (Conrad Rathbun)
9/8/2018 vs Catholic L 0-2 (1-2-1) 150
9/11/2018 at Nazareth W 2-0 (2-2-1) 175 Chad Gilson (2) (Conrad Rathbun)
Ibrahim Doumbia (1) (Matt Belardi)
9/15/2018 vs Grove City L 0-2 (2-3-1) 100
9/21/2018 at NPHAWKS L 0-2 (2-4-1, 0-1-0) 0-1-0 107
9/22/2018 at SUNY Oneonta L 1-5 (2-5-1, 0-2-0) 0-2-0 343 Domenic Monti (1) (Conrad Rathbun , Jackson Retzer)
9/28/2018 vs Brockport L 0-1 (2-6-1, 0-3-0) 0-3-0 189
9/29/2018 vs Geneseo W 1-0 (3-6-1, 1-3-0) 1-3-0 314 Matt Cullen (0) (Cole Teelin)
10/2/2018 at Alfred W 1-0 (4-6-1, 1-3) 1-3 75 Conrad Rathbun (0) (Oleg Savka)
10/6/2018 vs Buffalo State L 0-4 (4-7-1, 1-4-0) 1-4-0 189
10/12/2018 at Cortland L 0-1 (4-8-1, 1-5 SUNYAC) 1-5 SUNYAC 102
10/13/2018 at Oswego State L 1-2 (4-9-1, 1-6-0 SUNYAC) 1-6-0 SUNYAC 161 Matt Cullen (2)
10/19/2018 vs Potsdam T 1-1 (4-9-2, 1-6-1) 1-6-1 163 Matt Cullen (0) (Matt Belardi)
10/20/2018 vs Plattsburgh W 1-0 (5-9-2, 2-6-1) 2-6-1 121 Matt Belardi (0) (Tristan Desnerck)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 at Medaille 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1211
9/1/2018 vs Elmira 1-0 1 1 3 13 0.077 3 0.231 0-0 1 0-0 990
9/7/2018 vs Houghton 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 946
9/8/2018 vs Catholic 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
9/11/2018 at Nazareth 2-0 2 2 6 13 0.154 6 0.462 0-0 1 0-0 990
9/15/2018 vs Grove City 0-2 0 0 0 4 0.000 2 0.500 1-1 0 0-0 1019
9/21/2018 at NPHAWKS 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 1019
9/22/2018 at SUNY Oneonta 1-5 1 2 4 10 0.100 5 0.500 0-0 0 0-0 991
9/28/2018 vs Brockport 0-1 0 0 0 4 0.000 2 0.500 1-1 0 0-0 964
9/29/2018 vs Geneseo 1-0 1 1 3 8 0.125 6 0.750 0-0 1 0-0 1132
10/2/2018 at Alfred 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 1003
10/6/2018 vs Buffalo State 0-4 0 0 0 7 0.000 3 0.429 1-0 0 0-0 943
10/12/2018 at Cortland 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/13/2018 at Oswego State 1-2 1 0 2 6 0.167 3 0.500 1-0 0 0-0 989
10/19/2018 vs Potsdam 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-0 1217
10/20/2018 vs Plattsburgh 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 1000
Total 10-22 10 10 30 121 0.083 56 0.463 8-2 5 0-0 16394
Opponent - 22 21 65 251 0.088 111 0.442 11-1 9 - 16304

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Medaille 0-0 110:00 0 0.00 5 1.000 0 0 1 1 12
9/1/2018 Elmira 1-0 90:00 0 0.00 4 1.000 1 0 0 1 12
9/7/2018 Houghton 1-2 90:00 2 0.62 9 0.818 0 1 0 0 11
9/8/2018 Catholic 0-2 90:00 2 0.95 7 0.778 0 1 0 0 10
9/11/2018 Nazareth 2-0 90:00 0 0.77 3 1.000 1 0 0 1 16
9/15/2018 Grove City 0-2 90:00 2 0.96 4 0.667 0 1 0 0 6
9/21/2018 NPHAWKS 0-2 90:00 2 1.11 5 0.714 0 1 0 0 7
9/22/2018 SUNY Oneonta 1-5 90:00 5 1.58 7 0.583 0 1 0 0 18
9/28/2018 Brockport 0-1 90:00 1 1.52 9 0.900 0 1 0 0 10
9/29/2018 Geneseo 1-0 103:08 0 1.35 1 1.000 1 0 0 1 1
10/2/2018 Alfred 1-0 90:00 0 1.23 1 1.000 1 0 0 1 8
10/6/2018 Buffalo State 0-4 90:00 4 1.46 7 0.636 0 1 0 0 11
10/12/2018 Cortland 0-1 90:00 1 1.42 6 0.857 0 1 0 0 16
10/13/2018 Oswego State 1-2 90:00 2 1.46 1 0.333 0 1 0 0 12
10/19/2018 Potsdam 1-1 110:00 1 1.41 10 0.909 0 0 1 0 11
10/20/2018 Plattsburgh 1-0 90:00 0 1.33 10 1.000 1 0 0 1 10
Totals - 1493 22 1.33 89 0.802 5 9 2 6 171
Opponent - 1493:08 10 0.60 46 0.821 9 5 2 7 97

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Medaille 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 1210
9/1/2018 Elmira 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
9/7/2018 Houghton 2-1 2 2 6 23 0.087 11 0.478 1-0 1 0-0 991
9/8/2018 Catholic 2-0 2 1 5 21 0.095 9 0.429 2-0 1 0-0 1009
9/11/2018 Nazareth 0-2 0 0 0 16 0.000 3 0.188 0-0 0 0-0 969
9/15/2018 Grove City 2-0 2 1 5 14 0.143 6 0.429 1-0 1 1-1 1089
9/21/2018 NPHAWKS 2-0 2 3 7 14 0.143 7 0.500 0-0 1 0-0 975
9/22/2018 SUNY Oneonta 5-1 5 6 16 18 0.278 12 0.667 0-0 1 0-0 990
9/28/2018 Brockport 1-0 1 1 3 20 0.050 10 0.500 2-1 1 0-0 963
9/29/2018 Geneseo 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0 1132
10/2/2018 Alfred 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
10/6/2018 Buffalo State 4-0 4 4 12 19 0.211 11 0.579 1-0 1 0-0 929
10/12/2018 Cortland 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 990
10/13/2018 Oswego State 2-1 2 1 5 12 0.167 3 0.250 1-0 1 0-0 990
10/19/2018 Potsdam 1-1 1 1 3 19 0.053 11 0.579 1-0 0 0-0 1160
10/20/2018 Plattsburgh 0-1 0 0 0 18 0.000 10 0.556 0-0 0 0-0 927
Total 22-10 22 21 65 251 0.088 111 0.442 11-1 9 1-1 16304
Fredonia - 10 10 30 121 0.083 56 0.463 8-2 5 - 16394

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Medaille 0-0 110:00 0 0.00 4 1.000 0 0 1 1 7
9/1/2018 Elmira 0-1 90:00 1 0.45 2 0.667 0 1 0 0 13
9/7/2018 Houghton 2-1 90:00 1 0.62 1 0.500 1 0 0 0 2
9/8/2018 Catholic 2-0 90:00 0 0.47 1 1.000 1 0 0 1 1
9/11/2018 Nazareth 0-2 90:00 2 0.77 4 0.667 0 1 0 0 13
9/15/2018 Grove City 2-0 90:00 0 0.64 2 1.000 1 0 0 1 2
9/21/2018 NPHAWKS 2-0 90:00 0 0.55 3 1.000 1 0 0 1 3
9/22/2018 SUNY Oneonta 5-1 90:00 1 0.61 4 0.800 1 0 0 0 10
9/28/2018 Brockport 1-0 90:00 0 0.54 2 1.000 1 0 0 1 2
9/29/2018 Geneseo 0-1 103:08 1 0.58 5 0.833 0 1 0 0 6
10/2/2018 Alfred 0-1 90:00 1 0.62 3 0.750 0 1 0 0 12
10/6/2018 Buffalo State 4-0 90:00 0 0.57 3 1.000 1 0 0 1 3
10/12/2018 Cortland 1-0 90:00 0 0.52 5 1.000 1 0 0 1 10
10/13/2018 Oswego State 2-1 90:00 1 0.56 2 0.667 1 0 0 0 6
10/19/2018 Potsdam 1-1 110:00 1 0.58 4 0.800 0 0 1 0 5
10/20/2018 Plattsburgh 0-1 90:00 1 0.60 1 0.500 0 1 0 0 2
Totals - 1493 10 0.60 46 0.821 9 5 2 7 97
Fredonia - 1493:08 22 1.33 89 0.802 5 9 2 6 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Medaille 0-0 0/0 0/0 7/12 4/5 4/1 0/0 0/0
9/1/2018 vs Elmira 1-0 1/0 1/0 13/12 3/4 5/2 0/1 0/0
9/7/2018 vs Houghton 1-2 1/2 1/2 5/23 2/11 3/4 1/1 0/0
9/8/2018 vs Catholic 0-2 0/2 0/1 4/21 1/9 3/5 1/2 0/0
9/11/2018 at Nazareth 2-0 2/0 2/0 13/16 6/3 3/3 0/0 0/0
9/15/2018 vs Grove City 0-2 0/2 0/1 4/14 2/6 2/3 1/1 1/0
9/21/2018 at NPHAWKS 0-2 0/2 0/3 3/14 3/7 4/4 0/0 0/0
9/22/2018 at SUNY Oneonta 1-5 1/5 2/6 10/18 5/12 4/5 0/0 0/0
9/28/2018 vs Brockport 0-1 0/1 0/1 4/20 2/10 2/8 1/2 1/1
9/29/2018 vs Geneseo 1-0 1/0 1/0 8/9 6/1 1/5 0/0 0/0
10/2/2018 at Alfred 1-0 1/0 1/0 12/8 4/1 2/0 1/1 0/0
10/6/2018 vs Buffalo State 0-4 0/4 0/4 7/19 3/11 3/4 1/1 0/0
10/12/2018 at Cortland 0-1 0/1 0/1 10/16 5/7 5/7 0/0 0/0
10/13/2018 at Oswego State 1-2 1/2 0/1 6/12 3/3 6/5 1/1 0/0
10/19/2018 vs Potsdam 1-1 1/1 1/1 10/19 5/11 9/11 1/1 0/0
10/20/2018 vs Plattsburgh 1-0 1/0 1/0 5/18 2/10 3/9 0/0 0/0
Totals 10/22 10/21 121/251 56/111 59/76 8/11 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Nazareth (9/11/2018)
GOALS 2 Nazareth (9/11/2018)
ASSISTS 2 Nazareth (9/11/2018)
SUNY Oneonta (9/22/2018)
SHOTS 13 Elmira (9/1/2018)
Nazareth (9/11/2018)
SHOTS ON GOAL 6 Nazareth (9/11/2018)
Geneseo (9/29/2018)
SAVES 10 Potsdam (10/19/2018)
Plattsburgh (10/20/2018)
FOULS 12 Elmira (9/1/2018)
CORNER KICKS 9 Potsdam (10/19/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 SUNY Oneonta (9/22/2018)
GOALS 5 SUNY Oneonta (9/22/2018)
ASSISTS 6 SUNY Oneonta (9/22/2018)
SHOTS 23 Houghton (9/7/2018)
SHOTS ON GOAL 12 SUNY Oneonta (9/22/2018)
SAVES 5 Geneseo (9/29/2018)
Cortland (10/12/2018)
FOULS 18 Medaille (8/31/2018)
CORNER KICKS 11 Potsdam (10/19/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oswego State (10/13/2018)
GOALS 1 Elmira (9/1/2018)
Houghton (9/7/2018)
SUNY Oneonta (9/22/2018)
Geneseo (9/29/2018)
Alfred (10/2/2018)
Oswego State (10/13/2018)
Potsdam (10/19/2018)
Plattsburgh (10/20/2018)
ASSISTS 1 Elmira (9/1/2018)
Houghton (9/7/2018)
Geneseo (9/29/2018)
Alfred (10/2/2018)
Potsdam (10/19/2018)
Plattsburgh (10/20/2018)
SHOTS 3 Catholic (9/8/2018)
Grove City (9/15/2018)
NPHAWKS (9/21/2018)
Brockport (9/28/2018)
SHOTS ON GOAL 1 Houghton (9/7/2018)
Catholic (9/8/2018)
Grove City (9/15/2018)
Brockport (9/28/2018)
Plattsburgh (10/20/2018)
SAVES 1 Nazareth (9/11/2018)
Geneseo (9/29/2018)
Alfred (10/2/2018)
Oswego State (10/13/2018)
FOULS 1 Cortland (10/12/2018)
CORNER KICKS 1 Grove City (9/15/2018)
Brockport (9/28/2018)
Geneseo (9/29/2018)
Alfred (10/2/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Brockport (9/28/2018)
Cortland (10/12/2018)
Potsdam (10/19/2018)
GOALS 1 Brockport (9/28/2018)
Cortland (10/12/2018)
Potsdam (10/19/2018)
ASSISTS 1 Catholic (9/8/2018)
Grove City (9/15/2018)
Brockport (9/28/2018)
Cortland (10/12/2018)
Oswego State (10/13/2018)
Potsdam (10/19/2018)
SHOTS 8 Geneseo (9/29/2018)
Alfred (10/2/2018)
SHOTS ON GOAL 1 Nazareth (9/11/2018)
Geneseo (9/29/2018)
Alfred (10/2/2018)
Oswego State (10/13/2018)
SAVES 1 Elmira (9/1/2018)
Houghton (9/7/2018)
Catholic (9/8/2018)
Grove City (9/15/2018)
Brockport (9/28/2018)
Oswego State (10/13/2018)
Plattsburgh (10/20/2018)
FOULS 1 Potsdam (10/19/2018)
CORNER KICKS 1 Medaille (8/31/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Elmira (9/1/2018)
Houghton (9/7/2018)
Nazareth (9/11/2018)
SUNY Oneonta (9/22/2018)
Geneseo (9/29/2018)
Alfred (10/2/2018)
Oswego State (10/13/2018)
Potsdam (10/19/2018)
Plattsburgh (10/20/2018)
GOALS 1 Elmira (9/1/2018)
Houghton (9/7/2018)
Nazareth (9/11/2018)
SUNY Oneonta (9/22/2018)
Geneseo (9/29/2018)
Alfred (10/2/2018)
Oswego State (10/13/2018)
Potsdam (10/19/2018)
Plattsburgh (10/20/2018)
ASSISTS 1 Elmira (9/1/2018)
Houghton (9/7/2018)
Nazareth (9/11/2018)
SUNY Oneonta (9/22/2018)
Geneseo (9/29/2018)
Alfred (10/2/2018)
Potsdam (10/19/2018)
Plattsburgh (10/20/2018)
SHOTS 4 Nazareth (9/11/2018)
SHOTS ON GOAL 2 Medaille (8/31/2018)
Elmira (9/1/2018)
Houghton (9/7/2018)
Nazareth (9/11/2018)
Buffalo State (10/6/2018)
Oswego State (10/13/2018)
Potsdam (10/19/2018)
SAVES 10 Potsdam (10/19/2018)
Plattsburgh (10/20/2018)
FOULS 4 Grove City (9/15/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Nazareth (9/11/2018)
GOALS 2 Nazareth (9/11/2018)
ASSISTS 2 Nazareth (9/11/2018)
SUNY Oneonta (9/22/2018)
SHOTS 13 Elmira (9/1/2018)
Nazareth (9/11/2018)
SHOTS ON GOAL 6 Nazareth (9/11/2018)
Geneseo (9/29/2018)
SAVES 10 Potsdam (10/19/2018)
Plattsburgh (10/20/2018)
FOULS 12 Elmira (9/1/2018)
CORNER KICKS 9 Potsdam (10/19/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Matt Belardi
Chad Gilson
Chad Gilson
Domenic Monti
Matt Cullen
Conrad Rathbun
Matt Cullen
Matt Cullen
Matt Belardi
Elmira (9/1/2018)
Houghton (9/7/2018)
Nazareth (9/11/2018)
SUNY Oneonta (9/22/2018)
Geneseo (9/29/2018)
Alfred (10/2/2018)
Oswego State (10/13/2018)
Potsdam (10/19/2018)
Plattsburgh (10/20/2018)
GOALS 1 Matt Belardi
Chad Gilson
Chad Gilson
Domenic Monti
Matt Cullen
Conrad Rathbun
Matt Cullen
Matt Cullen
Matt Belardi
Elmira (9/1/2018)
Houghton (9/7/2018)
Nazareth (9/11/2018)
SUNY Oneonta (9/22/2018)
Geneseo (9/29/2018)
Alfred (10/2/2018)
Oswego State (10/13/2018)
Potsdam (10/19/2018)
Plattsburgh (10/20/2018)
ASSISTS 1 Jackson Retzer
Conrad Rathbun
Matt Belardi
Jackson Retzer
Cole Teelin
Oleg Savka
Matt Belardi
Tristan Desnerck
Elmira (9/1/2018)
Houghton (9/7/2018)
Nazareth (9/11/2018)
SUNY Oneonta (9/22/2018)
Geneseo (9/29/2018)
Alfred (10/2/2018)
Potsdam (10/19/2018)
Plattsburgh (10/20/2018)
SHOTS 4 Chad Gilson
Nazareth (9/11/2018)
SHOTS ON GOAL 2 Jackson Retzer
Matt Belardi
Chad Gilson
Chad Gilson
Conrad Rathbun
Matt Cullen
Matt Cullen
Medaille (8/31/2018)
Elmira (9/1/2018)
Houghton (9/7/2018)
Nazareth (9/11/2018)
Buffalo State (10/6/2018)
Oswego State (10/13/2018)
Potsdam (10/19/2018)
SAVES 10 Ty Bentham
Ty Bentham
Potsdam (10/19/2018)
Plattsburgh (10/20/2018)
FOULS 4 Jackson Retzer
Grove City (9/15/2018)

Leaders

Team Leaders: Points
Player High
Points
Belardi, Matt 6
Cullen, Matt 6
Rathbun, Conrad 5
Gilson, Chad 4
Doumbia, Ibra 2
Team Leaders: Goals
Player High
Goals
Cullen, Matt 3
Belardi, Matt 2
Gilson, Chad 2
Rathbun, Conrad 1
Doumbia, Ibra 1
Team Leaders: Assists
Player High
Assists
Rathbun, Conrad 3
Belardi, Matt 2
Retzer, Jackson 2
Desnerck, Tristan 1
Savka, Oleg 1
Team Leaders: Shots
Player High
Shots
Belardi, Matt 14
Gilson, Chad 14
Cullen, Matt 13
Rathbun, Conrad 13
Doumbia, Ibra 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cullen, Matt 7
Rathbun, Conrad 7
Belardi, Matt 6
Gilson, Chad 6
Retzer, Jackson 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Belardi, Matt 2
Cullen, Matt 1
Rathbun, Conrad 1
Gilson, Chad 1