Skip To Main Content
Skip To Main Content

Fredonia University

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Nowak, Jake 7 Nowak, Jake .377 .813 28-23 77 15 29 2 0 0 7 31 .403 4 1 1 0 .410 1 2 0-2
25 Sheehan, Brian 25 Sheehan, Brian .349 .850 33-32 106 23 37 2 0 0 22 39 .368 20 10 14 3 .482 3 0 3-4
17 Casilio, Matt 17 Casilio, Matt .341 .810 28-28 88 17 30 1 0 0 17 31 .352 19 0 17 3 .458 0 1 2-2
15 Gallagher, Ian 15 Gallagher, Ian .339 .789 34-33 112 26 38 2 0 1 23 43 .384 9 4 26 0 .405 1 2 5-6
3 Bennett, John 3 Bennett, John .333 .818 29-24 93 17 31 5 2 0 20 40 .430 6 3 13 1 .388 1 2 5-7
5 Lorenzo, Conner 5 Lorenzo, Conner .310 .751 32-31 113 20 35 3 1 0 16 40 .354 15 2 7 0 .397 1 4 5-7
34 Johnston, Kenny 34 Johnston, Kenny .287 .730 30-29 94 21 27 4 0 0 16 31 .330 18 1 14 2 .400 2 0 4-4
8 Lowe, Dillon 8 Lowe, Dillon .278 .738 33-33 115 25 32 6 1 1 19 43 .374 14 2 17 4 .364 1 3 2-2
41 Fetes, Dan 41 Fetes, Dan .253 .656 29-26 99 12 25 7 0 0 10 32 .323 7 5 25 0 .333 0 1 3-7
1 Krohl, Erik 1 Krohl, Erik .195 .479 27-26 82 12 16 1 0 0 13 17 .207 7 2 12 0 .272 1 4 1-1
14 Danahy, Quinn 14 Danahy, Quinn .600 1.200 8-1 10 1 6 0 0 0 3 6 .600 0 0 2 0 .600 0 0 0-0
33 Fitzgerald, Ryan 33 Fitzgerald, Ryan .357 1.042 9-3 14 3 5 0 0 1 7 8 .571 1 2 2 0 .471 0 0 0-0
2 Carmody, Ryan 2 Carmody, Ryan .267 .722 17-2 15 7 4 1 0 0 2 5 .333 2 1 4 0 .389 0 0 0-0
11 Koslowski, Kyle 11 Koslowski, Kyle .233 .710 14-7 30 3 7 2 1 0 5 11 .367 4 1 8 1 .343 0 0 1-1
23 Frantz, Bobby 23 Frantz, Bobby .194 .483 20-17 67 9 13 5 0 0 9 18 .269 2 0 14 2 .214 1 0 5-6
27 Lawrence, Andrew 27 Lawrence, Andrew .143 .582 8-4 14 2 2 1 0 0 2 3 .214 2 3 7 0 .368 0 1 0-1
9 Aldridge, Doug 9 Aldridge, Doug .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .298 .737 35-35 1130 213 337 42 5 3 191 398 .352 130 37 184 16 .385 12 20 36-50
Opponents .293 .757 35-35 1077 200 316 49 10 10 168 415 .385 121 22 146 15 .372 14 22 35-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Jordon, Zachary 20Jordon, Zachary 3.95 1.27 5-1 14-2 1 0-0 3 43.1 47 21 19 8 27 7 0 1 172 .273 3 1 0 2 0
16 Larson, Sean 16Larson, Sean 4.07 1.43 3-3 8-8 0 0-0 0 42.0 42 31 19 18 26 4 2 3 164 .256 5 3 0 0 7
24 Sturm, Steve 24Sturm, Steve 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
42 Grey, Kyle 42Grey, Kyle 2.91 1.15 2-0 13-0 0 0-0 2 34.0 31 15 11 8 17 4 0 0 122 .254 0 0 0 4 4
31 Hugg, Zachary 31Hugg, Zachary 5.45 1.85 1-4 9-6 1 1-0 0 34.2 52 28 21 12 10 10 0 2 145 .359 0 3 0 4 3
4 Carmello, Evan 4Carmello, Evan 5.56 1.94 0-2 9-0 0 0-0 0 11.1 11 8 7 11 4 2 1 0 42 .262 1 1 0 1 1
12 Morse, Kyle 12Morse, Kyle 5.82 1.82 2-1 6-4 0 0-0 0 17.0 25 14 11 6 6 4 0 2 74 .338 1 2 0 0 1
6 Sciandra, Angelo 6Sciandra, Angelo 6.35 1.85 2-2 5-5 1 0-0 0 22.2 20 19 16 22 12 4 1 0 82 .244 3 3 0 0 1
21 Tingue, Joey 21Tingue, Joey 6.35 1.76 0-0 5-1 0 0-0 0 5.2 9 9 4 1 7 1 3 1 28 .321 1 0 0 0 1
19 Wolf, Carl 19Wolf, Carl 6.60 1.53 1-1 7-1 0 0-0 0 15.0 14 11 11 9 11 4 0 1 55 .255 3 5 0 0 1
28 Morris, Thomas 28Morris, Thomas 7.04 2.17 1-1 9-4 0 0-0 0 23.0 34 23 18 16 16 6 2 0 98 .347 5 2 1 1 0
7 Nowak, Jake 7Nowak, Jake 7.43 1.78 2-1 5-4 1 0-0 0 23.0 31 21 19 10 9 3 1 0 92 .337 1 2 0 2 3
Totals 5.15 1.61 19-16 91-35 4 1 5 272.2 316 200 156 121 146 49 10 10 1077 .293 23 22 1 14 22
Opponents 5.43 1.70 16-19 98-35 5 2 2 275.1 337 213 166 130 184 42 5 3 1130 .298 32 37 1 12 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Lawrence, Andrew 27 Lawrence, Andrew 47 44 3 0 1.000 2 0 0 0 0
23 Frantz, Bobby 23 Frantz, Bobby 35 32 3 0 1.000 1 0 0 0 0
20 Jordon, Zachary 20 Jordon, Zachary 7 3 4 0 1.000 0 4 2 0 0
12 Morse, Kyle 12 Morse, Kyle 6 0 6 0 1.000 0 3 0 0 0
28 Morris, Thomas 28 Morris, Thomas 6 1 5 0 1.000 0 3 2 0 0
19 Wolf, Carl 19 Wolf, Carl 5 1 4 0 1.000 0 2 2 0 0
4 Carmello, Evan 4 Carmello, Evan 3 1 2 0 1.000 0 1 0 0 0
5 Lorenzo, Conner 5 Lorenzo, Conner 135 45 88 2 .985 12 0 0 0 0
11 Koslowski, Kyle 11 Koslowski, Kyle 42 37 4 1 .976 3 2 0 1 0
25 Sheehan, Brian 25 Sheehan, Brian 160 139 17 4 .975 1 32 9 12 0
8 Lowe, Dillon 8 Lowe, Dillon 251 225 19 7 .972 12 0 0 0 0
15 Gallagher, Ian 15 Gallagher, Ian 86 72 11 3 .965 1 0 0 0 0
3 Bennett, John 3 Bennett, John 45 40 3 2 .956 0 0 0 0 0
34 Johnston, Kenny 34 Johnston, Kenny 66 58 5 3 .955 1 0 0 0 0
1 Krohl, Erik 1 Krohl, Erik 133 43 79 11 .917 7 0 0 0 0
31 Hugg, Zachary 31 Hugg, Zachary 12 4 7 1 .917 0 8 1 0 0
42 Grey, Kyle 42 Grey, Kyle 12 1 10 1 .917 1 2 4 0 0
7 Nowak, Jake 7 Nowak, Jake 70 30 34 6 .914 4 4 2 2 0
6 Sciandra, Angelo 6 Sciandra, Angelo 11 1 9 1 .909 0 3 2 0 0
17 Casilio, Matt 17 Casilio, Matt 68 22 39 7 .897 6 0 0 0 0
33 Fitzgerald, Ryan 33 Fitzgerald, Ryan 9 5 3 1 .889 0 0 0 0 0
16 Larson, Sean 16 Larson, Sean 22 2 17 3 .864 2 4 2 0 0
2 Carmody, Ryan 2 Carmody, Ryan 12 9 0 3 .750 0 0 0 0 0
41 Fetes, Dan 41 Fetes, Dan 3 2 0 1 .667 0 0 0 0 0
14 Danahy, Quinn 14 Danahy, Quinn 2 1 0 1 .500 0 0 0 0 0
21 Tingue, Joey 21 Tingue, Joey 0 0 0 0 .000 0 2 0 0 0
24 Sturm, Steve 24 Sturm, Steve 0 0 0 0 .000 0 0 0 0 0
9 Aldridge, Doug 9 Aldridge, Doug 0 0 0 0 .000 0 0 0 0 0
Totals 1248 818 372 58 .954 20 70 26 15 0
Opponents 1242 826 361 55 .956 21 72 28 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Danahy, Quinn 14Danahy, Quinn .500 1.000 3-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
25 Sheehan, Brian 25Sheehan, Brian .375 .918 18-18 56 8 21 2 0 0 12 23 .411 10 7 7 1 .507 2 0 0-0
11 Koslowski, Kyle 11Koslowski, Kyle .333 .762 6-1 6 0 2 0 0 0 0 2 .333 1 0 3 0 .429 0 0 1-1
15 Gallagher, Ian 15Gallagher, Ian .305 .681 18-18 59 11 18 1 0 0 10 19 .322 2 3 14 0 .359 0 2 2-2
33 Fitzgerald, Ryan 33Fitzgerald, Ryan .286 .572 4-1 7 1 2 0 0 0 2 2 .286 0 0 1 0 .286 0 0 0-0
8 Lowe, Dillon 8Lowe, Dillon .270 .698 18-18 63 8 17 4 1 0 6 23 .365 5 1 11 4 .333 0 1 0-0
5 Lorenzo, Conner 5Lorenzo, Conner .269 .652 18-17 67 8 18 2 1 0 11 22 .328 6 0 6 0 .324 1 2 2-3
7 Nowak, Jake 7Nowak, Jake .258 .593 13-9 31 5 8 1 0 0 0 9 .290 1 1 1 0 .303 0 0 0-1
17 Casilio, Matt 17Casilio, Matt .245 .618 16-16 49 9 12 0 0 0 5 12 .245 10 0 11 3 .373 0 1 2-2
3 Bennett, John 3Bennett, John .234 .578 14-11 47 8 11 1 1 0 4 14 .298 3 0 7 0 .280 0 0 1-1
41 Fetes, Dan 41Fetes, Dan .210 .564 17-16 62 5 13 4 0 0 4 17 .274 4 3 18 0 .290 0 0 0-3
1 Krohl, Erik 1Krohl, Erik .175 .419 14-14 40 5 7 0 0 0 4 7 .175 4 0 8 0 .244 1 2 0-0
34 Johnston, Kenny 34Johnston, Kenny .164 .481 18-17 55 6 9 1 0 0 7 10 .182 10 1 9 1 .299 1 0 0-0
23 Frantz, Bobby 23Frantz, Bobby .097 .254 11-8 31 3 3 1 0 0 1 4 .129 1 0 6 0 .125 0 0 2-2
27 Lawrence, Andrew 27Lawrence, Andrew .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Carmody, Ryan 2Carmody, Ryan .000 .667 7-0 1 1 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
9 Aldridge, Doug 9Aldridge, Doug .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .244 .612 18-18 581 78 142 17 3 0 67 165 .284 58 17 106 9 .328 5 8 10-15
Opponents .311 .771 18-18 591 111 184 25 5 4 92 231 .391 62 8 68 8 .380 8 10 26-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Wolf, Carl 19Wolf, Carl 2.45 1.25 0-0 3-0 0 0-0 0 3.2 0 1 1 4 2 0 0 0 11 .000 2 1 0 0 0
42 Grey, Kyle 42Grey, Kyle 2.70 1.23 1-0 6-0 0 0-0 0 16.2 18 5 5 2 6 4 0 0 61 .295 0 0 0 2 3
16 Larson, Sean 16Larson, Sean 3.71 1.47 2-3 6-6 0 0-0 0 34.0 34 24 14 16 23 4 2 1 133 .256 3 2 0 0 5
20 Jordon, Zachary 20Jordon, Zachary 4.00 1.30 3-1 8-1 1 0-0 1 27.0 30 14 12 5 15 4 0 1 106 .283 1 0 0 1 0
31 Hugg, Zachary 31Hugg, Zachary 4.45 1.71 1-2 5-5 1 1-0 0 28.1 39 20 14 9 8 6 0 1 119 .328 0 1 0 3 1
4 Carmello, Evan 4Carmello, Evan 6.23 1.95 0-0 4-0 0 0-0 0 4.1 4 3 3 4 1 0 1 0 16 .250 1 0 0 1 0
28 Morris, Thomas 28Morris, Thomas 9.00 2.70 0-1 5-1 0 0-0 0 10.0 20 13 10 7 6 2 1 0 48 .417 4 1 1 0 0
7 Nowak, Jake 7Nowak, Jake 10.32 2.16 0-1 3-2 0 0-0 0 11.1 20 14 13 4 3 1 0 0 51 .392 1 2 0 1 1
12 Morse, Kyle 12Morse, Kyle 11.57 3.33 0-1 2-1 0 0-0 0 4.2 11 7 6 3 1 2 0 1 24 .458 1 0 0 0 0
6 Sciandra, Angelo 6Sciandra, Angelo 15.00 2.67 0-2 2-2 0 0-0 0 6.0 8 10 10 8 3 2 1 0 22 .364 1 1 0 0 0
Totals 5.42 1.68 7-11 44-18 2 1 1 146.0 184 111 88 62 68 25 5 4 591 .311 14 8 1 8 10
Opponents 3.60 1.33 11-7 48-18 3 2 1 150.0 142 78 60 58 106 17 3 0 581 .244 10 17 0 5 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Bennett, John 3 Bennett, John 25 25 0 0 1.000 0 0 0 0 0
23 Frantz, Bobby 23 Frantz, Bobby 14 11 3 0 1.000 1 0 0 0 0
42 Grey, Kyle 42 Grey, Kyle 5 1 4 0 1.000 0 0 3 0 0
2 Carmody, Ryan 2 Carmody, Ryan 4 4 0 0 1.000 0 0 0 0 0
20 Jordon, Zachary 20 Jordon, Zachary 4 3 1 0 1.000 0 4 2 0 0
28 Morris, Thomas 28 Morris, Thomas 3 1 2 0 1.000 0 3 0 0 0
6 Sciandra, Angelo 6 Sciandra, Angelo 3 0 3 0 1.000 0 2 1 0 0
12 Morse, Kyle 12 Morse, Kyle 2 0 2 0 1.000 0 1 0 0 0
19 Wolf, Carl 19 Wolf, Carl 2 0 2 0 1.000 0 0 0 0 0
27 Lawrence, Andrew 27 Lawrence, Andrew 2 2 0 0 1.000 0 0 0 0 0
5 Lorenzo, Conner 5 Lorenzo, Conner 79 24 54 1 .987 6 0 0 0 0
8 Lowe, Dillon 8 Lowe, Dillon 164 152 9 3 .982 9 0 0 0 0
15 Gallagher, Ian 15 Gallagher, Ian 48 45 2 1 .979 0 0 0 0 0
17 Casilio, Matt 17 Casilio, Matt 41 17 23 1 .976 6 0 0 0 0
25 Sheehan, Brian 25 Sheehan, Brian 81 69 9 3 .963 0 25 5 8 0
34 Johnston, Kenny 34 Johnston, Kenny 48 42 4 2 .958 1 0 0 0 0
11 Koslowski, Kyle 11 Koslowski, Kyle 10 8 1 1 .900 0 1 0 0 0
1 Krohl, Erik 1 Krohl, Erik 64 17 39 8 .875 4 0 0 0 0
7 Nowak, Jake 7 Nowak, Jake 37 12 20 5 .865 3 3 0 0 0
16 Larson, Sean 16 Larson, Sean 14 1 11 2 .857 2 4 1 0 0
31 Hugg, Zachary 31 Hugg, Zachary 7 3 3 1 .857 0 8 1 0 0
41 Fetes, Dan 41 Fetes, Dan 2 1 0 1 .500 0 0 0 0 0
33 Fitzgerald, Ryan 33 Fitzgerald, Ryan 1 0 0 1 .000 0 0 0 0 0
14 Danahy, Quinn 14 Danahy, Quinn 0 0 0 0 .000 0 0 0 0 0
4 Carmello, Evan 4 Carmello, Evan 0 0 0 0 .000 0 1 0 0 0
9 Aldridge, Doug 9 Aldridge, Doug 0 0 0 0 .000 0 0 0 0 0
Totals 660 438 192 30 .955 32 52 13 8 0
Opponents 677 450 201 26 .962 31 20 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/21/2013 vs UMass Dart W 9-8 27 9 10 8 2 0 0 3 0 4 0 1 0 0 0 7 21 8 1 .370
3/21/2013 vs UMass Dart L 4-5 33 4 10 3 1 0 0 3 0 6 1 0 1 0 0 6 23 8 0 .303
3/22/2013 vs Plattsburgh W 5-3 36 5 9 4 2 0 0 2 0 2 0 0 1 0 0 3 27 9 2 .250
3/22/2013 vs Plattsburgh L 0-3 27 0 6 0 1 1 0 1 0 0 0 0 0 0 0 5 18 7 0 .222
3/23/2013 vs Plattsburgh W 3-0 33 3 8 2 2 0 0 1 0 2 1 0 2 0 1 8 27 15 1 .242
3/25/2013 vs FHU L 3-7 34 3 10 2 1 0 0 1 0 0 3 1 1 0 1 4 24 14 3 .294
3/26/2013 vs Houghton W 5-4 24 5 8 4 3 0 0 6 0 1 1 2 1 2 0 2 21 11 1 .333
3/26/2013 vs Houghton W 10-4 38 10 18 9 3 0 0 2 0 2 1 0 0 0 0 6 21 12 2 .474
3/27/2013 vs Thomas W 5-4 24 5 8 5 1 0 0 4 0 0 1 2 1 0 1 4 21 8 1 .333
3/27/2013 vs Thomas W 9-3 33 9 12 6 0 1 0 3 0 2 1 1 0 0 0 6 21 11 3 .364
3/28/2013 vs Colby L 5-6 38 5 10 5 0 0 0 3 0 0 0 3 0 0 0 7 26 11 1 .263
3/30/2013 at Medaille W 5-3 25 5 8 5 1 0 0 7 2 0 0 2 0 1 3 2 21 12 0 .320
3/30/2013 at Medaille W 16-3 35 16 15 16 5 0 0 9 0 2 0 2 0 2 0 6 21 10 1 .429
4/4/2013 Brockport W 4-3 29 4 6 4 1 0 0 6 0 0 0 1 1 0 1 6 27 13 1 .207
4/6/2013 Pitt-Bradford W 14-5 30 14 11 14 0 0 2 7 0 1 0 1 0 0 0 4 21 6 1 .367
4/6/2013 Pitt-Bradford W 8-6 27 8 10 7 0 1 0 6 0 3 0 2 1 0 1 3 21 7 2 .370
4/9/2013 at SUNY Oneonta W 6-5 43 6 11 6 1 0 0 2 0 0 1 1 1 2 0 5 33 10 3 .256
4/9/2013 at SUNY Oneonta L 5-8 23 5 2 2 0 0 0 1 0 0 0 3 0 0 1 2 18 11 4 .087
4/10/2013 at SUNY Oneonta W 11-6 38 11 12 8 2 1 0 9 0 0 0 2 1 0 2 7 27 6 2 .316
4/14/2013 New Paltz L 8-10 35 8 7 8 1 0 0 5 0 0 0 2 0 0 0 7 27 17 1 .200
4/14/2013 New Paltz L 0-5 25 0 4 0 1 0 0 3 0 0 0 0 0 0 0 9 21 6 2 .160
4/15/2013 New Paltz W 7-1 29 7 9 7 1 0 0 4 0 0 0 3 1 1 1 1 27 16 1 .310
4/17/2013 at Brockport W 6-2 36 6 12 5 1 0 0 3 0 0 0 0 0 0 0 6 21 10 1 .333
4/17/2013 at Brockport L 3-11 35 3 8 3 1 0 0 4 0 2 0 2 0 0 0 10 24 11 1 .229
4/20/2013 at Oswego State L 5-7 35 5 9 3 0 0 0 4 0 2 0 1 1 1 0 6 24 19 1 .257
4/20/2013 at Oswego State L 5-10 31 5 10 5 1 1 0 2 0 1 0 1 0 0 1 3 18 3 2 .323
4/21/2013 at Oswego State L 1-3 33 1 5 1 0 0 0 1 0 0 0 0 0 0 0 3 24 8 0 .152
4/26/2013 Cortland L 3-14 35 3 10 3 1 0 0 4 0 1 1 1 0 0 1 8 27 14 4 .286
4/27/2013 Cortland L 4-11 32 4 7 4 0 0 0 6 0 0 1 0 0 0 1 12 27 10 1 .219
4/27/2013 Cortland L 2-9 26 2 7 2 1 0 0 0 0 0 1 0 0 1 0 5 21 7 3 .269
4/30/2013 at Hilbert College W 17-3 37 17 17 17 2 0 0 6 0 3 1 0 2 0 0 7 21 10 0 .459
4/30/2013 at Hilbert College W 8-4 36 8 14 7 2 0 0 0 0 0 0 0 0 0 0 3 21 11 4 .389
5/3/2013 at SUNY Cortland L 3-11 35 3 10 3 2 0 0 4 0 0 0 1 0 1 0 5 24 11 3 .286
5/4/2013 vs SUNY New Paltz W 6-4 35 6 12 6 2 0 0 6 0 1 0 0 3 1 1 5 27 18 2 .343
5/4/2013 vs SUNY Oswego L 8-9 38 8 12 7 0 0 1 2 0 1 0 2 2 0 0 1 25 12 3 .316
Total 213-200 1130 213 337 191 42 5 3 130 2 36 14 37 20 12 16 184 818 372 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/21/2013 vs UMass Dart W 9-8 7.0 7 8 6 6 2 0 1 2 1 0 0 0 1 0 0 7.71
3/21/2013 vs UMass Dart L 4-5 7.2 5 5 5 9 5 1 0 0 0 0 1 0 1 1 0 5.87
3/22/2013 vs Plattsburgh W 5-3 9.0 8 3 2 6 5 0 0 0 0 0 0 0 2 1 0 2.00
3/22/2013 vs Plattsburgh L 0-3 6.0 6 3 3 4 4 1 0 0 0 0 0 0 2 2 0 4.50
3/23/2013 vs Plattsburgh W 3-0 9.0 6 0 0 1 4 0 0 0 0 0 1 0 3 2 0 0.00
3/25/2013 vs FHU L 3-7 8.0 7 7 4 1 7 2 0 0 0 0 2 0 3 3 0 4.50
3/26/2013 vs Houghton W 5-4 7.0 5 4 4 1 2 1 1 0 1 0 1 0 4 3 0 5.14
3/26/2013 vs Houghton W 10-4 7.0 6 4 3 0 2 1 0 1 1 0 2 0 5 3 0 3.86
3/27/2013 vs Thomas W 5-4 7.0 7 4 3 3 5 2 1 0 0 0 0 0 6 3 0 3.86
3/27/2013 vs Thomas W 9-3 7.0 6 3 0 2 5 0 0 0 2 0 0 0 7 3 0 0.00
3/28/2013 vs Colby L 5-6 8.2 13 6 6 4 10 2 1 0 1 0 0 1 7 4 0 6.23
3/30/2013 at Medaille W 5-3 7.0 6 3 3 0 4 1 0 0 0 0 1 0 8 4 0 3.86
3/30/2013 at Medaille W 16-3 7.0 8 3 2 4 9 3 0 0 1 0 0 0 9 4 0 2.57
4/4/2013 Brockport W 4-3 9.0 5 3 1 3 4 0 0 0 0 0 0 0 10 4 0 1.00
4/6/2013 Pitt-Bradford W 14-5 7.0 5 5 4 8 3 3 0 0 0 0 3 0 11 4 0 5.14
4/6/2013 Pitt-Bradford W 8-6 7.0 8 6 5 6 10 0 0 0 0 0 0 0 12 4 0 6.43
4/9/2013 at SUNY Oneonta W 6-5 11.0 14 5 4 0 2 2 0 0 0 0 0 0 13 4 0 3.27
4/9/2013 at SUNY Oneonta L 5-8 6.0 14 8 4 0 4 3 1 0 0 0 1 0 13 5 0 6.00
4/10/2013 at SUNY Oneonta W 11-6 9.0 9 6 5 1 8 0 0 1 0 0 1 0 14 5 0 5.00
4/14/2013 New Paltz L 8-10 9.0 19 10 9 4 2 4 0 1 2 0 1 0 14 6 0 9.00
4/14/2013 New Paltz L 0-5 7.0 2 5 5 9 4 0 0 0 1 0 1 0 14 7 0 6.43
4/15/2013 New Paltz W 7-1 9.0 5 1 1 2 3 0 0 0 1 0 0 0 15 7 0 1.00
4/17/2013 at Brockport W 6-2 7.0 6 2 2 4 1 0 0 0 0 0 0 0 16 7 0 2.57
4/17/2013 at Brockport L 3-11 8.0 16 11 10 4 5 0 1 0 2 1 1 0 16 8 0 11.25
4/20/2013 at Oswego State L 5-7 8.0 9 7 7 5 6 1 0 0 3 0 0 0 16 9 0 7.88
4/20/2013 at Oswego State L 5-10 6.0 11 10 6 4 4 2 1 0 0 0 0 0 16 10 0 9.00
4/21/2013 at Oswego State L 1-3 8.0 8 3 3 0 2 2 0 0 0 0 0 0 16 11 0 3.38
4/26/2013 Cortland L 3-14 9.0 16 14 11 6 4 4 1 1 3 0 2 0 16 12 0 11.00
4/27/2013 Cortland L 4-11 9.0 18 11 8 4 4 4 1 0 2 0 0 0 16 13 0 8.00
4/27/2013 Cortland L 2-9 7.0 12 9 7 5 2 2 0 1 0 0 0 0 16 14 0 9.00
4/30/2013 at Hilbert College W 17-3 7.0 5 3 3 2 5 1 0 1 0 0 2 0 17 14 0 3.86
4/30/2013 at Hilbert College W 8-4 7.0 9 4 1 2 2 1 0 0 0 0 0 0 18 14 0 1.29
5/3/2013 at SUNY Cortland L 3-11 8.0 13 11 7 5 0 4 1 1 0 0 0 0 18 15 0 7.88
5/4/2013 vs SUNY New Paltz W 6-4 9.0 7 4 3 3 5 0 0 1 2 0 0 0 19 15 0 3.00
5/4/2013 vs SUNY Oswego L 8-9 8.1 15 9 9 3 2 2 0 0 0 0 2 0 19 16 0 9.72
Total 213-200 272.2 316 200 156 121 146 49 10 10 23 1 22 1 19 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 SUNY Oneonta (4/9/2013)
RUNS SCORED 17 Hilbert College (4/30/2013)
HITS 18 Houghton (3/26/2013)
RBIS 17 Hilbert College (4/30/2013)
DOUBLES 5 Medaille (3/30/2013)
TRIPLES 1 Pitt-Bradford (4/6/2013); Plattsburgh (3/22/2013); Thomas (3/27/2013); SUNY Oneonta (4/10/2013); Oswego State (4/20/2013)
HOME RUNS 2 Pitt-Bradford (4/6/2013)
WALKS 9 Medaille (3/30/2013); SUNY Oneonta (4/10/2013)
STRIKEOUTS 12 Cortland (4/27/2013)
SAC HITS 3 SUNY New Paltz (5/4/2013)
SAC FLIES 2 Houghton (3/26/2013); Medaille (3/30/2013); SUNY Oneonta (4/9/2013)
STOLEN BASES 6 UMass Dart (3/21/2013)
HIT BY PITCH 3 New Paltz (4/15/2013); Colby (3/28/2013); SUNY Oneonta (4/9/2013)
CAUGHT STEALING 3 FHU (3/25/2013)
HIT INTO DP 3 Medaille (3/30/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 SUNY Oneonta (4/9/2013)
RUNS ALLOWED 14 Cortland (4/26/2013)
EARNED RUNS 11 Cortland (4/26/2013)
WALKS ALLOWED 9 New Paltz (4/14/2013); UMass Dart (3/21/2013)
STRIKEOUTS 10 Pitt-Bradford (4/6/2013); Colby (3/28/2013)
HITS ALLOWED 19 New Paltz (4/14/2013)
DOUBLES ALLOWED 4 New Paltz (4/14/2013); Cortland (4/26/2013); Cortland (4/27/2013); SUNY Cortland (5/3/2013)
TRIPLES ALLOWED 1 UMass Dart (3/21/2013); Houghton (3/26/2013); Thomas (3/27/2013); Cortland (4/26/2013); Cortland (4/27/2013)
HOME RUNS ALLOWED 2 UMass Dart (3/21/2013)
WILD PITCHES 3 Cortland (4/26/2013); Oswego State (4/20/2013)
HIT BATTERS 3 Pitt-Bradford (4/6/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 SUNY Oneonta (4/9/2013)
ASSISTS 19 Oswego State (4/20/2013)
ERRORS 4 Cortland (4/26/2013); SUNY Oneonta (4/9/2013); Hilbert College (4/30/2013)
PASSED BALLS 2 Cortland (4/27/2013); SUNY Oneonta (4/9/2013)
DPS TURNED 3 Cortland (4/26/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jake Nowak; Dillon Lowe SUNY Oneonta (4/9/2013); SUNY Oneonta (4/10/2013)
RUNS SCORED 4 Conner Lorenzo Hilbert College (4/30/2013)
HITS 4 Brian Sheehan SUNY Oneonta (4/10/2013)
RBIS 6 John Bennett Hilbert College (4/30/2013)
DOUBLES 2 Bobby Frantz; Dan Fetes Houghton (3/26/2013); Medaille (3/30/2013)
TRIPLES 1 John Bennett; Dillon Lowe; Kyle Koslowski; Conner Lorenzo Pitt-Bradford (4/6/2013); Plattsburgh (3/22/2013); Thomas (3/27/2013); SUNY Oneonta (4/10/2013); Oswego State (4/20/2013)
HOME RUNS 1 Ian Gallagher; Dillon Lowe Pitt-Bradford (4/6/2013); SUNY Oswego (5/4/2013)
WALKS 3 Dillon Lowe; Conner Lorenzo; Ian Gallagher Pitt-Bradford (4/6/2013); SUNY Oneonta (4/10/2013); SUNY New Paltz (5/4/2013)
STRIKEOUTS 3 Kenny Johnston; Dillon Lowe; Ian Gallagher; Dan Fetes Plattsburgh (3/22/2013); Plattsburgh (3/23/2013); FHU (3/25/2013); Oswego State (4/20/2013)
