Skip To Main Content
Skip To Main Content

Fredonia University

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Mendiola, Ricky 44 Mendiola, Ricky .340 .843 29-27 97 7 33 8 1 0 14 43 .443 10 1 7 3 .400 2 1 0-0
5 Lorenzo, Conner 5 Lorenzo, Conner .303 .664 31-31 132 16 40 3 0 0 11 43 .326 7 0 15 1 .338 0 0 10-10
11 Koslowski, Kyle 11 Koslowski, Kyle .277 .639 24-22 83 11 23 3 0 0 5 26 .313 4 2 24 1 .326 0 1 1-1
9 Schiro, Anthony 9 Schiro, Anthony .271 .714 25-23 70 5 19 2 0 0 6 21 .300 12 5 17 1 .414 0 3 0-0
15 Frontale, Ciro 15 Frontale, Ciro .250 .562 26-23 84 10 21 1 0 0 6 22 .262 6 0 4 1 .300 0 2 1-1
34 Johnston, Kenny 34 Johnston, Kenny .245 .620 31-30 106 12 26 3 1 0 9 31 .292 11 3 15 4 .328 2 1 3-5
17 Casilio, Matt 17 Casilio, Matt .244 .609 27-23 78 13 19 4 0 0 10 23 .295 6 2 21 3 .314 0 3 4-5
2 Carmody, Ryan 2 Carmody, Ryan .191 .530 26-14 47 6 9 0 1 0 5 11 .234 6 1 10 0 .296 0 2 2-2
10 10 .714 1.428 2-1 7 2 5 0 0 0 0 5 .714 0 0 0 0 .714 0 0 0-0  
32 32 .500 1.100 1-1 4 0 2 0 0 0 1 2 .500 1 0 0 0 .600 0 0 0-0  
43 Prentice , Michael 43 Prentice , Michael .373 .917 19-14 51 7 19 4 0 1 8 26 .510 2 1 6 3 .407 0 1 1-2
27 Cecilia, Dan 27 Cecilia, Dan .321 .747 18-14 53 5 17 4 0 0 6 21 .396 2 1 7 3 .351 1 0 1-3
23 Frantz, Bobby 23 Frantz, Bobby .290 .696 20-19 62 9 18 3 0 1 8 24 .387 3 0 6 1 .309 3 2 2-4
8 Schuster, Scott 8 Schuster, Scott .224 .574 22-17 49 8 11 0 1 0 4 13 .265 5 1 11 1 .309 0 3 6-6
41 Kelly , Liam 41 Kelly , Liam .208 .490 10-6 24 1 5 1 0 0 5 6 .250 1 0 5 1 .240 0 0 0-0
1 Krohl, Erik 1 Krohl, Erik .167 .334 4-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
33 Lumadue , Dan 33 Lumadue , Dan .167 .334 5-0 6 0 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
7 Tobias , Matt 7 Tobias , Matt .125 .489 12-4 8 2 1 0 0 0 0 1 .125 2 1 5 0 .364 0 0 0-0
14 Danahy, Quinn 14 Danahy, Quinn .100 .315 18-8 30 0 3 1 0 0 2 4 .133 2 1 7 0 .182 0 1 0-0
28 Castonguay, Brian 28 Castonguay, Brian .000 .125 5-2 7 0 0 0 0 0 1 0 .000 1 0 2 0 .125 0 0 0-1
25 Howard, Jason 25 Howard, Jason .000 .143 6-0 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
3 Spinella, R.J. 3 Spinella, R.J. .000 .000 8-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .269 .653 31-31 1013 114 273 37 4 2 102 324 .320 82 19 169 23 .333 8 20 31-40
Opponents .283 .749 31-31 1012 190 286 53 5 5 164 364 .360 146 39 158 11 .389 15 17 64-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Larson, Sean 16Larson, Sean 1.14 .96 4-3 7-7 3 1-0 0 55.1 38 12 7 15 38 7 0 0 197 .193 3 5 0 0 2
24 Sturm, Steve 24Sturm, Steve 5.25 1.44 2-3 6-6 2 1-0 0 36.0 38 24 21 14 16 5 0 2 137 .277 5 5 0 2 4
31 Morris, Thomas 31Morris, Thomas 5.89 1.58 0-3 10-6 0 0-0 0 36.2 42 28 24 16 31 10 0 0 145 .290 3 5 2 2 3
25 Howard, Jason 25Howard, Jason 0.00 2.00 0-0 2-0 0 0-0 0 2.0 3 0 0 1 0 1 0 0 8 .375 0 1 0 0 0
6 Weyman , Jason 6Weyman , Jason 1.23 1.91 1-0 5-0 0 0-0 0 7.1 7 2 1 7 3 0 0 0 29 .241 2 1 1 0 1
42 Grey, Kyle 42Grey, Kyle 3.18 1.24 0-1 11-0 0 0-0 2 17.0 19 6 6 2 11 4 0 0 66 .288 0 6 0 1 1
20 Korszun, Joe 20Korszun, Joe 5.40 2.03 1-3 7-4 0 0-0 0 21.2 19 17 13 25 15 6 1 1 83 .229 8 2 0 2 0
13 Lester, Nate 13Lester, Nate 6.75 1.75 0-1 3-2 0 0-0 0 8.0 12 9 6 2 4 3 0 0 37 .324 2 0 0 0 1
34 Johnston, Kenny 34Johnston, Kenny 6.75 3.75 0-0 1-0 0 0-0 0 1.1 4 3 1 1 1 0 0 0 9 .444 1 2 0 0 0
19 Wolf, Carl 19Wolf, Carl 7.50 1.79 0-4 8-3 0 0-0 0 24.0 30 25 20 13 12 7 1 0 97 .309 1 6 0 3 2
21 Tingue, Joey 21Tingue, Joey 8.78 1.50 0-1 10-0 0 0-0 0 13.1 16 14 13 4 9 2 0 1 50 .320 4 4 0 2 1
7 Tobias , Matt 7Tobias , Matt 9.45 3.15 0-0 4-2 0 0-0 0 6.2 7 8 7 14 3 1 0 0 24 .292 2 0 0 0 0
22 Senior, Ben 22Senior, Ben 10.00 2.44 1-0 7-0 0 0-0 0 9.0 12 10 10 10 4 3 0 0 37 .324 3 2 1 1 1
12 Herman , Cody 12Herman , Cody 10.13 2.70 1-1 6-1 0 0-0 0 13.1 24 15 15 12 10 4 1 1 61 .393 5 0 0 1 0
4 Carmello, Evan 4Carmello, Evan 21.00 4.17 0-0 5-0 0 0-0 0 6.0 15 17 14 10 1 0 2 0 32 .469 3 0 0 1 1
Totals 5.52 1.68 10-20 92-31 5 2 2 257.2 286 190 158 146 158 53 5 5 1012 .283 42 39 4 15 17
Opponents 3.37 1.36 20-10 91-31 2 4 8 261.2 272 114 98 82 169 37 4 2 1009 .270 23 19 0 8 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Mendiola, Ricky 44 Mendiola, Ricky 188 183 5 0 1.000 12 0 0 0 0
27 Cecilia, Dan 27 Cecilia, Dan 79 69 10 0 1.000 0 27 5 2 0
23 Frantz, Bobby 23 Frantz, Bobby 40 39 1 0 1.000 0 0 0 0 0
8 Schuster, Scott 8 Schuster, Scott 27 26 1 0 1.000 0 0 0 0 0
16 Larson, Sean 16 Larson, Sean 20 2 18 0 1.000 1 7 5 0 0
7 Tobias , Matt 7 Tobias , Matt 11 7 4 0 1.000 0 3 0 0 0
10 10 10 10 8 3 5 0 1.000 2 0 0 0 0  
42 Grey, Kyle 42 Grey, Kyle 6 0 6 0 1.000 0 1 2 0 0
12 Herman , Cody 12 Herman , Cody 4 1 3 0 1.000 0 3 0 0 0
13 Lester, Nate 13 Lester, Nate 4 2 2 0 1.000 0 2 0 0 0
4 Carmello, Evan 4 Carmello, Evan 3 1 2 0 1.000 0 5 0 0 0
3 Spinella, R.J. 3 Spinella, R.J. 2 2 0 0 1.000 0 0 0 0 0
33 Lumadue , Dan 33 Lumadue , Dan 2 1 1 0 1.000 1 0 0 0 0
22 Senior, Ben 22 Senior, Ben 1 0 1 0 1.000 0 4 0 0 0
6 Weyman , Jason 6 Weyman , Jason 1 0 1 0 1.000 0 1 0 0 0
11 Koslowski, Kyle 11 Koslowski, Kyle 107 99 7 1 .991 4 0 0 0 0
9 Schiro, Anthony 9 Schiro, Anthony 113 94 17 2 .982 3 31 6 4 0
15 Frontale, Ciro 15 Frontale, Ciro 105 36 67 2 .981 5 0 0 0 0
34 Johnston, Kenny 34 Johnston, Kenny 47 46 0 1 .979 0 0 0 0 0
2 Carmody, Ryan 2 Carmody, Ryan 28 26 1 1 .964 0 0 0 0 0
43 Prentice , Michael 43 Prentice , Michael 28 25 2 1 .964 0 6 1 1 0
5 Lorenzo, Conner 5 Lorenzo, Conner 165 54 103 8 .952 14 0 0 0 0
1 Krohl, Erik 1 Krohl, Erik 14 6 7 1 .929 1 0 0 0 0
14 Danahy, Quinn 14 Danahy, Quinn 11 9 1 1 .909 0 0 0 0 0
41 Kelly , Liam 41 Kelly , Liam 32 15 14 3 .906 1 0 0 0 0
31 Morris, Thomas 31 Morris, Thomas 9 1 7 1 .889 0 12 2 0 0
17 Casilio, Matt 17 Casilio, Matt 66 16 42 8 .879 2 0 0 0 0
21 Tingue, Joey 21 Tingue, Joey 6 0 5 1 .833 1 1 1 0 0
24 Sturm, Steve 24 Sturm, Steve 6 2 3 1 .833 1 10 0 0 0
28 Castonguay, Brian 28 Castonguay, Brian 14 6 5 3 .786 0 0 0 0 0
19 Wolf, Carl 19 Wolf, Carl 9 1 6 2 .778 0 6 0 0 0
20 Korszun, Joe 20 Korszun, Joe 4 0 3 1 .750 0 9 2 0 0
25 Howard, Jason 25 Howard, Jason 3 1 1 1 .667 0 0 0 0 0
32 32 32 32 0 0 0 0 .000 0 0 0 0 0  
Totals 1163 773 351 39 .966 18 128 24 7 0
Opponents 1181 788 352 41 .965 32 62 18 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Krohl, Erik 1Krohl, Erik 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
10 10 1010 .800 1.600 1-1 5 1 4 0 0 0 0 4 .800 0 0 0 0 .800 0 0 0-0  
32 32 3232 .500 1.100 1-1 4 0 2 0 0 0 1 2 .500 1 0 0 0 .600 0 0 0-0  
27 Cecilia, Dan 27Cecilia, Dan .370 .837 10-7 27 3 10 2 0 0 1 12 .444 1 0 4 1 .393 0 0 0-1
44 Mendiola, Ricky 44Mendiola, Ricky .339 .802 18-17 56 3 19 3 0 0 10 22 .393 7 1 3 1 .409 2 1 0-0
41 Kelly , Liam 41Kelly , Liam .333 .802 6-3 12 1 4 1 0 0 4 5 .417 1 0 2 0 .385 0 0 0-0
5 Lorenzo, Conner 5Lorenzo, Conner .319 .674 18-18 72 8 23 0 0 0 4 23 .319 4 0 8 1 .355 0 0 2-2
15 Frontale, Ciro 15Frontale, Ciro .308 .660 16-15 52 3 16 1 0 0 4 17 .327 2 0 0 1 .333 0 2 1-1
43 Prentice , Michael 43Prentice , Michael .290 .752 12-8 31 3 9 1 0 1 7 13 .419 1 1 4 3 .333 0 0 1-1
23 Frantz, Bobby 23Frantz, Bobby .286 .709 14-13 42 4 12 2 0 1 6 17 .405 2 0 6 1 .304 2 1 1-3
2 Carmody, Ryan 2Carmody, Ryan .286 .756 15-7 21 5 6 0 1 0 1 8 .381 2 1 6 0 .375 0 1 0-0
11 Koslowski, Kyle 11Koslowski, Kyle .273 .562 13-11 44 5 12 0 0 0 1 12 .273 1 0 8 1 .289 0 0 0-0
7 Tobias , Matt 7Tobias , Matt .250 .650 5-1 4 2 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0
8 Schuster, Scott 8Schuster, Scott .240 .641 13-10 25 3 6 0 1 0 2 8 .320 3 0 6 1 .321 0 2 1-1
9 Schiro, Anthony 9Schiro, Anthony .233 .656 15-15 43 3 10 2 0 0 3 12 .279 8 2 9 1 .377 0 3 0-0
34 Johnston, Kenny 34Johnston, Kenny .196 .527 18-17 56 8 11 1 0 0 3 12 .214 7 3 5 2 .313 1 1 0-1
14 Danahy, Quinn 14Danahy, Quinn .188 .566 10-4 16 0 3 1 0 0 1 4 .250 2 1 3 0 .316 0 0 0-0
17 Casilio, Matt 17Casilio, Matt .186 .480 15-14 43 4 8 1 0 0 4 9 .209 3 2 10 3 .271 0 2 1-1
33 Lumadue , Dan 33Lumadue , Dan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Howard, Jason 25Howard, Jason .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
28 Castonguay, Brian 28Castonguay, Brian .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .280 .669 18-18 561 56 157 15 2 2 52 182 .324 46 12 78 16 .345 5 13 7-11
Opponents .272 .714 18-18 574 104 156 32 0 4 87 200 .348 65 24 71 7 .366 7 10 28-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Wolf, Carl 19Wolf, Carl 0.00 1.00 0-0 2-0 0 0-0 0 3.0 0 0 0 3 0 0 0 0 9 .000 0 1 0 0 0
25 Howard, Jason 25Howard, Jason 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 1 0 0 5 .400 0 0 0 0 0
16 Larson, Sean 16Larson, Sean 1.33 1.00 3-3 6-6 3 1-0 0 47.1 33 10 7 14 31 6 0 0 169 .195 3 4 0 0 2
42 Grey, Kyle 42Grey, Kyle 4.15 1.23 0-1 9-0 0 0-0 1 13.0 14 6 6 2 4 4 0 0 50 .280 0 3 0 1 1
24 Sturm, Steve 24Sturm, Steve 5.10 1.37 2-3 5-5 2 1-0 0 30.0 30 20 17 11 11 5 0 2 113 .265 4 5 0 2 4
34 Johnston, Kenny 34Johnston, Kenny 6.75 4.55 0-0 1-0 0 0-0 0 1.1 4 3 1 1 1 0 0 0 9 .444 1 2 0 0 0
6 Weyman , Jason 6Weyman , Jason 6.75 2.73 0-0 1-0 0 0-0 0 1.1 1 1 1 2 0 0 0 0 5 .200 1 1 1 0 0
20 Korszun, Joe 20Korszun, Joe 6.97 1.88 1-1 3-2 0 0-0 0 10.1 10 10 8 9 4 4 0 1 41 .244 7 1 0 1 0
31 Morris, Thomas 31Morris, Thomas 7.66 1.82 0-2 7-4 0 0-0 0 24.2 32 24 21 12 14 7 0 0 103 .311 1 4 2 2 3
4 Carmello, Evan 4Carmello, Evan 9.00 3.00 0-0 2-0 0 0-0 0 2.0 5 5 2 1 0 0 0 0 12 .417 1 0 0 0 0
21 Tingue, Joey 21Tingue, Joey 14.85 2.58 0-1 5-0 0 0-0 0 6.2 13 12 11 3 3 2 0 1 31 .419 2 3 0 1 0
22 Senior, Ben 22Senior, Ben 18.00 4.00 0-0 1-0 0 0-0 0 1.0 4 2 2 0 0 1 0 0 7 .571 0 0 0 0 0
12 Herman , Cody 12Herman , Cody 21.00 3.33 0-1 2-1 0 0-0 0 3.0 6 7 7 4 3 1 0 0 15 .400 3 0 0 0 0
7 Tobias , Matt 7Tobias , Matt 36.00 5.00 0-0 1-0 0 0-0 0 1.0 2 4 4 3 0 1 0 0 5 .400 1 0 0 0 0
Totals 5.38 1.52 6-12 46-18 5 2 1 145.2 156 104 87 65 71 32 0 4 574 .272 24 24 3 7 10
Opponents 3.18 1.38 12-6 50-18 2 3 5 147.0 157 56 52 46 78 15 2 2 561 .280 12 12 0 5 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Mendiola, Ricky 44 Mendiola, Ricky 138 137 1 0 1.000 8 0 0 0 0
11 Koslowski, Kyle 11 Koslowski, Kyle 35 32 3 0 1.000 0 0 0 0 0
34 Johnston, Kenny 34 Johnston, Kenny 27 27 0 0 1.000 0 0 0 0 0
23 Frantz, Bobby 23 Frantz, Bobby 26 26 0 0 1.000 0 0 0 0 0
27 Cecilia, Dan 27 Cecilia, Dan 24 18 6 0 1.000 0 7 3 1 0
16 Larson, Sean 16 Larson, Sean 16 2 14 0 1.000 1 7 4 0 0
8 Schuster, Scott 8 Schuster, Scott 15 15 0 0 1.000 0 0 0 0 0
31 Morris, Thomas 31 Morris, Thomas 8 1 7 0 1.000 0 7 0 0 0
10 10 10 10 7 3 4 0 1.000 2 0 0 0 0  
7 Tobias , Matt 7 Tobias , Matt 6 5 1 0 1.000 0 0 0 0 0
42 Grey, Kyle 42 Grey, Kyle 5 0 5 0 1.000 0 1 1 0 0
24 Sturm, Steve 24 Sturm, Steve 4 2 2 0 1.000 1 6 0 0 0
1 Krohl, Erik 1 Krohl, Erik 3 2 1 0 1.000 0 0 0 0 0
15 Frontale, Ciro 15 Frontale, Ciro 72 28 43 1 .986 2 0 0 0 0
9 Schiro, Anthony 9 Schiro, Anthony 63 54 8 1 .984 0 21 4 3 0
2 Carmody, Ryan 2 Carmody, Ryan 16 14 1 1 .938 0 0 0 0 0
5 Lorenzo, Conner 5 Lorenzo, Conner 105 35 63 7 .933 8 0 0 0 0
41 Kelly , Liam 41 Kelly , Liam 15 7 7 1 .933 1 0 0 0 0
43 Prentice , Michael 43 Prentice , Michael 14 12 1 1 .929 0 0 0 0 0
17 Casilio, Matt 17 Casilio, Matt 41 7 29 5 .878 1 0 0 0 0
14 Danahy, Quinn 14 Danahy, Quinn 7 6 0 1 .857 0 0 0 0 0
28 Castonguay, Brian 28 Castonguay, Brian 5 4 0 1 .800 0 0 0 0 0
20 Korszun, Joe 20 Korszun, Joe 3 0 2 1 .667 0 3 1 0 0
21 Tingue, Joey 21 Tingue, Joey 1 0 0 1 .000 0 0 1 0 0
12 Herman , Cody 12 Herman , Cody 0 0 0 0 .000 0 2 0 0 0
19 Wolf, Carl 19 Wolf, Carl 0 0 0 0 .000 0 0 0 0 0
22 Senior, Ben 22 Senior, Ben 0 0 0 0 .000 0 1 0 0 0
25 Howard, Jason 25 Howard, Jason 0 0 0 0 .000 0 0 0 0 0
3 Spinella, R.J. 3 Spinella, R.J. 0 0 0 0 .000 0 0 0 0 0
32 32 32 32 0 0 0 0 .000 0 0 0 0 0  
33 Lumadue , Dan 33 Lumadue , Dan 0 0 0 0 .000 0 0 0 0 0
4 Carmello, Evan 4 Carmello, Evan 0 0 0 0 .000 0 0 0 0 0
6 Weyman , Jason 6 Weyman , Jason 0 0 0 0 .000 0 1 0 0 0
Totals 656 437 198 21 .968 24 56 14 4 0
Opponents 659 441 208 10 .985 54 14 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/13/2014 vs Salve Regina L 1-9 25 1 5 1 0 0 0 1 0 2 0 1 1 0 0 9 18 9 3 .200
3/13/2014 vs Salve Regina L 3-10 27 3 5 3 2 0 0 1 0 2 0 0 0 0 2 3 21 12 0 .185
3/14/2014 vs Skidmore W 7-2 36 7 13 6 1 0 0 5 0 3 1 1 0 0 0 4 27 17 1 .361
3/14/2014 at St. Lawrence W 7-4 41 7 17 6 5 0 0 1 0 2 0 0 0 0 0 5 27 14 1 .415
3/15/2014 vs Haverford L 3-4 40 3 9 2 2 0 0 1 0 3 0 1 0 0 1 12 27 10 1 .225
3/16/2014 St. Joseph's-LI W 9-6 33 9 7 8 3 0 0 5 0 2 0 1 0 0 0 6 27 15 1 .212
3/16/2014 vs McDaniel W 6-5 49 6 13 4 0 0 0 4 0 2 0 1 1 0 2 7 39 10 1 .265
3/17/2014 vs John Hopkins L 0-8 29 0 3 0 0 0 0 3 0 0 0 1 0 0 2 14 24 9 1 .103
3/18/2014 vs Knox L 4-5 35 4 11 4 1 0 0 1 0 3 0 1 2 1 0 7 24 8 4 .314
3/20/2014 vs Plattsburgh L 1-3 31 1 7 0 0 0 0 6 0 0 0 1 0 0 3 3 27 12 1 .226
3/20/2014 vs Plattsburgh W 11-0 33 11 14 11 1 1 0 6 0 2 0 2 0 0 0 3 21 12 0 .424
3/21/2014 vs Plattsburgh L 2-3 32 2 4 2 0 0 0 2 0 0 0 1 0 0 0 4 27 15 2 .125
3/22/2014 vs Platteville L 5-15 38 5 11 5 4 0 0 2 0 1 0 0 1 0 0 7 24 6 1 .289
3/29/2014 vs Oneonta L 0-6 31 0 7 0 0 0 0 2 0 2 0 0 1 0 1 10 27 15 1 .226
4/3/2014 vs Brockport State W 6-2 36 6 13 6 1 1 0 2 0 0 0 1 2 2 0 5 27 12 0 .361
4/6/2014 at Pitt-Bradford W 4-2 36 4 8 4 1 1 0 4 0 2 1 0 1 0 0 6 27 12 0 .222
4/9/2014 at Penn State Behrend L 4-5 30 4 7 4 2 1 0 4 0 1 1 0 1 2 0 7 24 12 1 .233
4/11/2014 at New Paltz W 2-1 34 2 9 2 0 0 1 4 0 0 0 1 0 0 1 7 27 11 0 .265
4/12/2014 at New Paltz L 0-1 21 0 3 0 1 0 0 3 0 0 2 1 1 0 1 7 18 10 2 .143
4/12/2014 at New Paltz L 4-6 40 4 12 4 2 0 1 3 0 0 0 0 1 0 0 3 24 11 2 .300
4/17/2014 vs Brockport State L 2-4 23 2 4 2 0 0 0 4 0 0 0 1 1 1 0 2 21 8 1 .174
4/17/2014 Brockport State L 7-14 39 7 14 6 4 0 0 1 0 1 0 0 1 0 3 5 27 13 2 .359
4/18/2014 Oswego L 2-7 32 2 9 1 0 0 0 1 0 1 1 0 1 0 1 6 27 10 1 .281
4/19/2014 Oswego W 7-3 29 7 14 7 1 0 0 2 0 0 0 0 1 1 1 3 20 9 1 .483
4/19/2014 Oswego L 4-20 37 4 12 3 2 0 0 1 0 0 0 1 0 0 1 4 27 13 2 .324
4/21/2014 vs Oneonta L 3-5 25 3 5 3 0 0 0 3 0 1 0 1 0 1 0 2 21 13 0 .200
4/21/2014 vs Oneonta W 1-0 26 1 6 1 1 0 0 4 1 0 0 1 2 0 1 0 27 12 0 .231
4/24/2014 Allegheny L 5-11 33 5 7 3 1 0 0 4 0 1 2 0 0 0 0 4 27 19 3 .212
4/25/2014 at SUNY Cortland L 0-18 30 0 6 0 0 0 0 0 0 0 1 0 0 0 2 4 24 3 4 .200
4/25/2014 at SUNY Cortland L 1-10 25 1 5 1 2 0 0 1 0 0 0 0 0 0 0 5 18 7 2 .200
4/26/2014 at SUNY Cortland W 3-1 37 3 13 3 0 0 0 1 1 0 0 1 2 0 1 5 27 12 0 .351
Total 114-190 1013 114 273 102 37 4 2 82 2 31 9 19 20 8 23 169 773 351 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/13/2014 vs Salve Regina L 1-9 6.0 9 9 6 10 6 0 1 0 3 0 1 0 0 1 0 9.00
3/13/2014 vs Salve Regina L 3-10 7.0 15 10 10 6 4 1 0 0 0 0 2 0 0 2 0 12.86
3/14/2014 vs Skidmore W 7-2 9.0 6 2 0 2 8 1 0 0 0 0 1 0 1 2 0 0.00
3/14/2014 at St. Lawrence W 7-4 9.0 12 4 4 3 10 0 0 0 1 0 2 0 2 2 0 4.00
3/15/2014 vs Haverford L 3-4 9.0 7 4 3 6 13 1 0 0 3 0 1 0 2 3 0 3.00
3/16/2014 St. Joseph's-LI W 9-6 9.0 12 6 5 2 6 4 0 0 3 0 1 0 3 3 0 5.00
3/16/2014 vs McDaniel W 6-5 13.0 14 5 4 8 9 0 0 0 1 0 0 0 4 3 0 2.77
3/17/2014 vs John Hopkins L 0-8 8.0 11 8 8 11 4 2 1 0 1 0 0 0 4 4 0 9.00
3/18/2014 vs Knox L 4-5 8.0 8 5 2 2 7 1 0 0 1 0 1 0 4 5 0 2.25
3/20/2014 vs Plattsburgh L 1-3 9.0 7 3 1 1 2 1 0 0 0 0 0 0 4 6 0 1.00
3/20/2014 vs Plattsburgh W 11-0 7.0 5 0 0 1 4 1 0 0 0 0 1 0 5 6 0 0.00
3/21/2014 vs Plattsburgh L 2-3 9.0 6 3 2 1 2 1 0 0 0 0 1 0 5 7 0 2.00
3/22/2014 vs Platteville L 5-15 8.0 11 15 14 11 7 2 2 1 1 0 3 0 5 8 0 15.75
3/29/2014 vs Oneonta L 0-6 9.0 14 6 5 4 8 2 0 0 1 0 1 0 5 9 0 5.00
4/3/2014 vs Brockport State W 6-2 9.0 7 2 2 7 3 0 0 0 1 0 1 0 6 9 0 2.00
4/6/2014 at Pitt-Bradford W 4-2 9.0 8 2 2 7 6 4 0 0 1 0 0 0 7 9 0 2.00
4/9/2014 at Penn State Behrend L 4-5 8.0 7 5 4 6 6 1 0 0 1 0 1 0 7 10 0 4.50
4/11/2014 at New Paltz W 2-1 9.0 5 1 1 2 6 2 0 0 1 0 3 0 8 10 0 1.00
4/12/2014 at New Paltz L 0-1 6.0 4 1 0 0 1 0 0 0 0 0 2 0 8 11 0 0.00
4/12/2014 at New Paltz L 4-6 8.0 9 6 5 1 3 3 0 0 1 1 3 0 8 12 0 5.63
4/17/2014 vs Brockport State L 2-4 7.0 5 4 4 7 6 2 0 0 0 0 0 0 8 13 0 5.14
4/17/2014 Brockport State L 7-14 9.0 18 14 11 3 5 3 0 1 2 0 4 0 8 14 0 11.00
4/18/2014 Oswego L 2-7 9.0 10 7 6 7 4 1 0 1 2 0 1 0 8 15 0 6.00
4/19/2014 Oswego W 7-3 6.2 5 3 3 6 3 2 0 0 2 0 0 0 9 15 0 4.05
4/19/2014 Oswego L 4-20 9.0 18 20 17 11 3 2 0 0 5 1 1 0 9 16 0 17.00
4/21/2014 vs Oneonta L 3-5 7.0 6 5 5 2 5 4 0 0 0 1 0 0 9 17 0 6.43
4/21/2014 vs Oneonta W 1-0 9.0 4 0 0 1 7 1 0 0 0 0 1 0 10 17 0 0.00
4/24/2014 Allegheny L 5-11 9.0 10 11 9 7 1 4 1 0 2 1 2 0 10 18 0 9.00
4/25/2014 at SUNY Cortland L 0-18 8.0 16 18 15 6 2 5 0 1 2 0 3 0 10 19 0 16.88
4/25/2014 at SUNY Cortland L 1-10 6.0 11 10 9 4 1 2 0 1 6 0 2 0 10 20 0 13.50
4/26/2014 at SUNY Cortland W 3-1 9.0 6 1 1 1 6 0 0 0 1 0 0 0 11 20 0 1.00
Total 114-190 257.2 286 190 158 146 158 53 5 5 42 4 39 0 11 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 McDaniel (3/16/2014)
RUNS SCORED 11 Plattsburgh (3/20/2014)
HITS 17 St. Lawrence (3/14/2014)
RBIS 11 Plattsburgh (3/20/2014)
DOUBLES 5 St. Lawrence (3/14/2014)
TRIPLES 1 Plattsburgh (3/20/2014); Brockport State (4/3/2014); Pitt-Bradford (4/6/2014); Penn State Behrend (4/9/2014)
HOME RUNS 1 New Paltz (4/11/2014); New Paltz (4/12/2014)
WALKS 6 Plattsburgh (3/20/2014); Plattsburgh (3/20/2014)
STRIKEOUTS 14 John Hopkins (3/17/2014)
SAC HITS 2 Oneonta (4/21/2014); Knox (3/18/2014); Brockport State (4/3/2014); SUNY Cortland (4/26/2014)
SAC FLIES 2 Brockport State (4/3/2014); Penn State Behrend (4/9/2014)
STOLEN BASES 3 Haverford (3/15/2014); Skidmore (3/14/2014); Knox (3/18/2014)
HIT BY PITCH 2 Plattsburgh (3/20/2014)
CAUGHT STEALING 2 Allegheny (4/24/2014); New Paltz (4/12/2014)
HIT INTO DP 3 Plattsburgh (3/20/2014); Brockport State (4/17/2014); Skidmore (3/14/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
