Skip To Main Content
Skip To Main Content

Fredonia University

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Sherman, Vincent 23 Sherman, Vincent .353 .773 31-29 102 19 36 2 0 0 10 38 .373 7 1 17 0 .400 0 2 5-6
44 Mendiola, Ricky 44 Mendiola, Ricky .350 .881 32-28 103 25 36 7 1 2 25 51 .495 6 2 12 1 .386 3 1 1-1
43 Prentice , Michael 43 Prentice , Michael .336 .804 32-30 113 16 38 11 0 0 14 49 .434 4 2 11 3 .370 0 1 1-2
2 Carmody, Ryan 2 Carmody, Ryan .319 .742 33-29 116 19 37 4 0 0 10 41 .353 11 3 27 2 .389 1 0 8-9
34 Johnston, Kenny 34 Johnston, Kenny .314 .875 33-32 102 31 32 11 0 1 22 46 .451 19 2 17 0 .424 2 2 2-2
15 Frontale, Ciro 15 Frontale, Ciro .305 .688 30-29 105 13 32 5 0 0 14 37 .352 4 1 2 5 .336 0 4 1-3
5 Sherman, Kyle 5 Sherman, Kyle .218 .551 27-21 78 15 17 2 1 0 8 21 .269 7 0 11 0 .282 0 3 4-5
1 Krohl, Erik 1 Krohl, Erik .216 .518 25-21 74 8 16 2 0 0 7 18 .243 6 0 15 1 .275 0 5 1-1
17 17 .600 1.236 3-3 10 3 6 0 0 0 1 6 .600 1 0 0 0 .636 0 1 0-0  
27 Cecilia, Dan 27 Cecilia, Dan .361 .961 20-20 72 11 26 5 1 3 21 42 .583 1 1 10 1 .378 0 1 1-1
14 Carmody, Michael 14 Carmody, Michael .333 .745 13-8 24 3 8 1 0 0 5 9 .375 2 0 4 0 .370 1 1 0-0
30 Danahy, Quinn 30 Danahy, Quinn .323 .760 21-21 65 8 21 4 0 0 16 25 .385 5 1 10 5 .375 1 2 1-2
11 Zaprowski, Steve 11 Zaprowski, Steve .308 .641 9-3 13 2 4 0 0 0 4 4 .308 1 0 1 1 .333 1 0 2-2
42 Kelly , Liam 42 Kelly , Liam .292 .737 11-7 24 4 7 1 1 0 3 10 .417 1 0 5 0 .320 0 0 0-0
21 Fie, Derek 21 Fie, Derek .222 .522 8-0 9 4 2 0 0 0 0 2 .222 1 0 3 0 .300 0 0 1-1
28 Castonguay, Brian 28 Castonguay, Brian .214 .547 10-5 14 2 3 0 0 0 3 3 .214 1 2 4 0 .333 1 0 1-2
16 Gauthier, Bailey 16 Gauthier, Bailey .182 .490 18-2 11 3 2 0 0 0 2 2 .182 1 1 3 0 .308 0 0 3-4
25 Sheehan, Patrick 25 Sheehan, Patrick .125 .364 13-5 16 1 2 1 0 0 0 3 .188 1 0 3 0 .176 0 2 0-1
3 Spinella, R.J. 3 Spinella, R.J. .000 .000 17-2 8 5 0 0 0 0 2 0 .000 0 0 4 0 .000 0 3 1-2
41 Crocetti, Joshua 41 Crocetti, Joshua .000 .200 8-2 8 0 0 0 0 0 1 0 .000 2 0 5 0 .200 0 0 0-1
8 Wilhelm, Matt 8 Wilhelm, Matt .000 .000 11-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .740 33-33 1068 192 325 56 4 6 168 407 .381 81 16 164 19 .359 10 28 33-45
Opponents .304 .791 33-33 1062 209 323 64 9 9 182 432 .407 106 40 177 22 .384 12 13 44-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Jordon, Zachary 20Jordon, Zachary 5.44 1.58 6-3 9-9 2 0-0 0 51.1 65 36 31 16 34 14 1 2 219 .297 3 4 1 2 1
6 Weyman , Jason 6Weyman , Jason 2.70 1.20 1-0 2-0 0 0-0 0 3.1 4 1 1 0 1 2 0 0 13 .308 1 0 0 0 0
55 Harford , Jake 55Harford , Jake 3.00 1.52 0-5 10-5 0 0-0 2 27.0 28 22 9 13 24 4 2 0 108 .259 2 3 1 2 1
16 Gauthier, Bailey 16Gauthier, Bailey 3.00 1.48 1-0 10-0 0 0-0 2 21.0 20 9 7 11 15 4 1 0 79 .253 6 4 0 0 1
22 Smith, Kyle 22Smith, Kyle 4.50 1.35 2-0 8-0 0 0-0 0 20.0 20 10 10 7 6 5 1 0 73 .274 1 1 0 3 1
4 Carmello, Evan 4Carmello, Evan 5.06 2.06 0-0 5-0 0 0-0 0 5.1 11 3 3 0 5 3 0 0 26 .423 0 0 0 0 0
8 Wilhelm, Matt 8Wilhelm, Matt 5.60 1.64 1-4 10-1 0 0-0 1 17.2 23 17 11 6 8 4 1 2 73 .315 2 6 1 1 1
33 Sturm, Steve 33Sturm, Steve 6.27 1.82 1-0 5-4 0 0-0 0 18.2 30 15 13 4 7 2 0 1 81 .370 0 2 1 0 1
18 Bessette, Michael 18Bessette, Michael 6.75 1.50 0-0 5-0 0 0-0 0 10.2 13 9 8 3 7 0 0 0 42 .310 6 2 1 0 0
10 DiLeo, Joe 10DiLeo, Joe 6.91 1.50 0-3 12-2 0 0-0 2 28.2 33 26 22 10 30 10 2 2 116 .284 5 6 1 0 1
19 Wolf, Carl 19Wolf, Carl 7.11 1.63 1-2 6-4 0 0-0 0 19.0 24 17 15 7 13 9 0 1 75 .320 0 1 0 0 1
9 Senior, Ben 9Senior, Ben 7.20 3.00 0-0 4-1 0 0-0 0 5.0 11 5 4 4 5 1 0 0 25 .440 1 1 0 0 1
7 7 77 9.24 2.13 1-2 4-3 0 0-0 0 12.2 19 15 13 8 8 4 1 0 51 .373 3 1 0 2 2  
31 Morris, Thomas 31Morris, Thomas 9.33 1.80 0-0 10-3 0 0-0 0 18.1 20 21 19 13 14 1 0 0 73 .274 5 8 1 2 1
32 Graczyk, Robert 32Graczyk, Robert 10.12 2.25 0-0 2-1 0 0-0 0 2.2 2 3 3 4 0 1 0 1 8 .250 1 1 0 0 1
Totals 5.82 1.64 14-19 102-33 2 0 7 261.1 323 209 169 106 177 64 9 9 1062 .304 36 40 7 12 13
Opponents 4.77 1.54 19-14 86-33 4 1 6 264.0 325 192 140 81 164 56 4 6 1068 .304 15 16 2 10 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Prentice , Michael 43 Prentice , Michael 120 118 2 0 1.000 13 4 0 3 0
27 Cecilia, Dan 27 Cecilia, Dan 96 82 14 0 1.000 0 19 10 2 0
8 Wilhelm, Matt 8 Wilhelm, Matt 10 2 8 0 1.000 2 0 0 0 0
20 Jordon, Zachary 20 Jordon, Zachary 9 2 7 0 1.000 1 3 1 0 0
17 17 17 17 6 6 0 0 1.000 0 0 0 0 0  
19 Wolf, Carl 19 Wolf, Carl 5 1 4 0 1.000 1 1 4 0 0
31 Morris, Thomas 31 Morris, Thomas 5 0 5 0 1.000 1 4 1 0 0
3 Spinella, R.J. 3 Spinella, R.J. 4 4 0 0 1.000 0 0 0 0 0
18 Bessette, Michael 18 Bessette, Michael 3 1 2 0 1.000 0 2 0 0 0
21 Fie, Derek 21 Fie, Derek 3 2 1 0 1.000 0 2 0 0 0
22 Smith, Kyle 22 Smith, Kyle 2 0 2 0 1.000 0 7 1 0 0
33 Sturm, Steve 33 Sturm, Steve 2 0 2 0 1.000 0 3 3 0 0
32 Graczyk, Robert 32 Graczyk, Robert 1 1 0 0 1.000 0 0 0 0 0
41 Crocetti, Joshua 41 Crocetti, Joshua 1 1 0 0 1.000 0 0 0 0 0
6 Weyman , Jason 6 Weyman , Jason 1 0 1 0 1.000 0 0 0 0 0
7 7 7 7 1 0 1 0 1.000 0 3 2 0 0  
14 Carmody, Michael 14 Carmody, Michael 44 38 5 1 .977 0 8 5 1 0
28 Castonguay, Brian 28 Castonguay, Brian 41 37 3 1 .976 3 0 0 0 0
2 Carmody, Ryan 2 Carmody, Ryan 72 69 1 2 .972 0 0 0 0 0
30 Danahy, Quinn 30 Danahy, Quinn 35 33 1 1 .971 0 0 0 0 0
42 Kelly , Liam 42 Kelly , Liam 28 9 18 1 .964 2 0 0 0 0
25 Sheehan, Patrick 25 Sheehan, Patrick 52 40 10 2 .962 0 11 5 6 0
44 Mendiola, Ricky 44 Mendiola, Ricky 120 108 7 5 .958 9 0 0 0 0
34 Johnston, Kenny 34 Johnston, Kenny 64 59 2 3 .953 0 0 0 0 0
16 Gauthier, Bailey 16 Gauthier, Bailey 20 9 10 1 .950 0 4 4 0 0
15 Frontale, Ciro 15 Frontale, Ciro 128 49 72 7 .945 14 0 0 0 0
23 Sherman, Vincent 23 Sherman, Vincent 61 35 21 5 .918 4 0 0 0 0
5 Sherman, Kyle 5 Sherman, Kyle 70 22 42 6 .914 6 0 0 0 0
1 Krohl, Erik 1 Krohl, Erik 113 48 52 13 .885 14 0 0 0 0
10 DiLeo, Joe 10 DiLeo, Joe 7 1 5 1 .857 1 7 3 0 0
55 Harford , Jake 55 Harford , Jake 6 1 4 1 .833 0 7 3 0 0
11 Zaprowski, Steve 11 Zaprowski, Steve 8 6 0 2 .750 0 0 0 0 0
4 Carmello, Evan 4 Carmello, Evan 0 0 0 0 .000 0 1 0 0 0
9 Senior, Ben 9 Senior, Ben 0 0 0 0 .000 0 2 0 0 0
Totals 1138 784 302 52 .954 26 88 42 12 0
Opponents 1236 792 382 62 .950 28 66 22 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 17 1717 .600 1.236 3-3 10 3 6 0 0 0 1 6 .600 1 0 0 0 .636 0 1 0-0  
44 Mendiola, Ricky 44Mendiola, Ricky .367 .921 18-17 60 17 22 5 1 1 14 32 .533 3 1 8 0 .388 3 1 0-0
43 Prentice , Michael 43Prentice , Michael .353 .806 18-17 68 11 24 5 0 0 8 29 .426 2 1 3 3 .380 0 0 1-2
27 Cecilia, Dan 27Cecilia, Dan .352 .949 15-15 54 9 19 4 1 2 18 31 .574 1 1 7 1 .375 0 1 0-0
14 Carmody, Michael 14Carmody, Michael .333 .666 5-3 9 1 3 0 0 0 0 3 .333 0 0 2 0 .333 0 1 0-0
2 Carmody, Ryan 2Carmody, Ryan .329 .783 18-17 70 15 23 4 0 0 6 27 .386 5 3 17 1 .397 0 0 4-4
34 Johnston, Kenny 34Johnston, Kenny .310 .874 18-18 58 19 18 7 0 1 13 28 .483 7 2 7 0 .391 2 2 2-2
15 Frontale, Ciro 15Frontale, Ciro .308 .682 18-18 65 5 20 3 0 0 12 23 .354 1 1 0 4 .328 0 3 0-2
23 Sherman, Vincent 23Sherman, Vincent .293 .659 17-17 58 9 17 1 0 0 3 18 .310 5 0 9 0 .349 0 2 2-3
42 Kelly , Liam 42Kelly , Liam .250 .500 2-0 4 0 1 0 0 0 1 1 .250 0 0 3 0 .250 0 0 0-0
30 Danahy, Quinn 30Danahy, Quinn .242 .619 10-10 33 3 8 3 0 0 6 11 .333 1 1 9 3 .286 0 2 0-0
5 Sherman, Kyle 5Sherman, Kyle .209 .523 16-11 43 6 9 1 1 0 4 12 .279 2 0 5 0 .244 0 3 2-2
1 Krohl, Erik 1Krohl, Erik .200 .482 12-11 35 4 7 0 0 0 3 7 .200 4 0 8 1 .282 0 3 0-0
16 Gauthier, Bailey 16Gauthier, Bailey .143 .286 9-2 7 1 1 0 0 0 1 1 .143 0 0 1 0 .143 0 0 2-2
25 Sheehan, Patrick 25Sheehan, Patrick .000 .000 5-2 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Zaprowski, Steve 11Zaprowski, Steve .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
21 Fie, Derek 21Fie, Derek .000 .000 3-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Castonguay, Brian 28Castonguay, Brian .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Spinella, R.J. 3Spinella, R.J. .000 .000 8-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
41 Crocetti, Joshua 41Crocetti, Joshua .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Wilhelm, Matt 8Wilhelm, Matt .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .730 18-18 593 106 178 33 3 4 90 229 .386 32 10 84 14 .344 5 19 14-18
Opponents .323 .825 18-18 595 125 192 38 4 4 109 250 .420 60 27 77 15 .405 7 9 23-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Carmello, Evan 4Carmello, Evan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
55 Harford , Jake 55Harford , Jake 2.12 1.71 0-2 5-3 0 0-0 1 17.0 20 11 4 9 11 2 1 0 70 .286 1 3 1 0 0
22 Smith, Kyle 22Smith, Kyle 2.51 1.35 1-0 5-0 0 0-0 0 14.1 14 4 4 5 4 4 1 0 51 .275 1 1 0 2 1
16 Gauthier, Bailey 16Gauthier, Bailey 2.77 1.46 1-0 7-0 0 0-0 1 13.0 10 5 4 9 9 2 0 0 45 .222 4 3 0 0 1
20 Jordon, Zachary 20Jordon, Zachary 6.25 1.67 4-2 6-6 2 0-0 0 36.0 50 29 25 10 17 12 1 0 157 .318 3 3 1 2 1
6 Weyman , Jason 6Weyman , Jason 6.75 1.82 0-0 1-0 0 0-0 0 1.1 2 1 1 0 0 1 0 0 6 .333 1 0 0 0 0
8 Wilhelm, Matt 8Wilhelm, Matt 7.20 1.70 1-2 5-1 0 0-0 0 10.0 12 12 8 5 1 3 1 1 39 .308 1 6 0 1 1
10 DiLeo, Joe 10DiLeo, Joe 7.45 1.73 0-2 8-2 0 0-0 2 19.1 26 20 16 7 19 7 0 1 81 .321 3 4 1 0 1
19 Wolf, Carl 19Wolf, Carl 7.71 1.86 0-1 3-1 0 0-0 0 7.0 9 7 6 4 4 2 0 1 28 .321 0 1 0 0 0
33 Sturm, Steve 33Sturm, Steve 8.25 2.17 1-0 3-3 0 0-0 0 12.0 23 12 11 3 5 2 0 1 54 .426 0 1 1 0 1
31 Morris, Thomas 31Morris, Thomas 9.72 1.73 0-0 4-1 0 0-0 0 8.1 10 10 9 4 4 1 0 0 30 .333 3 3 0 2 1
18 Bessette, Michael 18Bessette, Michael 12.00 2.33 0-0 1-0 0 0-0 0 3.0 7 4 4 0 0 0 0 0 16 .438 3 0 1 0 0
9 Senior, Ben 9Senior, Ben 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 3 1 2 0 0 0 7 .571 0 1 0 0 0
7 7 77 37.80 6.67 0-1 1-1 0 0-0 0 1.2 5 7 7 3 1 2 0 0 8 .625 1 1 0 0 2  
Totals 6.33 1.74 8-10 51-18 2 0 4 145.0 192 125 102 60 77 38 4 4 595 .323 21 27 5 7 9
Opponents 4.33 1.43 10-8 51-18 1 1 4 147.2 178 106 71 32 84 33 3 4 593 .300 7 10 2 5 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Cecilia, Dan 27 Cecilia, Dan 76 63 13 0 1.000 0 13 10 2 0
43 Prentice , Michael 43 Prentice , Michael 72 70 2 0 1.000 10 0 0 0 0
14 Carmody, Michael 14 Carmody, Michael 9 9 0 0 1.000 0 2 0 0 0
20 Jordon, Zachary 20 Jordon, Zachary 9 2 7 0 1.000 1 2 1 0 0
8 Wilhelm, Matt 8 Wilhelm, Matt 7 2 5 0 1.000 2 0 0 0 0
17 17 17 17 6 6 0 0 1.000 0 0 0 0 0  
28 Castonguay, Brian 28 Castonguay, Brian 3 3 0 0 1.000 0 0 0 0 0
31 Morris, Thomas 31 Morris, Thomas 3 0 3 0 1.000 1 1 1 0 0
55 Harford , Jake 55 Harford , Jake 3 1 2 0 1.000 0 6 1 0 0
18 Bessette, Michael 18 Bessette, Michael 2 1 1 0 1.000 0 0 0 0 0
21 Fie, Derek 21 Fie, Derek 2 1 1 0 1.000 0 0 0 0 0
22 Smith, Kyle 22 Smith, Kyle 2 0 2 0 1.000 0 5 1 0 0
19 Wolf, Carl 19 Wolf, Carl 1 0 1 0 1.000 0 0 1 0 0
3 Spinella, R.J. 3 Spinella, R.J. 1 1 0 0 1.000 0 0 0 0 0
42 Kelly , Liam 42 Kelly , Liam 1 1 0 0 1.000 0 0 0 0 0
6 Weyman , Jason 6 Weyman , Jason 1 0 1 0 1.000 0 0 0 0 0
7 7 7 7 1 0 1 0 1.000 0 0 0 0 0  
44 Mendiola, Ricky 44 Mendiola, Ricky 66 58 5 3 .955 8 0 0 0 0
2 Carmody, Ryan 2 Carmody, Ryan 42 39 1 2 .952 0 0 0 0 0
30 Danahy, Quinn 30 Danahy, Quinn 20 18 1 1 .950 0 0 0 0 0
15 Frontale, Ciro 15 Frontale, Ciro 82 31 46 5 .939 11 0 0 0 0
25 Sheehan, Patrick 25 Sheehan, Patrick 16 14 1 1 .938 0 8 0 2 0
1 Krohl, Erik 1 Krohl, Erik 62 29 29 4 .935 9 0 0 0 0
23 Sherman, Vincent 23 Sherman, Vincent 43 24 16 3 .930 4 0 0 0 0
34 Johnston, Kenny 34 Johnston, Kenny 43 40 0 3 .930 0 0 0 0 0
16 Gauthier, Bailey 16 Gauthier, Bailey 13 5 7 1 .923 0 2 3 0 0
5 Sherman, Kyle 5 Sherman, Kyle 39 15 20 4 .897 5 0 0 0 0
10 DiLeo, Joe 10 DiLeo, Joe 6 1 4 1 .833 1 6 3 0 0
11 Zaprowski, Steve 11 Zaprowski, Steve 2 1 0 1 .500 0 0 0 0 0
33 Sturm, Steve 33 Sturm, Steve 0 0 0 0 .000 0 1 1 0 0
4 Carmello, Evan 4 Carmello, Evan 0 0 0 0 .000 0 0 0 0 0
41 Crocetti, Joshua 41 Crocetti, Joshua 0 0 0 0 .000 0 0 0 0 0
9 Senior, Ben 9 Senior, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 633 435 169 29 .954 52 46 22 4 0
Opponents 680 443 200 37 .946 51 28 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2015 vs SUNY Canton W 13-1 33 13 15 12 5 0 0 8 0 2 0 1 0 0 0 4 21 3 1 .455
3/12/2015 vs SUNY Canton L 3-4 25 3 7 1 0 0 0 1 0 0 0 0 2 0 0 3 20 11 2 .280
3/13/2015 vs Ursinus L 2-3 25 2 6 2 2 0 0 0 0 0 1 0 0 1 0 9 21 11 0 .240
3/13/2015 vs Ursinus L 6-7 35 6 9 5 2 0 0 3 0 1 1 0 0 1 0 7 26 7 1 .257
3/14/2015 vs New England W 6-1 42 6 15 5 0 0 0 1 0 4 0 0 0 0 0 2 27 13 1 .357
3/16/2015 vs Maine Farmington L 3-4 33 3 8 2 1 0 0 2 0 1 2 0 0 0 0 3 27 11 2 .242
3/17/2015 vs Hamilton W 7-6 32 7 12 7 0 0 0 5 0 0 1 0 0 0 0 2 21 10 1 .375
3/17/2015 vs Hamilton L 5-12 25 5 8 5 1 0 0 2 0 3 0 0 3 0 3 6 18 3 2 .320
3/18/2015 vs Plattsburgh L 5-6 33 5 11 5 1 0 0 3 0 0 0 0 2 1 1 2 24 5 3 .333
3/18/2015 vs Plattsburgh W 4-1 32 4 9 2 2 0 0 1 0 2 0 2 2 0 2 3 27 8 1 .281
3/18/2015 vs Plattsburgh L 4-5 32 4 11 4 4 0 0 3 0 0 0 0 0 0 1 4 19 10 2 .344
3/21/2015 vs Franklin & Marshall L 4-8 28 4 7 4 2 0 1 3 0 0 0 0 1 0 0 10 18 9 2 .250
3/21/2015 vs Franklin & Marshall W 3-1 20 3 5 2 1 0 0 3 0 1 2 0 0 1 0 2 21 12 3 .250
4/1/2015 Hilbert W 17-1 43 17 20 17 7 0 0 4 0 2 1 2 1 0 1 2 27 8 1 .465
4/2/2015 BEHREND L 1-10 30 1 6 1 1 0 0 7 0 1 0 1 0 0 0 9 27 7 3 .200
4/7/2015 College at Brockport W 7-6 34 7 9 6 2 0 1 1 0 2 0 1 1 0 3 5 27 7 1 .265
4/11/2015 vs New Paltz W 7-3 34 7 15 7 2 1 0 2 0 0 0 0 1 0 2 3 27 11 2 .441
4/12/2015 vs New Paltz W 6-5 25 6 8 6 0 2 0 0 0 0 0 1 0 1 1 5 21 8 2 .320
4/12/2015 vs New Paltz L 10-12 41 10 15 6 5 0 0 0 0 1 0 1 4 1 0 7 27 7 3 .366
4/13/2015 vs SUNY Cortland L 2-15 29 2 5 2 2 0 0 0 0 0 0 1 0 0 2 6 27 16 2 .172
4/13/2015 vs SUNY Cortland L 5-10 31 5 10 5 2 0 0 3 0 0 0 0 0 0 0 6 21 8 1 .323
4/14/2015 SUNY Cortland L 0-12 30 0 4 0 0 0 0 1 0 2 1 0 0 0 0 9 27 16 2 .133
4/17/2015 at Oswego State L 4-11 38 4 11 3 0 0 0 2 0 0 0 0 0 0 0 7 24 11 3 .289
4/18/2015 at Oswego State L 1-3 28 1 7 1 1 0 0 0 0 2 0 0 0 0 0 4 18 9 0 .250
4/18/2015 at Oswego State L 11-12 45 11 18 11 2 0 0 1 0 0 1 1 1 0 0 5 26 11 0 .400
4/21/2015 at Brockport W 3-2 25 3 5 2 3 0 0 1 0 0 0 0 1 0 0 5 21 8 0 .200
4/21/2015 at Brockport L 3-4 32 3 6 3 1 0 2 2 0 0 0 0 1 0 1 2 24 6 1 .188
4/24/2015 at SUNY Oneonta W 13-5 38 13 12 10 3 0 0 6 0 2 0 0 2 1 0 5 27 15 4 .316
4/25/2015 at SUNY Oneonta W 10-5 29 10 9 8 1 0 1 2 0 2 1 3 3 1 0 3 21 6 1 .310
4/25/2015 at SUNY Oneonta W 11-8 37 11 13 9 2 0 0 4 0 1 1 0 1 0 1 3 27 7 1 .351
4/29/2015 BEHREND W 6-3 29 6 10 6 1 0 1 4 0 4 0 1 2 2 1 5 27 7 2 .345
5/1/2015 at SUNY Cortland L 5-14 34 5 6 4 0 1 0 2 0 0 0 0 0 0 0 7 24 12 1 .176
5/2/2015 vs SUNY Oswego L 5-9 41 5 13 5 0 0 0 4 0 0 0 1 0 0 0 9 24 9 1 .317
Total 192-209 1068 192 325 168 56 4 6 81 0 33 12 16 28 10 19 164 784 302 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2015 vs SUNY Canton W 13-1 7.0 4 1 1 2 10 2 0 0 0 0 1 0 1 0 0 1.29
3/12/2015 vs SUNY Canton L 3-4 6.2 8 4 2 0 4 0 0 0 0 0 1 0 1 1 0 2.70
3/13/2015 vs Ursinus L 2-3 7.0 6 3 3 1 8 4 0 1 0 0 0 0 1 2 0 3.86
3/13/2015 vs Ursinus L 6-7 8.2 8 7 7 8 8 3 2 1 3 0 2 0 1 3 0 7.27
3/14/2015 vs New England W 6-1 9.0 6 1 1 2 8 0 0 0 2 0 0 0 2 3 0 1.00
3/16/2015 vs Maine Farmington L 3-4 9.0 10 4 3 0 9 1 0 0 1 2 1 0 2 4 0 3.00
3/17/2015 vs Hamilton W 7-6 7.0 9 6 4 3 5 1 1 0 2 0 0 0 3 4 0 5.14
3/17/2015 vs Hamilton L 5-12 6.0 14 12 11 4 9 6 0 0 0 0 0 0 3 5 0 16.50
3/18/2015 vs Plattsburgh L 5-6 8.0 8 6 5 5 7 0 0 0 2 0 3 0 3 6 0 5.63
3/18/2015 vs Plattsburgh W 4-1 9.0 7 1 1 4 3 3 0 0 1 0 1 0 4 6 0 1.00
3/18/2015 vs Plattsburgh L 4-5 6.1 10 5 3 3 2 1 0 1 0 2 2 0 4 7 0 4.26
3/21/2015 vs Franklin & Marshall L 4-8 6.0 7 8 6 3 4 2 1 0 1 0 1 0 4 8 0 9.00
3/21/2015 vs Franklin & Marshall W 3-1 7.0 8 1 1 1 5 1 0 0 0 0 0 0 5 8 0 1.29
4/1/2015 Hilbert W 17-1 9.0 6 1 1 5 7 0 0 0 0 0 0 0 6 8 0 1.00
4/2/2015 BEHREND L 1-10 9.0 6 10 5 6 11 1 0 0 1 0 1 0 6 9 0 5.00
4/7/2015 College at Brockport W 7-6 9.0 8 6 3 4 3 2 0 0 0 0 0 0 7 9 0 3.00
4/11/2015 vs New Paltz W 7-3 9.0 10 3 3 1 7 0 0 0 1 0 0 0 8 9 0 3.00
4/12/2015 vs New Paltz W 6-5 7.0 8 5 2 2 4 1 1 0 1 0 0 0 9 9 0 2.57
4/12/2015 vs New Paltz L 10-12 9.0 11 12 8 3 4 1 1 0 3 0 5 0 9 10 0 8.00
4/13/2015 vs SUNY Cortland L 2-15 9.0 17 15 13 4 2 2 1 0 3 1 4 0 9 11 0 13.00
4/13/2015 vs SUNY Cortland L 5-10 7.0 9 10 10 4 5 2 0 0 2 0 3 0 9 12 0 12.86
4/14/2015 SUNY Cortland L 0-12 9.0 15 12 11 8 2 5 0 1 3 0 2 0 9 13 0 11.00
4/17/2015 at Oswego State L 4-11 8.0 21 11 10 2 5 4 0 0 2 0 1 0 9 14 0 11.25
4/18/2015 at Oswego State L 1-3 6.0 6 3 3 2 2 0 0 1 1 0 0 0 9 15 0 4.50
4/18/2015 at Oswego State L 11-12 8.2 17 12 12 5 3 3 0 1 1 0 4 0 9 16 0 12.46
4/21/2015 at Brockport W 3-2 7.0 6 2 2 2 5 1 0 0 1 1 0 0 10 16 0 2.57
4/21/2015 at Brockport L 3-4 8.0 6 4 3 3 8 3 0 0 0 0 0 0 10 17 0 3.38
4/24/2015 at SUNY Oneonta W 13-5 9.0 7 5 0 5 8 2 0 0 0 0 1 0 11 17 0 0.00
4/25/2015 at SUNY Oneonta W 10-5 7.0 11 5 5 2 3 3 0 0 0 0 0 0 12 17 0 6.43
4/25/2015 at SUNY Oneonta W 11-8 9.0 15 8 8 1 4 5 1 0 0 1 1 0 13 17 0 8.00
4/29/2015 BEHREND W 6-3 9.0 11 3 0 5 5 1 0 0 0 0 0 0 14 17 0 0.00
5/1/2015 at SUNY Cortland L 5-14 8.0 15 14 14 4 3 3 1 0 4 0 3 0 14 18 0 15.75
5/2/2015 vs SUNY Oswego L 5-9 8.0 13 9 8 2 4 1 0 3 1 0 3 0 14 19 0 9.00
Total 192-209 261.1 323 209 169 106 177 64 9 9 36 7 40 0 14 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Oswego State (4/18/2015)
RUNS SCORED 17 Hilbert (4/1/2015)
HITS 20 Hilbert (4/1/2015)
RBIS 17 Hilbert (4/1/2015)
DOUBLES 7 Hilbert (4/1/2015)
TRIPLES 2 New Paltz (4/12/2015)
HOME RUNS 2 Brockport (4/21/2015)
WALKS 8 SUNY Canton (3/12/2015)
STRIKEOUTS 10 Franklin & Marshall (3/21/2015)
SAC HITS 4 New Paltz (4/12/2015)
SAC FLIES 2 BEHREND (4/29/2015)
STOLEN BASES 4 BEHREND (4/29/2015); New England (3/14/2015)
HIT BY PITCH 3 SUNY Oneonta (4/25/2015)
