Skip To Main Content
Skip To Main Content

Fredonia University

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Crocetti, Joshua 28 Crocetti, Joshua .397 .864 32-22 78 15 31 0 0 0 11 31 .397 8 3 11 1 .467 1 3 1-4
42 Kelly , Liam 42 Kelly , Liam .364 .861 37-34 129 17 47 6 1 0 19 55 .426 15 2 9 1 .435 1 2 5-7
30 Danahy, Quinn 30 Danahy, Quinn .359 .832 37-37 153 18 55 8 1 1 32 68 .444 6 1 21 4 .388 0 1 2-3
5 Sherman, Kyle 5 Sherman, Kyle .317 .753 39-36 139 26 44 5 0 0 19 49 .353 15 5 17 0 .400 1 2 5-7
27 Cecilia, Dan 27 Cecilia, Dan .313 .721 37-32 128 12 40 8 0 0 17 48 .375 4 3 11 6 .346 1 1 1-2
15 Frontale, Ciro 15 Frontale, Ciro .294 .741 37-34 126 22 37 6 1 0 13 45 .357 15 4 6 6 .384 1 4 4-4
2 Zaprowski, Steve 2 Zaprowski, Steve .288 .761 34-19 66 9 19 5 0 0 8 24 .364 12 0 11 2 .397 0 2 1-2
43 Prentice , Michael 43 Prentice , Michael .287 .663 35-32 122 11 35 4 0 0 18 39 .320 11 0 16 4 .343 1 1 1-2
20 Jordon, Zachary 20 Jordon, Zachary 1.000 2.000 11-10 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
7 Morrison, Jon 7 Morrison, Jon .571 1.339 6-2 7 1 4 1 0 0 5 5 .714 1 0 2 0 .625 0 0 0-0
25 Sheehan, Patrick 25 Sheehan, Patrick .333 .722 23-18 63 11 21 1 0 0 4 22 .349 3 1 4 1 .373 0 6 0-2
8 Wilhelm, Matt 8 Wilhelm, Matt .262 .592 27-18 61 7 16 1 0 0 7 17 .279 5 0 13 1 .313 1 1 0-0
44 Yirinec , Kevin 44 Yirinec , Kevin .260 .841 30-26 77 13 20 6 2 1 9 33 .429 16 4 17 2 .412 0 1 2-3
33 Medina , Alexio 33 Medina , Alexio .255 .587 30-25 94 15 24 3 0 0 9 27 .287 5 1 11 0 .300 0 1 5-5
32 Krolikowski, James 32 Krolikowski, James .250 .572 26-13 48 13 12 2 0 0 3 14 .292 2 0 6 0 .280 0 3 8-10
16 Gauthier, Bailey 16 Gauthier, Bailey .250 .500 16-2 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
11 Wiegand, Rob 11 Wiegand, Rob .246 .611 23-16 57 4 14 3 0 0 4 17 .298 3 3 15 0 .313 1 0 0-0
3 Fie, Derek 3 Fie, Derek .000 .059 18-4 16 3 0 0 0 0 0 0 .000 1 0 3 0 .059 0 0 3-3
1 Schiersing, D.J. 1 Schiersing, D.J. .000 .500 6-1 3 1 0 0 0 0 0 0 .000 3 0 2 0 .500 0 0 0-0
19 Wolf, Carl 19 Wolf, Carl .000 .000 13-8 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .307 .736 41-41 1372 200 421 59 5 2 179 496 .362 125 27 176 28 .374 8 28 38-55
Opponents .318 .833 41-41 1354 247 431 89 18 13 225 595 .439 137 41 239 18 .394 14 27 52-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Kuczewski, Luke 34Kuczewski, Luke 4.94 1.48 3-2 10-8 0 0-0 0 47.1 61 30 26 9 27 16 3 2 192 .318 3 9 0 1 6
20 Jordon, Zachary 20Jordon, Zachary 5.20 1.47 4-5 10-10 4 1-0 0 64.0 78 43 37 16 49 18 5 2 255 .306 3 3 0 1 6
2 Zaprowski, Steve 2Zaprowski, Steve 3.46 1.54 1-1 7-0 0 0-1 0 13.0 14 6 5 6 8 2 1 0 51 .275 1 1 0 0 1
10 Atkinson, Ben 10Atkinson, Ben 3.55 1.50 2-1 8-5 1 1-0 0 25.1 23 14 10 15 17 3 1 0 94 .245 0 6 1 2 1
8 Wilhelm, Matt 8Wilhelm, Matt 4.22 1.41 1-0 7-0 0 0-0 0 10.2 12 5 5 3 4 3 0 0 39 .308 1 0 0 2 1
31 Schaefer, Lucas 31Schaefer, Lucas 4.66 1.52 3-1 18-1 0 0-0 1 29.0 34 20 15 10 21 5 1 1 112 .304 1 0 0 2 1
4 Lyman, Zach 4Lyman, Zach 5.27 1.68 0-2 17-1 0 0-0 2 27.1 35 16 16 11 22 9 1 1 106 .330 3 1 1 0 3
9 Koepsell, Josh 9Koepsell, Josh 5.40 2.15 1-2 9-5 0 0-1 0 20.0 25 14 12 18 19 5 1 0 78 .321 1 7 0 1 2
16 Gauthier, Bailey 16Gauthier, Bailey 5.64 1.84 2-2 12-2 0 0-0 0 22.1 27 14 14 14 23 4 2 3 93 .290 4 4 2 0 0
19 Wolf, Carl 19Wolf, Carl 5.80 1.81 2-4 10-8 0 0-0 0 40.1 58 30 26 15 29 11 3 1 171 .339 2 2 1 3 4
6 Weyman , Jason 6Weyman , Jason 9.00 2.56 1-0 6-0 0 0-0 0 9.0 20 13 9 3 4 4 0 2 46 .435 4 2 0 1 2
18 Bessette, Michael 18Bessette, Michael 12.79 2.37 0-0 7-0 0 0-0 0 12.2 25 20 18 5 7 8 0 0 60 .417 1 4 0 1 0
22 Smith, Kyle 22Smith, Kyle 13.11 2.23 0-1 9-1 0 0-0 1 11.2 16 17 17 10 6 1 0 1 50 .320 4 1 0 0 0
3 Fie, Derek 3Fie, Derek 27.00 3.75 0-0 1-0 0 0-0 0 1.1 3 5 4 2 3 0 0 0 7 .429 0 1 0 0 0
Totals 5.77 1.70 20-21 131-41 5 3 4 334.0 431 247 214 137 239 89 18 13 1354 .318 28 41 5 14 27
Opponents 4.53 1.62 21-20 117-41 7 3 7 338.0 421 200 170 125 176 59 5 2 1372 .307 27 27 3 8 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Frontale, Ciro 15 Frontale, Ciro 143 66 77 0 1.000 15 0 0 0 0
28 Crocetti, Joshua 28 Crocetti, Joshua 69 69 0 0 1.000 0 0 0 0 0
2 Zaprowski, Steve 2 Zaprowski, Steve 41 38 3 0 1.000 0 0 0 0 0
30 Danahy, Quinn 30 Danahy, Quinn 32 28 4 0 1.000 0 0 0 0 0
44 Yirinec , Kevin 44 Yirinec , Kevin 21 21 0 0 1.000 0 0 0 0 0
20 Jordon, Zachary 20 Jordon, Zachary 19 2 17 0 1.000 1 5 3 0 0
7 Morrison, Jon 7 Morrison, Jon 10 8 2 0 1.000 0 6 1 2 0
11 Wiegand, Rob 11 Wiegand, Rob 7 7 0 0 1.000 0 0 0 0 0
4 Lyman, Zach 4 Lyman, Zach 5 1 4 0 1.000 0 1 5 0 0
9 Koepsell, Josh 9 Koepsell, Josh 3 0 3 0 1.000 0 2 2 0 0
1 Schiersing, D.J. 1 Schiersing, D.J. 2 2 0 0 1.000 0 0 0 0 0
22 Smith, Kyle 22 Smith, Kyle 1 0 1 0 1.000 0 5 0 0 0
43 Prentice , Michael 43 Prentice , Michael 260 245 11 4 .985 13 0 0 0 0
33 Medina , Alexio 33 Medina , Alexio 133 123 7 3 .977 10 0 0 0 0
27 Cecilia, Dan 27 Cecilia, Dan 184 156 23 5 .973 1 28 14 5 1
25 Sheehan, Patrick 25 Sheehan, Patrick 111 93 15 3 .973 0 18 8 4 0
32 Krolikowski, James 32 Krolikowski, James 26 25 0 1 .962 0 0 0 0 0
3 Fie, Derek 3 Fie, Derek 19 4 14 1 .947 0 0 0 0 0
34 Kuczewski, Luke 34 Kuczewski, Luke 19 2 16 1 .947 1 8 5 0 0
5 Sherman, Kyle 5 Sherman, Kyle 173 64 98 11 .936 14 0 0 0 0
19 Wolf, Carl 19 Wolf, Carl 15 2 12 1 .933 0 4 3 0 0
42 Kelly , Liam 42 Kelly , Liam 112 24 80 8 .929 5 0 0 0 0
8 Wilhelm, Matt 8 Wilhelm, Matt 64 18 40 6 .906 4 0 0 0 0
16 Gauthier, Bailey 16 Gauthier, Bailey 7 0 6 1 .857 0 4 3 0 0
31 Schaefer, Lucas 31 Schaefer, Lucas 10 2 6 2 .800 0 4 0 0 0
10 Atkinson, Ben 10 Atkinson, Ben 5 1 3 1 .800 0 10 2 0 0
18 Bessette, Michael 18 Bessette, Michael 4 1 2 1 .750 0 8 1 0 0
6 Weyman , Jason 6 Weyman , Jason 4 0 2 2 .500 0 1 0 0 0
Totals 1499 1002 446 51 .966 24 104 47 11 1
Opponents 1554 1014 478 62 .960 35 76 34 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Wilhelm, Matt 8Wilhelm, Matt .417 .967 9-2 12 2 5 1 0 0 4 6 .500 2 0 1 0 .467 1 0 0-0
5 Sherman, Kyle 5Sherman, Kyle .387 .872 18-18 75 14 29 2 0 0 10 31 .413 7 3 9 0 .459 0 0 2-2
25 Sheehan, Patrick 25Sheehan, Patrick .375 .798 9-8 24 7 9 0 0 0 0 9 .375 1 1 1 0 .423 0 4 0-0
30 Danahy, Quinn 30Danahy, Quinn .370 .882 17-17 73 11 27 3 1 1 14 35 .479 4 0 11 3 .403 0 1 0-0
28 Crocetti, Joshua 28Crocetti, Joshua .364 .806 17-13 44 8 16 0 0 0 8 16 .364 5 2 8 1 .442 1 2 0-1
43 Prentice , Michael 43Prentice , Michael .352 .761 18-18 71 7 25 1 0 0 9 26 .366 5 0 5 3 .395 0 1 0-1
2 Zaprowski, Steve 2Zaprowski, Steve .348 .922 14-5 23 1 8 3 0 0 6 11 .478 4 0 1 1 .444 0 0 0-0
27 Cecilia, Dan 27Cecilia, Dan .328 .774 17-15 61 7 20 5 0 0 10 25 .410 2 2 5 4 .364 1 0 0-0
42 Kelly , Liam 42Kelly , Liam .318 .748 17-17 66 7 21 3 0 0 10 24 .364 5 2 6 0 .384 0 1 0-2
44 Yirinec , Kevin 44Yirinec , Kevin .234 .730 15-15 47 8 11 3 0 1 5 17 .362 7 3 10 0 .368 0 0 1-2
15 Frontale, Ciro 15Frontale, Ciro .210 .541 18-17 62 13 13 1 0 0 4 14 .226 8 2 6 2 .315 1 4 2-2
11 Wiegand, Rob 11Wiegand, Rob .174 .405 10-6 23 1 4 0 0 0 1 4 .174 1 1 6 0 .231 1 0 0-0
33 Medina , Alexio 33Medina , Alexio .161 .429 10-9 31 4 5 1 0 0 2 6 .194 3 0 5 0 .235 0 1 0-0
32 Krolikowski, James 32Krolikowski, James .000 .000 7-2 7 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-2
3 Fie, Derek 3Fie, Derek .000 .333 5-0 2 2 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
1 Schiersing, D.J. 1Schiersing, D.J. .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .310 .738 18-18 622 93 193 23 1 2 83 224 .360 55 16 77 14 .378 5 14 7-12
Opponents .317 .838 18-18 603 109 191 43 11 6 101 274 .454 53 16 102 8 .384 5 17 21-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Zaprowski, Steve 2Zaprowski, Steve 0.00 2.73 0-1 2-0 0 0-0 0 1.1 2 1 0 1 0 0 0 0 6 .333 1 0 0 0 0
8 Wilhelm, Matt 8Wilhelm, Matt 0.00 .77 1-0 4-0 0 0-0 0 5.2 3 0 0 1 1 0 0 0 16 .188 0 0 0 1 1
20 Jordon, Zachary 20Jordon, Zachary 4.11 1.33 3-3 6-6 4 1-0 0 46.0 53 27 21 8 36 13 4 1 179 .296 1 1 0 1 5
4 Lyman, Zach 4Lyman, Zach 5.11 1.82 0-0 7-0 0 0-0 1 12.1 17 7 7 5 7 6 1 0 49 .347 1 0 1 0 2
31 Schaefer, Lucas 31Schaefer, Lucas 5.40 1.90 1-0 6-0 0 0-0 1 10.0 12 10 6 7 5 3 0 0 41 .293 1 0 0 1 1
19 Wolf, Carl 19Wolf, Carl 5.70 1.64 1-1 5-4 0 0-0 0 23.2 29 16 15 9 15 7 1 0 98 .296 2 2 0 1 2
34 Kuczewski, Luke 34Kuczewski, Luke 5.93 1.73 2-2 6-6 0 0-0 0 30.1 44 21 20 8 17 10 3 1 121 .364 3 7 0 1 6
16 Gauthier, Bailey 16Gauthier, Bailey 7.56 2.04 1-2 6-2 0 0-0 0 16.2 23 14 14 10 17 3 2 3 72 .319 3 2 2 0 0
18 Bessette, Michael 18Bessette, Michael 16.87 2.27 0-0 1-0 0 0-0 0 2.2 3 6 5 2 1 1 0 0 11 .273 0 3 0 0 0
3 Fie, Derek 3Fie, Derek 27.00 4.55 0-0 1-0 0 0-0 0 1.1 3 5 4 2 3 0 0 0 7 .429 0 1 0 0 0
22 Smith, Kyle 22Smith, Kyle 54.00 20.00 0-0 1-0 0 0-0 0 0.1 2 2 2 0 0 0 0 1 3 .667 0 0 0 0 0
Totals 5.63 1.63 9-9 45-18 4 1 2 150.1 191 109 94 53 102 43 11 6 603 .317 12 16 3 5 17
Opponents 4.77 1.64 9-9 53-18 1 1 4 151.0 193 93 80 55 77 23 1 2 622 .310 6 16 1 5 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Frontale, Ciro 15 Frontale, Ciro 80 35 45 0 1.000 9 0 0 0 0
28 Crocetti, Joshua 28 Crocetti, Joshua 33 33 0 0 1.000 0 0 0 0 0
20 Jordon, Zachary 20 Jordon, Zachary 13 1 12 0 1.000 0 4 3 0 0
44 Yirinec , Kevin 44 Yirinec , Kevin 13 13 0 0 1.000 0 0 0 0 0
30 Danahy, Quinn 30 Danahy, Quinn 12 10 2 0 1.000 0 0 0 0 0
2 Zaprowski, Steve 2 Zaprowski, Steve 10 9 1 0 1.000 0 0 0 0 0
3 Fie, Derek 3 Fie, Derek 5 1 4 0 1.000 0 0 0 0 0
16 Gauthier, Bailey 16 Gauthier, Bailey 3 0 3 0 1.000 0 3 3 0 0
32 Krolikowski, James 32 Krolikowski, James 2 2 0 0 1.000 0 0 0 0 0
4 Lyman, Zach 4 Lyman, Zach 2 0 2 0 1.000 0 0 2 0 0
7 Morrison, Jon 7 Morrison, Jon 2 2 0 0 1.000 0 0 0 0 0
43 Prentice , Michael 43 Prentice , Michael 157 148 7 2 .987 6 0 0 0 0
25 Sheehan, Patrick 25 Sheehan, Patrick 48 39 8 1 .979 0 7 6 2 0
27 Cecilia, Dan 27 Cecilia, Dan 86 69 14 3 .965 1 14 8 2 1
33 Medina , Alexio 33 Medina , Alexio 41 36 3 2 .951 4 0 0 0 0
34 Kuczewski, Luke 34 Kuczewski, Luke 15 2 12 1 .933 1 5 5 0 0
5 Sherman, Kyle 5 Sherman, Kyle 103 39 57 7 .932 9 0 0 0 0
19 Wolf, Carl 19 Wolf, Carl 10 2 7 1 .900 0 3 1 0 0
8 Wilhelm, Matt 8 Wilhelm, Matt 9 1 7 1 .889 0 0 0 0 0
42 Kelly , Liam 42 Kelly , Liam 53 7 39 7 .868 1 0 0 0 0
31 Schaefer, Lucas 31 Schaefer, Lucas 6 1 4 1 .833 0 3 0 0 0
18 Bessette, Michael 18 Bessette, Michael 2 1 0 1 .500 0 3 1 0 0
1 Schiersing, D.J. 1 Schiersing, D.J. 0 0 0 0 .000 0 0 0 0 0
11 Wiegand, Rob 11 Wiegand, Rob 0 0 0 0 .000 0 0 0 0 0
22 Smith, Kyle 22 Smith, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 705 451 227 27 .962 31 42 29 4 1
Opponents 689 453 204 32 .954 46 14 10 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2016 vs John.& Wales W 4-2 34 4 10 3 0 1 0 3 0 0 1 0 1 0 1 8 27 13 0 .294
3/5/2016 vs Staten Is. L 3-5 28 3 8 3 2 0 0 2 0 1 0 1 0 0 0 2 18 5 2 .286
3/5/2016 vs Staten Is. W 7-3 27 7 8 7 2 1 0 0 0 0 0 3 1 0 0 3 21 12 1 .296
3/6/2016 John Jay W 6-5 34 6 11 5 2 0 0 6 0 4 0 1 1 1 0 2 27 10 3 .324
3/9/2016 vs RIT L 3-7 38 3 11 3 2 0 0 1 0 1 0 0 0 0 1 3 27 15 0 .289
3/12/2016 at Allegheny L 2-12 30 2 7 2 2 0 0 3 0 3 1 1 1 0 2 5 24 12 2 .233
3/17/2016 vs Hamilton W 8-4 29 8 14 8 2 1 0 2 0 0 1 0 1 1 2 1 21 7 0 .483
3/17/2016 vs Hamilton W 3-2 22 3 5 2 0 0 0 5 0 2 0 1 1 1 1 4 21 14 0 .227
3/18/2016 vs Mn. Morris W 7-5 41 7 13 7 4 1 0 2 0 1 0 1 0 0 0 2 27 13 1 .317
3/19/2016 vs Oswego W 8-3 34 8 10 7 2 0 0 3 0 1 0 3 1 0 0 5 27 14 0 .294
3/19/2016 vs Oswego W 7-6 40 7 15 7 2 0 1 0 0 1 0 1 1 0 0 9 27 12 1 .375
3/21/2016 vs Oswego L 3-20 33 3 7 3 2 0 0 9 0 0 0 0 0 0 2 5 27 13 4 .212
3/22/2016 vs Union L 4-17 29 4 8 3 0 0 0 2 0 3 0 0 0 0 0 2 21 11 3 .276
3/22/2016 vs Union L 0-3 24 0 3 0 0 0 0 2 0 1 0 1 0 0 0 7 18 6 0 .125
3/23/2016 vs Salve Regina L 1-10 32 1 8 1 0 0 0 0 0 1 0 0 0 0 2 4 27 8 0 .250
3/25/2016 at SUNY Cortland L 2-10 33 2 7 2 0 0 0 1 0 0 0 0 0 0 2 9 24 9 1 .212
3/26/2016 at SUNY Cortland L 1-7 32 1 5 1 0 0 0 2 0 0 1 0 0 0 0 5 24 19 3 .156
3/26/2016 at SUNY Cortland L 2-7 27 2 6 0 0 0 0 3 0 0 0 1 0 0 0 4 18 9 0 .222
3/30/2016 Behrend L 0-3 33 0 7 0 2 0 0 3 0 3 0 0 0 0 1 4 27 10 0 .212
4/6/2016 Hilbert W 5-2 27 5 10 5 1 0 0 5 0 1 0 0 0 0 0 6 20 10 1 .370
4/9/2016 at New Paltz L 3-6 34 3 6 3 0 0 1 4 0 0 0 2 0 0 0 5 24 9 1 .176
4/10/2016 at New Paltz L 0-4 23 0 4 0 0 0 0 2 0 0 1 0 0 0 1 2 18 7 1 .174
4/10/2016 at New Paltz L 2-4 36 2 9 1 1 0 0 2 0 0 0 0 0 0 0 7 24 10 3 .250
4/13/2016 Oneonta W 10-0 41 10 18 7 3 0 0 3 0 0 0 1 1 0 0 6 27 7 0 .439
4/13/2016 Oneonta W 6-5 29 6 12 6 2 0 0 2 0 0 0 0 0 2 0 2 21 12 1 .414
4/14/2016 Oneonta W 7-6 40 7 13 6 2 0 0 7 0 1 0 0 0 0 0 3 30 21 2 .325
4/16/2016 at Bethany W 8-0 32 8 14 7 4 0 0 4 0 1 0 0 1 0 0 2 21 10 1 .438
4/16/2016 at Bethany W 6-0 33 6 12 6 3 0 0 0 0 1 0 0 1 0 0 6 21 5 0 .364
4/17/2016 at Mount Aloysius L 5-17 36 5 13 5 2 0 0 8 0 2 2 1 0 0 0 4 24 7 0 .361
4/20/2016 Medaille W 7-6 40 7 14 7 1 0 0 2 1 0 0 0 0 0 0 4 27 13 0 .350
4/22/2016 at Brockport L 6-11 36 6 13 6 2 0 0 3 0 0 1 2 1 0 3 1 24 13 1 .361
4/23/2016 at Brockport W 5-4 47 5 13 5 1 0 0 3 0 1 1 3 4 0 0 8 36 23 1 .277
4/23/2016 at Brockport L 5-6 35 5 13 5 1 0 0 1 0 2 0 0 2 2 2 1 25 13 2 .371
4/25/2016 at Penn St.-Behrend W 17-10 42 17 17 14 4 0 0 10 0 2 3 0 1 0 1 10 27 6 4 .405
4/26/2016 at Alfred State L 3-8 33 3 8 2 1 0 0 2 0 2 1 0 1 0 2 4 24 8 2 .242
4/29/2016 Plattsburgh W 4-2 33 4 10 4 1 1 0 1 0 0 0 0 0 1 0 1 27 11 3 .303
4/30/2016 Plattsburgh W 7-3 27 7 10 6 2 0 0 4 0 0 0 1 2 0 1 1 21 10 3 .370
4/30/2016 Plattsburgh W 15-5 42 15 22 14 2 0 0 5 0 1 1 2 2 0 3 3 27 15 0 .524
5/3/2016 Mercyhurst L 5-6 40 5 11 3 0 0 0 4 0 1 1 0 1 0 1 6 33 12 1 .275
5/6/2016 at SUNY Cortland L 1-8 32 1 6 1 2 0 0 1 0 0 1 0 1 0 0 6 24 4 1 .188
5/7/2016 vs SUNY Oswego L 2-3 34 2 10 2 0 0 0 3 0 1 1 1 2 0 0 4 24 8 2 .294
Total 200-247 1372 200 421 179 59 5 2 125 1 38 17 27 28 8 28 176 1002 446 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2016 vs John.& Wales W 4-2 9.0 6 2 2 5 7 1 0 0 2 0 0 0 1 0 0 2.00
3/5/2016 vs Staten Is. L 3-5 6.0 9 5 3 2 10 2 1 0 0 1 0 0 1 1 0 4.50
3/5/2016 vs Staten Is. W 7-3 7.0 6 3 2 0 8 2 0 0 0 0 2 0 2 1 0 2.57
3/6/2016 John Jay W 6-5 9.0 7 5 2 1 7 2 0 0 1 0 1 0 3 1 0 2.00
3/9/2016 vs RIT L 3-7 9.0 16 7 7 7 7 6 0 0 0 0 0 0 3 2 0 7.00
3/12/2016 at Allegheny L 2-12 8.0 20 12 11 1 3 3 1 2 0 0 1 0 3 3 0 12.38
3/17/2016 vs Hamilton W 8-4 7.0 11 4 4 4 6 3 0 0 0 0 1 0 4 3 0 5.14
3/17/2016 vs Hamilton W 3-2 7.0 8 2 2 4 3 0 0 0 0 0 0 0 5 3 0 2.57
3/18/2016 vs Mn. Morris W 7-5 9.0 12 5 5 3 9 1 0 0 2 0 2 0 6 3 0 5.00
3/19/2016 vs Oswego W 8-3 9.0 10 3 3 1 5 2 1 1 0 0 0 0 7 3 0 3.00
3/19/2016 vs Oswego W 7-6 9.0 11 6 4 4 4 6 1 0 0 0 0 0 8 3 0 4.00
3/21/2016 vs Oswego L 3-20 9.0 16 20 18 5 5 3 1 2 0 0 4 0 8 4 0 18.00
3/22/2016 vs Union L 4-17 7.0 20 17 13 4 3 0 1 0 3 0 0 0 8 5 0 16.71
3/22/2016 vs Union L 0-3 6.0 7 3 3 3 4 0 1 0 0 1 0 0 8 6 0 4.50
3/23/2016 vs Salve Regina L 1-10 9.0 15 10 10 5 7 5 0 0 0 0 4 0 8 7 0 10.00
3/25/2016 at SUNY Cortland L 2-10 8.0 13 10 6 2 3 5 1 0 0 0 1 0 8 8 0 6.75
3/26/2016 at SUNY Cortland L 1-7 8.0 13 7 5 2 4 1 1 1 0 0 1 0 8 9 0 5.63
3/26/2016 at SUNY Cortland L 2-7 6.0 12 7 7 1 4 1 2 1 1 0 2 0 8 10 0 10.50
3/30/2016 Behrend L 0-3 9.0 8 3 3 1 8 2 0 0 0 0 4 0 8 11 0 3.00
4/6/2016 Hilbert W 5-2 6.2 9 2 2 3 5 2 0 0 0 0 0 0 9 11 0 2.70
4/9/2016 at New Paltz L 3-6 8.0 11 6 5 2 6 4 0 0 1 0 0 0 9 12 0 5.63
4/10/2016 at New Paltz L 0-4 6.0 6 4 4 3 6 1 0 1 2 1 0 0 9 13 0 6.00
4/10/2016 at New Paltz L 2-4 8.0 8 4 4 5 6 2 1 0 0 1 0 0 9 14 0 4.50
4/13/2016 Oneonta W 10-0 9.0 4 0 0 2 11 0 0 0 0 0 0 0 10 14 0 0.00
4/13/2016 Oneonta W 6-5 7.0 8 5 5 3 5 1 0 0 1 1 0 0 11 14 0 6.43
4/14/2016 Oneonta W 7-6 10.0 16 6 5 2 3 4 0 0 0 0 0 0 12 14 0 4.50
4/16/2016 at Bethany W 8-0 7.0 0 0 0 6 6 0 0 0 0 0 2 0 13 14 0 0.00
4/16/2016 at Bethany W 6-0 7.0 5 0 0 1 5 0 0 0 1 0 0 0 14 14 0 0.00
4/17/2016 at Mount Aloysius L 5-17 8.0 23 17 17 4 4 6 0 2 2 0 1 0 14 15 0 19.13
4/20/2016 Medaille W 7-6 9.0 11 6 6 8 3 2 1 0 0 0 2 0 15 15 0 6.00
4/22/2016 at Brockport L 6-11 8.0 19 11 10 2 5 4 2 0 0 0 0 0 15 16 0 11.25
4/23/2016 at Brockport W 5-4 12.0 13 4 4 8 7 2 0 0 1 0 3 3 16 16 0 3.00
4/23/2016 at Brockport L 5-6 8.1 12 6 5 3 5 3 0 0 2 0 0 0 16 17 0 5.40
4/25/2016 at Penn St.-Behrend W 17-10 9.0 11 10 5 5 8 0 1 0 0 0 1 0 17 17 0 5.00
4/26/2016 at Alfred State L 3-8 8.0 9 8 8 3 8 2 0 1 3 0 2 0 17 18 0 9.00
4/29/2016 Plattsburgh W 4-2 9.0 6 2 2 0 8 1 1 0 0 0 1 0 18 18 0 2.00
4/30/2016 Plattsburgh W 7-3 7.0 7 3 2 3 8 1 0 0 2 0 3 0 19 18 0 2.57
4/30/2016 Plattsburgh W 15-5 9.0 6 5 5 5 7 2 0 0 2 0 1 0 20 18 0 5.00
5/3/2016 Mercyhurst L 5-6 11.0 11 6 5 7 7 2 0 1 1 0 1 0 20 19 0 4.09
5/6/2016 at SUNY Cortland L 1-8 8.0 11 8 8 6 5 3 1 0 1 0 1 0 20 20 0 9.00
5/7/2016 vs SUNY Oswego L 2-3 8.0 5 3 2 1 4 2 0 1 0 0 0 0 20 21 0 2.25
Total 200-247 334.0 431 247 214 137 239 89 18 13 28 5 41 3 20 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Brockport (4/23/2016)
RUNS SCORED 17 Penn St.-Behrend (4/25/2016)
HITS 22 Plattsburgh (4/30/2016)
RBIS 14 Plattsburgh (4/30/2016); Penn St.-Behrend (4/25/2016)
DOUBLES 4 Mn. Morris (3/18/2016); Bethany (4/16/2016); Penn St.-Behrend (4/25/2016)
TRIPLES 1 Staten Is. (3/5/2016); Plattsburgh (4/29/2016); John.& Wales (3/4/2016); Hamilton (3/17/2016); Mn. Morris (3/18/2016)
HOME RUNS 1 Oswego (3/19/2016); New Paltz (4/9/2016)
WALKS 10 Penn St.-Behrend (4/25/2016)
STRIKEOUTS 10 Penn St.-Behrend (4/25/2016)
SAC HITS 4 Brockport (4/23/2016)
SAC FLIES 2 Oneonta (4/13/2016); Brockport (4/23/2016)
STOLEN BASES 4 John Jay (3/6/2016)
HIT BY PITCH 3 Staten Is. (3/5/2016); Oswego (3/19/2016); Brockport (4/23/2016)
CAUGHT STEALING 3 Penn St.-Behrend (4/25/2016)
HIT INTO DP 3 Plattsburgh (4/30/2016); Brockport (4/22/2016); Brockport (4/23/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Brockport (4/23/2016)
RUNS ALLOWED 20 Oswego (3/21/2016)
