Skip To Main Content
Skip To Main Content

Fredonia University

2011-12 Men's Basketball Cumulative Statistics

Team Stats (13-12, 8-10)

Overall Team Statistics
Statistic Fredonia Opponents
Scoring
Total Points 1556 1580
Points Per Game 62.2 63.2
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 542-1277 557-1342
FG: Percentage .424 .415
FG: Per Game 21.7 22.3
3PT: Made-Attempted 156-453 141-471
3PT: Percentage .344 .299
3PT: Per Game 6.2 5.6
FT: Made-Attempted 314-441 325-471
FT: Percentage .712 .690
FT: Per Game 12.6 13.0
Rebounding
Total 856 777
Per Game 34.2 31.1
Margin 3.2 --
Assists
Total 299 288
Per Game 12.0 11.5
Turnovers
Total 396 325
Per Game 15.8 13.0
Margin -2.8 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 13.0 15.6
Steals
Total 166 166
Per Game 6.6 6.6
Blocks
Total 54 80
Per Game 2.2 3.2
Attendance
Total 4035 5623
Per Game 9-448 14-402

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bryant, Julius 25 23 728 29.1 134 245 .547 0 0 .000 87 126 .690 355 14.2 61 88 149 6.0 78 24 57 30 20
34 Goodwin II, Damien 23 5 446 19.4 72 171 .421 34 83 .410 39 47 .830 217 9.4 29 55 84 3.7 48 19 19 15 3
20 Mitchell, Kevin 23 19 513 22.3 66 168 .393 17 62 .274 46 65 .708 195 8.5 18 75 93 4.0 60 42 63 15 12
32 Billups, Amir 25 8 558 22.3 71 182 .390 52 129 .403 17 32 .531 211 8.4 15 40 55 2.2 40 17 31 11 1
42 Smith, Leonard 25 19 747 29.9 66 149 .443 6 23 .261 59 76 .776 197 7.9 38 79 117 4.7 47 71 62 33 4
30 Kashmer, Dalton 25 25 732 29.3 66 166 .398 19 66 .288 26 30 .867 177 7.1 28 77 105 4.2 55 47 53 30 6
22 Herrera, Jonathan 22 9 559 25.4 38 116 .328 28 83 .337 11 18 .611 115 5.2 14 44 58 2.6 39 52 45 15 1
33 Williams, Markus 22 0 195 8.9 13 29 .448 0 1 .000 14 21 .667 40 1.8 15 15 30 1.4 19 5 17 5 3
40 Case, Devin 24 13 236 9.8 9 24 .375 0 0 .000 8 13 .615 26 1.1 13 22 35 1.5 27 4 14 4 3
11 Dawson, Adam 12 0 76 6.3 3 9 .333 0 1 .000 1 4 .250 7 0.6 1 10 11 0.9 4 7 9 5 0
23 Atkins, Mikhail 4 0 6 1.5 0 1 .000 0 0 .000 2 2 1.000 2 0.5 0 0 0 0.0 1 0 1 0 1
10 Jackson, Dior 12 4 82 6.8 1 4 .250 0 1 .000 3 5 .600 5 0.4 0 3 3 0.3 20 4 8 1 0
12 DeWaters, Nick 20 0 109 5.5 3 13 .231 0 4 .000 1 2 .500 7 0.4 8 10 18 0.9 16 7 6 2 0
24 Merritt, Mark 4 0 11 2.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 1 0 0
14 O'Brien, Torin 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
52 Ruffin, Andrew 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 53 96 3.8 0 0 10 0 0  
Total 25 5005 200.2 542 1277 .424 156 453 .344 314 441 .712 1554 62.16 283 573 856 34.2 455 299 396 166 54
Opponents 25 5004 200.2 557 1342 .415 141 471 .299 325 471 .690 1580 63.20 276 501 777 31.1 397 288 325 166 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bryant, Julius 18 18 538 29.9 99 184 .538 0 0 .000 67 98 .684 265 14.7 45 62 107 5.9 52 20 1.1 36 27 16
34 Goodwin II, Damien 16 4 313 19.6 56 125 .448 23 56 .411 30 36 .833 165 10.3 20 40 60 3.8 35 13 0.8 17 8 1
20 Mitchell, Kevin 16 13 343 21.4 45 113 .398 11 39 .282 33 45 .733 134 8.4 13 52 65 4.1 43 26 1.6 42 12 8
32 Billups, Amir 18 7 427 23.7 49 141 .348 37 98 .378 14 29 .483 149 8.3 14 33 47 2.6 36 14 0.8 21 7 1
30 Kashmer, Dalton 18 18 544 30.2 47 126 .373 15 50 .300 25 28 .893 134 7.4 23 54 77 4.3 40 41 2.3 42 27 6
42 Smith, Leonard 18 16 551 30.6 47 109 .431 5 17 .294 44 56 .786 143 7.9 28 49 77 4.3 35 53 2.9 47 24 4
22 Herrera, Jonathan 15 3 368 24.5 23 76 .303 15 50 .300 5 12 .417 66 4.4 9 24 33 2.2 28 30 2.0 24 11 0
40 Case, Devin 17 7 163 9.6 6 15 .400 0 0 .000 7 11 .636 19 1.1 11 16 27 1.6 19 3 0.2 13 3 3
23 Atkins, Mikhail 2 0 2 1.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Williams, Markus 17 0 148 8.7 10 21 .476 0 0 .000 8 10 .800 28 1.6 14 7 21 1.2 16 3 0.2 9 4 1
10 Jackson, Dior 8 4 53 6.6 1 3 .333 0 1 .000 2 2 1.000 4 0.5 0 1 1 0.1 14 2 0.3 6 1 0
11 Dawson, Adam 10 0 71 7.1 3 9 .333 0 1 .000 0 2 .000 6 0.6 1 10 11 1.1 3 6 0.6 9 5 0
12 DeWaters, Nick 14 0 73 5.2 3 7 .429 0 1 .000 1 2 .500 7 0.5 5 3 8 0.6 14 6 0.4 2 2 0
24 Merritt, Mark 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
14 O'Brien, Torin 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
52 Ruffin, Andrew 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 38 67 3.7 0 0 0.0 9 0 0  
Total 18 3604 200.2 389 929 .419 106 313 .339 238 333 .715 1122 62.33 212 389 601 33.4 336 217 12.1 277 131 40
Opponents 18 3601 200.1 412 958 .430 94 313 .300 252 357 .706 1170 65.00 199 360 559 31.1 293 209 11.6 243 123 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bryant, Julius 25 23 728 134 245 .547 0 0 .000 87 126 .690 355 14.2
34 Goodwin II, Damien 23 5 446 72 171 .421 34 83 .410 39 47 .830 217 9.4
20 Mitchell, Kevin 23 19 513 66 168 .393 17 62 .274 46 65 .708 195 8.5
32 Billups, Amir 25 8 558 71 182 .390 52 129 .403 17 32 .531 211 8.4
30 Kashmer, Dalton 25 25 732 66 166 .398 19 66 .288 26 30 .867 177 7.1
42 Smith, Leonard 25 19 747 66 149 .443 6 23 .261 59 76 .776 197 7.9
22 Herrera, Jonathan 22 9 559 38 116 .328 28 83 .337 11 18 .611 115 5.2
40 Case, Devin 24 13 236 9 24 .375 0 0 .000 8 13 .615 26 1.1
33 Williams, Markus 22 0 195 13 29 .448 0 1 .000 14 21 .667 40 1.8
10 Jackson, Dior 12 4 82 1 4 .250 0 1 .000 3 5 .600 5 0.4
23 Atkins, Mikhail 4 0 6 0 1 .000 0 0 .000 2 2 1.000 2 0.5
11 Dawson, Adam 12 0 76 3 9 .333 0 1 .000 1 4 .250 7 0.6
12 DeWaters, Nick 20 0 109 3 13 .231 0 4 .000 1 2 .500 7 0.4
24 Merritt, Mark 4 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 O'Brien, Torin 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
52 Ruffin, Andrew 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5005 542 1277 .424 156 453 .344 314 441 .712 1554 62.16
Opponents 25 5004 557 1342 .415 141 471 .299 325 471 .690 1580 63.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bryant, Julius 25 29.1 .547 .000 .690 2.4 3.5 6.0 1.0 1.2 0.8 14.2
34 Goodwin II, Damien 23 19.4 .421 .410 .830 1.3 2.4 3.7 0.8 0.7 0.1 9.4
20 Mitchell, Kevin 23 22.3 .393 .274 .708 0.8 3.3 4.0 1.8 0.7 0.5 8.5
32 Billups, Amir 25 22.3 .390 .403 .531 0.6 1.6 2.2 0.7 0.4 0.0 8.4
30 Kashmer, Dalton 25 29.3 .398 .288 .867 1.1 3.1 4.2 1.9 1.2 0.2 7.1
42 Smith, Leonard 25 29.9 .443 .261 .776 1.5 3.2 4.7 2.8 1.3 0.2 7.9
22 Herrera, Jonathan 22 25.4 .328 .337 .611 0.6 2.0 2.6 2.4 0.7 0.0 5.2
40 Case, Devin 24 9.8 .375 .000 .615 0.5 0.9 1.5 0.2 0.2 0.1 1.1
33 Williams, Markus 22 8.9 .448 .000 .667 0.7 0.7 1.4 0.2 0.2 0.1 1.8
10 Jackson, Dior 12 6.8 .250 .000 .600 0.0 0.3 0.3 0.3 0.1 0.0 0.4
23 Atkins, Mikhail 4 1.5 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.3 0.5
11 Dawson, Adam 12 6.3 .333 .000 .250 0.1 0.8 0.9 0.6 0.4 0.0 0.6
12 DeWaters, Nick 20 5.5 .231 .000 .500 0.4 0.5 0.9 0.4 0.1 0.0 0.4
24 Merritt, Mark 4 2.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
14 O'Brien, Torin 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
52 Ruffin, Andrew 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 200.2 .424 .344 .712 11.3 22.9 34.2 12.0 6.6 2.2 62.16
Opponents 25 200.2 .415 .299 .690 11.0 20.0 31.1 11.5 6.6 3.2 63.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn State Behrend 11/15/11 61-50 W 19-43 .442 12-29 .414 11-14 .786 8 28 36 36.0 16 14 16 1 7 61 61.0
vs Wells College 11/18/11 52-44 W 18-44 .409 4-11 .364 12-17 .706 10 24 34 35.0 14 8 21 4 9 52 56.5
at Ithaca College 11/19/11 75-70 W 28-66 .424 8-27 .296 11-14 .786 9 27 36 35.3 18 10 6 3 6 75 62.7
at D'Youville College 11/22/11 89-72 W 30-56 .536 10-20 .500 19-24 .792 12 34 46 38.0 20 18 26 0 5 89 69.3
at Elmira College 11/29/11 71-45 W 24-38 .632 10-18 .556 13-19 .684 8 30 38 38.0 22 14 18 2 3 71 69.6
at New Paltz 12/02/11 58-75 L 21-70 .300 8-27 .296 6-7 .857 15 18 33 37.2 20 9 13 0 12 56 67.3
at Oneonta State 12/03/11 72-61 W 26-49 .531 7-16 .438 13-16 .813 11 23 34 36.7 15 11 14 1 4 72 68.0
at Youngstown State 12/06/11 35-69 L 15-47 .319 3-16 .188 2-7 .286 8 26 34 36.4 13 10 20 2 1 35 63.9
vs Oswego 12/09/11 71-76 L 21-57 .368 8-14 .571 21-27 .778 15 28 43 37.1 17 18 14 1 3 71 64.7
vs Cortland 12/10/11 57-61 L 20-62 .323 6-23 .261 11-16 .688 15 30 45 37.9 17 16 13 2 3 57 63.9
at Buffalo State 01/09/12 71-74 L 23-57 .404 3-13 .231 22-28 .786 16 24 40 38.1 23 10 22 1 11 71 64.5
at Geneseo Blue Knights 01/13/12 68-67 W 25-48 .521 5-15 .333 13-16 .813 11 15 26 37.1 12 15 15 2 10 68 64.8
at Brockport 01/14/12 64-79 L 18-46 .391 8-13 .615 20-28 .714 10 22 32 36.7 26 13 20 2 6 64 64.8
vs Plattsburgh 01/20/12 70-63 W 26-53 .491 6-15 .400 12-18 .667 12 22 34 36.5 17 18 20 0 11 70 65.1
vs Potsdam 01/21/12 47-44 W 17-43 .395 3-12 .250 10-18 .556 9 15 24 35.7 18 11 15 3 12 47 63.9
vs Oneonta State 01/27/12 57-41 W 22-54 .407 6-20 .300 7-9 .778 17 27 44 36.2 15 13 20 4 7 57 63.5
vs New Paltz 01/28/12 52-54 L 21-52 .404 8-26 .308 2-8 .250 11 21 32 35.9 14 12 12 2 6 52 62.8
at SUNY Potsdam 02/03/12 73-69 W 23-46 .500 9-19 .474 18-25 .720 11 14 25 35.3 21 11 12 1 6 73 63.4
at Plattsburgh State 02/04/12 63-60 W 16-39 .410 5-13 .385 26-35 .743 7 17 24 34.7 20 12 13 4 5 63 63.4
vs Brockport 02/10/12 60-79 L 22-49 .449 5-16 .313 11-20 .550 9 18 27 34.4 23 8 17 3 6 60 63.2
vs Geneseo Blue Knights 02/11/12 62-50 W 19-53 .358 5-26 .192 19-21 .905 14 25 39 34.6 18 4 8 8 7 62 63.1
vs Buffalo State 02/14/12 67-70 L 26-52 .500 2-12 .167 13-18 .722 11 28 39 34.8 22 15 20 2 9 67 63.3
at SUNY Cortland 02/17/12 68-72 L 27-55 .491 7-18 .389 7-10 .700 12 23 35 34.8 21 15 16 1 7 68 63.5
at Oswego State 02/18/12 44-75 L 16-44 .364 5-15 .333 7-13 .538 6 19 25 34.4 17 6 13 3 6 44 62.7
at Geneseo Blue Knights 02/21/12 49-60 L 19-54 .352 3-19 .158 8-13 .615 16 15 31 34.2 16 8 12 2 4 49 62.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Behrend 11/15/11 50-61 L 17-55 .309 6-25 .240 10-17 .588 13 18 31 31.0 14 9 8 4 6 50 50.0
Wells College 11/18/11 44-52 L 17-53 .321 4-16 .250 6-15 .400 13 20 33 32.0 17 4 13 3 7 44 47.0
Ithaca College 11/19/11 70-75 L 22-61 .361 10-33 .303 16-21 .762 16 31 47 37.0 14 11 11 4 3 70 54.7
D'Youville College 11/22/11 72-89 L 23-62 .371 5-26 .192 21-28 .750 9 16 25 34.0 18 10 18 5 12 72 59.0
Elmira College 11/29/11 45-71 L 15-51 .294 8-25 .320 7-12 .583 9 11 20 31.2 19 13 11 0 2 45 56.2
New Paltz 12/02/11 75-58 W 25-52 .481 6-19 .316 19-23 .826 8 34 42 33.0 12 15 19 5 3 75 59.3
Oneonta State 12/03/11 61-72 L 22-53 .415 7-20 .350 10-13 .769 10 14 24 31.7 10 13 13 2 5 61 59.6
Youngstown State 12/06/11 69-35 W 29-57 .509 9-24 .375 2-7 .286 6 25 31 31.6 10 16 8 8 8 69 60.8
Oswego 12/09/11 76-71 W 29-68 .426 3-19 .158 15-21 .714 13 22 35 32.0 18 16 9 7 7 76 62.4
Cortland 12/10/11 61-57 W 23-58 .397 7-22 .318 8-12 .667 6 25 31 31.9 14 16 8 5 3 61 62.3
Buffalo State 01/09/12 74-71 W 25-59 .424 2-14 .143 22-30 .733 15 22 37 32.4 22 11 16 5 13 74 63.4
Geneseo Blue Knights 01/13/12 67-68 L 27-50 .540 8-18 .444 5-7 .714 9 14 23 31.6 16 22 15 1 3 67 63.7
Brockport 01/14/12 79-64 W 24-47 .511 8-17 .471 23-35 .657 7 23 30 31.5 24 15 12 4 11 79 64.8
Plattsburgh 01/20/12 63-70 L 23-52 .442 5-11 .455 12-18 .667 10 16 26 31.1 14 9 25 2 11 63 64.7
Potsdam 01/21/12 44-47 L 15-45 .333 3-15 .200 11-16 .688 15 21 36 31.4 19 7 22 3 6 44 63.3
Oneonta State 01/27/12 41-57 L 13-54 .241 5-23 .217 10-14 .714 16 17 33 31.5 12 4 15 2 14 41 61.9
New Paltz 01/28/12 54-52 W 21-44 .477 6-18 .333 6-8 .750 2 22 24 31.1 9 11 13 1 4 54 61.5
SUNY Potsdam 02/03/12 69-73 L 26-49 .531 4-10 .400 13-22 .591 12 12 24 30.7 20 11 12 2 4 69 61.9
Plattsburgh State 02/04/12 60-63 L 19-48 .396 4-16 .250 18-25 .720 12 18 30 30.6 27 10 13 2 5 60 61.8
Brockport 02/10/12 79-60 W 26-55 .473 3-11 .273 24-36 .667 17 19 36 30.9 18 10 12 3 6 79 62.7
Geneseo Blue Knights 02/11/12 50-62 L 17-56 .304 3-16 .188 13-19 .684 16 22 38 31.2 16 2 9 1 3 50 62.0
Buffalo State 02/14/12 70-67 W 26-60 .433 5-22 .227 13-17 .765 9 17 26 31.0 15 8 11 3 10 70 62.4
SUNY Cortland 02/17/12 72-68 W 23-53 .434 8-26 .308 18-24 .750 11 16 27 30.8 12 14 9 3 8 72 62.8
Oswego State 02/18/12 75-44 W 28-55 .509 7-16 .438 12-17 .706 11 26 37 31.1 15 15 10 3 7 75 63.3
Geneseo Blue Knights 02/21/12 60-49 W 22-45 .489 5-9 .556 11-14 .786 11 20 31 31.1 12 16 13 2 5 60 63.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Behrend 11/15/11 61-50 11 19-43/17-55 .442/.309 12-29/6-25 .414/.240 11-14/10-17 .786-.588 36/31 5 14/9 16/8 1/4 7/6 16/14
Wells College 11/18/11 52-44 8 18-44/17-53 .409/.321 4-11/4-16 .364/.250 12-17/6-15 .706-.400 34/33 1 8/4 21/13 4/3 9/7 14/17
Ithaca College 11/19/11 75-70 5 28-66/22-61 .424/.361 8-27/10-33 .296/.303 11-14/16-21 .786-.762 36/47 -11 10/11 6/11 3/4 6/3 18/14
D'Youville College 11/22/11 89-72 17 30-56/23-62 .536/.371 10-20/5-26 .500/.192 19-24/21-28 .792-.750 46/25 21 18/10 26/18 0/5 5/12 20/18
Elmira College 11/29/11 71-45 26 24-38/15-51 .632/.294 10-18/8-25 .556/.320 13-19/7-12 .684-.583 38/20 18 14/13 18/11 2/0 3/2 22/19
New Paltz 12/02/11 58-75 -17 21-70/25-52 .300/.481 8-27/6-19 .296/.316 6-7/19-23 .857-.826 33/42 -9 9/15 13/19 0/5 12/3 20/12
Oneonta State 12/03/11 72-61 11 26-49/22-53 .531/.415 7-16/7-20 .438/.350 13-16/10-13 .813-.769 34/24 10 11/13 14/13 1/2 4/5 15/10
Youngstown State 12/06/11 35-69 -34 15-47/29-57 .319/.509 3-16/9-24 .188/.375 2-7/2-7 .286-.286 34/31 3 10/16 20/8 2/8 1/8 13/10
Oswego 12/09/11 71-76 -5 21-57/29-68 .368/.426 8-14/3-19 .571/.158 21-27/15-21 .778-.714 43/35 8 18/16 14/9 1/7 3/7 17/18
Cortland 12/10/11 57-61 -4 20-62/23-58 .323/.397 6-23/7-22 .261/.318 11-16/8-12 .688-.667 45/31 14 16/16 13/8 2/5 3/3 17/14
Buffalo State 01/09/12 71-74 -3 23-57/25-59 .404/.424 3-13/2-14 .231/.143 22-28/22-30 .786-.733 40/37 3 10/11 22/16 1/5 11/13 23/22
Geneseo Blue Knights 01/13/12 68-67 1 25-48/27-50 .521/.540 5-15/8-18 .333/.444 13-16/5-7 .813-.714 26/23 3 15/22 15/15 2/1 10/3 12/16
Brockport 01/14/12 64-79 -15 18-46/24-47 .391/.511 8-13/8-17 .615/.471 20-28/23-35 .714-.657 32/30 2 13/15 20/12 2/4 6/11 26/24
Plattsburgh 01/20/12 70-63 7 26-53/23-52 .491/.442 6-15/5-11 .400/.455 12-18/12-18 .667-.667 34/26 8 18/9 20/25 0/2 11/11 17/14
Potsdam 01/21/12 47-44 3 17-43/15-45 .395/.333 3-12/3-15 .250/.200 10-18/11-16 .556-.688 24/36 -12 11/7 15/22 3/3 12/6 18/19
Oneonta State 01/27/12 57-41 16 22-54/13-54 .407/.241 6-20/5-23 .300/.217 7-9/10-14 .778-.714 44/33 11 13/4 20/15 4/2 7/14 15/12
New Paltz 01/28/12 52-54 -2 21-52/21-44 .404/.477 8-26/6-18 .308/.333 2-8/6-8 .250-.750 32/24 8 12/11 12/13 2/1 6/4 14/9
SUNY Potsdam 02/03/12 73-69 4 23-46/26-49 .500/.531 9-19/4-10 .474/.400 18-25/13-22 .720-.591 25/24 1 11/11 12/12 1/2 6/4 21/20
Plattsburgh State 02/04/12 63-60 3 16-39/19-48 .410/.396 5-13/4-16 .385/.250 26-35/18-25 .743-.720 24/30 -6 12/10 13/13 4/2 5/5 20/27
Brockport 02/10/12 60-79 -19 22-49/26-55 .449/.473 5-16/3-11 .313/.273 11-20/24-36 .550-.667 27/36 -9 8/10 17/12 3/3 6/6 23/18
Geneseo Blue Knights 02/11/12 62-50 12 19-53/17-56 .358/.304 5-26/3-16 .192/.188 19-21/13-19 .905-.684 39/38 1 4/2 8/9 8/1 7/3 18/16
Buffalo State 02/14/12 67-70 -3 26-52/26-60 .500/.433 2-12/5-22 .167/.227 13-18/13-17 .722-.765 39/26 13 15/8 20/11 2/3 9/10 22/15
SUNY Cortland 02/17/12 68-72 -4 27-55/23-53 .491/.434 7-18/8-26 .389/.308 7-10/18-24 .700-.750 35/27 8 15/14 16/9 1/3 7/8 21/12
Oswego State 02/18/12 44-75 -31 16-44/28-55 .364/.509 5-15/7-16 .333/.438 7-13/12-17 .538-.706 25/37 -12 6/15 13/10 3/3 6/7 17/15
Geneseo Blue Knights 02/21/12 49-60 -11 19-54/22-45 .352/.489 3-19/5-9 .158/.556 8-13/11-14 .615-.786 31/31 0 8/16 12/13 2/2 4/5 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 D'Youville College (11/22/11)
FIELD GOALS MADE 30 D'Youville College (11/22/11)
FIELD GOAL ATTEMPTS 70 New Paltz (12/02/11)
3 PT FIELD GOALS MADE 12 Penn State Behrend (11/15/11)
3 PT FG ATTEMPTS 29 Penn State Behrend (11/15/11)
FREE THROWS MADE 26 Plattsburgh State (02/04/12)
FREE THROW ATTEMPTS 35 Plattsburgh State (02/04/12)
REBOUNDS 46 D'Youville College (11/22/11)
ASSISTS 18 Oswego (12/09/11); Plattsburgh (01/20/12); D'Youville College (11/22/11)
STEALS 12 Potsdam (01/21/12); New Paltz (12/02/11)
BLOCKED SHOTS 8 Geneseo Blue Knights (02/11/12)
TURNOVERS 26 D'Youville College (11/22/11)
FOULS 26 Brockport (01/14/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 BRYANT, Julius Buffalo State (02/14/12)
FIELD GOALS MADE 12 BRYANT, Julius Buffalo State (02/14/12)
FIELD GOAL ATTEMPTS 17 BRYANT, Julius SUNY Cortland (02/17/12)
3 PT FIELD GOALS MADE 5 BILLUPS, Amir Plattsburgh (01/20/12)
3 PT FG ATTEMPTS 9 BILLUPS, Amir Plattsburgh (01/20/12); Oneonta State (01/27/12); New Paltz (12/02/11)
FREE THROWS MADE 13 BRYANT, Julius Plattsburgh State (02/04/12)
FREE THROW ATTEMPTS 18 BRYANT, Julius Plattsburgh State (02/04/12)
REBOUNDS 13 BRYANT, Julius Buffalo State (02/14/12)
ASSISTS 7 SMITH, Leonard Oswego (12/09/11)
STEALS 5 SMITH, Leonard SUNY Cortland (02/17/12)
BLOCKED SHOTS 5 BRYANT, Julius Geneseo Blue Knights (02/11/12)
TURNOVERS 6 BRYANT, Julius; HERRERA, Jonathon; KASHMER, Dalton Wells College (11/18/11); D'Youville College (11/22/11); Buffalo State (01/09/12)
FOULS 5 SMITH, Leonard; BRYANT, Julius; KASHMER, Dalton; HERRERA, Jonathon; MITCHELL, Kevin Oswego (12/09/11); Buffalo State (02/14/12); New Paltz (12/02/11); Buffalo State (01/09/12); SUNY Potsdam (02/03/12); Plattsburgh State (02/04/12); Geneseo Blue Knights (02/21/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bryant, Julius 25 355 14.2
#34 Goodwin II, Damien 23 217 9.4
#32 Billups, Amir 25 211 8.4
#42 Smith, Leonard 25 197 7.9
#20 Mitchell, Kevin 23 195 8.5
#30 Kashmer, Dalton 25 177 7.1
#22 Herrera, Jonathan 22 115 5.2
#33 Williams, Markus 22 40 1.8
#40 Case, Devin 24 26 1.1
#11 Dawson, Adam 12 7 0.6
#12 DeWaters, Nick 20 7 0.4
#10 Jackson, Dior 12 5 0.4
#23 Atkins, Mikhail 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bryant, Julius 25 134 245 .547 5.4 9.8
#34 Goodwin II, Damien 23 72 171 .421 3.1 7.4
#32 Billups, Amir 25 71 182 .390 2.8 7.3
#30 Kashmer, Dalton 25 66 166 .398 2.6 6.6
#20 Mitchell, Kevin 23 66 168 .393 2.9 7.3
#42 Smith, Leonard 25 66 149 .443 2.6 6.0
#22 Herrera, Jonathan 22 38 116 .328 1.7 5.3
#33 Williams, Markus 22 13 29 .448 0.6 1.3
#40 Case, Devin 24 9 24 .375 0.4 1.0
#11 Dawson, Adam 12 3 9 .333 0.3 0.8
#12 DeWaters, Nick 20 3 13 .231 0.2 0.7
#10 Jackson, Dior 12 1 4 .250 0.1 0.3
#23 Atkins, Mikhail 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Billups, Amir 25 52 129 .403 2.1 5.2
#34 Goodwin II, Damien 23 34 83 .410 1.5 3.6
#22 Herrera, Jonathan 22 28 83 .337 1.3 3.8
#30 Kashmer, Dalton 25 19 66 .288 0.8 2.6
#20 Mitchell, Kevin 23 17 62 .274 0.7 2.7
#42 Smith, Leonard 25 6 23 .261 0.2 0.9
#11 Dawson, Adam 12 0 1 .000 0.0 0.1
#12 DeWaters, Nick 20 0 4 .000 0.0 0.2
#10 Jackson, Dior 12 0 1 .000 0.0 0.1
#33 Williams, Markus 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Bryant, Julius 25 87 126 .690 3.5 5.0
#42 Smith, Leonard 25 59 76 .776 2.4 3.0
#20 Mitchell, Kevin 23 46 65 .708 2.0 2.8
#34 Goodwin II, Damien 23 39 47 .830 1.7 2.0
#30 Kashmer, Dalton 25 26 30 .867 1.0 1.2
#32 Billups, Amir 25 17 32 .531 0.7 1.3
#33 Williams, Markus 22 14 21 .667 0.6 1.0
#22 Herrera, Jonathan 22 11 18 .611 0.5 0.8
#40 Case, Devin 24 8 13 .615 0.3 0.5
#10 Jackson, Dior 12 3 5 .600 0.3 0.4
#23 Atkins, Mikhail 4 2 2 1.000 0.5 0.5
#11 Dawson, Adam 12 1 4 .250 0.1 0.3
#12 DeWaters, Nick 20 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Bryant, Julius 25 149 6.0 61 2.4 88 3.5
#42 Smith, Leonard 25 117 4.7 38 1.5 79 3.2
#30 Kashmer, Dalton 25 105 4.2 28 1.1 77 3.1
#TM Team 25 96 3.8 43 1.7 53 2.1
#20 Mitchell, Kevin 23 93 4.0 18 0.8 75 3.3
#34 Goodwin II, Damien 23 84 3.7 29 1.3 55 2.4
#22 Herrera, Jonathan 22 58 2.6 14 0.6 44 2.0
