Skip To Main Content
Skip To Main Content

Fredonia University

2013-14 Men's Basketball Cumulative Statistics

Team Stats (6-19, 3-15)

Overall Team Statistics
Statistic Fredonia State Opponents
Scoring
Total Points 1673 1990
Points Per Game 66.9 79.6
Scoring Margin -12.7 --
Shooting
FG: Made-Attempted 589-1418 705-1467
FG: Percentage .415 .481
FG: Per Game 23.6 28.2
3PT: Made-Attempted 145-461 193-501
3PT: Percentage .315 .385
3PT: Per Game 5.8 7.7
FT: Made-Attempted 350-546 387-542
FT: Percentage .641 .714
FT: Per Game 14.0 15.5
Rebounding
Total 744 981
Per Game 29.8 39.2
Margin -9.5 --
Assists
Total 291 360
Per Game 11.6 14.4
Turnovers
Total 323 356
Per Game 12.9 14.2
Margin 1.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 16.5 15.2
Steals
Total 194 185
Per Game 7.8 7.4
Blocks
Total 63 71
Per Game 2.5 2.8
Attendance
Total 2277 4575
Per Game 11-207 13-352

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Clark, Tyrone 25 24 846 33.8 193 375 .515 56 162 .346 86 115 .748 528 21.1 15 140 155 6.2 68 71 62 74 27
20 Lyles, Robert 25 25 851 34.0 114 297 .384 26 87 .299 98 140 .700 352 14.1 20 67 87 3.5 59 91 84 26 2
24 Kovach, John 22 15 663 30.1 83 176 .472 10 24 .417 33 81 .407 209 9.5 44 76 120 5.5 55 14 26 11 4
10 Grace, Alexander 20 15 528 26.4 47 149 .315 9 47 .191 20 28 .714 123 6.2 12 25 37 1.9 33 42 37 15 0
44 Williams, Markus 25 22 661 26.4 47 132 .356 1 2 .500 49 66 .742 144 5.8 43 54 97 3.9 71 17 36 22 15
05 Parris, Ray 9 1 178 19.8 16 44 .364 12 30 .400 2 4 .500 46 5.1 8 6 14 1.6 21 7 10 8 0
32 Federation, Kevin 5 0 70 14.0 7 20 .350 7 18 .389 4 6 .667 25 5.0 4 3 7 1.4 9 1 3 1 0
34 Zwierlein, Eric 23 10 400 17.4 34 96 .354 21 60 .350 16 24 .667 105 4.6 9 31 40 1.7 44 11 12 10 4
11 Deboy, Matt 9 9 206 22.9 16 30 .533 0 0 .000 7 27 .259 39 4.3 22 35 57 6.3 26 6 10 7 7
12 Atkins, Mikhail 21 4 340 16.2 14 35 .400 0 9 .000 14 22 .636 42 2.0 21 22 43 2.0 37 15 19 8 2
42 Colquitt, Anthony 17 0 93 5.5 9 34 .265 1 9 .111 14 19 .737 33 1.9 0 11 11 0.6 4 4 6 3 0
30 Mann, Xavier 22 0 203 9.2 9 29 .310 2 12 .167 7 14 .500 27 1.2 6 14 20 0.9 24 12 14 9 2
22 Edwards, Zack 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Elderkin , Alex 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 31 56 2.2 0 0 4 0 0  
Total 25 5049 202.0 589 1418 .415 145 461 .315 350 546 .641 1673 66.92 229 515 744 29.8 451 291 323 194 63
Opponents 25 5050 202.0 705 1467 .481 193 501 .385 387 542 .714 1990 79.60 292 689 981 39.2 449 360 356 185 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Clark, Tyrone 18 17 647 35.9 139 288 .483 41 127 .323 60 79 .759 379 21.1 12 104 116 6.4 44 54 3.0 47 55 21
20 Lyles, Robert 18 18 622 34.6 85 206 .413 18 55 .327 71 102 .696 259 14.4 17 46 63 3.5 41 60 3.3 64 19 2
24 Kovach, John 15 14 476 31.7 58 126 .460 7 19 .368 20 46 .435 143 9.5 32 57 89 5.9 40 10 0.7 19 7 3
44 Williams, Markus 18 17 510 28.3 36 98 .367 1 2 .500 38 52 .731 111 6.2 28 39 67 3.7 55 10 0.6 29 18 13
34 Zwierlein, Eric 16 9 354 22.1 30 82 .366 21 53 .396 13 18 .722 94 5.9 8 27 35 2.2 37 11 0.7 12 9 4
10 Grace, Alexander 13 9 352 27.1 27 95 .284 6 35 .171 4 6 .667 64 4.9 6 12 18 1.4 21 22 1.7 21 9 0
11 Deboy, Matt 2 2 45 22.5 4 6 .667 0 0 .000 1 3 .333 9 4.5 2 7 9 4.5 8 0 0.0 3 3 0
05 Parris, Ray 2 0 37 18.5 3 7 .429 1 4 .250 0 2 .000 7 3.5 1 1 2 1.0 4 0 0.0 2 2 0
12 Atkins, Mikhail 18 4 321 17.8 13 33 .394 0 9 .000 13 20 .650 39 2.2 20 19 39 2.2 32 15 0.8 18 7 2
42 Colquitt, Anthony 13 0 86 6.6 7 31 .226 1 9 .111 12 15 .800 27 2.1 0 7 7 0.5 4 4 0.3 5 3 0
30 Mann, Xavier 17 0 192 11.3 9 25 .360 2 12 .167 6 12 .500 26 1.5 6 12 18 1.1 24 11 0.6 14 8 2
22 Edwards, Zack 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Elderkin , Alex 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 22 38 2.1 0 0 0.0 3 0 0  
Total 18 3649 202.7 411 998 .412 98 326 .301 238 355 .670 1158 64.33 148 353 501 27.8 310 197 10.9 237 140 47
Opponents 18 3650 202.8 512 1048 .489 130 338 .385 261 372 .702 1415 78.61 219 488 707 39.3 297 254 14.1 262 139 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Clark, Tyrone 25 24 846 193 375 .515 56 162 .346 86 115 .748 528 21.1
20 Lyles, Robert 25 25 851 114 297 .384 26 87 .299 98 140 .700 352 14.1
24 Kovach, John 22 15 663 83 176 .472 10 24 .417 33 81 .407 209 9.5
10 Grace, Alexander 20 15 528 47 149 .315 9 47 .191 20 28 .714 123 6.2
44 Williams, Markus 25 22 661 47 132 .356 1 2 .500 49 66 .742 144 5.8
05 Parris, Ray 9 1 178 16 44 .364 12 30 .400 2 4 .500 46 5.1
32 Federation, Kevin 5 0 70 7 20 .350 7 18 .389 4 6 .667 25 5.0
34 Zwierlein, Eric 23 10 400 34 96 .354 21 60 .350 16 24 .667 105 4.6
11 Deboy, Matt 9 9 206 16 30 .533 0 0 .000 7 27 .259 39 4.3
12 Atkins, Mikhail 21 4 340 14 35 .400 0 9 .000 14 22 .636 42 2.0
42 Colquitt, Anthony 17 0 93 9 34 .265 1 9 .111 14 19 .737 33 1.9
30 Mann, Xavier 22 0 203 9 29 .310 2 12 .167 7 14 .500 27 1.2
22 Edwards, Zack 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Elderkin , Alex 3 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5049 589 1418 .415 145 461 .315 350 546 .641 1673 66.92
Opponents 25 5050 705 1467 .481 193 501 .385 387 542 .714 1990 79.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Clark, Tyrone 25 33.8 .515 .346 .748 0.6 5.6 6.2 2.8 3.0 1.1 21.1
20 Lyles, Robert 25 34.0 .384 .299 .700 0.8 2.7 3.5 3.6 1.0 0.1 14.1
24 Kovach, John 22 30.1 .472 .417 .407 2.0 3.5 5.5 0.6 0.5 0.2 9.5
10 Grace, Alexander 20 26.4 .315 .191 .714 0.6 1.3 1.9 2.1 0.8 0.0 6.2
44 Williams, Markus 25 26.4 .356 .500 .742 1.7 2.2 3.9 0.7 0.9 0.6 5.8
05 Parris, Ray 9 19.8 .364 .400 .500 0.9 0.7 1.6 0.8 0.9 0.0 5.1
32 Federation, Kevin 5 14.0 .350 .389 .667 0.8 0.6 1.4 0.2 0.2 0.0 5.0
34 Zwierlein, Eric 23 17.4 .354 .350 .667 0.4 1.3 1.7 0.5 0.4 0.2 4.6
11 Deboy, Matt 9 22.9 .533 .000 .259 2.4 3.9 6.3 0.7 0.8 0.8 4.3
12 Atkins, Mikhail 21 16.2 .400 .000 .636 1.0 1.0 2.0 0.7 0.4 0.1 2.0
42 Colquitt, Anthony 17 5.5 .265 .111 .737 0.0 0.6 0.6 0.2 0.2 0.0 1.9
30 Mann, Xavier 22 9.2 .310 .167 .500 0.3 0.6 0.9 0.5 0.4 0.1 1.2
22 Edwards, Zack 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Elderkin , Alex 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 202.0 .415 .315 .641 9.2 20.6 29.8 11.6 7.8 2.5 66.92
Opponents 25 202.0 .481 .385 .714 11.7 27.6 39.2 14.4 7.4 2.8 79.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Union 11/15/13 98-89 W 31-76 .408 9-26 .346 27-40 .675 22 25 47 47.0 27 15 3 1 7 98 98.0
at Nazareth 11/16/13 62-92 L 23-56 .411 6-21 .286 10-17 .588 5 19 24 35.5 26 13 14 1 5 62 80.0
at Penn State Behrend 11/20/13 46-76 L 16-47 .340 7-17 .412 7-20 .350 9 19 28 33.0 6 10 14 1 4 46 68.7
at Elmira College 11/24/13 65-79 L 22-54 .407 7-20 .350 14-19 .737 5 15 20 29.8 22 10 8 2 9 65 67.8
at D'Youville College 11/26/13 75-74 W 28-70 .400 6-14 .429 13-25 .520 19 30 49 33.6 14 16 17 2 10 75 69.2
vs Alfred 12/03/13 90-100 L 30-67 .448 7-19 .368 23-38 .605 13 31 44 35.3 23 14 20 3 11 90 72.7
vs New Paltz 12/06/13 67-72 L 25-60 .417 7-25 .280 10-18 .556 9 30 39 35.9 21 13 8 3 8 67 71.9
vs Oneonta 12/07/13 54-67 L 17-46 .370 2-14 .143 18-23 .783 5 20 25 34.5 14 7 17 4 8 54 69.6
vs Alfred State 12/14/13 79-65 W 28-50 .560 5-18 .278 18-32 .563 8 23 31 34.1 23 16 10 6 8 79 70.7
at Oswego State 01/10/14 60-74 L 21-50 .420 5-13 .385 13-18 .722 8 20 28 33.5 16 6 14 1 6 60 69.6
at SUNY Cortland 01/11/14 54-76 L 20-48 .417 6-22 .273 8-13 .615 4 16 20 32.3 16 8 14 2 9 54 68.2
at College at Brockport 01/14/14 47-97 L 16-51 .314 2-12 .167 13-24 .542 10 15 25 31.7 16 9 18 2 4 47 66.4
vs Buffalo State 01/18/14 74-81 L 27-53 .509 7-22 .318 13-25 .520 9 16 25 31.2 24 15 19 2 8 74 67.0
at Geneseo 01/21/14 63-79 L 23-57 .404 9-18 .500 8-10 .800 7 15 22 30.5 15 13 13 2 9 63 66.7
vs Potsdam 01/24/14 87-61 W 30-56 .536 12-20 .600 15-20 .750 10 18 28 30.3 13 15 13 2 15 87 68.1
vs Plattsburgh 01/25/14 42-77 L 13-56 .232 2-22 .091 14-25 .560 17 19 36 30.7 12 5 13 4 7 42 66.4
at Buffalo State 01/28/14 79-86 L 30-63 .476 6-23 .261 13-22 .591 7 22 29 30.6 17 21 12 2 7 79 67.2
vs Cortland 01/31/14 35-70 L 12-44 .273 1-14 .071 10-14 .714 5 22 27 30.4 8 6 13 5 5 35 65.4
vs Oswego 02/01/14 68-66 W (OT) 28-63 .444 4-14 .286 8-18 .444 12 20 32 30.5 18 9 7 2 6 68 65.5
at SUNY Oneonta 02/07/14 83-87 L (OT) 30-67 .448 12-29 .414 11-20 .550 11 24 35 30.7 22 11 13 1 11 83 66.4
at New Paltz 02/08/14 93-83 W 29-56 .518 4-13 .308 31-36 .861 11 17 28 30.6 23 18 11 4 6 93 67.7
vs Geneseo 02/14/14 56-77 L 24-53 .453 4-12 .333 4-7 .571 4 18 22 30.2 17 13 17 3 8 56 67.1
vs BROCKMBK 02/15/14 61-93 L 18-56 .321 3-12 .250 22-31 .710 9 22 31 30.2 22 8 17 4 7 61 66.9
at Plattsburgh 02/21/14 63-87 L 21-63 .333 6-24 .250 15-16 .938 7 25 32 30.3 16 10 13 3 9 63 66.7
at Potsdam 02/22/14 72-82 L 27-56 .482 6-17 .353 12-15 .800 3 14 17 29.8 20 10 5 1 7 72 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union 11/15/13 89-98 L 29-53 .547 8-17 .471 23-31 .742 5 30 35 35.0 31 15 15 1 1 89 89.0
Nazareth 11/16/13 92-62 W 30-56 .536 6-17 .353 26-32 .813 10 34 44 39.5 15 17 13 1 12 92 90.5
Penn State Behrend 11/20/13 76-46 W 29-58 .500 11-21 .524 7-9 .778 10 29 39 39.3 14 20 10 4 5 76 85.7
Elmira College 11/24/13 79-65 W 23-48 .479 9-23 .391 24-29 .828 10 28 38 39.0 18 13 12 0 2 79 84.0
D'Youville College 11/26/13 74-75 L 29-69 .420 9-20 .450 7-11 .636 11 29 40 39.2 21 16 18 8 12 74 82.0
Alfred 12/03/13 100-90 W 34-81 .420 14-43 .326 18-32 .563 19 33 52 41.3 29 15 16 4 10 100 85.0
New Paltz 12/06/13 72-67 W 23-63 .365 9-24 .375 17-24 .708 13 25 38 40.9 17 11 9 2 4 72 83.1
Oneonta 12/07/13 67-54 W 27-55 .491 2-13 .154 11-12 .917 7 24 31 39.6 18 15 15 3 15 67 81.1
Alfred State 12/14/13 65-79 L 19-54 .352 6-22 .273 21-26 .808 8 18 26 38.1 24 10 10 0 4 65 79.3
Oswego State 01/10/14 74-60 W 32-61 .525 4-14 .286 6-14 .429 13 23 36 37.9 10 6 10 5 8 74 78.8
SUNY Cortland 01/11/14 76-54 W 24-52 .462 11-22 .500 17-21 .810 13 25 38 37.9 15 16 17 1 5 76 78.5
College at Brockport 01/14/14 97-47 W 37-60 .617 12-22 .545 11-17 .647 10 32 42 38.3 20 26 11 9 12 97 80.1
Buffalo State 01/18/14 81-74 W 27-58 .466 2-8 .250 25-34 .735 14 21 35 38.0 23 12 16 2 17 81 80.2
Geneseo 01/21/14 79-63 W 30-54 .556 8-17 .471 11-14 .786 11 29 40 38.1 13 17 17 7 5 79 80.1
Potsdam 01/24/14 61-87 L 23-54 .426 3-13 .231 12-15 .800 13 17 30 37.6 17 6 22 3 5 61 78.8
Plattsburgh 01/25/14 77-42 W 28-59 .475 10-21 .476 11-12 .917 11 30 41 37.8 16 14 13 1 7 77 78.7
Buffalo State 01/28/14 86-79 W 32-69 .464 5-20 .250 17-21 .810 17 30 47 38.4 16 15 16 7 6 86 79.1
Cortland 01/31/14 70-35 W 26-59 .441 12-28 .429 6-11 .545 11 31 42 38.6 13 11 8 0 8 70 78.6
Oswego 02/01/14 66-68 L (OT) 24-55 .436 2-10 .200 16-25 .640 13 30 43 38.8 12 9 14 2 5 66 77.9
SUNY Oneonta 02/07/14 87-83 W (OT) 28-55 .509 12-25 .480 19-30 .633 8 30 38 38.8 18 18 19 2 3 87 78.4
New Paltz 02/08/14 83-93 L 32-70 .457 2-18 .111 17-25 .680 23 18 41 38.9 23 17 16 2 6 83 78.6
Geneseo 02/14/14 77-56 W 29-57 .509 5-16 .313 14-21 .667 13 24 37 38.8 11 16 14 1 9 77 78.5
BROCKMBK 02/15/14 93-61 W 30-60 .500 10-22 .455 23-31 .742 11 35 46 39.1 23 10 15 2 13 93 79.2
Plattsburgh 02/21/14 87-63 W 31-60 .517 13-29 .448 12-21 .571 9 36 45 39.3 14 18 15 2 8 87 79.5
Potsdam 02/22/14 82-72 W 29-47 .617 8-16 .500 16-24 .667 9 28 37 39.2 18 17 15 2 3 82 79.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union 11/15/13 98-89 9 31-76/29-53 .408/.547 9-26/8-17 .346/.471 27-40/23-31 .675-.742 47/35 12 15/15 3/15 1/1 7/1 27/31
Nazareth 11/16/13 62-92 -30 23-56/30-56 .411/.536 6-21/6-17 .286/.353 10-17/26-32 .588-.813 24/44 -20 13/17 14/13 1/1 5/12 26/15
Penn State Behrend 11/20/13 46-76 -30 16-47/29-58 .340/.500 7-17/11-21 .412/.524 7-20/7-9 .350-.778 28/39 -11 10/20 14/10 1/4 4/5 6/14
Elmira College 11/24/13 65-79 -14 22-54/23-48 .407/.479 7-20/9-23 .350/.391 14-19/24-29 .737-.828 20/38 -18 10/13 8/12 2/0 9/2 22/18
D'Youville College 11/26/13 75-74 1 28-70/29-69 .400/.420 6-14/9-20 .429/.450 13-25/7-11 .520-.636 49/40 9 16/16 17/18 2/8 10/12 14/21
Alfred 12/03/13 90-100 -10 30-67/34-81 .448/.420 7-19/14-43 .368/.326 23-38/18-32 .605-.563 44/52 -8 14/15 20/16 3/4 11/10 23/29
New Paltz 12/06/13 67-72 -5 25-60/23-63 .417/.365 7-25/9-24 .280/.375 10-18/17-24 .556-.708 39/38 1 13/11 8/9 3/2 8/4 21/17
Oneonta 12/07/13 54-67 -13 17-46/27-55 .370/.491 2-14/2-13 .143/.154 18-23/11-12 .783-.917 25/31 -6 7/15 17/15 4/3 8/15 14/18
Alfred State 12/14/13 79-65 14 28-50/19-54 .560/.352 5-18/6-22 .278/.273 18-32/21-26 .563-.808 31/26 5 16/10 10/10 6/0 8/4 23/24
Oswego State 01/10/14 60-74 -14 21-50/32-61 .420/.525 5-13/4-14 .385/.286 13-18/6-14 .722-.429 28/36 -8 6/6 14/10 1/5 6/8 16/10
SUNY Cortland 01/11/14 54-76 -22 20-48/24-52 .417/.462 6-22/11-22 .273/.500 8-13/17-21 .615-.810 20/38 -18 8/16 14/17 2/1 9/5 16/15
College at Brockport 01/14/14 47-97 -50 16-51/37-60 .314/.617 2-12/12-22 .167/.545 13-24/11-17 .542-.647 25/42 -17 9/26 18/11 2/9 4/12 16/20
Buffalo State 01/18/14 74-81 -7 27-53/27-58 .509/.466 7-22/2-8 .318/.250 13-25/25-34 .520-.735 25/35 -10 15/12 19/16 2/2 8/17 24/23
Geneseo 01/21/14 63-79 -16 23-57/30-54 .404/.556 9-18/8-17 .500/.471 8-10/11-14 .800-.786 22/40 -18 13/17 13/17 2/7 9/5 15/13
Potsdam 01/24/14 87-61 26 30-56/23-54 .536/.426 12-20/3-13 .600/.231 15-20/12-15 .750-.800 28/30 -2 15/6 13/22 2/3 15/5 13/17
Plattsburgh 01/25/14 42-77 -35 13-56/28-59 .232/.475 2-22/10-21 .091/.476 14-25/11-12 .560-.917 36/41 -5 5/14 13/13 4/1 7/7 12/16
Buffalo State 01/28/14 79-86 -7 30-63/32-69 .476/.464 6-23/5-20 .261/.250 13-22/17-21 .591-.810 29/47 -18 21/15 12/16 2/7 7/6 17/16
Cortland 01/31/14 35-70 -35 12-44/26-59 .273/.441 1-14/12-28 .071/.429 10-14/6-11 .714-.545 27/42 -15 6/11 13/8 5/0 5/8 8/13
Oswego 02/01/14 68-66 2 28-63/24-55 .444/.436 4-14/2-10 .286/.200 8-18/16-25 .444-.640 32/43 -11 9/9 7/14 2/2 6/5 18/12
SUNY Oneonta 02/07/14 83-87 -4 30-67/28-55 .448/.509 12-29/12-25 .414/.480 11-20/19-30 .550-.633 35/38 -3 11/18 13/19 1/2 11/3 22/18
New Paltz 02/08/14 93-83 10 29-56/32-70 .518/.457 4-13/2-18 .308/.111 31-36/17-25 .861-.680 28/41 -13 18/17 11/16 4/2 6/6 23/23
Geneseo 02/14/14 56-77 -21 24-53/29-57 .453/.509 4-12/5-16 .333/.313 4-7/14-21 .571-.667 22/37 -15 13/16 17/14 3/1 8/9 17/11
BROCKMBK 02/15/14 61-93 -32 18-56/30-60 .321/.500 3-12/10-22 .250/.455 22-31/23-31 .710-.742 31/46 -15 8/10 17/15 4/2 7/13 22/23
Plattsburgh 02/21/14 63-87 -24 21-63/31-60 .333/.517 6-24/13-29 .250/.448 15-16/12-21 .938-.571 32/45 -13 10/18 13/15 3/2 9/8 16/14
Potsdam 02/22/14 72-82 -10 27-56/29-47 .482/.617 6-17/8-16 .353/.500 12-15/16-24 .800-.667 17/37 -20 10/17 5/15 1/2 7/3 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Union (11/15/13)
FIELD GOALS MADE 31 Union (11/15/13)
FIELD GOAL ATTEMPTS 76 Union (11/15/13)
3 PT FIELD GOALS MADE 12 Potsdam (01/24/14); SUNY Oneonta (02/07/14)
3 PT FG ATTEMPTS 29 SUNY Oneonta (02/07/14)
FREE THROWS MADE 31 New Paltz (02/08/14)
FREE THROW ATTEMPTS 40 Union (11/15/13)
REBOUNDS 49 D'Youville College (11/26/13)
ASSISTS 21 Buffalo State (01/28/14)
STEALS 15 Potsdam (01/24/14)
BLOCKED SHOTS 6 Alfred State (12/14/13)
TURNOVERS 20 Alfred (12/03/13)
FOULS 27 Union (11/15/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 Tyrone CLARK Potsdam (01/24/14)
FIELD GOALS MADE 16 Tyrone CLARK Potsdam (01/24/14)
FIELD GOAL ATTEMPTS 24 Tyrone CLARK Potsdam (01/24/14); Oswego (02/01/14)
3 PT FIELD GOALS MADE 6 Tyrone CLARK SUNY Oneonta (02/07/14)
3 PT FG ATTEMPTS 13 Tyrone CLARK SUNY Oneonta (02/07/14)
FREE THROWS MADE 12 Robert LYLES New Paltz (02/08/14)
FREE THROW ATTEMPTS 13 Robert LYLES New Paltz (02/08/14)
REBOUNDS 14 Matt DEBOY Alfred (12/03/13); D'Youville College (11/26/13)
ASSISTS 11 Tyrone CLARK Buffalo State (01/28/14)
STEALS 8 Tyrone CLARK Potsdam (01/24/14)
BLOCKED SHOTS 4 Tyrone CLARK Oneonta (12/07/13); Alfred State (12/14/13)
TURNOVERS 7 Robert LYLES; Tyrone CLARK BROCKMBK (02/15/14); Oswego State (01/10/14); College at Brockport (01/14/14); Buffalo State (01/28/14)
FOULS 5 Tyrone CLARK; John KOVACH; Markus WILLIAMS; Eric ZWIERLEIN; Alexander GRACE; Xavier MANN Alfred (12/03/13); New Paltz (12/06/13); Buffalo State (01/18/14); Oswego (02/01/14); BROCKMBK (02/15/14); Oswego State (01/10/14); Buffalo State (01/28/14); New Paltz (02/08/14); Plattsburgh (02/21/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Clark, Tyrone 25 528 21.1
#20 Lyles, Robert 25 352 14.1
#24 Kovach, John 22 209 9.5
#44 Williams, Markus 25 144 5.8
#10 Grace, Alexander 20 123 6.2
#34 Zwierlein, Eric 23 105 4.6
#05 Parris, Ray 9 46 5.1
#12 Atkins, Mikhail 21 42 2.0
#11 Deboy, Matt 9 39 4.3
#42 Colquitt, Anthony 17 33 1.9
#30 Mann, Xavier 22 27 1.2
#32 Federation, Kevin 5 25 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Clark, Tyrone 25 193 375 .515 7.7 15.0
#20 Lyles, Robert 25 114 297 .384 4.6 11.9
#24 Kovach, John 22 83 176 .472 3.8 8.0
#10 Grace, Alexander 20 47 149 .315 2.4 7.5
#44 Williams, Markus 25 47 132 .356 1.9 5.3
#34 Zwierlein, Eric 23 34 96 .354 1.5 4.2
#11 Deboy, Matt 9 16 30 .533 1.8 3.3
#05 Parris, Ray 9 16 44 .364 1.8 4.9
#12 Atkins, Mikhail 21 14 35 .400 0.7 1.7
#42 Colquitt, Anthony 17 9 34 .265 0.5 2.0
#30 Mann, Xavier 22 9 29 .310 0.4 1.3
#32 Federation, Kevin 5 7 20 .350 1.4 4.0
#14 Elderkin , Alex 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Clark, Tyrone 25 56 162 .346 2.2 6.5
#20 Lyles, Robert 25 26 87 .299 1.0 3.5
#34 Zwierlein, Eric 23 21 60 .350 0.9 2.6
#05 Parris, Ray 9 12 30 .400 1.3 3.3
#24 Kovach, John 22 10 24 .417 0.5 1.1
#10 Grace, Alexander 20 9 47 .191 0.5 2.4
#32 Federation, Kevin 5 7 18 .389 1.4 3.6
#30 Mann, Xavier 22 2 12 .167 0.1 0.5
#42 Colquitt, Anthony 17 1 9 .111 0.1 0.5
#44 Williams, Markus 25 1 2 .500 0.0 0.1
#12 Atkins, Mikhail 21 0 9 .000 0.0 0.4
#14 Elderkin , Alex 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Lyles, Robert 25 98 140 .700 3.9 5.6
#23 Clark, Tyrone 25 86 115 .748 3.4 4.6
#44 Williams, Markus 25 49 66 .742 2.0 2.6
#24 Kovach, John 22 33 81 .407 1.5 3.7
#10 Grace, Alexander 20 20 28 .714 1.0 1.4
#34 Zwierlein, Eric 23 16 24 .667 0.7 1.0
#12 Atkins, Mikhail 21 14 22 .636 0.7 1.0
#42 Colquitt, Anthony 17 14 19 .737 0.8 1.1
#11 Deboy, Matt 9 7 27 .259 0.8 3.0
#30 Mann, Xavier 22 7 14 .500 0.3 0.6
#32 Federation, Kevin 5 4 6 .667 0.8 1.2
#05 Parris, Ray 9 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Clark, Tyrone 25 155 6.2 15 0.6 140 5.6
#24 Kovach, John 22 120 5.5 44 2.0 76 3.5
#44 Williams, Markus 25 97 3.9 43 1.7 54 2.2
#20 Lyles, Robert 25 87 3.5 20 0.8 67 2.7
#11 Deboy, Matt 9 57 6.3 22 2.4 35 3.9
#TM Team 25 56 2.2 25 1.0 31 1.2
#12 Atkins, Mikhail 21 43 2.0 21 1.0 22 1.0
#34 Zwierlein, Eric 23 40 1.7 9 0.4 31 1.3
#10 Grace, Alexander 20 37 1.9 12 0.6 25 1.3
#30 Mann, Xavier 22 20 0.9 6 0.3 14 0.6
#05 Parris, Ray 9 14 1.6 8 0.9 6 0.7
#42 Colquitt, Anthony 17 11 0.6 0 0.0 11 0.6
#32 Federation, Kevin 5 7 1.4 4 0.8 3 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Lyles, Robert 25 91 3.6
#23 Clark, Tyrone 25 71 2.8
#10 Grace, Alexander 20 42 2.1
#44 Williams, Markus 25 17 0.7
#12 Atkins, Mikhail 21 15 0.7
#24 Kovach, John 22 14 0.6
#30 Mann, Xavier 22 12 0.5
#34 Zwierlein, Eric 23 11 0.5
#05 Parris, Ray 9 7 0.8
#11 Deboy, Matt 9 6 0.7
#42 Colquitt, Anthony 17 4 0.2
#32 Federation, Kevin 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Clark, Tyrone 25 27 1.1
#44 Williams, Markus 25 15 0.6
#11 Deboy, Matt 9 7 0.8
#24 Kovach, John 22 4 0.2
#34 Zwierlein, Eric 23 4 0.2
#12 Atkins, Mikhail 21 2 0.1
#20 Lyles, Robert 25 2 0.1
#30 Mann, Xavier 22 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
