Skip To Main Content
Skip To Main Content

Fredonia University

2016-17 Men's Basketball Cumulative Statistics

Team Stats (10-15, 7-11)

Overall Team Statistics
Statistic Fredonia Opponents
Scoring
Total Points 1731 1854
Points Per Game 69.2 74.2
Scoring Margin -4.9 --
Shooting
FG: Made-Attempted 613-1452 649-1533
FG: Percentage .422 .423
FG: Per Game 24.5 26.0
3PT: Made-Attempted 133-419 198-566
3PT: Percentage .317 .350
3PT: Per Game 5.3 7.9
FT: Made-Attempted 372-569 358-527
FT: Percentage .654 .679
FT: Per Game 14.9 14.3
Rebounding
Total 979 933
Per Game 39.2 37.3
Margin 1.8 --
Assists
Total 265 309
Per Game 10.6 12.4
Turnovers
Total 401 327
Per Game 16.0 13.1
Margin -3.0 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 13.9 17.3
Steals
Total 154 210
Per Game 6.2 8.4
Blocks
Total 72 78
Per Game 2.9 3.1
Attendance
Total 1505 2905
Per Game 10-151 12-242

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Helps, Ian 21 21 572 27.2 113 220 .514 0 0 .000 88 142 .620 314 15.0 31 109 140 6.7 53 30 52 13 16
30 De La Cruz, Richard 23 23 581 25.3 82 189 .434 39 87 .448 45 61 .738 248 10.8 21 73 94 4.1 36 44 38 9 6
11 Williams, Dante' 25 25 672 26.9 84 180 .467 13 45 .289 53 78 .679 234 9.4 43 103 146 5.8 61 28 42 21 7
42 Brown, Kareem 25 25 542 21.7 78 212 .368 29 91 .319 44 53 .830 229 9.2 27 57 84 3.4 37 13 51 22 3
30 De La Cruz, Richard 2 2 46 23.0 6 12 .500 2 4 .500 2 3 .667 16 8.0 1 7 8 4.0 3 1 4 0 1
12 Johnson, Nicc 25 0 560 22.4 66 155 .426 17 58 .293 39 57 .684 188 7.5 38 80 118 4.7 40 36 58 31 4
5 Hodge, Brandon 25 20 493 19.7 55 135 .407 14 49 .286 29 50 .580 153 6.1 7 35 42 1.7 72 35 44 10 3
14 Tapper, Justin 25 3 355 14.2 40 86 .465 1 7 .143 21 31 .677 102 4.1 32 48 80 3.2 50 11 25 14 2
10 Jackson, Kay 6 5 126 21.0 5 23 .217 0 4 .000 8 11 .727 18 3.0 4 9 13 2.2 4 15 8 4 1
32 Banks, Tommie 25 1 259 10.4 31 61 .508 0 0 .000 7 26 .269 69 2.8 19 38 57 2.3 38 6 21 5 23
33 Marinez, Chris 15 0 111 7.4 13 44 .295 4 15 .267 6 10 .600 36 2.4 5 11 16 1.1 6 4 5 2 0
22 Ruiz, Keith 23 0 265 11.5 14 34 .412 7 17 .412 7 10 .700 42 1.8 2 12 14 0.6 35 15 15 3 2
34 Smith, De'Quan 21 0 185 8.8 10 38 .263 3 20 .150 12 18 .667 35 1.7 4 14 18 0.9 18 16 22 9 1
24 Baril, Brian 15 0 64 4.3 6 16 .375 1 3 .333 3 8 .375 16 1.1 2 10 12 0.8 12 2 3 3 1
20 Owens, Jovohn 20 0 94 4.7 6 18 .333 0 1 .000 6 9 .667 18 0.9 4 11 15 0.8 24 2 4 6 2
44 George, Colden 13 0 56 4.3 3 23 .130 3 16 .188 2 2 1.000 11 0.8 5 5 10 0.8 4 6 1 2 0
40 NiBlock, Doug 11 0 45 4.1 1 6 .167 0 2 .000 0 0 .000 2 0.2 0 6 6 0.5 6 1 4 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 55 106 4.2 0 0 4 0 0  
Total 25 5026 201.0 613 1452 .422 133 419 .317 372 569 .654 1731 69.24 296 683 979 39.2 499 265 401 154 72
Opponents 25 5024 201.0 649 1533 .423 198 566 .350 358 527 .679 1854 74.16 289 644 933 37.3 486 309 327 210 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Helps, Ian 14 14 407 29.1 82 158 .519 0 0 .000 60 95 .632 224 16.0 18 89 107 7.6 32 23 1.6 29 7 7
30 De La Cruz, Richard 1 1 35 35.0 5 11 .455 2 4 .500 2 3 .667 14 14.0 1 5 6 6.0 2 0 0.0 0 0 1
11 Williams, Dante' 17 17 470 27.6 63 128 .492 7 29 .241 34 52 .654 167 9.8 27 68 95 5.6 42 20 1.2 24 15 4
30 De La Cruz, Richard 16 16 434 27.1 54 137 .394 23 61 .377 28 39 .718 159 9.9 14 49 63 3.9 22 34 2.1 30 7 1
42 Brown, Kareem 17 17 359 21.1 51 139 .367 19 61 .311 27 31 .871 148 8.7 13 36 49 2.9 29 8 0.5 35 18 3
12 Johnson, Nicc 17 0 399 23.5 49 107 .458 13 42 .310 24 31 .774 135 7.9 25 50 75 4.4 32 22 1.3 41 28 3
5 Hodge, Brandon 17 17 360 21.2 36 88 .409 11 31 .355 21 35 .600 104 6.1 7 24 31 1.8 51 24 1.4 32 6 2
14 Tapper, Justin 17 2 253 14.9 30 59 .508 1 5 .200 17 25 .680 78 4.6 26 26 52 3.1 36 8 0.5 18 11 2
32 Banks, Tommie 17 1 159 9.4 19 37 .514 0 0 .000 5 14 .357 43 2.5 4 21 25 1.5 24 3 0.2 13 3 10
33 Marinez, Chris 9 0 69 7.7 7 27 .259 2 12 .167 2 4 .500 18 2.0 1 5 6 0.7 6 3 0.3 3 1 0
24 Baril, Brian 9 0 34 3.8 5 10 .500 1 2 .500 3 6 .500 14 1.6 2 3 5 0.6 8 0 0.0 1 1 1
20 Owens, Jovohn 13 0 52 4.0 6 13 .462 0 1 .000 3 5 .600 15 1.2 3 7 10 0.8 17 0 0.0 3 2 1
22 Ruiz, Keith 15 0 189 12.6 9 24 .375 5 11 .455 6 9 .667 29 1.9 2 8 10 0.7 25 10 0.7 8 3 1
34 Smith, De'Quan 16 0 139 8.7 8 25 .320 2 11 .182 5 7 .714 23 1.4 4 11 15 0.9 13 14 0.9 15 4 1
44 George, Colden 8 0 29 3.6 2 14 .143 2 10 .200 0 0 .000 6 0.8 3 2 5 0.6 2 3 0.4 0 1 0
10 Jackson, Kay 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
40 NiBlock, Doug 8 0 37 4.6 1 5 .200 0 2 .000 0 0 .000 2 0.3 0 3 3 0.4 5 1 0.1 3 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 36 65 3.8 0 0 0.0 2 0 0  
Total 17 3425 201.5 427 982 .435 88 282 .312 237 356 .666 1179 69.35 179 443 622 36.6 346 173 10.2 257 107 37
Opponents 17 3424 201.4 441 1005 .439 143 386 .370 243 370 .657 1268 74.59 182 435 617 36.3 307 205 12.1 223 138 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Helps, Ian 21 21 572 113 220 .514 0 0 .000 88 142 .620 314 15.0
30 De La Cruz, Richard 23 23 581 82 189 .434 39 87 .448 45 61 .738 248 10.8
42 Brown, Kareem 25 25 542 78 212 .368 29 91 .319 44 53 .830 229 9.2
11 Williams, Dante' 25 25 672 84 180 .467 13 45 .289 53 78 .679 234 9.4
30 De La Cruz, Richard 2 2 46 6 12 .500 2 4 .500 2 3 .667 16 8.0
12 Johnson, Nicc 25 0 560 66 155 .426 17 58 .293 39 57 .684 188 7.5
5 Hodge, Brandon 25 20 493 55 135 .407 14 49 .286 29 50 .580 153 6.1
14 Tapper, Justin 25 3 355 40 86 .465 1 7 .143 21 31 .677 102 4.1
10 Jackson, Kay 6 5 126 5 23 .217 0 4 .000 8 11 .727 18 3.0
32 Banks, Tommie 25 1 259 31 61 .508 0 0 .000 7 26 .269 69 2.8
33 Marinez, Chris 15 0 111 13 44 .295 4 15 .267 6 10 .600 36 2.4
24 Baril, Brian 15 0 64 6 16 .375 1 3 .333 3 8 .375 16 1.1
22 Ruiz, Keith 23 0 265 14 34 .412 7 17 .412 7 10 .700 42 1.8
34 Smith, De'Quan 21 0 185 10 38 .263 3 20 .150 12 18 .667 35 1.7
44 George, Colden 13 0 56 3 23 .130 3 16 .188 2 2 1.000 11 0.8
40 NiBlock, Doug 11 0 45 1 6 .167 0 2 .000 0 0 .000 2 0.2
20 Owens, Jovohn 20 0 94 6 18 .333 0 1 .000 6 9 .667 18 0.9
Total 25 5026 613 1452 .422 133 419 .317 372 569 .654 1731 69.24
Opponents 25 5024 649 1533 .423 198 566 .350 358 527 .679 1854 74.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Helps, Ian 21 27.2 .514 .000 .620 1.5 5.2 6.7 1.4 0.6 0.8 15.0
30 De La Cruz, Richard 23 25.3 .434 .448 .738 0.9 3.2 4.1 1.9 0.4 0.3 10.8
42 Brown, Kareem 25 21.7 .368 .319 .830 1.1 2.3 3.4 0.5 0.9 0.1 9.2
11 Williams, Dante' 25 26.9 .467 .289 .679 1.7 4.1 5.8 1.1 0.8 0.3 9.4
30 De La Cruz, Richard 2 23.0 .500 .500 .667 0.5 3.5 4.0 0.5 0.0 0.5 8.0
12 Johnson, Nicc 25 22.4 .426 .293 .684 1.5 3.2 4.7 1.4 1.2 0.2 7.5
5 Hodge, Brandon 25 19.7 .407 .286 .580 0.3 1.4 1.7 1.4 0.4 0.1 6.1
14 Tapper, Justin 25 14.2 .465 .143 .677 1.3 1.9 3.2 0.4 0.6 0.1 4.1
10 Jackson, Kay 6 21.0 .217 .000 .727 0.7 1.5 2.2 2.5 0.7 0.2 3.0
32 Banks, Tommie 25 10.4 .508 .000 .269 0.8 1.5 2.3 0.2 0.2 0.9 2.8
33 Marinez, Chris 15 7.4 .295 .267 .600 0.3 0.7 1.1 0.3 0.1 0.0 2.4
24 Baril, Brian 15 4.3 .375 .333 .375 0.1 0.7 0.8 0.1 0.2 0.1 1.1
22 Ruiz, Keith 23 11.5 .412 .412 .700 0.1 0.5 0.6 0.7 0.1 0.1 1.8
34 Smith, De'Quan 21 8.8 .263 .150 .667 0.2 0.7 0.9 0.8 0.4 0.0 1.7
44 George, Colden 13 4.3 .130 .188 1.000 0.4 0.4 0.8 0.5 0.2 0.0 0.8
40 NiBlock, Doug 11 4.1 .167 .000 .000 0.0 0.5 0.5 0.1 0.0 0.0 0.2
20 Owens, Jovohn 20 4.7 .333 .000 .667 0.2 0.6 0.8 0.1 0.3 0.1 0.9
Total 25 201.0 .422 .317 .654 11.8 27.3 39.2 10.6 6.2 2.9 69.24
Opponents 25 201.0 .423 .350 .679 11.6 25.8 37.3 12.4 8.4 3.1 74.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lycoming 11/15/16 66-80 L 23-68 .338 5-27 .185 15-21 .714 19 24 43 43.0 18 14 16 5 8 66 66.0
at Mount Union 11/18/16 64-72 L 24-56 .429 7-10 .700 9-17 .529 10 30 40 41.5 19 11 16 4 3 64 65.0
at Cazenovia 11/19/16 80-69 W 26-52 .500 7-12 .583 21-37 .568 11 29 40 41.0 26 12 13 6 3 80 70.0
vs D'Youville 11/22/16 88-62 W 25-63 .397 6-14 .429 32-48 .667 19 41 60 45.8 24 11 14 6 8 88 74.5
at Medaille College 11/30/16 67-70 L 24-58 .414 6-14 .429 13-23 .565 15 28 43 45.2 17 10 19 4 6 67 73.0
vs SUNY Potsdam 12/02/16 79-59 W 30-68 .441 3-13 .231 16-20 .800 14 30 44 45.0 21 14 13 4 9 79 74.0
vs Plattsburgh St. 12/03/16 57-75 L 18-54 .333 5-22 .227 16-26 .615 7 27 34 43.4 15 8 19 4 7 57 71.6
at Oswego State 12/09/16 64-70 L 21-58 .362 4-17 .235 18-28 .643 15 21 36 42.5 24 9 11 0 7 64 70.6
at SUNY Cortland 12/10/16 64-96 L 23-68 .338 7-24 .292 11-18 .611 15 26 41 42.3 20 9 15 5 5 64 69.9
at Lycoming 12/29/16 47-65 L 15-50 .300 6-33 .182 11-15 .733 10 30 40 42.1 15 10 24 4 4 47 67.6
at Rosemont 12/30/16 79-71 W 28-63 .444 4-15 .267 19-28 .679 17 36 53 43.1 16 15 17 2 4 79 68.6
at Plattsburgh State 01/06/17 86-83 W 32-52 .615 9-13 .692 13-18 .722 7 22 29 41.9 17 15 22 1 11 86 70.1
at SUNY Potsdam 01/07/17 70-61 W 24-53 .453 3-10 .300 19-24 .792 7 33 40 41.8 17 10 13 4 6 70 70.1
vs SUNY Geneseo 01/10/17 83-93 L (OT) 32-70 .457 9-29 .310 10-15 .667 11 35 46 42.1 30 16 14 2 3 83 71.0
vs Brockport St. 01/13/17 59-88 L 21-56 .375 4-11 .364 13-25 .520 14 25 39 41.9 19 9 13 1 6 59 70.2
at Geneseo 01/14/17 68-62 W 25-55 .455 6-18 .333 12-16 .750 6 31 37 41.6 18 7 11 5 2 68 70.1
vs New Paltz St. 01/20/17 82-68 W 23-53 .434 5-13 .385 31-37 .838 13 33 46 41.8 15 11 14 4 5 82 70.8
vs Oneonta St. 01/21/17 62-70 L 24-62 .387 3-17 .176 11-17 .647 14 16 30 41.2 31 7 18 0 13 62 70.3
at Brockport 01/24/17 61-97 L 21-60 .350 4-12 .333 15-24 .625 16 22 38 41.0 18 9 25 4 11 61 69.8
vs Buffalo St. 01/28/17 75-83 L 28-55 .509 7-17 .412 12-18 .667 6 18 24 40.2 23 11 17 1 9 75 70.1
at New Paltz 02/03/17 65-61 W 25-54 .463 6-21 .286 9-16 .563 13 30 43 40.3 14 13 17 1 6 65 69.8
at SUNY Oneonta 02/04/17 74-89 L 29-55 .527 1-8 .125 15-25 .600 9 22 31 39.9 19 11 15 1 6 74 70.0
vs Oswego St. 02/10/17 76-75 W 32-65 .492 4-11 .364 8-17 .471 5 27 32 39.5 21 7 11 1 3 76 70.3
vs Cortland St. 02/11/17 56-75 L 21-52 .404 9-23 .391 5-9 .556 9 19 28 39.0 17 8 14 2 4 56 69.7
at Buffalo State 02/18/17 59-60 L 19-52 .365 3-15 .200 18-27 .667 14 28 42 39.2 25 8 20 1 5 59 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lycoming 11/15/16 80-66 W 30-63 .476 8-18 .444 12-15 .800 12 28 40 40.0 21 17 15 5 6 80 80.0
Mount Union 11/18/16 72-64 W 25-65 .385 12-29 .414 10-15 .667 15 27 42 41.0 16 8 13 5 11 72 76.0
Cazenovia 11/19/16 69-80 L 22-56 .393 1-16 .063 24-29 .828 8 25 33 38.3 27 7 14 0 5 69 73.7
D'Youville 11/22/16 62-88 L 19-73 .260 6-27 .222 18-27 .667 20 31 51 41.5 33 7 17 1 5 62 70.8
Medaille College 11/30/16 70-67 W 26-59 .441 6-17 .353 12-16 .750 7 24 31 39.4 21 12 11 7 10 70 70.6
SUNY Potsdam 12/02/16 59-79 L 19-58 .328 7-27 .259 14-23 .609 11 26 37 39.0 21 5 16 3 10 59 68.7
Plattsburgh St. 12/03/16 75-57 W 28-68 .412 3-18 .167 16-23 .696 16 30 46 40.0 17 7 16 2 7 75 69.6
Oswego State 12/09/16 70-64 W 22-48 .458 7-18 .389 19-27 .704 10 27 37 39.6 17 11 16 5 3 70 69.6
SUNY Cortland 12/10/16 96-64 W 34-71 .479 14-33 .424 14-21 .667 15 34 49 40.7 16 14 10 6 12 96 72.6
Lycoming 12/29/16 65-47 W 27-71 .380 2-20 .100 9-14 .643 17 26 43 40.9 16 15 8 3 11 65 71.8
Rosemont 12/30/16 71-79 L 23-73 .315 8-29 .276 17-22 .773 14 23 37 40.5 23 16 9 3 8 71 71.7
Plattsburgh State 01/06/17 83-86 L 29-65 .446 14-34 .412 11-17 .647 16 15 31 39.8 13 19 17 0 11 83 72.7
SUNY Potsdam 01/07/17 61-70 L 22-66 .333 8-31 .258 9-18 .500 15 25 40 39.8 22 10 14 4 7 61 71.8
SUNY Geneseo 01/10/17 93-83 W (OT) 26-69 .377 9-31 .290 32-38 .842 13 30 43 40.0 13 15 6 1 10 93 73.3
Brockport St. 01/13/17 88-59 W 33-63 .524 12-21 .571 10-16 .625 9 29 38 39.9 20 14 8 1 11 88 74.3
Geneseo 01/14/17 62-68 L 20-63 .317 14-39 .359 8-11 .727 14 27 41 39.9 19 13 12 0 2 62 73.5
New Paltz St. 01/20/17 68-82 L 26-67 .388 11-21 .524 5-8 .625 9 22 31 39.4 24 11 11 5 7 68 73.2
Oneonta St. 01/21/17 70-62 W 21-42 .500 1-7 .143 27-40 .675 8 28 36 39.2 18 7 22 4 8 70 73.0
Brockport 01/24/17 97-61 W 36-68 .529 12-24 .500 13-19 .684 14 25 39 39.2 22 22 17 8 16 97 74.3
Buffalo St. 01/28/17 83-75 W 30-53 .566 9-20 .450 14-23 .609 9 24 33 38.9 18 16 17 1 11 83 74.7
New Paltz 02/03/17 61-65 L 25-56 .446 4-14 .286 7-10 .700 4 22 26 38.3 15 17 11 2 8 61 74.0
SUNY Oneonta 02/04/17 89-74 W 35-62 .565 9-18 .500 10-17 .588 8 21 29 37.9 20 17 11 2 8 89 74.7
Oswego St. 02/10/17 75-76 L 26-58 .448 5-19 .263 18-29 .621 6 28 34 37.7 17 6 6 4 8 75 74.7
Cortland St. 02/11/17 75-56 W 26-47 .553 10-20 .500 13-18 .722 7 25 32 37.5 11 11 10 2 7 75 74.8
Buffalo State 02/18/17 60-59 W 19-49 .388 6-15 .400 16-31 .516 12 22 34 37.3 26 12 20 4 8 60 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lycoming 11/15/16 66-80 -14 23-68/30-63 .338/.476 5-27/8-18 .185/.444 15-21/12-15 .714-.800 43/40 3 14/17 16/15 5/5 8/6 18/21
Mount Union 11/18/16 64-72 -8 24-56/25-65 .429/.385 7-10/12-29 .700/.414 9-17/10-15 .529-.667 40/42 -2 11/8 16/13 4/5 3/11 19/16
Cazenovia 11/19/16 80-69 11 26-52/22-56 .500/.393 7-12/1-16 .583/.063 21-37/24-29 .568-.828 40/33 7 12/7 13/14 6/0 3/5 26/27
D'Youville 11/22/16 88-62 26 25-63/19-73 .397/.260 6-14/6-27 .429/.222 32-48/18-27 .667-.667 60/51 9 11/7 14/17 6/1 8/5 24/33
Medaille College 11/30/16 67-70 -3 24-58/26-59 .414/.441 6-14/6-17 .429/.353 13-23/12-16 .565-.750 43/31 12 10/12 19/11 4/7 6/10 17/21
SUNY Potsdam 12/02/16 79-59 20 30-68/19-58 .441/.328 3-13/7-27 .231/.259 16-20/14-23 .800-.609 44/37 7 14/5 13/16 4/3 9/10 21/21
Plattsburgh St. 12/03/16 57-75 -18 18-54/28-68 .333/.412 5-22/3-18 .227/.167 16-26/16-23 .615-.696 34/46 -12 8/7 19/16 4/2 7/7 15/17
Oswego State 12/09/16 64-70 -6 21-58/22-48 .362/.458 4-17/7-18 .235/.389 18-28/19-27 .643-.704 36/37 -1 9/11 11/16 0/5 7/3 24/17
SUNY Cortland 12/10/16 64-96 -32 23-68/34-71 .338/.479 7-24/14-33 .292/.424 11-18/14-21 .611-.667 41/49 -8 9/14 15/10 5/6 5/12 20/16
Lycoming 12/29/16 47-65 -18 15-50/27-71 .300/.380 6-33/2-20 .182/.100 11-15/9-14 .733-.643 40/43 -3 10/15 24/8 4/3 4/11 15/16
Rosemont 12/30/16 79-71 8 28-63/23-73 .444/.315 4-15/8-29 .267/.276 19-28/17-22 .679-.773 53/37 16 15/16 17/9 2/3 4/8 16/23
Plattsburgh State 01/06/17 86-83 3 32-52/29-65 .615/.446 9-13/14-34 .692/.412 13-18/11-17 .722-.647 29/31 -2 15/19 22/17 1/0 11/11 17/13
SUNY Potsdam 01/07/17 70-61 9 24-53/22-66 .453/.333 3-10/8-31 .300/.258 19-24/9-18 .792-.500 40/40 0 10/10 13/14 4/4 6/7 17/22
SUNY Geneseo 01/10/17 83-93 -10 32-70/26-69 .457/.377 9-29/9-31 .310/.290 10-15/32-38 .667-.842 46/43 3 16/15 14/6 2/1 3/10 30/13
Brockport St. 01/13/17 59-88 -29 21-56/33-63 .375/.524 4-11/12-21 .364/.571 13-25/10-16 .520-.625 39/38 1 9/14 13/8 1/1 6/11 19/20
Geneseo 01/14/17 68-62 6 25-55/20-63 .455/.317 6-18/14-39 .333/.359 12-16/8-11 .750-.727 37/41 -4 7/13 11/12 5/0 2/2 18/19
New Paltz St. 01/20/17 82-68 14 23-53/26-67 .434/.388 5-13/11-21 .385/.524 31-37/5-8 .838-.625 46/31 15 11/11 14/11 4/5 5/7 15/24
Oneonta St. 01/21/17 62-70 -8 24-62/21-42 .387/.500 3-17/1-7 .176/.143 11-17/27-40 .647-.675 30/36 -6 7/7 18/22 0/4 13/8 31/18
Brockport 01/24/17 61-97 -36 21-60/36-68 .350/.529 4-12/12-24 .333/.500 15-24/13-19 .625-.684 38/39 -1 9/22 25/17 4/8 11/16 18/22
Buffalo St. 01/28/17 75-83 -8 28-55/30-53 .509/.566 7-17/9-20 .412/.450 12-18/14-23 .667-.609 24/33 -9 11/16 17/17 1/1 9/11 23/18
New Paltz 02/03/17 65-61 4 25-54/25-56 .463/.446 6-21/4-14 .286/.286 9-16/7-10 .563-.700 43/26 17 13/17 17/11 1/2 6/8 14/15
SUNY Oneonta 02/04/17 74-89 -15 29-55/35-62 .527/.565 1-8/9-18 .125/.500 15-25/10-17 .600-.588 31/29 2 11/17 15/11 1/2 6/8 19/20
Oswego St. 02/10/17 76-75 1 32-65/26-58 .492/.448 4-11/5-19 .364/.263 8-17/18-29 .471-.621 32/34 -2 7/6 11/6 1/4 3/8 21/17
Cortland St. 02/11/17 56-75 -19 21-52/26-47 .404/.553 9-23/10-20 .391/.500 5-9/13-18 .556-.722 28/32 -4 8/11 14/10 2/2 4/7 17/11
Buffalo State 02/18/17 59-60 -1 19-52/19-49 .365/.388 3-15/6-15 .200/.400 18-27/16-31 .667-.516 42/34 8 8/12 20/20 1/4 5/8 25/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 D'Youville (11/22/16)
FIELD GOALS MADE 32 SUNY Geneseo (01/10/17); Oswego St. (02/10/17); Plattsburgh State (01/06/17)
FIELD GOAL ATTEMPTS 70 SUNY Geneseo (01/10/17)
3 PT FIELD GOALS MADE 9 SUNY Geneseo (01/10/17); Cortland St. (02/11/17); Plattsburgh State (01/06/17)
3 PT FG ATTEMPTS 33 Lycoming (12/29/16)
FREE THROWS MADE 32 D'Youville (11/22/16)
FREE THROW ATTEMPTS 48 D'Youville (11/22/16)
REBOUNDS 60 D'Youville (11/22/16)
ASSISTS 16 SUNY Geneseo (01/10/17)
STEALS 13 Oneonta St. (01/21/17)
BLOCKED SHOTS 6 D'Youville (11/22/16); Cazenovia (11/19/16)
TURNOVERS 25 Brockport (01/24/17)
FOULS 31 Oneonta St. (01/21/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Kareem Brown; Ian Helps; Dante Williams Buffalo St. (01/28/17); Oswego St. (02/10/17); SUNY Potsdam (01/07/17)
FIELD GOALS MADE 11 Ian Helps Oswego St. (02/10/17)
FIELD GOAL ATTEMPTS 20 Ian Helps Oswego St. (02/10/17)
3 PT FIELD GOALS MADE 4 Kareem Brown; DE LA CRUZ, Richard; Richard De La Cruz Cortland St. (02/11/17); Medaille College (11/30/16); New Paltz (02/03/17)
3 PT FG ATTEMPTS 9 Kareem Brown SUNY Geneseo (01/10/17)
FREE THROWS MADE 12 Ian Helps New Paltz St. (01/20/17)
FREE THROW ATTEMPTS 13 Ian Helps Plattsburgh St. (12/03/16); New Paltz St. (01/20/17)
REBOUNDS 13 Ian Helps; Nicc Johnson SUNY Geneseo (01/10/17); New Paltz St. (01/20/17); Rosemont (12/30/16); Buffalo State (02/18/17)
ASSISTS 5 JACKSON, Kasean; Nicc Johnson Medaille College (11/30/16); Rosemont (12/30/16)
STEALS 4 Nicc Johnson; JOHNSON, Nicc; Kareem Brown New Paltz St. (01/20/17); Buffalo St. (01/28/17); Oswego State (12/09/16); Plattsburgh State (01/06/17)
BLOCKED SHOTS 4 Tommie Banks; BANKS, Tommie D'Youville (11/22/16); SUNY Cortland (12/10/16)
TURNOVERS 6 Richard De La Cruz; Nicc Johnson; Dante Williams Oneonta St. (01/21/17); Lycoming (12/29/16); Buffalo State (02/18/17)
FOULS 6 Nicc Johnson SUNY Geneseo (01/10/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Helps, Ian 21 314 15.0
#30 De La Cruz, Richard 23 248 10.8
#11 Williams, Dante' 25 234 9.4
#42 Brown, Kareem 25 229 9.2
#12 Johnson, Nicc 25 188 7.5
#5 Hodge, Brandon 25 153 6.1
#14 Tapper, Justin 25 102 4.1
#32 Banks, Tommie 25 69 2.8
#22 Ruiz, Keith 23 42 1.8
#33 Marinez, Chris 15 36 2.4
#34 Smith, De'Quan 21 35 1.7
#10 Jackson, Kay 6 18 3.0
#20 Owens, Jovohn 20 18 0.9
#24 Baril, Brian 15 16 1.1
#30 De La Cruz, Richard 2 16 8.0
#44 George, Colden 13 11 0.8
#40 NiBlock, Doug 11 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Helps, Ian 21 113 220 .514 5.4 10.5
#11 Williams, Dante' 25 84 180 .467 3.4 7.2
#30 De La Cruz, Richard 23 82 189 .434 3.6 8.2
#42 Brown, Kareem 25 78 212 .368 3.1 8.5
#12 Johnson, Nicc 25 66 155 .426 2.6 6.2
#5 Hodge, Brandon 25 55 135 .407 2.2 5.4
#14 Tapper, Justin 25 40 86 .465 1.6 3.4
#32 Banks, Tommie 25 31 61 .508 1.2 2.4
#22 Ruiz, Keith 23 14 34 .412 0.6 1.5
#33 Marinez, Chris 15 13 44 .295 0.9 2.9
#34 Smith, De'Quan 21 10 38 .263 0.5 1.8
#24 Baril, Brian 15 6 16 .375 0.4 1.1
#30 De La Cruz, Richard 2 6 12 .500 3.0 6.0
#20 Owens, Jovohn 20 6 18 .333 0.3 0.9
#10 Jackson, Kay 6 5 23 .217 0.8 3.8
#44 George, Colden 13 3 23 .130 0.2 1.8
#40 NiBlock, Doug 11 1 6 .167 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 De La Cruz, Richard 23 39 87 .448 1.7 3.8
#42 Brown, Kareem 25 29 91 .319 1.2 3.6
#12 Johnson, Nicc 25 17 58 .293 0.7 2.3
#5 Hodge, Brandon 25 14 49 .286 0.6 2.0
#11 Williams, Dante' 25 13 45 .289 0.5 1.8
#22 Ruiz, Keith 23 7 17 .412 0.3 0.7
#33 Marinez, Chris 15 4 15 .267 0.3 1.0
#44 George, Colden 13 3 16 .188 0.2 1.2
#34 Smith, De'Quan 21 3 20 .150 0.1 1.0
#30 De La Cruz, Richard 2 2 4 .500 1.0 2.0
#24 Baril, Brian 15 1 3 .333 0.1 0.2
#14 Tapper, Justin 25 1 7 .143 0.0 0.3
#10 Jackson, Kay 6 0 4 .000 0.0 0.7
#40 NiBlock, Doug 11 0 2 .000 0.0 0.2
