Skip To Main Content
Skip To Main Content

Fredonia University

2023-24 Men's Basketball Cumulative Statistics

Team Stats (7-18, 4-14)

Overall Team Statistics
Statistic Fredonia Opponents
Scoring
Total Points 1724 1918
Points Per Game 69.0 76.7
Scoring Margin -7.8 --
Shooting
FG: Made-Attempted 640-1439 677-1529
FG: Percentage .445 .443
FG: Per Game 25.6 27.1
3PT: Made-Attempted 147-455 157-495
3PT: Percentage .323 .317
3PT: Per Game 5.9 6.3
FT: Made-Attempted 297-476 407-606
FT: Percentage .624 .672
FT: Per Game 11.9 16.3
Rebounding
Total 853 961
Per Game 34.1 38.4
Margin -4.3 --
Assists
Total 332 313
Per Game 13.3 12.5
Turnovers
Total 431 389
Per Game 17.2 15.6
Margin -1.7 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 14.5 18.2
Steals
Total 203 234
Per Game 8.1 9.4
Blocks
Total 72 75
Per Game 2.9 3.0
Attendance
Total 1484 2405
Per Game 12-124 13-185

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jemison, Malik 24 22 709 29.5 109 245 .445 39 119 .328 50 71 .704 307 12.8 14 65 79 3.3 55 95 98 31 7
34 Roberts Jr., Keenan 25 24 604 24.2 103 225 .458 15 50 .300 52 85 .612 273 10.9 25 74 99 4.0 60 30 51 37 5
32 Fuller, Tyrese 23 23 623 27.1 80 155 .516 1 3 .333 59 93 .634 220 9.6 21 93 114 5.0 67 43 39 28 10
42 Jordan, David 21 10 277 13.2 42 105 .400 22 65 .338 14 17 .824 120 5.7 2 15 17 0.8 27 13 15 8 1
23 Dominguez, Elian 17 4 226 13.3 40 76 .526 0 0 .000 16 25 .640 96 5.6 17 40 57 3.4 29 4 18 7 5
03 Reed, Derek 21 2 338 16.1 44 110 .400 12 29 .414 12 17 .706 112 5.3 5 31 36 1.7 18 37 21 12 3
21 Youngquist, Isaiah 25 7 526 21.0 46 90 .511 11 31 .355 9 13 .692 112 4.5 16 64 80 3.2 38 25 26 21 4
14 Proudfoot, Aiden 21 2 224 10.7 24 61 .393 13 36 .361 21 26 .808 82 3.9 5 19 24 1.1 24 21 28 8 0
25 Judd, AJ 22 3 253 11.5 32 77 .416 10 26 .385 9 16 .563 83 3.8 9 52 61 2.8 41 5 23 6 12
15 Ross, Amir 23 17 229 10.0 27 71 .380 8 33 .242 6 17 .353 68 3.0 8 39 47 2.0 32 4 12 7 7
13 Tiamiyu, Adesoji 19 0 181 9.5 20 37 .541 0 0 .000 13 29 .448 53 2.8 14 28 42 2.2 20 9 24 4 9
01 Woods, Kai 21 1 201 9.6 18 37 .486 0 0 .000 20 26 .769 56 2.7 23 30 53 2.5 29 7 15 7 6
04 Ward, Naejon 23 5 244 10.6 23 55 .418 7 27 .259 7 23 .304 60 2.6 2 8 10 0.4 27 17 24 14 0
35 Haimovitz, Alon 16 1 118 7.4 17 36 .472 4 11 .364 4 6 .667 42 2.6 3 25 28 1.8 13 4 7 5 2
20 Searcy, Jykevious 17 0 89 5.2 11 34 .324 2 12 .167 0 0 .000 24 1.4 2 14 16 0.9 7 4 8 3 1
02 Hayes, DeAndre 14 4 123 8.8 3 17 .176 2 7 .286 5 9 .556 13 0.9 4 11 15 1.1 9 11 8 4 0
05 Mashaw, Nate 8 0 22 2.8 1 4 .250 1 2 .500 0 0 .000 3 0.4 0 1 1 0.1 1 2 2 0 0
44 Oji, Jordan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 39 71 2.8 0 0 12 0 0  
33 Tubman, Marquis 1 0 2 2.0 0 0 .000 0 0 .000 0 3 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
10 Welker, Lance 2 0 10 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 0 0 0
Total 25 5000 200.0 640 1438 .445 147 454 .324 297 476 .624 1724 68.96 203 648 851 34.0 498 332 431 203 72
Opponents 25 5000 200.0 677 1529 .443 157 495 .317 407 606 .672 1918 76.72 287 674 961 38.4 442 313 389 234 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jemison, Malik 17 15 522 30.7 70 166 .422 24 82 .293 32 44 .727 196 11.5 8 53 61 3.6 36 63 3.7 74 25 7
34 Roberts Jr., Keenan 18 17 426 23.7 68 159 .428 11 38 .289 37 59 .627 184 10.2 17 54 71 3.9 40 22 1.2 39 28 1
32 Fuller, Tyrese 16 16 453 28.3 61 122 .500 1 2 .500 41 67 .612 164 10.3 15 68 83 5.2 49 31 1.9 29 21 8
23 Dominguez, Elian 10 4 159 15.9 32 61 .525 0 0 .000 13 19 .684 77 7.7 14 35 49 4.9 22 4 0.4 15 5 3
42 Jordan, David 16 9 221 13.8 33 82 .402 18 52 .346 10 13 .769 94 5.9 2 7 9 0.6 19 11 0.7 13 7 1
03 Reed, Derek 16 2 251 15.7 30 77 .390 8 21 .381 4 7 .571 72 4.5 2 24 26 1.6 12 25 1.6 13 7 3
21 Youngquist, Isaiah 18 1 359 19.9 35 62 .565 9 19 .474 6 9 .667 85 4.7 9 48 57 3.2 25 16 0.9 19 10 2
15 Ross, Amir 16 12 172 10.8 20 47 .426 5 23 .217 5 12 .417 50 3.1 3 31 34 2.1 22 3 0.2 8 6 5
25 Judd, AJ 15 2 152 10.1 17 44 .386 8 20 .400 5 11 .455 47 3.1 9 34 43 2.9 22 2 0.1 11 1 8
01 Woods, Kai 16 1 183 11.4 16 33 .485 0 0 .000 18 24 .750 50 3.1 19 28 47 2.9 25 6 0.4 14 7 6
04 Ward, Naejon 16 5 194 12.1 17 43 .395 6 24 .250 4 14 .286 44 2.8 2 6 8 0.5 24 12 0.8 20 11 0
14 Proudfoot, Aiden 16 2 149 9.3 14 43 .326 7 25 .280 8 9 .889 43 2.7 5 14 19 1.2 18 12 0.8 16 6 0
35 Haimovitz, Alon 11 0 66 6.0 10 25 .400 4 8 .500 3 3 1.000 27 2.5 0 13 13 1.2 6 2 0.2 4 2 1
13 Tiamiyu, Adesoji 12 0 105 8.8 10 17 .588 0 0 .000 7 15 .467 27 2.3 7 13 20 1.7 14 7 0.6 18 3 3
02 Hayes, DeAndre 13 4 120 9.2 3 16 .188 2 6 .333 5 9 .556 13 1.0 4 11 15 1.2 9 11 0.8 8 3 0
20 Searcy, Jykevious 11 0 52 4.7 8 24 .333 2 10 .200 0 0 .000 18 1.6 1 10 11 1.0 6 2 0.2 4 3 1
05 Mashaw, Nate 5 0 15 3.0 1 3 .333 1 1 1.000 0 0 .000 3 0.6 0 1 1 0.2 0 2 0.4 2 0 0
44 Oji, Jordan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 21 44 2.4 0 0 0.0 12 0 0  
Total 18 3600 200.0 445 1024 .435 106 331 .320 198 315 .629 1194 66.33 140 471 611 33.9 349 231 12.8 319 145 49
Opponents 18 3600 200.0 490 1086 .451 114 343 .332 286 428 .668 1380 76.67 187 490 677 37.6 304 224 12.4 269 169 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Jemison, Malik 24 22 709 109 245 .445 39 119 .328 50 71 .704 307 12.8
34 Roberts Jr., Keenan 25 24 604 103 225 .458 15 50 .300 52 85 .612 273 10.9
32 Fuller, Tyrese 23 23 623 80 155 .516 1 3 .333 59 93 .634 220 9.6
42 Jordan, David 21 10 277 42 105 .400 22 65 .338 14 17 .824 120 5.7
23 Dominguez, Elian 17 4 226 40 76 .526 0 0 .000 16 25 .640 96 5.6
03 Reed, Derek 21 2 338 44 110 .400 12 29 .414 12 17 .706 112 5.3
21 Youngquist, Isaiah 25 7 526 46 90 .511 11 31 .355 9 13 .692 112 4.5
15 Ross, Amir 23 17 229 27 71 .380 8 33 .242 6 17 .353 68 3.0
25 Judd, AJ 22 3 253 32 77 .416 10 26 .385 9 16 .563 83 3.8
14 Proudfoot, Aiden 21 2 224 24 61 .393 13 36 .361 21 26 .808 82 3.9
04 Ward, Naejon 23 5 244 23 55 .418 7 27 .259 7 23 .304 60 2.6
35 Haimovitz, Alon 16 1 118 17 36 .472 4 11 .364 4 6 .667 42 2.6
01 Woods, Kai 21 1 201 18 37 .486 0 0 .000 20 26 .769 56 2.7
13 Tiamiyu, Adesoji 19 0 181 20 37 .541 0 0 .000 13 29 .448 53 2.8
20 Searcy, Jykevious 17 0 89 11 34 .324 2 12 .167 0 0 .000 24 1.4
02 Hayes, DeAndre 14 4 123 3 17 .176 2 7 .286 5 9 .556 13 0.9
05 Mashaw, Nate 8 0 22 1 4 .250 1 2 .500 0 0 .000 3 0.4
44 Oji, Jordan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Tubman, Marquis 1 0 2 0 0 .000 0 0 .000 0 3 .000 0 0.0
10 Welker, Lance 2 0 10 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 25 5000 640 1438 .445 147 454 .324 297 476 .624 1724 68.96
Opponents 25 5000 677 1529 .443 157 495 .317 407 606 .672 1918 76.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Jemison, Malik 24 29.5 .445 .328 .704 0.6 2.7 3.3 4.0 1.3 0.3 12.8
34 Roberts Jr., Keenan 25 24.2 .458 .300 .612 1.0 3.0 4.0 1.2 1.5 0.2 10.9
32 Fuller, Tyrese 23 27.1 .516 .333 .634 0.9 4.0 5.0 1.9 1.2 0.4 9.6
42 Jordan, David 21 13.2 .400 .338 .824 0.1 0.7 0.8 0.6 0.4 0.0 5.7
23 Dominguez, Elian 17 13.3 .526 .000 .640 1.0 2.4 3.4 0.2 0.4 0.3 5.6
03 Reed, Derek 21 16.1 .400 .414 .706 0.2 1.5 1.7 1.8 0.6 0.1 5.3
21 Youngquist, Isaiah 25 21.0 .511 .355 .692 0.6 2.6 3.2 1.0 0.8 0.2 4.5
15 Ross, Amir 23 10.0 .380 .242 .353 0.3 1.7 2.0 0.2 0.3 0.3 3.0
25 Judd, AJ 22 11.5 .416 .385 .563 0.4 2.4 2.8 0.2 0.3 0.5 3.8
14 Proudfoot, Aiden 21 10.7 .393 .361 .808 0.2 0.9 1.1 1.0 0.4 0.0 3.9
04 Ward, Naejon 23 10.6 .418 .259 .304 0.1 0.3 0.4 0.7 0.6 0.0 2.6
35 Haimovitz, Alon 16 7.4 .472 .364 .667 0.2 1.6 1.8 0.3 0.3 0.1 2.6
01 Woods, Kai 21 9.6 .486 .000 .769 1.1 1.4 2.5 0.3 0.3 0.3 2.7
13 Tiamiyu, Adesoji 19 9.5 .541 .000 .448 0.7 1.5 2.2 0.5 0.2 0.5 2.8
20 Searcy, Jykevious 17 5.2 .324 .167 .000 0.1 0.8 0.9 0.2 0.2 0.1 1.4
02 Hayes, DeAndre 14 8.8 .176 .286 .556 0.3 0.8 1.1 0.8 0.3 0.0 0.9
05 Mashaw, Nate 8 2.8 .250 .500 .000 0.0 0.1 0.1 0.3 0.0 0.0 0.4
44 Oji, Jordan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Tubman, Marquis 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
10 Welker, Lance 2 5.0 .000 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 0.0
Total 25 200.0 .445 .324 .624 8.1 25.9 34.0 13.3 8.1 2.9 68.96
Opponents 25 200.0 .443 .317 .672 11.5 27.0 38.4 12.5 9.4 3.0 76.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Allegheny 11/08/23 112-97 W 42-63 .667 12-19 .632 16-25 .640 2 26 28 28.0 27 28 13 3 8 112 112.0
vs Grove City 11/10/23 57-61 L 19-50 .380 4-17 .235 15-26 .577 8 18 26 27.0 17 9 15 2 11 57 84.5
vs Hilbert 11/15/23 79-76 W 28-59 .475 5-15 .333 18-28 .643 16 22 38 30.7 23 11 17 6 6 79 82.7
at Penn St.-Behrend 11/15/23 62-66 L 21-55 .382 9-22 .409 11-23 .478 12 19 31 30.8 23 8 14 6 7 62 77.5
at Pitt.-Bradford 11/21/23 73-80 L 26-65 .400 4-21 .190 17-23 .739 9 27 36 31.8 24 11 18 3 8 73 76.6
at Chatham 11/27/23 68-89 L 26-59 .441 5-16 .313 11-20 .550 8 31 39 33.0 20 12 20 1 8 68 75.2
at Buffalo St. 12/02/23 69-59 W 22-49 .449 8-16 .500 17-29 .586 6 37 43 34.4 18 12 20 0 7 69 74.3
at Houghton 12/07/23 79-69 W 33-63 .524 2-13 .154 11-16 .688 8 34 42 35.4 15 22 15 2 10 79 74.9
at Plattsburgh St. 01/05/24 88-91 L 33-73 .452 11-29 .379 11-19 .579 13 23 36 35.4 22 19 18 4 14 88 76.3
at SUNY Potsdam 01/06/24 70-69 W 30-78 .385 5-23 .217 5-11 .455 15 29 44 36.3 24 14 12 5 14 70 75.7
at SUNY Geneseo 01/09/24 75-79 L 26-59 .441 9-22 .409 14-20 .700 6 25 31 35.8 20 13 14 2 5 75 75.6
vs SUNY New Paltz 01/12/24 87-96 L 28-47 .596 9-20 .450 22-34 .647 7 28 35 35.8 30 12 17 2 1 87 76.6
at SUNY Brockport 01/16/24 73-77 L 26-56 .464 9-21 .429 12-18 .667 7 28 35 35.7 23 17 16 4 9 73 76.3
vs Cortland 01/19/24 55-70 L 24-51 .471 4-16 .250 3-7 .429 4 22 26 35.0 13 12 17 0 5 55 74.8
vs Oswego St. 01/20/24 64-83 L 25-61 .410 5-20 .250 9-16 .563 4 27 31 34.7 13 12 9 2 5 64 74.1
vs SUNY Brockport 01/23/24 52-71 L 19-61 .311 6-22 .273 8-12 .667 13 22 35 34.8 23 11 21 5 8 52 72.7
at SUNY Oneonta 01/26/24 67-87 L 23-55 .418 3-16 .188 18-23 .783 8 22 30 34.5 26 6 21 3 7 67 72.4
at SUNY New Paltz 01/27/24 53-70 L 18-47 .383 1-14 .071 16-22 .727 4 28 32 34.3 12 7 29 4 12 53 71.3
vs SUNY Geneseo 01/30/24 60-73 L 25-56 .446 5-22 .227 5-11 .455 10 23 33 34.3 20 13 20 2 14 60 70.7
vs Buffalo St. 02/03/24 57-52 W 20-42 .476 5-11 .455 12-19 .632 7 29 36 34.4 17 18 23 3 10 57 70.0
vs SUNY Oneonta 02/06/24 59-66 L 25-58 .431 5-15 .333 4-13 .308 7 30 37 34.5 25 15 16 4 6 59 69.5
vs SUNY Potsdam 02/09/24 84-77 W 32-66 .485 5-14 .357 15-19 .789 10 28 38 34.6 17 17 13 5 10 84 70.1
vs Plattsburgh St. 02/10/24 66-78 L 23-58 .397 5-17 .294 15-20 .750 7 23 30 34.4 21 12 20 2 9 66 70.0
at Oswego St. 02/16/24 70-111 L 29-55 .527 5-14 .357 7-14 .500 7 22 29 34.2 15 12 22 1 5 70 70.0
at Cortland 02/17/24 45-71 L 17-52 .327 6-19 .316 5-8 .625 5 25 30 34.0 10 9 11 1 4 45 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Allegheny 11/08/23 97-112 L 32-64 .500 11-29 .379 22-32 .688 12 23 35 35.0 23 20 20 3 7 97 97.0
Grove City 11/10/23 61-57 W 22-58 .379 4-11 .364 13-18 .722 13 25 38 36.5 22 10 19 5 9 61 79.0
Hilbert 11/15/23 76-79 L 29-62 .468 2-6 .333 16-27 .593 14 18 32 35.0 22 9 14 1 9 76 78.0
Penn St.-Behrend 11/15/23 66-62 W 21-47 .447 5-18 .278 19-26 .731 9 28 37 35.5 14 5 16 4 6 66 75.0
Pitt.-Bradford 11/21/23 80-73 W 26-65 .400 4-17 .235 24-32 .750 16 33 49 38.2 23 12 18 6 8 80 76.0
Chatham 11/27/23 89-68 W 29-67 .433 13-38 .342 18-27 .667 14 32 46 39.5 18 19 18 1 16 89 78.2
Buffalo St. 12/02/23 59-69 L 23-68 .338 3-16 .188 10-20 .500 16 25 41 39.7 25 14 18 6 4 59 75.4
Houghton 12/07/23 69-79 L 28-80 .350 4-33 .121 9-16 .563 22 25 47 40.6 16 14 15 4 10 69 74.6
Plattsburgh St. 01/05/24 91-88 W 32-62 .516 9-23 .391 18-24 .750 9 32 41 40.7 23 17 24 6 6 91 76.4
SUNY Potsdam 01/06/24 69-70 L 20-61 .328 4-25 .160 25-30 .833 14 37 51 41.7 16 8 20 7 5 69 75.7
SUNY Geneseo 01/09/24 79-75 W 32-59 .542 4-15 .267 11-21 .524 8 30 38 41.4 17 17 15 1 8 79 76.0
SUNY New Paltz 01/12/24 96-87 W 26-54 .481 10-23 .435 34-46 .739 6 23 29 40.3 24 7 6 1 9 96 77.7
SUNY Brockport 01/16/24 77-73 W 28-61 .459 5-19 .263 16-28 .571 13 27 40 40.3 20 12 14 5 8 77 77.6
Cortland 01/19/24 70-55 W 25-58 .431 10-21 .476 10-15 .667 9 26 35 39.9 11 14 12 0 9 70 77.1
Oswego St. 01/20/24 83-64 W 33-70 .471 5-17 .294 12-18 .667 13 35 48 40.5 15 11 7 4 5 83 77.5
SUNY Brockport 01/23/24 71-52 W 24-54 .444 3-9 .333 20-33 .606 14 27 41 40.5 12 9 19 1 17 71 77.1
SUNY Oneonta 01/26/24 87-67 W 29-63 .460 6-16 .375 23-37 .622 15 23 38 40.4 19 15 13 0 11 87 77.6
SUNY New Paltz 01/27/24 70-53 W 29-63 .460 7-23 .304 5-10 .500 6 22 28 39.7 19 16 16 5 15 70 77.2
SUNY Geneseo 01/30/24 73-60 W 27-51 .529 6-15 .400 13-19 .684 4 24 28 39.1 14 11 22 2 11 73 77.0
Buffalo St. 02/03/24 52-57 L 19-59 .322 4-14 .286 10-18 .556 12 18 30 38.6 19 6 15 3 12 52 75.8
SUNY Oneonta 02/06/24 66-59 W 22-53 .415 3-18 .167 19-34 .559 12 32 44 38.9 15 11 16 0 9 66 75.3
SUNY Potsdam 02/09/24 77-84 L 29-62 .468 7-25 .280 12-13 .923 5 25 30 38.5 15 11 18 3 7 77 75.4
Plattsburgh St. 02/10/24 78-66 W 27-61 .443 5-12 .417 19-27 .704 14 29 43 38.7 20 12 20 2 10 78 75.5
Oswego St. 02/16/24 111-70 W 41-69 .594 12-25 .480 17-21 .810 7 24 31 38.3 11 18 7 3 16 111 77.0
Cortland 02/17/24 71-45 W 24-58 .414 11-27 .407 12-14 .857 10 31 41 38.4 9 15 7 2 7 71 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Allegheny 11/08/23 112-97 15 42-63/32-64 .667/.500 12-19/11-29 .632/.379 16-25/22-32 .640-.688 28/35 -7 28/20 13/20 3/3 8/7 27/23
Grove City 11/10/23 57-61 -4 19-50/22-58 .380/.379 4-17/4-11 .235/.364 15-26/13-18 .577-.722 26/38 -12 9/10 15/19 2/5 11/9 17/22
Hilbert 11/15/23 79-76 3 28-59/29-62 .475/.468 5-15/2-6 .333/.333 18-28/16-27 .643-.593 38/32 6 11/9 17/14 6/1 6/9 23/22
Penn St.-Behrend 11/15/23 62-66 -4 21-55/21-47 .382/.447 9-22/5-18 .409/.278 11-23/19-26 .478-.731 31/37 -6 8/5 14/16 6/4 7/6 23/14
Pitt.-Bradford 11/21/23 73-80 -7 26-65/26-65 .400/.400 4-21/4-17 .190/.235 17-23/24-32 .739-.750 36/49 -13 11/12 18/18 3/6 8/8 24/23
Chatham 11/27/23 68-89 -21 26-59/29-67 .441/.433 5-16/13-38 .313/.342 11-20/18-27 .550-.667 39/46 -7 12/19 20/18 1/1 8/16 20/18
Buffalo St. 12/02/23 69-59 10 22-49/23-68 .449/.338 8-16/3-16 .500/.188 17-29/10-20 .586-.500 43/41 2 12/14 20/18 0/6 7/4 18/25
Houghton 12/07/23 79-69 10 33-63/28-80 .524/.350 2-13/4-33 .154/.121 11-16/9-16 .688-.563 42/47 -5 22/14 15/15 2/4 10/10 15/16
Plattsburgh St. 01/05/24 88-91 -3 33-73/32-62 .452/.516 11-29/9-23 .379/.391 11-19/18-24 .579-.750 36/41 -5 19/17 18/24 4/6 14/6 22/23
SUNY Potsdam 01/06/24 70-69 1 30-78/20-61 .385/.328 5-23/4-25 .217/.160 5-11/25-30 .455-.833 44/51 -7 14/8 12/20 5/7 14/5 24/16
SUNY Geneseo 01/09/24 75-79 -4 26-59/32-59 .441/.542 9-22/4-15 .409/.267 14-20/11-21 .700-.524 31/38 -7 13/17 14/15 2/1 5/8 20/17
SUNY New Paltz 01/12/24 87-96 -9 28-47/26-54 .596/.481 9-20/10-23 .450/.435 22-34/34-46 .647-.739 35/29 6 12/7 17/6 2/1 1/9 30/24
SUNY Brockport 01/16/24 73-77 -4 26-56/28-61 .464/.459 9-21/5-19 .429/.263 12-18/16-28 .667-.571 35/40 -5 17/12 16/14 4/5 9/8 23/20
Cortland 01/19/24 55-70 -15 24-51/25-58 .471/.431 4-16/10-21 .250/.476 3-7/10-15 .429-.667 26/35 -9 12/14 17/12 0/0 5/9 13/11
Oswego St. 01/20/24 64-83 -19 25-61/33-70 .410/.471 5-20/5-17 .250/.294 9-16/12-18 .563-.667 31/48 -17 12/11 9/7 2/4 5/5 13/15
SUNY Brockport 01/23/24 52-71 -19 19-61/24-54 .311/.444 6-22/3-9 .273/.333 8-12/20-33 .667-.606 35/41 -6 11/9 21/19 5/1 8/17 23/12
SUNY Oneonta 01/26/24 67-87 -20 23-55/29-63 .418/.460 3-16/6-16 .188/.375 18-23/23-37 .783-.622 30/38 -8 6/15 21/13 3/0 7/11 26/19
SUNY New Paltz 01/27/24 53-70 -17 18-47/29-63 .383/.460 1-14/7-23 .071/.304 16-22/5-10 .727-.500 32/28 4 7/16 29/16 4/5 12/15 12/19
SUNY Geneseo 01/30/24 60-73 -13 25-56/27-51 .446/.529 5-22/6-15 .227/.400 5-11/13-19 .455-.684 33/28 5 13/11 20/22 2/2 14/11 20/14
Buffalo St. 02/03/24 57-52 5 20-42/19-59 .476/.322 5-11/4-14 .455/.286 12-19/10-18 .632-.556 36/30 6 18/6 23/15 3/3 10/12 17/19
SUNY Oneonta 02/06/24 59-66 -7 25-58/22-53 .431/.415 5-15/3-18 .333/.167 4-13/19-34 .308-.559 37/44 -7 15/11 16/16 4/0 6/9 25/15
SUNY Potsdam 02/09/24 84-77 7 32-66/29-62 .485/.468 5-14/7-25 .357/.280 15-19/12-13 .789-.923 38/30 8 17/11 13/18 5/3 10/7 17/15
Plattsburgh St. 02/10/24 66-78 -12 23-58/27-61 .397/.443 5-17/5-12 .294/.417 15-20/19-27 .750-.704 30/43 -13 12/12 20/20 2/2 9/10 21/20
Oswego St. 02/16/24 70-111 -41 29-55/41-69 .527/.594 5-14/12-25 .357/.480 7-14/17-21 .500-.810 29/31 -2 12/18 22/7 1/3 5/16 15/11
Cortland 02/17/24 45-71 -26 17-52/24-58 .327/.414 6-19/11-27 .316/.407 5-8/12-14 .625-.857 30/41 -11 9/15 11/7 1/2 4/7 10/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Allegheny (11/08/23)
FIELD GOALS MADE 42 Allegheny (11/08/23)
FIELD GOAL ATTEMPTS 78 SUNY Potsdam (01/06/24)
3 PT FIELD GOALS MADE 12 Allegheny (11/08/23)
3 PT FG ATTEMPTS 29 Plattsburgh St. (01/05/24)
FREE THROWS MADE 22 SUNY New Paltz (01/12/24)
FREE THROW ATTEMPTS 34 SUNY New Paltz (01/12/24)
REBOUNDS 44 SUNY Potsdam (01/06/24)
ASSISTS 28 Allegheny (11/08/23)
STEALS 14 SUNY Geneseo (01/30/24); Plattsburgh St. (01/05/24); SUNY Potsdam (01/06/24)
BLOCKED SHOTS 6 Hilbert (11/15/23); Penn St.-Behrend (11/15/23)
TURNOVERS 29 SUNY New Paltz (01/27/24)
FOULS 31 SUNY New Paltz (01/12/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jemison,Malik Allegheny (11/08/23)
FIELD GOALS MADE 10 Jemison,Malik Allegheny (11/08/23); SUNY Geneseo (01/30/24)
FIELD GOAL ATTEMPTS 19 Jemison,Malik SUNY Potsdam (01/06/24)
3 PT FIELD GOALS MADE 7 Jordan,David Plattsburgh St. (01/05/24)
3 PT FG ATTEMPTS 11 Jordan,David Plattsburgh St. (01/05/24)
FREE THROWS MADE 11 Fuller,Tyrese Plattsburgh St. (02/10/24)
FREE THROW ATTEMPTS 14 Fuller,Tyrese Plattsburgh St. (02/10/24)
REBOUNDS 9 Roberts Jr.,Keenan; Tyrese Fuller Buffalo St. (12/02/23); Houghton (12/07/23)
ASSISTS 9 Jemison,Malik; Malik Jemison; Fuller,Tyrese Allegheny (11/08/23); Houghton (12/07/23); Plattsburgh St. (01/05/24)
STEALS 5 Fuller,Tyrese SUNY New Paltz (01/27/24)
BLOCKED SHOTS 4 Tiamiyu,Adesoji Hilbert (11/15/23)
TURNOVERS 11 Jemison,Malik SUNY New Paltz (01/27/24)
FOULS 5 Judd,AJ; Woods,Kai; Judd, AJ; Roberts Jr.,Keenan; Jordan,David; Fuller,Tyrese Allegheny (11/08/23); SUNY Oneonta (02/06/24); Penn St.-Behrend (11/15/23); Chatham (11/27/23); SUNY Potsdam (01/06/24); SUNY Brockport (01/16/24); SUNY Oneonta (01/26/24); Oswego St. (02/16/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Jemison, Malik 24 307 12.8
#34 Roberts Jr., Keenan 25 273 10.9
#32 Fuller, Tyrese 23 220 9.6
#42 Jordan, David 21 120 5.7
#03 Reed, Derek 21 112 5.3
#21 Youngquist, Isaiah 25 112 4.5
#23 Dominguez, Elian 17 96 5.6
#25 Judd, AJ 22 83 3.8
#14 Proudfoot, Aiden 21 82 3.9
#15 Ross, Amir 23 68 3.0
#04 Ward, Naejon 23 60 2.6
#01 Woods, Kai 21 56 2.7
#13 Tiamiyu, Adesoji 19 53 2.8
#35 Haimovitz, Alon 16 42 2.6
#20 Searcy, Jykevious 17 24 1.4
#02 Hayes, DeAndre 14 13 0.9
#05 Mashaw, Nate 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Jemison, Malik 24 109 245 .445 4.5 10.2
#34 Roberts Jr., Keenan 25 103 225 .458 4.1 9.0
#32 Fuller, Tyrese 23 80 155 .516 3.5 6.7
#21 Youngquist, Isaiah 25 46 90 .511 1.8 3.6
#03 Reed, Derek 21 44 110 .400 2.1 5.2
#42 Jordan, David 21 42 105 .400 2.0 5.0
#23 Dominguez, Elian 17 40 76 .526 2.4 4.5
#25 Judd, AJ 22 32 77 .416 1.5 3.5
