Skip To Main Content
Skip To Main Content

Fredonia University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (6-19, 4-14)

Overall Team Statistics
Statistic Fredonia Opponents
Scoring
Total Points 1889 2026
Points Per Game 75.6 81.0
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 678-1524 718-1588
FG: Percentage .445 .452
FG: Per Game 27.1 28.7
3PT: Made-Attempted 186-563 209-602
3PT: Percentage .330 .347
3PT: Per Game 7.4 8.4
FT: Made-Attempted 347-496 381-555
FT: Percentage .700 .686
FT: Per Game 13.9 15.2
Rebounding
Total 891 887
Per Game 35.6 35.5
Margin 0.2 --
Assists
Total 416 405
Per Game 16.6 16.2
Turnovers
Total 415 328
Per Game 16.6 13.1
Margin -3.5 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 14.0 18.6
Steals
Total 175 209
Per Game 7.0 8.4
Blocks
Total 42 81
Per Game 1.7 3.2
Attendance
Total 876 2873
Per Game 12-73 13-221

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Kulakowski, Brandon 25 25 805 32.2 161 347 .464 58 160 .363 80 100 .800 460 18.4 42 164 206 8.2 52 44 60 29 2
21 Garza, Martin 21 14 417 19.9 65 170 .382 31 97 .320 53 65 .815 214 10.2 16 34 50 2.4 24 12 24 18 4
32 Fuller, Tyrese 17 14 452 26.6 47 89 .528 0 1 .000 46 73 .630 140 8.2 22 53 75 4.4 42 55 26 11 3
10 Roberts Jr., Keenan 25 10 510 20.4 71 155 .458 11 39 .282 45 65 .692 198 7.9 42 57 99 4.0 59 29 30 27 6
42 Lovelace, Lamar 7 0 117 16.7 19 50 .380 6 19 .316 5 7 .714 49 7.0 6 18 24 3.4 8 8 6 3 0
01 Woods, Kai 24 9 449 18.7 65 118 .551 0 2 .000 31 42 .738 161 6.7 44 70 114 4.8 45 25 40 9 15
11 Jemison, Malik 22 6 412 18.7 49 130 .377 20 62 .323 15 20 .750 133 6.0 9 19 28 1.3 28 67 52 19 1
14 Proudfoot, Aiden 24 22 444 18.5 43 104 .413 28 68 .412 21 25 .840 135 5.6 6 22 28 1.2 35 65 43 15 0
08 Jordan, David 17 1 207 12.2 33 80 .413 19 51 .373 4 6 .667 89 5.2 3 13 16 0.9 24 10 25 10 1
15 Ross, Amir 21 12 221 10.5 37 74 .500 4 15 .267 10 22 .455 88 4.2 20 47 67 3.2 34 16 27 4 9
03 Youngquist, Isaiah 25 10 442 17.7 43 80 .538 4 18 .222 10 16 .625 100 4.0 23 43 66 2.6 34 40 14 10 0
13 Judd, AJ 10 2 85 8.5 7 29 .241 1 6 .167 10 17 .588 25 2.5 4 9 13 1.3 11 2 7 2 0
33 Sokolowski, Ethan 17 0 150 8.8 11 26 .423 0 3 .000 7 12 .583 29 1.7 5 17 22 1.3 13 13 15 6 0
04 Ward, Naejon 17 0 131 7.7 10 20 .500 0 3 .000 7 16 .438 27 1.6 1 8 9 0.5 14 19 13 8 0
02 Searcy, Jykevious 10 0 42 4.2 5 15 .333 1 3 .333 2 5 .400 13 1.3 0 4 4 0.4 3 2 1 2 0
35 Haimovitz, Alon 14 0 57 4.1 7 16 .438 2 6 .333 0 0 .000 16 1.1 2 14 16 1.1 5 0 1 1 1
20 Holmes, Antowan 5 0 19 3.8 2 4 .500 0 0 .000 0 2 .000 4 0.8 2 1 3 0.6 1 1 4 1 0
34 Kulakowski, Chris 4 0 9 2.3 1 3 .333 1 3 .333 0 0 .000 3 0.8 1 2 3 0.8 1 0 0 0 0
23 Laditan, Kofo 11 0 60 5.5 1 6 .167 0 0 .000 1 3 .333 3 0.3 9 1 10 0.9 10 6 3 0 0
05 Mashaw, Nate 6 0 18 3.0 1 7 .143 0 6 .000 0 0 .000 2 0.3 1 0 1 0.2 1 2 1 0 0
25 Rosario, Jose 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 20 37 1.5 0 0 23 0 0  
Total 25 5049 202.0 678 1524 .445 186 563 .330 347 496 .700 1889 75.56 275 616 891 35.6 445 416 415 175 42
Opponents 25 5049 202.0 718 1588 .452 209 602 .347 381 555 .686 2026 81.04 308 579 887 35.5 417 405 328 209 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Kulakowski, Brandon 18 18 575 31.9 109 245 .445 36 106 .340 65 81 .802 319 17.7 27 125 152 8.4 41 24 1.3 41 23 1
21 Garza, Martin 16 9 266 16.6 38 115 .330 17 67 .254 37 46 .804 130 8.1 10 22 32 2.0 15 3 0.2 16 15 3
32 Fuller, Tyrese 16 13 424 26.5 43 81 .531 0 1 .000 40 67 .597 126 7.9 22 49 71 4.4 39 52 3.3 25 8 2
10 Roberts Jr., Keenan 18 10 392 21.8 50 113 .442 7 29 .241 36 53 .679 143 7.9 35 45 80 4.4 44 18 1.0 22 18 2
42 Lovelace, Lamar 7 0 117 16.7 19 50 .380 6 19 .316 5 7 .714 49 7.0 6 18 24 3.4 8 8 1.1 6 3 0
14 Proudfoot, Aiden 17 17 308 18.1 31 74 .419 19 47 .404 15 18 .833 96 5.6 3 12 15 0.9 27 43 2.5 26 8 0
01 Woods, Kai 17 7 310 18.2 36 72 .500 0 1 .000 24 32 .750 96 5.6 28 41 69 4.1 34 16 0.9 35 7 7
11 Jemison, Malik 15 3 268 17.9 30 80 .375 15 43 .349 9 12 .750 84 5.6 4 15 19 1.3 22 42 2.8 31 9 1
15 Ross, Amir 15 7 135 9.0 27 52 .519 4 12 .333 9 17 .529 67 4.5 16 27 43 2.9 19 7 0.5 19 1 6
03 Youngquist, Isaiah 18 4 307 17.1 33 57 .579 2 10 .200 8 13 .615 76 4.2 22 33 55 3.1 24 28 1.6 8 8 0
08 Jordan, David 14 1 157 11.2 23 61 .377 14 40 .350 4 6 .667 64 4.6 3 9 12 0.9 18 8 0.6 19 9 1
13 Judd, AJ 7 1 46 6.6 3 15 .200 1 3 .333 9 13 .692 16 2.3 1 5 6 0.9 6 1 0.1 5 0 0
20 Holmes, Antowan 4 0 14 3.5 2 4 .500 0 0 .000 0 2 .000 4 1.0 1 1 2 0.5 1 1 0.3 3 0 0
34 Kulakowski, Chris 3 0 4 1.3 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 1 0 0.0 0 0 0
02 Searcy, Jykevious 9 0 37 4.1 5 13 .385 1 3 .333 0 3 .000 11 1.2 0 3 3 0.3 3 2 0.2 1 2 0
33 Sokolowski, Ethan 12 0 79 6.6 5 13 .385 0 0 .000 5 7 .714 15 1.3 3 10 13 1.1 7 4 0.3 8 3 0
04 Ward, Naejon 16 0 122 7.6 10 20 .500 0 3 .000 6 14 .429 26 1.6 1 8 9 0.6 14 18 1.1 13 8 0
35 Haimovitz, Alon 11 0 43 3.9 4 12 .333 2 6 .333 0 0 .000 10 0.9 1 13 14 1.3 1 0 0.0 1 0 1
23 Laditan, Kofo 5 0 40 8.0 1 2 .500 0 0 .000 0 1 .000 2 0.4 8 1 9 1.8 7 6 1.2 3 0 0
05 Mashaw, Nate 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Rosario, Jose 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 10 20 1.1 0 0 0.0 18 0 0  
Total 18 3649 202.7 470 1085 .433 125 396 .316 272 392 .694 1337 74.28 201 447 648 36.0 332 281 15.6 300 122 24
Opponents 18 3649 202.7 507 1128 .449 143 424 .337 283 419 .675 1440 80.00 219 422 641 35.6 319 281 15.6 242 151 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Kulakowski, Brandon 25 25 805 161 347 .464 58 160 .363 80 100 .800 460 18.4
21 Garza, Martin 21 14 417 65 170 .382 31 97 .320 53 65 .815 214 10.2
32 Fuller, Tyrese 17 14 452 47 89 .528 0 1 .000 46 73 .630 140 8.2
10 Roberts Jr., Keenan 25 10 510 71 155 .458 11 39 .282 45 65 .692 198 7.9
42 Lovelace, Lamar 7 0 117 19 50 .380 6 19 .316 5 7 .714 49 7.0
01 Woods, Kai 24 9 449 65 118 .551 0 2 .000 31 42 .738 161 6.7
11 Jemison, Malik 22 6 412 49 130 .377 20 62 .323 15 20 .750 133 6.0
14 Proudfoot, Aiden 24 22 444 43 104 .413 28 68 .412 21 25 .840 135 5.6
08 Jordan, David 17 1 207 33 80 .413 19 51 .373 4 6 .667 89 5.2
15 Ross, Amir 21 12 221 37 74 .500 4 15 .267 10 22 .455 88 4.2
03 Youngquist, Isaiah 25 10 442 43 80 .538 4 18 .222 10 16 .625 100 4.0
13 Judd, AJ 10 2 85 7 29 .241 1 6 .167 10 17 .588 25 2.5
35 Haimovitz, Alon 14 0 57 7 16 .438 2 6 .333 0 0 .000 16 1.1
02 Searcy, Jykevious 10 0 42 5 15 .333 1 3 .333 2 5 .400 13 1.3
33 Sokolowski, Ethan 17 0 150 11 26 .423 0 3 .000 7 12 .583 29 1.7
04 Ward, Naejon 17 0 131 10 20 .500 0 3 .000 7 16 .438 27 1.6
20 Holmes, Antowan 5 0 19 2 4 .500 0 0 .000 0 2 .000 4 0.8
34 Kulakowski, Chris 4 0 9 1 3 .333 1 3 .333 0 0 .000 3 0.8
23 Laditan, Kofo 11 0 60 1 6 .167 0 0 .000 1 3 .333 3 0.3
05 Mashaw, Nate 6 0 18 1 7 .143 0 6 .000 0 0 .000 2 0.3
25 Rosario, Jose 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5049 678 1524 .445 186 563 .330 347 496 .700 1889 75.56
Opponents 25 5049 718 1588 .452 209 602 .347 381 555 .686 2026 81.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Kulakowski, Brandon 25 32.2 .464 .363 .800 1.7 6.6 8.2 1.8 1.2 0.1 18.4
21 Garza, Martin 21 19.9 .382 .320 .815 0.8 1.6 2.4 0.6 0.9 0.2 10.2
32 Fuller, Tyrese 17 26.6 .528 .000 .630 1.3 3.1 4.4 3.2 0.6 0.2 8.2
10 Roberts Jr., Keenan 25 20.4 .458 .282 .692 1.7 2.3 4.0 1.2 1.1 0.2 7.9
42 Lovelace, Lamar 7 16.7 .380 .316 .714 0.9 2.6 3.4 1.1 0.4 0.0 7.0
01 Woods, Kai 24 18.7 .551 .000 .738 1.8 2.9 4.8 1.0 0.4 0.6 6.7
11 Jemison, Malik 22 18.7 .377 .323 .750 0.4 0.9 1.3 3.0 0.9 0.0 6.0
14 Proudfoot, Aiden 24 18.5 .413 .412 .840 0.3 0.9 1.2 2.7 0.6 0.0 5.6
08 Jordan, David 17 12.2 .413 .373 .667 0.2 0.8 0.9 0.6 0.6 0.1 5.2
15 Ross, Amir 21 10.5 .500 .267 .455 1.0 2.2 3.2 0.8 0.2 0.4 4.2
03 Youngquist, Isaiah 25 17.7 .538 .222 .625 0.9 1.7 2.6 1.6 0.4 0.0 4.0
13 Judd, AJ 10 8.5 .241 .167 .588 0.4 0.9 1.3 0.2 0.2 0.0 2.5
35 Haimovitz, Alon 14 4.1 .438 .333 .000 0.1 1.0 1.1 0.0 0.1 0.1 1.1
02 Searcy, Jykevious 10 4.2 .333 .333 .400 0.0 0.4 0.4 0.2 0.2 0.0 1.3
33 Sokolowski, Ethan 17 8.8 .423 .000 .583 0.3 1.0 1.3 0.8 0.4 0.0 1.7
04 Ward, Naejon 17 7.7 .500 .000 .438 0.1 0.5 0.5 1.1 0.5 0.0 1.6
20 Holmes, Antowan 5 3.8 .500 .000 .000 0.4 0.2 0.6 0.2 0.2 0.0 0.8
34 Kulakowski, Chris 4 2.3 .333 .333 .000 0.3 0.5 0.8 0.0 0.0 0.0 0.8
23 Laditan, Kofo 11 5.5 .167 .000 .333 0.8 0.1 0.9 0.5 0.0 0.0 0.3
05 Mashaw, Nate 6 3.0 .143 .000 .000 0.2 0.0 0.2 0.3 0.0 0.0 0.3
25 Rosario, Jose 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 202.0 .445 .330 .700 11.0 24.6 35.6 16.6 7.0 1.7 75.56
Opponents 25 202.0 .452 .347 .686 12.3 23.2 35.5 16.2 8.4 3.2 81.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hilbert 11/13/24 84-89 L 32-62 .516 8-24 .333 12-14 .857 8 26 34 34.0 17 19 18 4 6 84 84.0
at Grove City 11/16/24 70-74 L 24-50 .480 11-26 .423 11-17 .647 8 27 35 34.5 11 16 17 2 3 70 77.0
at Hartwick 11/20/24 89-82 W 36-75 .480 13-24 .542 4-9 .444 13 28 41 36.7 17 25 17 2 8 89 81.0
vs Pitt.-Bradford 11/22/24 101-103 L 39-64 .609 7-19 .368 16-23 .696 10 25 35 36.3 16 27 20 5 7 101 86.0
at Elmira 11/25/24 70-85 L 26-71 .366 10-31 .323 8-9 .889 16 26 42 37.4 21 16 17 2 5 70 82.8
at SUNY New Paltz 12/06/24 60-75 L 25-65 .385 2-14 .143 8-11 .727 11 18 29 36.0 17 12 14 2 5 60 79.0
at SUNY Oneonta 12/07/24 73-75 L (OT) 24-56 .429 10-24 .417 15-21 .714 6 31 37 36.1 25 17 22 1 4 73 78.1
vs Penn St.-Behrend 12/14/24 51-79 L 20-53 .377 5-21 .238 6-11 .545 10 15 25 34.8 14 9 13 1 6 51 74.8
vs Houghton 01/04/25 87-74 W 31-64 .484 7-22 .318 18-21 .857 9 22 31 34.3 17 23 13 2 18 87 76.1
vs Cortland 01/07/25 63-75 L 20-50 .400 7-19 .368 16-25 .640 7 27 34 34.3 13 17 14 0 6 63 74.8
vs Plattsburgh St. 01/10/25 90-82 W 30-59 .508 5-18 .278 25-30 .833 13 29 42 35.0 22 20 17 2 5 90 76.2
vs SUNY Potsdam 01/11/25 93-79 W 33-64 .516 8-22 .364 19-27 .704 11 27 38 35.3 19 21 13 0 10 93 77.6
vs Buffalo St. 01/17/25 83-71 W 27-58 .466 6-16 .375 23-27 .852 9 29 38 35.5 13 16 16 3 10 83 78.0
at SUNY Canton 01/24/25 61-75 L 24-61 .393 2-17 .118 11-20 .550 14 24 38 35.6 18 12 21 5 11 61 76.8
at Oswego St. 01/25/25 72-86 L 23-52 .442 8-24 .333 18-24 .750 9 21 30 35.3 16 18 14 0 6 72 76.5
at SUNY Morrisville 01/28/25 80-81 L 30-66 .455 6-24 .250 14-22 .636 15 27 42 35.7 21 13 22 2 10 80 76.7
vs SUNY Oneonta 01/31/25 79-83 L (OT) 29-69 .420 11-29 .379 10-17 .588 17 16 33 35.5 18 21 13 1 9 79 76.8
vs SUNY New Paltz 02/01/25 60-74 L 23-56 .411 6-16 .375 8-12 .667 11 23 34 35.4 12 13 19 1 9 60 75.9
at Cortland 02/04/25 66-90 L 22-62 .355 7-21 .333 15-20 .750 10 21 31 35.2 13 12 10 0 5 66 75.4
vs Oswego St. 02/07/25 54-66 L 23-59 .390 3-19 .158 5-14 .357 8 28 36 35.3 17 16 17 0 6 54 74.3
vs SUNY Canton 02/08/25 82-73 W 29-62 .468 6-20 .300 18-31 .581 16 31 47 35.8 28 18 16 2 4 82 74.7
vs SUNY Morrisville 02/11/25 71-74 L 28-62 .452 7-24 .292 8-12 .667 8 25 33 35.7 17 16 18 1 6 71 74.5
at Buffalo St. 02/14/25 63-70 L 18-51 .353 8-25 .320 19-23 .826 8 29 37 35.7 20 6 19 1 5 63 74.0
at SUNY Potsdam 02/21/25 92-95 L 30-66 .455 10-28 .357 22-30 .733 14 21 35 35.7 22 12 15 2 6 92 74.8
at Plattsburgh St. 02/22/25 95-116 L 32-67 .478 13-36 .361 18-26 .692 14 20 34 35.6 21 21 20 1 5 95 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hilbert 11/13/24 89-84 W 33-74 .446 13-27 .481 10-13 .769 18 23 41 41.0 12 20 15 3 5 89 89.0
Grove City 11/16/24 74-70 W 27-69 .391 11-34 .324 9-11 .818 16 21 37 39.0 16 20 7 1 12 74 81.5
Hartwick 11/20/24 82-89 L 30-68 .441 5-16 .313 17-23 .739 9 20 29 35.7 14 15 10 4 7 82 81.7
Pitt.-Bradford 11/22/24 103-101 W 41-75 .547 11-25 .440 10-18 .556 7 16 23 32.5 19 19 11 4 11 103 87.0
Elmira 11/25/24 85-70 W 27-64 .422 9-29 .310 22-29 .759 16 30 46 35.2 14 21 12 2 12 85 86.6
SUNY New Paltz 12/06/24 75-60 W 29-55 .527 8-20 .400 9-18 .500 10 25 35 35.2 15 19 16 8 8 75 84.7
SUNY Oneonta 12/07/24 75-73 W (OT) 22-69 .319 2-19 .105 29-44 .659 21 23 44 36.4 17 7 11 3 11 75 83.3
Penn St.-Behrend 12/14/24 79-51 W 27-52 .519 9-23 .391 16-18 .889 10 24 34 36.1 9 14 10 4 7 79 82.8
Houghton 01/04/25 74-87 L 26-58 .448 8-24 .333 14-24 .583 13 23 36 36.1 14 15 21 3 4 74 81.8
Cortland 01/07/25 75-63 W 27-64 .422 12-35 .343 9-13 .692 13 27 40 36.5 16 19 12 5 5 75 81.1
Plattsburgh St. 01/10/25 82-90 L 28-67 .418 9-21 .429 17-27 .630 15 15 30 35.9 20 25 13 2 8 82 81.2
SUNY Potsdam 01/11/25 79-93 L 29-67 .433 15-39 .385 6-14 .429 12 21 33 35.7 23 24 19 1 4 79 81.0
Buffalo St. 01/17/25 71-83 L 26-66 .394 9-31 .290 10-19 .526 15 18 33 35.5 20 9 16 1 8 71 80.2
SUNY Canton 01/24/25 75-61 W 23-60 .383 7-23 .304 22-28 .786 14 29 43 36.0 20 12 16 2 11 75 79.9
Oswego St. 01/25/25 86-72 W 30-66 .455 10-30 .333 16-19 .842 17 23 40 36.3 17 21 10 3 6 86 80.3
SUNY Morrisville 01/28/25 81-80 W 30-59 .508 8-26 .308 13-25 .520 8 25 33 36.1 20 16 19 8 16 81 80.3
SUNY Oneonta 01/31/25 83-79 W (OT) 30-56 .536 8-15 .533 15-22 .682 13 21 34 35.9 13 14 19 3 4 83 80.5
SUNY New Paltz 02/01/25 74-60 W 28-58 .483 10-24 .417 8-12 .667 7 21 28 35.5 12 19 12 2 13 74 80.1
Cortland 02/04/25 90-66 W 32-60 .533 12-30 .400 14-20 .700 7 29 36 35.5 14 19 8 6 6 90 80.6
Oswego St. 02/07/25 66-54 W 24-62 .387 0-15 .000 18-27 .667 10 33 43 35.9 15 5 12 5 11 66 79.9
SUNY Canton 02/08/25 73-82 L 20-60 .333 9-25 .360 24-31 .774 10 17 27 35.5 25 12 10 0 9 73 79.6
SUNY Morrisville 02/11/25 74-71 W 29-65 .446 6-19 .316 10-17 .588 11 23 34 35.4 14 11 13 3 6 74 79.3
Buffalo St. 02/14/25 70-63 W 24-59 .407 9-26 .346 13-18 .722 9 21 30 35.2 18 15 11 6 8 70 78.9
SUNY Potsdam 02/21/25 95-92 W 33-66 .500 4-15 .267 25-30 .833 13 26 39 35.3 20 16 14 2 10 95 79.6
Plattsburgh St. 02/22/25 116-95 W 43-69 .623 5-11 .455 25-35 .714 14 25 39 35.5 20 18 11 0 7 116 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hilbert 11/13/24 84-89 -5 32-62/33-74 .516/.446 8-24/13-27 .333/.481 12-14/10-13 .857-.769 34/41 -7 19/20 18/15 4/3 6/5 17/12
Grove City 11/16/24 70-74 -4 24-50/27-69 .480/.391 11-26/11-34 .423/.324 11-17/9-11 .647-.818 35/37 -2 16/20 17/7 2/1 3/12 11/16
Hartwick 11/20/24 89-82 7 36-75/30-68 .480/.441 13-24/5-16 .542/.313 4-9/17-23 .444-.739 41/29 12 25/15 17/10 2/4 8/7 17/14
Pitt.-Bradford 11/22/24 101-103 -2 39-64/41-75 .609/.547 7-19/11-25 .368/.440 16-23/10-18 .696-.556 35/23 12 27/19 20/11 5/4 7/11 16/19
Elmira 11/25/24 70-85 -15 26-71/27-64 .366/.422 10-31/9-29 .323/.310 8-9/22-29 .889-.759 42/46 -4 16/21 17/12 2/2 5/12 21/14
SUNY New Paltz 12/06/24 60-75 -15 25-65/29-55 .385/.527 2-14/8-20 .143/.400 8-11/9-18 .727-.500 29/35 -6 12/19 14/16 2/8 5/8 17/15
SUNY Oneonta 12/07/24 73-75 -2 24-56/22-69 .429/.319 10-24/2-19 .417/.105 15-21/29-44 .714-.659 37/44 -7 17/7 22/11 1/3 4/11 25/17
Penn St.-Behrend 12/14/24 51-79 -28 20-53/27-52 .377/.519 5-21/9-23 .238/.391 6-11/16-18 .545-.889 25/34 -9 9/14 13/10 1/4 6/7 14/9
Houghton 01/04/25 87-74 13 31-64/26-58 .484/.448 7-22/8-24 .318/.333 18-21/14-24 .857-.583 31/36 -5 23/15 13/21 2/3 18/4 17/14
Cortland 01/07/25 63-75 -12 20-50/27-64 .400/.422 7-19/12-35 .368/.343 16-25/9-13 .640-.692 34/40 -6 17/19 14/12 0/5 6/5 13/16
Plattsburgh St. 01/10/25 90-82 8 30-59/28-67 .508/.418 5-18/9-21 .278/.429 25-30/17-27 .833-.630 42/30 12 20/25 17/13 2/2 5/8 22/20
SUNY Potsdam 01/11/25 93-79 14 33-64/29-67 .516/.433 8-22/15-39 .364/.385 19-27/6-14 .704-.429 38/33 5 21/24 13/19 0/1 10/4 19/23
Buffalo St. 01/17/25 83-71 12 27-58/26-66 .466/.394 6-16/9-31 .375/.290 23-27/10-19 .852-.526 38/33 5 16/9 16/16 3/1 10/8 13/20
SUNY Canton 01/24/25 61-75 -14 24-61/23-60 .393/.383 2-17/7-23 .118/.304 11-20/22-28 .550-.786 38/43 -5 12/12 21/16 5/2 11/11 18/20
Oswego St. 01/25/25 72-86 -14 23-52/30-66 .442/.455 8-24/10-30 .333/.333 18-24/16-19 .750-.842 30/40 -10 18/21 14/10 0/3 6/6 16/17
SUNY Morrisville 01/28/25 80-81 -1 30-66/30-59 .455/.508 6-24/8-26 .250/.308 14-22/13-25 .636-.520 42/33 9 13/16 22/19 2/8 10/16 21/20
SUNY Oneonta 01/31/25 79-83 -4 29-69/30-56 .420/.536 11-29/8-15 .379/.533 10-17/15-22 .588-.682 33/34 -1 21/14 13/19 1/3 9/4 18/13
SUNY New Paltz 02/01/25 60-74 -14 23-56/28-58 .411/.483 6-16/10-24 .375/.417 8-12/8-12 .667-.667 34/28 6 13/19 19/12 1/2 9/13 12/12
Cortland 02/04/25 66-90 -24 22-62/32-60 .355/.533 7-21/12-30 .333/.400 15-20/14-20 .750-.700 31/36 -5 12/19 10/8 0/6 5/6 13/14
Oswego St. 02/07/25 54-66 -12 23-59/24-62 .390/.387 3-19/0-15 .158/.000 5-14/18-27 .357-.667 36/43 -7 16/5 17/12 0/5 6/11 17/15
SUNY Canton 02/08/25 82-73 9 29-62/20-60 .468/.333 6-20/9-25 .300/.360 18-31/24-31 .581-.774 47/27 20 18/12 16/10 2/0 4/9 28/25
SUNY Morrisville 02/11/25 71-74 -3 28-62/29-65 .452/.446 7-24/6-19 .292/.316 8-12/10-17 .667-.588 33/34 -1 16/11 18/13 1/3 6/6 17/14
Buffalo St. 02/14/25 63-70 -7 18-51/24-59 .353/.407 8-25/9-26 .320/.346 19-23/13-18 .826-.722 37/30 7 6/15 19/11 1/6 5/8 20/18
SUNY Potsdam 02/21/25 92-95 -3 30-66/33-66 .455/.500 10-28/4-15 .357/.267 22-30/25-30 .733-.833 35/39 -4 12/16 15/14 2/2 6/10 22/20
Plattsburgh St. 02/22/25 95-116 -21 32-67/43-69 .478/.623 13-36/5-11 .361/.455 18-26/25-35 .692-.714 34/39 -5 21/18 20/11 1/0 5/7 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Pitt.-Bradford (11/22/24)
FIELD GOALS MADE 39 Pitt.-Bradford (11/22/24)
FIELD GOAL ATTEMPTS 75 Hartwick (11/20/24)
3 PT FIELD GOALS MADE 13 Hartwick (11/20/24); Plattsburgh St. (02/22/25)
3 PT FG ATTEMPTS 36 Plattsburgh St. (02/22/25)
FREE THROWS MADE 25 Plattsburgh St. (01/10/25)
FREE THROW ATTEMPTS 31 SUNY Canton (02/08/25)
REBOUNDS 47 SUNY Canton (02/08/25)
ASSISTS 27 Pitt.-Bradford (11/22/24)
STEALS 18 Houghton (01/04/25)
BLOCKED SHOTS 5 Pitt.-Bradford (11/22/24); SUNY Canton (01/24/25)
TURNOVERS 22 SUNY Oneonta (12/07/24); SUNY Morrisville (01/28/25)
FOULS 28 SUNY Canton (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Kulakowski,Brandon SUNY Potsdam (02/21/25)
FIELD GOALS MADE 12 Kulakowski,Brandon SUNY Potsdam (02/21/25)
FIELD GOAL ATTEMPTS 20 Kulakowski,Brandon SUNY Potsdam (02/21/25)
3 PT FIELD GOALS MADE 7 Kulakowski,Brandon Hartwick (11/20/24)
3 PT FG ATTEMPTS 12 Kulakowski,Brandon Elmira (11/25/24)
FREE THROWS MADE 13 Kulakowski,Brandon Buffalo St. (01/17/25)
FREE THROW ATTEMPTS 14 Kulakowski,Brandon Buffalo St. (01/17/25)
REBOUNDS 15 Kulakowski,Brandon Elmira (11/25/24)
ASSISTS 9 Fuller,Tyrese Plattsburgh St. (01/10/25)
STEALS 5 Roberts Jr.,Keenan Houghton (01/04/25)
BLOCKED SHOTS 2 Woods,Kai; Roberts Jr.,Keenan; Ross,Amir Pitt.-Bradford (11/22/24); Hilbert (11/13/24); Grove City (11/16/24); Hartwick (11/20/24); SUNY Canton (01/24/25)
TURNOVERS 8 Jemison,Malik Hilbert (11/13/24)
FOULS 5 Jordan,David; Garza,Martin Plattsburgh St. (01/10/25); Elmira (11/25/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Kulakowski, Brandon 25 460 18.4
#21 Garza, Martin 21 214 10.2
#10 Roberts Jr., Keenan 25 198 7.9
#01 Woods, Kai 24 161 6.7
#32 Fuller, Tyrese 17 140 8.2
#14 Proudfoot, Aiden 24 135 5.6
#11 Jemison, Malik 22 133 6.0
#03 Youngquist, Isaiah 25 100 4.0
#08 Jordan, David 17 89 5.2
#15 Ross, Amir 21 88 4.2
#42 Lovelace, Lamar 7 49 7.0
#33 Sokolowski, Ethan 17 29 1.7
#04 Ward, Naejon 17 27 1.6
#13 Judd, AJ 10 25 2.5
#35 Haimovitz, Alon 14 16 1.1
#02 Searcy, Jykevious 10 13 1.3
#20 Holmes, Antowan 5 4 0.8
#34 Kulakowski, Chris 4 3 0.8
