Skip To Main Content
Skip To Main Content

Fredonia University

2014-15 Men's Ice Hockey Cumulative Statistics

Team (4-16-5, 0-13-3)

Overall Team Statistics
Statistic Fredonia Opponents
Shots
Goals-Shots 55-896 102-908
Goals Per Game 2.2 4.1
Shot Percentage .061 .112
Shots Per Game 35.8 36.3
Assists 75 169
Saves 806 841
Power Plays
Goals-Opportunities 12-104 21-106
Conversion Percentage .115 .198
Goal Breakdown
Total 55 102
Power Play 12 21
Short Handed 6 5
Empty Net 1 7
Unassisted 6 3
Overtime 0 1
Hat Tricks 1 1
Penalties
Total 126 125
Minutes 318 264
Per Game 5.0 5.0
Minutes Per Game 12.7 10.6
Minor 114 122
Major 6 2
10 Minute Misconduct 0 0
Game Misconduct 6 0
Gross Misconduct 0 0
Match Misconduct 0 1
Faceoffs
Won-Lost 882-867 867-882
Percentage .504 .496

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Castriota, Stephen Castriota, Stephen 25 13 4 17 93 .140 -13 2 3 1 0 1 0 1 2 5-10 5 0 0 10
29 Bourne, Taylor Bourne, Taylor 25 6 8 14 72 .083 -5 3 0 1 1 1 0 0 0 3-6 3 0 0 21
26 Long, Hunter Long, Hunter 21 4 6 10 61 .066 -6 0 1 1 1 0 0 0 3 8-16 8 0 0 6
20 Wynia, Jared Wynia, Jared 23 4 6 10 78 .051 -4 2 0 1 0 0 0 0 0 9-18 9 0 0 4
11 Andersson, Marcus Andersson, Marcus 24 3 6 9 53 .057 -6 1 0 0 1 0 0 0 0 5-10 5 0 0 2
14 Kulynych, Damien Kulynych, Damien 20 5 3 8 26 .192 0 2 0 2 0 0 0 0 0 4-8 4 0 0 5
28 Ortiz, Marcus Ortiz, Marcus 21 5 2 7 71 .070 -2 1 0 0 0 0 0 0 0 15-30 15 0 0 3
5 White, Zach White, Zach 23 1 6 7 56 .018 -7 0 0 1 0 0 0 0 0 5-10 5 0 0 24
8 Hart, Frankie Hart, Frankie 25 3 3 6 45 .067 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 11
23 Doust, Brian Doust, Brian 19 1 4 5 40 .025 -9 0 0 0 0 0 0 0 0 9-29 7 1 1 5
25 Wilkinson, Ryan Wilkinson, Ryan 23 1 4 5 38 .026 -11 0 0 0 0 0 0 0 0 12-35 10 1 1 21
9 Gerhardson, Oskar Gerhardson, Oskar 25 0 5 5 29 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 21
10 Forslund, Blake Forslund, Blake 22 2 2 4 46 .043 -10 0 0 0 0 0 0 0 0 6-23 4 1 1 4
3 Young, Jamie Young, Jamie 24 2 2 4 30 .067 -8 1 1 0 0 0 0 0 0 5-10 5 0 0 16
2 Melkert, Cory Melkert, Cory 23 1 3 4 12 .083 -6 0 1 0 0 0 0 0 1 6-12 6 0 0 30
24 Kaufmann, Mitch Kaufmann, Mitch 23 1 2 3 27 .037 -15 0 0 0 1 0 0 0 0 16-54 12 2 2 14
27 Mcavoy, Mackenzie Mcavoy, Mackenzie 22 1 2 3 35 .029 -3 0 0 1 0 0 0 0 0 2-4 2 0 0 6  
17 Moore, Garrett Moore, Garrett 14 1 2 3 27 .037 -7 0 0 0 0 1 0 0 0 1-2 1 0 0 3
15 DeFeo, John DeFeo, John 8 1 1 2 11 .091 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
19 Cessna, Matt Cessna, Matt 8 0 2 2 16 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 3  
31 Flagler, Jeff Flagler, Jeff 20 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
18 Martensson, Daniel Martensson, Daniel 13 0 1 1 14 .000 -3 0 0 0 0 0 0 0 0 5-21 3 1 1 12
23 Doust, Bryan Doust, Bryan 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
1 Eiserman, Christopher Eiserman, Christopher 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Harper, Nick Harper, Nick 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Moberg, Erik Moberg, Erik 4 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Tm Tm 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
4 Trebes, Darrin Trebes, Darrin 14 0 0 0 10 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 7
TM Team Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 20  
Total 25 55 75 130 896 .061 -140 12 6 8 4 3 0 1 6 126-318 114 6 6 251
Opponents 25 102 169 271 908 .112 +166 21 5 17 15 2 1 1 3 125-264 122 2 1 225

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Flagler, Jeff Flagler, Jeff 20-19 1059:48 60 3.40 16 1 0 564 .904 3 12 2 0
1 Eiserman, Christopher Eiserman, Christopher 9-6 454:13 33 4.36 5 3 0 241 .880 1 3 3 0
30 Harper, Nick Harper, Nick 1-0 04:39 2 25.81 0 0 0 1 .333 0 0 0 0
TM Tm Tm 11-0 07:04 10 42.45 0 1 5 0 .000 0 0 0 0  
TM Team Empty Net 4-0 01:47 2 67.29 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Castriota, Stephen Castriota, Stephen 16 8 3 11 63 .127 -12 1 2 1 0 1 0 1 2 4-8 4 0 0 5
29 Bourne, Taylor Bourne, Taylor 16 4 3 7 41 .098 -8 1 0 1 0 0 0 0 0 2-4 2 0 0 15
20 Wynia, Jared Wynia, Jared 15 3 4 7 51 .059 -6 1 0 0 0 0 0 0 0 6-12 6 0 0 2
5 White, Zach White, Zach 14 1 5 6 34 .029 -11 0 0 1 0 0 0 0 0 2-4 2 0 0 16
11 Andersson, Marcus Andersson, Marcus 15 2 2 4 29 .069 -9 1 0 0 0 0 0 0 0 2-4 2 0 0 1
14 Kulynych, Damien Kulynych, Damien 13 2 1 3 11 .182 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 4
28 Ortiz, Marcus Ortiz, Marcus 14 2 1 3 46 .043 -4 1 0 0 0 0 0 0 0 10-20 10 0 0 1
23 Doust, Brian Doust, Brian 12 1 2 3 21 .048 -10 0 0 0 0 0 0 0 0 6-23 4 1 1 2
3 Young, Jamie Young, Jamie 16 1 2 3 17 .059 -10 0 1 0 0 0 0 0 0 3-6 3 0 0 11
9 Gerhardson, Oskar Gerhardson, Oskar 16 0 3 3 18 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 13
17 Moore, Garrett Moore, Garrett 11 1 1 2 21 .048 -8 0 0 0 0 1 0 0 0 1-2 1 0 0 1
8 Hart, Frankie Hart, Frankie 16 0 2 2 20 .000 -11 0 0 0 0 0 0 0 0 2-4 2 0 0 10
25 Wilkinson, Ryan Wilkinson, Ryan 14 0 2 2 19 .000 -9 0 0 0 0 0 0 0 0 7-25 5 1 1 7
26 Long, Hunter Long, Hunter 12 1 0 1 34 .029 -10 0 0 1 0 0 0 0 1 5-10 5 0 0 1
15 DeFeo, John DeFeo, John 6 0 1 1 7 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Flagler, Jeff Flagler, Jeff 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Forslund, Blake Forslund, Blake 13 0 1 1 23 .000 -12 0 0 0 0 0 0 0 0 3-17 1 1 1 1
18 Martensson, Daniel Martensson, Daniel 10 0 1 1 11 .000 -3 0 0 0 0 0 0 0 0 4-19 2 1 1 10
19 Cessna, Matt Cessna, Matt 5 0 0 0 10 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2  
23 Doust, Bryan Doust, Bryan 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
1 Eiserman, Christopher Eiserman, Christopher 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Harper, Nick Harper, Nick 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Kaufmann, Mitch Kaufmann, Mitch 15 0 0 0 12 .000 -17 0 0 0 0 0 0 0 0 11-44 7 2 2 9
27 Mcavoy, Mackenzie Mcavoy, Mackenzie 13 0 0 0 20 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 3  
2 Melkert, Cory Melkert, Cory 14 0 0 0 7 .000 -12 0 0 0 0 0 0 0 0 5-10 5 0 0 17
7 Moberg, Erik Moberg, Erik 3 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Tm Tm 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
4 Trebes, Darrin Trebes, Darrin 8 0 0 0 8 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
TM Team Team 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 20  
Total 16 26 35 61 528 .049 -176 5 3 4 0 2 0 1 3 82-230 70 6 6 157
Opponents 16 75 126 201 616 .122 +187 13 2 12 12 1 0 1 3 79-172 76 2 1 135

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Flagler, Jeff Flagler, Jeff 14-13 732:24 46 3.77 11 0 0 401 .897 0 10 2 0
1 Eiserman, Christopher Eiserman, Christopher 5-3 229:58 20 5.22 2 1 0 139 .874 0 2 1 0
30 Harper, Nick Harper, Nick 1-0 04:39 2 25.81 0 0 0 1 .333 0 0 0 0
TM Tm Tm 9-0 06:12 10 48.39 0 1 5 0 .000 0 0 0 0  
TM Team Empty Net 2-0 01:47 2 67.29 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Fredonia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/14 Cortland T 2-2 2 3 5 46 .043 2-4 0 0 0 0 1 0 0 12
11/01/14 Oswego State L 2-10 2 3 5 29 .069 2-4 0 0 0 0 0 0 0 23
11/07/14 at SUNY Canton T 4-4 4 5 9 50 .080 7-14 2 0 0 0 1 0 1 8
11/08/14 at SUNY Canton W 3-2 3 6 9 31 .097 8-16 1 0 0 1 0 0 0 8
11/14/14 at Potsdam T 4-4 4 5 9 48 .083 6-12 1 0 0 0 1 0 1 0
11/15/14 at SUNY Plattsburgh L 1-4 1 1 2 31 .032 4-8 0 1 0 0 0 0 0 0
12/02/14 Elmira L 2-7 2 3 5 45 .044 5-10 1 0 0 0 0 0 0 16
12/05/14 at Geneseo L 0-3 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 14
12/06/14 at Brockport L 0-3 0 0 0 22 .000 3-6 0 0 0 0 0 0 0 20
12/12/14 Johnson & Wales W 2-1 2 1 3 43 .047 4-8 0 0 0 1 0 0 1 13
1/06/15 SNH W 7-1 7 11 18 52 .135 3-6 1 0 0 1 0 0 0 13
1/09/15 at Neumann University W 4-2 4 5 9 34 .118 4-8 1 1 1 1 0 0 1 15
1/10/15 at Neumann University L 1-2 1 1 2 39 .026 6-12 0 1 0 0 0 0 0 12
1/16/15 at Curry T 4-4 4 6 10 48 .083 3-6 1 1 0 0 0 0 0 6
1/17/15 at Johnson & Wales L 2-4 2 2 4 26 .077 4-8 0 0 0 0 0 0 0 3
1/23/15 at SUNY Cortland T 3-3 3 6 9 45 .067 6-23 1 0 0 0 0 0 0 0
1/24/15 at Oswego State L 1-7 1 2 3 30 .033 3-6 1 0 0 0 0 0 0 9
1/30/15 at Morrisville St. L 4-5 4 4 8 28 .143 11-33 1 2 0 0 0 0 0 3
1/31/15 at Morrisville St. L 2-4 2 3 5 28 .071 5-21 1 0 0 0 0 0 0 4
2/06/15 Potsdam L 0-2 0 0 0 38 .000 4-8 0 0 0 0 0 0 0 12
2/07/15 SUNY Plattsburgh L 0-9 0 0 0 22 .000 5-21 0 0 0 0 0 0 0 20
2/13/15 at Buffalo State L 1-3 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 5
2/14/15 Buffalo State L 2-6 2 3 5 35 .057 12-35 0 0 0 0 0 0 0 14
2/20/15 Geneseo L 1-6 1 0 1 39 .026 8-27 0 0 0 0 0 0 1 12
2/21/15 Brockport L 3-4 3 3 6 27 .111 5-10 0 0 0 0 0 1 1 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/14 Cortland T 2-2 65:00 2 1.85 26 .929 0 0 1 0 0 0
11/01/14 Oswego State L 2-10 60:00 10 10.00 38 .792 0 1 0 0 1 0
11/07/14 at SUNY Canton T 4-4 65:00 4 3.69 27 .871 0 0 1 2 0 0
11/08/14 at SUNY Canton W 3-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
11/14/14 at Potsdam T 4-4 65:00 4 3.69 41 .911 0 0 1 0 0 0
11/15/14 at SUNY Plattsburgh L 1-4 60:00 4 3.00 36 .900 0 1 0 0 0 1
12/02/14 Elmira L 2-7 60:00 7 7.00 31 .816 0 1 0 2 2 0
12/05/14 at Geneseo L 0-3 60:00 3 2.00 31 .912 0 1 0 0 0 1
12/06/14 at Brockport L 0-3 60:00 3 2.00 42 .933 0 1 0 0 0 1
12/12/14 Johnson & Wales W 2-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
1/06/15 SNH W 7-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
1/09/15 at Neumann University W 4-2 60:00 2 2.00 39 .951 1 0 0 1 0 0
1/10/15 at Neumann University L 1-2 62:31 2 1.94 31 .939 0 1 0 1 0 0
1/16/15 at Curry T 4-4 65:00 4 3.69 25 .862 0 0 1 0 0 0
1/17/15 at Johnson & Wales L 2-4 60:00 4 4.00 25 .862 0 1 0 0 1 0
1/23/15 at SUNY Cortland T 3-3 65:00 3 2.77 39 .929 0 0 1 0 0 0
1/24/15 at Oswego State L 1-7 60:00 7 7.00 27 .794 0 1 0 1 0 0
1/30/15 at Morrisville St. L 4-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
1/31/15 at Morrisville St. L 2-4 60:00 4 3.00 20 .833 0 1 0 1 0 1
2/06/15 Potsdam L 0-2 60:00 2 1.00 38 .950 0 1 0 0 0 1
2/07/15 SUNY Plattsburgh L 0-9 60:00 9 9.00 38 .809 0 1 0 4 0 0
2/13/15 at Buffalo State L 1-3 60:00 3 2.00 22 .880 0 1 0 0 0 1
2/14/15 Buffalo State L 2-6 60:00 6 5.00 36 .857 0 1 0 2 1 1
2/20/15 Geneseo L 1-6 60:00 6 6.00 34 .850 0 1 0 2 0 0
2/21/15 Brockport L 3-4 60:00 4 4.00 42 .913 0 1 0 3 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/14 at Cortland T 2-2 2 3 5 28 .071 3-6 0 0 0 0 0 0 0 12
11/01/14 at Oswego State W 10-2 10 18 28 48 .208 2-4 0 1 0 1 0 0 0 8
11/07/14 SUNY Canton T 4-4 4 7 11 31 .129 9-18 2 0 0 0 0 0 0 14
11/08/14 SUNY Canton L 2-3 2 3 5 31 .065 3-6 1 0 0 0 0 0 0 6
11/14/14 Potsdam T 4-4 4 8 12 45 .089 6-23 0 0 0 0 0 0 0 0
11/15/14 SUNY Plattsburgh W 4-1 4 4 8 40 .100 2-4 0 0 1 0 0 0 1 0
12/02/14 at Elmira W 7-2 7 11 18 38 .184 6-12 2 2 0 1 0 0 0 10
12/05/14 Geneseo W 3-0 3 4 7 34 .088 5-10 0 0 1 1 0 0 0 5
12/06/14 Brockport W 3-0 3 6 9 45 .067 2-4 0 0 1 1 0 0 0 12
12/12/14 at Johnson & Wales L 1-2 1 2 3 38 .026 2-4 0 0 0 0 0 0 0 15
1/06/15 at SNH L 1-7 1 1 2 22 .045 5-10 1 0 0 0 0 0 0 10
1/09/15 Neumann University L 2-4 2 3 5 41 .049 5-10 1 0 0 0 0 0 0 4
1/10/15 Neumann University W 2-1 2 3 5 33 .061 9-18 1 0 0 1 0 0 0 16
1/16/15 Curry T 4-4 4 7 11 29 .138 3-6 0 0 0 0 1 0 0 6
1/17/15 Johnson & Wales W 4-2 4 6 10 29 .138 4-8 0 1 0 1 0 0 0 9
1/23/15 SUNY Cortland T 3-3 3 6 9 42 .071 5-10 0 0 0 0 1 0 0 0
1/24/15 Oswego State W 7-1 7 14 21 34 .206 3-6 1 0 0 1 0 0 0 10
1/30/15 Morrisville St. W 5-4 5 10 15 36 .139 9-18 0 0 0 1 0 0 0 5
1/31/15 Morrisville St. W 4-2 4 6 10 24 .167 8-16 1 0 1 1 0 0 1 15
2/06/15 at Potsdam W 2-0 2 2 4 40 .050 5-10 0 0 1 1 0 0 0 18
2/07/15 at SUNY Plattsburgh W 9-0 9 15 24 47 .191 3-6 4 0 0 1 0 0 0 12
2/13/15 Buffalo State W 3-1 3 3 6 25 .120 5-13 0 0 1 1 0 0 0 4
2/14/15 at Buffalo State W 6-2 6 8 14 42 .143 9-18 2 1 1 1 0 0 1 8
2/20/15 at Geneseo W 6-1 6 12 18 40 .150 9-18 2 0 0 1 0 1 0 12
2/21/15 at Brockport W 4-3 4 7 11 46 .087 3-6 3 0 0 1 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/14 at Cortland T 2-2 65:00 2 1.85 44 .957 0 0 1 0 0 0
11/01/14 at Oswego State W 10-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/07/14 SUNY Canton T 4-4 65:00 4 3.69 46 .920 0 0 1 2 0 0
11/08/14 SUNY Canton L 2-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
11/14/14 Potsdam T 4-4 65:00 4 3.69 44 .917 0 0 1 1 0 0
11/15/14 SUNY Plattsburgh W 4-1 60:00 1 1.00 30 .968 1 0 0 0 1 0
12/02/14 at Elmira W 7-2 60:00 2 2.00 43 .956 1 0 0 1 0 0
12/05/14 Geneseo W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
12/06/14 Brockport W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
12/12/14 at Johnson & Wales L 1-2 60:00 2 2.00 41 .953 0 1 0 0 0 0
1/06/15 at SNH L 1-7 60:00 7 7.00 45 .865 0 1 0 1 0 0
1/09/15 Neumann University L 2-4 60:00 4 3.00 30 .882 0 1 0 1 1 1
1/10/15 Neumann University W 2-1 62:31 1 .97 38 .974 1 0 0 0 1 0
1/16/15 Curry T 4-4 65:00 4 3.69 44 .917 0 0 1 1 1 0
1/17/15 Johnson & Wales W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
1/23/15 SUNY Cortland T 3-3 65:00 3 2.77 42 .933 0 0 1 1 0 0
1/24/15 Oswego State W 7-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
1/30/15 Morrisville St. W 5-4 60:00 4 4.00 24 .857 1 0 0 1 2 0
1/31/15 Morrisville St. W 4-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
2/06/15 at Potsdam W 2-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
2/07/15 at SUNY Plattsburgh W 9-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/13/15 Buffalo State W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/14/15 at Buffalo State W 6-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
2/20/15 at Geneseo W 6-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
2/21/15 at Brockport W 4-3 60:00 3 3.00 24 .889 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/14 Cortland T 2/2 3/3 46/28 2-4 / 3-6
11/01/14 Oswego State L 2/10 3/18 29/48 2-4 / 2-4
11/07/14 at SUNY Canton T 4/4 5/7 50/31 7-14 / 9-18
11/08/14 at SUNY Canton W 3/2 6/3 31/31 8-16 / 3-6
11/14/14 at Potsdam T 4/4 5/8 48/45 6-12 / 6-23
11/15/14 at SUNY Plattsburgh L 1/4 1/4 31/40 4-8 / 2-4
12/02/14 Elmira L 2/7 3/11 45/38 5-10 / 6-12
12/05/14 at Geneseo L 0/3 0/4 31/34 2-4 / 5-10
12/06/14 at Brockport L 0/3 0/6 22/45 3-6 / 2-4
12/12/14 Johnson & Wales W 2/1 1/2 43/38 4-8 / 2-4
1/06/15 SNH W 7/1 11/1 52/22 3-6 / 5-10
1/09/15 at Neumann University W 4/2 5/3 34/41 4-8 / 5-10
1/10/15 at Neumann University L 1/2 1/3 39/33 6-12 / 9-18
1/16/15 at Curry T 4/4 6/7 48/29 3-6 / 3-6
1/17/15 at Johnson & Wales L 2/4 2/6 26/29 4-8 / 4-8
1/23/15 at SUNY Cortland T 3/3 6/6 45/42 6-23 / 5-10
1/24/15 at Oswego State L 1/7 2/14 30/34 3-6 / 3-6
1/30/15 at Morrisville St. L 4/5 4/10 28/36 11-33 / 9-18
1/31/15 at Morrisville St. L 2/4 3/6 28/24 5-21 / 8-16
2/06/15 Potsdam L 0/2 0/2 38/40 4-8 / 5-10
2/07/15 SUNY Plattsburgh L 0/9 0/15 22/47 5-21 / 3-6
2/13/15 at Buffalo State L 1/3 2/3 29/25 4-8 / 5-13
2/14/15 Buffalo State L 2/6 3/8 35/42 12-35 / 9-18
2/20/15 Geneseo L 1/6 0/12 39/40 8-27 / 9-18
2/21/15 Brockport L 3/4 3/7 27/46 5-10 / 3-6
Fredonia 55/102 75/169 896/908 126-318 / 125-264
Opponents 102/55 169/75 908/896 125-264 / 126-318

Game Highs

Fredonia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 SNH (1/06/15)
GOALS 7 SNH (1/06/15)
ASSISTS 11 SNH (1/06/15)
SHOTS 52 SNH (1/06/15)
POWER PLAY GOALS 2 SUNY Canton (11/07/14)
SAVES 42 Brockport (2/21/15); Brockport (12/06/14)
PENALTIES 12 Buffalo State (2/14/15)
PENALTY MINUTES 35 Buffalo State (2/14/15)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 28 Oswego State (11/01/14)
GOALS 10 Oswego State (11/01/14)
ASSISTS 18 Oswego State (11/01/14)
SHOTS 48 Oswego State (11/01/14)
POWER PLAY GOALS 4 SUNY Plattsburgh (2/07/15)
SAVES 46 SUNY Canton (11/07/14)
PENALTIES 9 Buffalo State (2/14/15); Geneseo (2/20/15); SUNY Canton (11/07/14); Neumann University (1/10/15); Morrisville St. (1/30/15)
PENALTY MINUTES 23 Potsdam (11/14/14)

Fredonia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 22 SUNY Plattsburgh (2/07/15); Brockport (12/06/14)
SAVES 20 Morrisville St. (1/31/15)
PENALTIES 2 Cortland (10/31/14); Oswego State (11/01/14); Geneseo (12/05/14)
PENALTY MINUTES 4 Cortland (10/31/14); Oswego State (11/01/14); Geneseo (12/05/14)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 SNH (1/06/15)
GOALS 1 Johnson & Wales (12/12/14); SNH (1/06/15)
ASSISTS 1 SNH (1/06/15)
SHOTS 22 SNH (1/06/15)
SAVES 22 SUNY Plattsburgh (2/07/15); Brockport (12/06/14)
PENALTIES 2 Oswego State (11/01/14); Johnson & Wales (12/12/14); SUNY Plattsburgh (11/15/14); Brockport (12/06/14)
PENALTY MINUTES 4 Oswego State (11/01/14); Johnson & Wales (12/12/14); SUNY Plattsburgh (11/15/14); Brockport (12/06/14)

Fredonia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Stephen Castriota - Brockport (2/21/15); Damien Kulynych - Curry (1/16/15)
GOALS 3 Stephen Castriota - Brockport (2/21/15)
ASSISTS 2 Mitch Kaufmann - SNH (1/06/15); Jared Wynia - Brockport (2/21/15); Marcus Andersson - SUNY Canton (11/08/14); Hunter Long - Curry (1/16/15); Zach White - SUNY Cortland (1/23/15); Zach White - Morrisville St. (1/31/15)
SHOTS 9 Stephen Castriota - SUNY Cortland (1/23/15)
POWER PLAY GOALS 1 Jamie Young - Elmira (12/02/14); Damien Kulynych - SNH (1/06/15); Stephen Castriota - SUNY Canton (11/07/14); Taylor Bourne - SUNY Canton (11/08/14); Taylor Bourne - Potsdam (11/14/14); Jared Wynia - Neumann University (1/09/15); Damien Kulynych - Curry (1/16/15); Jared Wynia - SUNY Cortland (1/23/15); Marcus Ortiz - Oswego State (1/24/15); Marcus Andersson - Morrisville St. (1/30/15); Stephen Castriota - Morrisville St. (1/31/15)
SAVES 42 Jeff Flagler - Brockport (2/21/15); Jeff Flagler - Brockport (12/06/14)
PENALTIES 2 Ryan Wilkinson - Elmira (12/02/14); Mitch Kaufmann - SUNY Plattsburgh (2/07/15); Cory Melkert - Buffalo State (2/14/15); Stephen Castriota - Geneseo (2/20/15); Brian Doust - SUNY Canton (11/07/14); Matt Cessna - SUNY Canton (11/08/14); Ryan Wilkinson - Potsdam (11/14/14); Marcus Ortiz - Brockport (12/06/14); Mitch Kaufmann - Neumann University (1/09/15); Marcus Ortiz - Neumann University (1/10/15); Daniel Martensson - SUNY Cortland (1/23/15); Jared Wynia - Morrisville St. (1/30/15); Brian Doust - Morrisville St. (1/31/15)
PENALTY MINUTES 15 Mitch Kaufmann - SUNY Plattsburgh (2/07/15); Blake Forslund - Buffalo State (2/14/15); Mitch Kaufmann - Geneseo (2/20/15); Daniel Martensson - SUNY Cortland (1/23/15); Ryan Wilkinson - Morrisville St. (1/30/15); Brian Doust - Morrisville St. (1/31/15)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Krystian Yorke - Oswego State (11/01/14)
GOALS 3 BRICKLER, Tyler - Geneseo (2/20/15)
ASSISTS 4 Krystian Yorke - Oswego State (11/01/14); COLLINS, Stephen - Geneseo (2/20/15)
SHOTS 8 Ryan Wagner - Cortland (10/31/14); Chris Luker - Brockport (2/21/15); Kenneth Orlando - SUNY Canton (11/07/14); Nick Zappia - SUNY Cortland (1/23/15); MJ Maerkl - Morrisville St. (1/30/15)
POWER PLAY GOALS 2 Chase Nieuwendyk - Brockport (2/21/15)
SAVES 46 Spencer Landry - SUNY Canton (11/07/14)
PENALTIES 3 Kasey Kulczycki - SUNY Canton (11/07/14); Zac Lazzaro - Neumann University (1/10/15); Max Sund - Morrisville St. (1/30/15)
PENALTY MINUTES 15 Alex Goodhue - Potsdam (11/14/14)