Skip To Main Content
Skip To Main Content

Fredonia University

2015-16 Men's Ice Hockey Cumulative Statistics

Team (8-14-3, 4-10-2)

Overall Team Statistics
Statistic Fredonia Opponents
Shots
Goals-Shots 87-882 89-896
Goals Per Game 3.5 3.6
Shot Percentage .099 .099
Shots Per Game 35.3 35.8
Assists 143 153
Saves 807 795
Power Plays
Goals-Opportunities 21-114 23-104
Conversion Percentage .184 .221
Goal Breakdown
Total 87 89
Power Play 21 23
Short Handed 3 4
Empty Net 1 2
Unassisted 3 8
Overtime 0 4
Hat Tricks 1 1
Penalties
Total 127 134
Minutes 279 304
Per Game 5.1 5.4
Minutes Per Game 11.2 12.2
Minor 122 127
Major 3 4
10 Minute Misconduct 0 1
Game Misconduct 2 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 936-964 964-936
Percentage .493 .507

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Ortiz, Marcus Ortiz, Marcus 25 11 14 25 104 .106 +2 4 0 2 3 0 0 0 0 19-38 19 0 0 9
29 Bourne, Taylor Bourne, Taylor 25 13 11 24 80 .163 +4 4 0 0 1 0 0 1 0 3-6 3 0 0 20
21 Polachek, Bobby Polachek, Bobby 24 7 14 21 52 .135 +6 1 1 1 0 0 0 0 0 3-6 3 0 0 8
11 Wilbur, Samuel Wilbur, Samuel 25 8 10 18 58 .138 -1 2 0 0 0 1 0 0 1 9-29 7 1 1 7  
22 Morgan, Jimmy Morgan, Jimmy 21 9 7 16 45 .200 +6 4 0 1 0 0 0 0 1 2-4 2 0 0 4
25 Wilkinson, Ryan Wilkinson, Ryan 14 1 15 16 46 .022 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 9
26 Long, Hunter Long, Hunter 23 4 10 14 63 .063 +1 0 0 1 1 0 0 0 0 8-19 7 1 0 8
5 White, Zach White, Zach 19 4 8 12 34 .118 0 2 1 0 1 0 0 0 0 4-8 4 0 0 13
23 Rivera, Luke Rivera, Luke 18 6 5 11 36 .167 +3 0 0 1 0 0 0 0 0 6-12 6 0 0 5
7 Schauss, Todd Schauss, Todd 23 6 5 11 58 .103 -3 0 1 1 0 0 0 0 1 8-16 8 0 0 10
20 Freeman, Michael Freeman, Michael 21 2 8 10 38 .053 +7 1 0 1 0 0 0 0 0 6-12 6 0 0 24  
9 Gerhardson, Oskar Gerhardson, Oskar 20 2 8 10 38 .053 -5 0 0 1 0 0 0 0 0 5-10 5 0 0 14
24 Kaufmann, Mitch Kaufmann, Mitch 25 3 6 9 28 .107 +3 1 0 1 0 0 0 0 0 10-20 10 0 0 24
14 Jelinski, Kyle Jelinski, Kyle 22 6 1 7 26 .231 -3 0 0 3 1 0 0 0 0 6-23 4 1 1 7
4 Carlson, Jon Carlson, Jon 21 2 5 7 31 .065 -5 2 0 1 0 0 0 0 0 7-14 7 0 0 32
8 Hart, Frankie Hart, Frankie 18 1 3 4 33 .030 +3 0 0 0 1 0 0 0 0 1-2 1 0 0 7
3 Young, Jamie Young, Jamie 24 1 3 4 41 .024 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 26
19 Casale, Benjamin Casale, Benjamin 16 0 4 4 9 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 16  
16 DeMarco, Rich DeMarco, Rich 17 0 4 4 18 .000 +2 0 0 0 0 0 0 0 0 7-14 7 0 0 5
27 McAvoy, Mac McAvoy, Mac 7 0 2 2 10 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
18 Martensson, Daniel Martensson, Daniel 10 1 0 1 5 .200 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
18 1 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
1 Bogart, Eric Bogart, Eric 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Cordero, Eddie Cordero, Eddie 8 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
31 Flagler, Jeff Flagler, Jeff 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Harper, Nick Harper, Nick 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Mainello, Daniel Mainello, Daniel 11 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
15 Pease, Zach Pease, Zach 2 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Ross, Max Ross, Max 11 0 0 0 11 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 11
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 12  
Total 25 87 143 230 882 .099 +24 21 3 14 8 1 0 1 3 127-279 122 3 2 283
Opponents 25 89 153 242 896 .099 -14 23 4 11 14 2 4 1 8 134-304 127 4 3 221

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Bogart, Eric Bogart, Eric 14-13 781:21 44 3.38 11 3 0 458 .912 5 8 0 0
31 Flagler, Jeff Flagler, Jeff 13-12 732:49 43 3.52 12 1 0 349 .890 3 6 3 0
30 Harper, Nick Harper, Nick 1-0 01:26 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 25-0 07:14 2 16.59 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Ortiz, Marcus Ortiz, Marcus 16 6 8 14 66 .091 -1 3 0 0 1 0 0 0 0 14-28 14 0 0 7
29 Bourne, Taylor Bourne, Taylor 16 8 5 13 50 .160 +2 2 0 0 1 0 0 0 0 3-6 3 0 0 15
26 Long, Hunter Long, Hunter 16 4 9 13 42 .095 +3 0 0 1 1 0 0 0 0 5-10 5 0 0 7
11 Wilbur, Samuel Wilbur, Samuel 16 5 7 12 30 .167 +5 0 0 0 0 0 0 0 1 7-25 5 1 1 4  
22 Morgan, Jimmy Morgan, Jimmy 13 5 5 10 26 .192 +3 2 0 0 0 0 0 0 1 2-4 2 0 0 3
21 Polachek, Bobby Polachek, Bobby 15 4 5 9 30 .133 +2 1 0 1 0 0 0 0 0 2-4 2 0 0 4
25 Wilkinson, Ryan Wilkinson, Ryan 11 0 9 9 31 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 6
23 Rivera, Luke Rivera, Luke 12 4 3 7 26 .154 0 0 0 1 0 0 0 0 0 3-6 3 0 0 5
9 Gerhardson, Oskar Gerhardson, Oskar 14 2 5 7 24 .083 -1 0 0 1 0 0 0 0 0 4-8 4 0 0 10
5 White, Zach White, Zach 15 2 5 7 23 .087 -3 2 0 0 0 0 0 0 0 3-6 3 0 0 10
24 Kaufmann, Mitch Kaufmann, Mitch 16 2 4 6 14 .143 -1 1 0 1 0 0 0 0 0 7-14 7 0 0 19
20 Freeman, Michael Freeman, Michael 13 1 5 6 20 .050 +2 1 0 0 0 0 0 0 0 4-8 4 0 0 14  
14 Jelinski, Kyle Jelinski, Kyle 15 4 1 5 14 .286 -5 0 0 1 1 0 0 0 0 3-6 3 0 0 5
7 Schauss, Todd Schauss, Todd 14 3 1 4 29 .103 -2 0 0 1 0 0 0 0 0 5-10 5 0 0 8
19 Casale, Benjamin Casale, Benjamin 9 0 3 3 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 6  
16 DeMarco, Rich DeMarco, Rich 10 0 3 3 9 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 3
4 Carlson, Jon Carlson, Jon 12 0 2 2 19 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 21
27 McAvoy, Mac McAvoy, Mac 4 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
3 Young, Jamie Young, Jamie 15 0 1 1 17 .000 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 11
1 Bogart, Eric Bogart, Eric 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Cordero, Eddie Cordero, Eddie 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Flagler, Jeff Flagler, Jeff 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Hart, Frankie Hart, Frankie 10 0 0 0 14 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
10 Mainello, Daniel Mainello, Daniel 9 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
18 Martensson, Daniel Martensson, Daniel 5 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
15 Pease, Zach Pease, Zach 2 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Ross, Max Ross, Max 7 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 12  
Total 16 50 82 132 511 .098 -9 12 0 7 4 0 0 0 2 88-187 86 1 1 186
Opponents 16 61 105 166 618 .099 +7 19 1 9 10 2 3 1 7 90-202 86 2 2 118

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Bogart, Eric Bogart, Eric 8-7 431:07 25 3.48 9 1 0 273 .916 2 5 0 0
31 Flagler, Jeff Flagler, Jeff 9-9 542:17 34 3.76 10 0 0 284 .893 2 5 2 0
TM Team Empty Net 16-0 03:29 2 34.45 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Fredonia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/15 at Buffalo State T 1-1 1 2 3 28 .036 6-12 0 0 0 0 0 0 0 10
10/31/15 S. New Hampshire W 7-3 7 12 19 53 .132 3-6 2 0 0 1 0 1 0 8
11/06/15 at Plattsburgh State L 1-5 1 2 3 26 .038 5-10 0 0 0 0 0 0 0 0
11/07/15 at SUNY Potsdam L 2-4 2 4 6 40 .050 3-6 1 0 0 0 0 0 0 0
11/13/15 at Morrisville State W 6-3 6 10 16 34 .176 4-8 0 0 0 1 0 0 0 13
11/14/15 Morrisville State W 4-2 4 7 11 44 .091 6-23 0 0 0 1 0 0 0 14
11/20/15 at Brockport L 3-4 3 4 7 32 .094 5-10 1 0 0 0 0 0 0 12
11/21/15 Geneseo L 3-6 3 6 9 35 .086 11-22 3 0 0 0 0 0 0 6
12/04/15 at SUNY Cortland T 5-5 5 8 13 38 .132 6-12 2 0 0 0 0 0 1 0
12/05/15 at Oswego State L 2-3 2 3 5 20 .100 5-10 0 0 0 0 0 0 0 18
12/11/15 Daniel Webster W 4-3 4 5 9 40 .100 2-4 1 0 0 1 0 0 0 8
12/12/15 Daniel Webster W 6-1 6 12 18 60 .100 5-10 2 0 0 1 0 0 0 12
1/08/16 Neumann L 4-5 4 5 9 47 .085 2-4 0 1 0 0 0 0 0 15
1/09/16 Neumann L 3-4 3 6 9 37 .081 4-8 0 0 0 0 0 0 0 25
1/13/16 at Johnson & Wales L 2-5 2 3 5 26 .077 3-17 0 0 0 0 0 0 0 1
1/14/16 at Western New England T 3-3 3 5 8 47 .064 4-8 2 0 0 0 1 0 0 5
1/22/16 Buffalo State L 2-4 2 3 5 31 .065 7-14 0 0 0 0 0 0 0 17
1/29/16 Plattsburgh State L 3-4 3 5 8 30 .100 7-14 1 0 0 0 0 0 0 15
1/30/16 SUNY Potsdam W 3-2 3 6 9 27 .111 3-6 1 0 0 1 0 0 0 17
2/05/16 Canton W 7-2 7 12 19 29 .241 9-21 2 2 1 1 0 0 1 15
2/06/16 Canton L 1-2 1 1 2 32 .031 7-14 0 0 0 0 0 0 0 8
2/12/16 Brockport L 3-4 3 4 7 35 .086 8-16 1 0 0 0 0 0 0 23
2/13/16 at Geneseo L 3-4 3 4 7 26 .115 5-10 1 0 0 0 0 0 0 15
2/19/16 Cortland W 7-3 7 10 17 45 .156 4-8 1 0 0 1 0 0 1 10
2/20/16 Oswego State L 2-7 2 4 6 20 .100 3-6 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/15 at Buffalo State T 1-1 65:00 1 .92 31 .969 0 0 1 0 0 0
10/31/15 S. New Hampshire W 7-3 60:00 3 3.00 19 .864 1 0 0 0 1 0
11/06/15 at Plattsburgh State L 1-5 60:00 5 5.00 42 .894 0 1 0 2 0 0
11/07/15 at SUNY Potsdam L 2-4 60:00 4 3.00 17 .810 0 1 0 2 0 1
11/13/15 at Morrisville State W 6-3 60:00 3 3.00 35 .921 1 0 0 1 0 0
11/14/15 Morrisville State W 4-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
11/20/15 at Brockport L 3-4 60:00 4 4.00 25 .862 0 1 0 2 0 0
11/21/15 Geneseo L 3-6 60:00 6 5.00 38 .864 0 1 0 2 1 1
12/04/15 at SUNY Cortland T 5-5 65:00 5 4.62 32 .865 0 0 1 1 0 0
12/05/15 at Oswego State L 2-3 60:40 3 3.00 47 .940 0 1 0 1 0 0
12/11/15 Daniel Webster W 4-3 60:00 3 3.00 39 .929 1 0 0 0 1 0
12/12/15 Daniel Webster W 6-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
1/08/16 Neumann L 4-5 60:00 5 5.00 31 .861 0 1 0 1 1 0
1/09/16 Neumann L 3-4 60:57 4 4.00 31 .886 0 1 0 1 0 0
1/13/16 at Johnson & Wales L 2-5 60:00 5 5.00 24 .828 0 1 0 0 0 0
1/14/16 at Western New England T 3-3 65:00 3 2.77 20 .870 0 0 1 1 0 0
1/22/16 Buffalo State L 2-4 60:00 4 4.00 44 .917 0 1 0 2 0 0
1/29/16 Plattsburgh State L 3-4 60:00 4 4.00 31 .886 0 1 0 2 0 0
1/30/16 SUNY Potsdam W 3-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
2/05/16 Canton W 7-2 60:00 2 2.00 39 .951 1 0 0 1 0 0
2/06/16 Canton L 1-2 60:00 2 2.00 36 .947 0 1 0 0 0 0
2/12/16 Brockport L 3-4 61:54 4 3.93 35 .897 0 1 0 2 0 0
2/13/16 at Geneseo L 3-4 64:19 4 3.75 43 .915 0 1 0 1 0 0
2/19/16 Cortland W 7-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
2/20/16 Oswego State L 2-7 60:00 7 7.00 36 .837 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/15 Buffalo State T 1-1 1 2 3 32 .031 9-18 0 0 0 0 1 0 0 7
10/31/15 at S. New Hampshire L 3-7 3 4 7 22 .136 5-10 0 1 0 0 0 0 0 11
11/06/15 Plattsburgh State W 5-1 5 8 13 47 .106 3-6 2 0 0 1 0 0 1 0
11/07/15 SUNY Potsdam W 4-2 4 7 11 21 .190 9-18 2 0 1 1 0 1 0 0
11/13/15 Morrisville State L 3-6 3 6 9 38 .079 3-6 1 0 0 0 0 0 0 7
11/14/15 at Morrisville State L 2-4 2 3 5 37 .054 8-16 0 0 0 0 0 0 0 12
11/20/15 Brockport W 4-3 4 7 11 29 .138 2-4 2 0 0 1 0 0 0 9
11/21/15 at Geneseo W 6-3 6 8 14 44 .136 9-29 2 1 1 1 0 0 0 4
12/04/15 SUNY Cortland T 5-5 5 8 13 37 .135 8-27 1 0 0 0 1 0 0 0
12/05/15 Oswego State W 3-2 3 6 9 50 .060 3-6 1 0 0 1 0 0 0 3
12/11/15 at Daniel Webster L 3-4 3 5 8 42 .071 3-6 0 1 0 0 0 0 0 12
12/12/15 at Daniel Webster L 1-6 1 1 2 12 .083 5-10 0 0 0 0 0 0 0 19
1/08/16 at Neumann W 5-4 5 9 14 36 .139 7-14 1 1 0 1 0 0 0 13
1/09/16 at Neumann W 4-3 4 8 12 35 .114 2-4 1 0 0 1 0 0 0 16
1/13/16 Johnson & Wales W 5-2 5 7 12 29 .172 3-14 0 0 0 1 0 0 1 0
1/14/16 Western New England T 3-3 3 6 9 23 .130 6-15 1 0 0 0 0 0 0 20
1/22/16 at Buffalo State W 4-2 4 8 12 48 .083 6-12 2 0 0 1 0 0 0 12
1/29/16 at Plattsburgh State W 4-3 4 5 9 35 .114 7-14 2 0 0 1 0 0 0 8
1/30/16 at SUNY Potsdam L 2-3 2 3 5 36 .056 3-6 1 0 0 0 0 0 0 8
2/05/16 at Canton L 2-7 2 4 6 41 .049 6-15 1 0 0 0 0 0 0 4
2/06/16 at Canton W 2-1 2 4 6 38 .053 7-14 0 0 0 1 0 0 0 8
2/12/16 at Brockport W 4-3 4 8 12 39 .103 4-8 2 0 0 1 0 0 2 11
2/13/16 Geneseo W 4-3 4 8 12 47 .085 6-12 1 0 0 1 0 0 0 15
2/19/16 at Cortland L 3-7 3 5 8 35 .086 5-10 0 0 0 0 0 0 1 12
2/20/16 at Oswego State W 7-2 7 13 20 43 .163 5-10 0 0 0 1 0 0 3 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/15 Buffalo State T 1-1 65:00 1 .92 27 .964 0 0 1 0 0 0
10/31/15 at S. New Hampshire L 3-7 60:00 7 7.00 46 .868 0 1 0 2 0 0
11/06/15 Plattsburgh State W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/07/15 SUNY Potsdam W 4-2 60:00 2 2.00 38 .950 1 0 0 1 0 0
11/13/15 Morrisville State L 3-6 60:00 6 6.00 28 .824 0 1 0 0 0 0
11/14/15 at Morrisville State L 2-4 60:00 4 4.00 40 .909 0 1 0 0 0 0
11/20/15 Brockport W 4-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
11/21/15 at Geneseo W 6-3 60:00 3 3.00 32 .914 1 0 0 3 0 0
12/04/15 SUNY Cortland T 5-5 65:00 5 4.62 33 .868 0 0 1 2 0 0
12/05/15 Oswego State W 3-2 60:40 2 2.00 18 .900 1 0 0 0 0 0
12/11/15 at Daniel Webster L 3-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
12/12/15 at Daniel Webster L 1-6 60:00 6 6.00 54 .900 0 1 0 2 0 0
1/08/16 at Neumann W 5-4 60:00 4 4.00 43 .915 1 0 0 0 1 0
1/09/16 at Neumann W 4-3 60:57 3 3.00 34 .919 1 0 0 0 0 0
1/13/16 Johnson & Wales W 5-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
1/14/16 Western New England T 3-3 65:00 3 2.77 44 .936 0 0 1 2 0 0
1/22/16 at Buffalo State W 4-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/29/16 at Plattsburgh State W 4-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
1/30/16 at SUNY Potsdam L 2-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
2/05/16 at Canton L 2-7 60:00 7 6.00 22 .759 0 1 0 2 2 1
2/06/16 at Canton W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
2/12/16 at Brockport W 4-3 61:54 3 2.95 32 .914 1 0 0 1 0 0
2/13/16 Geneseo W 4-3 64:19 3 2.81 23 .885 1 0 0 1 0 0
2/19/16 at Cortland L 3-7 60:00 7 7.00 38 .844 0 1 0 1 0 0
2/20/16 at Oswego State W 7-2 60:00 2 2.00 18 .900 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/15 at Buffalo State T 1/1 2/2 28/32 6-12 / 9-18
10/31/15 S. New Hampshire W 7/3 12/4 53/22 3-6 / 5-10
11/06/15 at Plattsburgh State L 1/5 2/8 26/47 5-10 / 3-6
11/07/15 at SUNY Potsdam L 2/4 4/7 40/21 3-6 / 9-18
11/13/15 at Morrisville State W 6/3 10/6 34/38 4-8 / 3-6
11/14/15 Morrisville State W 4/2 7/3 44/37 6-23 / 8-16
11/20/15 at Brockport L 3/4 4/7 32/29 5-10 / 2-4
11/21/15 Geneseo L 3/6 6/8 35/44 11-22 / 9-29
12/04/15 at SUNY Cortland T 5/5 8/8 38/37 6-12 / 8-27
12/05/15 at Oswego State L 2/3 3/6 20/50 5-10 / 3-6
12/11/15 Daniel Webster W 4/3 5/5 40/42 2-4 / 3-6
12/12/15 Daniel Webster W 6/1 12/1 60/12 5-10 / 5-10
1/08/16 Neumann L 4/5 5/9 47/36 2-4 / 7-14
1/09/16 Neumann L 3/4 6/8 37/35 4-8 / 2-4
1/13/16 at Johnson & Wales L 2/5 3/7 26/29 3-17 / 3-14
1/14/16 at Western New England T 3/3 5/6 47/23 4-8 / 6-15
1/22/16 Buffalo State L 2/4 3/8 31/48 7-14 / 6-12
1/29/16 Plattsburgh State L 3/4 5/5 30/35 7-14 / 7-14
1/30/16 SUNY Potsdam W 3/2 6/3 27/36 3-6 / 3-6
2/05/16 Canton W 7/2 12/4 29/41 9-21 / 6-15
2/06/16 Canton L 1/2 1/4 32/38 7-14 / 7-14
2/12/16 Brockport L 3/4 4/8 35/39 8-16 / 4-8
2/13/16 at Geneseo L 3/4 4/8 26/47 5-10 / 6-12
2/19/16 Cortland W 7/3 10/5 45/35 4-8 / 5-10
2/20/16 Oswego State L 2/7 4/13 20/43 3-6 / 5-10
Fredonia 87/89 143/153 882/896 127-279 / 134-304
Opponents 89/87 153/143 896/882 134-304 / 127-279

Game Highs

Fredonia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 S. New Hampshire (10/31/15); Canton (2/05/16)
GOALS 7 S. New Hampshire (10/31/15); Canton (2/05/16); Cortland (2/19/16)
ASSISTS 12 S. New Hampshire (10/31/15); Daniel Webster (12/12/15); Canton (2/05/16)
SHOTS 60 Daniel Webster (12/12/15)
POWER PLAY GOALS 3 Geneseo (11/21/15)
SAVES 47 Oswego State (12/05/15)
PENALTIES 11 Geneseo (11/21/15)
PENALTY MINUTES 23 Morrisville State (11/14/15)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Oswego State (2/20/16)
GOALS 7 Oswego State (2/20/16)
ASSISTS 13 Oswego State (2/20/16)
SHOTS 50 Oswego State (12/05/15)
POWER PLAY GOALS 2 Geneseo (11/21/15); Buffalo State (1/22/16); Plattsburgh State (1/29/16); Brockport (2/12/16); Plattsburgh State (11/06/15); SUNY Potsdam (11/07/15); Brockport (11/20/15)
SAVES 54 Daniel Webster (12/12/15)
PENALTIES 9 Geneseo (11/21/15); Buffalo State (10/30/15); SUNY Potsdam (11/07/15)
PENALTY MINUTES 29 Geneseo (11/21/15)

Fredonia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Canton (2/06/16)
GOALS 1 Canton (2/06/16); Buffalo State (10/30/15); Plattsburgh State (11/06/15)
ASSISTS 1 Canton (2/06/16)
SHOTS 20 Oswego State (2/20/16); Oswego State (12/05/15)
SAVES 11 Daniel Webster (12/12/15)
PENALTIES 2 Daniel Webster (12/11/15); Neumann (1/08/16)
PENALTY MINUTES 4 Daniel Webster (12/11/15); Neumann (1/08/16)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Daniel Webster (12/12/15)
GOALS 1 Daniel Webster (12/12/15); Buffalo State (10/30/15)
ASSISTS 1 Daniel Webster (12/12/15)
SHOTS 12 Daniel Webster (12/12/15)
SAVES 18 Oswego State (2/20/16); Oswego State (12/05/15)
PENALTIES 2 Neumann (1/09/16); Brockport (11/20/15)
PENALTY MINUTES 4 Neumann (1/09/16); Brockport (11/20/15)

Fredonia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Bobby Polachek - Canton (2/05/16)
GOALS 3 Taylor Bourne - S. New Hampshire (10/31/15)
ASSISTS 4 Bobby Polachek - Canton (2/05/16)
SHOTS 8 Marcus Ortiz - Morrisville State (11/13/15)
POWER PLAY GOALS 2 Taylor Bourne - S. New Hampshire (10/31/15)
SAVES 47 Eric Bogart - Oswego State (12/05/15)
PENALTIES 3 Marcus Ortiz - Geneseo (11/21/15); Todd Schauss - Buffalo State (1/22/16)
PENALTY MINUTES 15 Samuel Wilbur - Morrisville State (11/14/15); Kyle Jelinski - Johnson & Wales (1/13/16)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Ryan Kangas - Brockport (2/12/16)
GOALS 3 Todd Thomas - SUNY Potsdam (11/07/15)
ASSISTS 3 Chase Nieuwendyk - Brockport (2/12/16); Dillan Fox - Plattsburgh State (11/06/15)
SHOTS 12 Stephen Collins - Geneseo (2/13/16)
POWER PLAY GOALS 2 Ryan Kangas - Brockport (2/12/16); Todd Thomas - SUNY Potsdam (11/07/15)
SAVES 54 Morgan Hudson - Daniel Webster (12/12/15)
PENALTIES 3 Maerkl, MJ - Morrisville State (11/14/15); Doug Rose - Neumann (1/08/16); Gabe Flood - Canton (2/05/16)
PENALTY MINUTES 15 Anthony Marra - Geneseo (11/21/15); Michael Crowley - SUNY Cortland (12/04/15)