Skip To Main Content
Skip To Main Content

Fredonia University

2017-18 Men's Ice Hockey Cumulative Statistics

Team (13-11-4, 7-8-1)

Overall Team Statistics
Statistic Fredonia Opponents
Shots
Goals-Shots 90-1027 82-920
Goals Per Game 3.3 3.0
Shot Percentage .088 .089
Shots Per Game 38.0 34.1
Assists 137 141
Saves 838 937
Power Plays
Goals-Opportunities 21-106 28-121
Conversion Percentage .198 .231
Goal Breakdown
Total 90 82
Power Play 21 28
Short Handed 7 2
Empty Net 3 5
Unassisted 9 3
Overtime 1 0
Hat Tricks 1 2
Penalties
Total 147 139
Minutes 352 314
Per Game 5.4 5.1
Minutes Per Game 13.0 11.6
Minor 136 132
Major 6 4
10 Minute Misconduct 0 0
Game Misconduct 5 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 931-955 955-931
Percentage .494 .506

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Wilbur, Sam Wilbur, Sam 26 11 17 28 108 .102 +3 5 0 2 1 0 0 0 0 11-22 11 0 0 7
6 Haynes, Jacob Haynes, Jacob 23 8 10 18 66 .121 +1 0 0 2 1 1 0 0 0 7-14 7 0 0 3
19 Tracy, Victor Tracy, Victor 26 8 10 18 83 .096 +2 2 0 1 1 0 0 0 0 15-41 13 1 1 12
22 Morgan, Jimmy Morgan, Jimmy 25 7 10 17 77 .091 +9 2 2 1 1 0 0 0 1 6-12 6 0 0 5
16 Dunn, Ryan Dunn, Ryan 22 9 7 16 58 .155 +9 1 2 2 1 0 0 1 3 1-2 1 0 0 4
24 Riter, Tyler Riter, Tyler 21 7 7 14 41 .171 +9 3 0 0 3 0 0 0 1 11-22 11 0 0 4
20 Freeman, Mike Freeman, Mike 25 5 8 13 25 .200 -4 2 0 1 1 0 0 0 0 3-6 3 0 0 18
8 Dunner, Ryan Dunner, Ryan 21 3 9 12 27 .111 +9 1 0 1 1 0 0 0 1 3-17 1 1 1 5
7 Schauss, Todd Schauss, Todd 18 4 7 11 36 .111 +4 1 0 1 1 0 0 0 0 5-10 5 0 0 5
21 Polachek, Bobby Polachek, Bobby 23 7 3 10 73 .096 -7 2 1 1 1 0 1 0 2 7-25 5 1 1 6
28 Biasillo, Josh Biasillo, Josh 24 6 4 10 30 .200 +5 0 1 2 0 0 0 0 0 2-4 2 0 0 1
12 DeFelice, Tommy DeFelice, Tommy 15 3 6 9 37 .081 -1 2 0 1 0 0 0 0 0 7-14 7 0 0 6
3 Young, Jamie Young, Jamie 26 0 9 9 51 .000 +14 0 0 0 0 0 0 0 0 3-6 3 0 0 16
26 Valentine, Colin Valentine, Colin 24 5 3 8 46 .109 -3 0 1 0 0 0 0 0 0 10-31 8 1 1 12
14 Jelinski, Kyle Jelinski, Kyle 26 2 6 8 39 .051 +5 0 0 0 0 0 0 0 1 8-16 8 0 0 5
25 Spognardi, Brandon Spognardi, Brandon 21 1 5 6 36 .028 +10 0 0 0 0 0 0 0 0 5-10 5 0 0 12
27 Martyn, Tommy Martyn, Tommy 25 0 6 6 48 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 14
15 Blitz, Max Blitz, Max 16 2 2 4 35 .057 +3 0 0 1 1 0 0 0 0 5-21 3 1 1 14
9 Gerhardson, Oskar Gerhardson, Oskar 22 1 2 3 28 .036 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 8
5 Leonard, Sean Leonard, Sean 21 0 3 3 32 .000 +1 0 0 0 0 0 0 0 0 8-16 8 0 0 11
17 Ross, Max Ross, Max 12 0 2 2 11 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 6
4 Carlson, Jon Carlson, Jon 12 1 0 1 29 .034 +1 0 0 0 0 0 0 0 0 7-14 7 0 0 16
18 Nickerson, Gavin Nickerson, Gavin 5 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Bogart, Eric Bogart, Eric 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Harper, Nick Harper, Nick 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Korican-Barlay, Jasper Korican-Barlay, Jasper 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Korican-barlay, Jasp Korican-barlay, Jasp 6 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 2-7 1 1 0 0  
31 Rosen, Anton Rosen, Anton 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 3  
Total 27 90 137 227 1027 .088 +63 21 7 16 13 1 1 1 9 147-352 136 6 5 194
Opponents 27 82 141 223 920 .089 -60 28 2 11 10 3 0 2 3 139-314 132 4 3 216

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Harper, Nick Harper, Nick 2-1 72:40 2 1.65 0 0 0 27 .931 0 0 1 0
31 Rosen, Anton Rosen, Anton 18-16 961:34 41 2.56 15 2 0 523 .927 11 4 2 0  
1 Bogart, Eric Bogart, Eric 12-10 600:18 34 3.40 13 0 0 288 .894 2 6 1 0
TM Team Empty Net 27-0 09:19 5 32.20 0 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Wilbur, Sam Wilbur, Sam 16 8 10 18 68 .118 0 4 0 1 1 0 0 0 0 6-12 6 0 0 5
6 Haynes, Jacob Haynes, Jacob 14 4 9 13 39 .103 0 0 0 1 0 0 0 0 0 3-6 3 0 0 2
16 Dunn, Ryan Dunn, Ryan 13 6 5 11 31 .194 +7 1 1 1 1 0 0 1 2 0-0 0 0 0 1
22 Morgan, Jimmy Morgan, Jimmy 16 5 6 11 53 .094 +4 2 2 1 1 0 0 0 1 5-10 5 0 0 4
24 Riter, Tyler Riter, Tyler 13 5 4 9 29 .172 +4 2 0 0 3 0 0 0 0 8-16 8 0 0 0
20 Freeman, Mike Freeman, Mike 14 3 6 9 13 .231 +1 1 0 1 0 0 0 0 0 3-6 3 0 0 11
19 Tracy, Victor Tracy, Victor 15 3 6 9 44 .068 +3 0 0 0 0 0 0 0 0 8-27 6 1 1 8
8 Dunner, Ryan Dunner, Ryan 14 2 6 8 17 .118 +4 1 0 1 0 0 0 0 0 2-15 0 1 1 4
26 Valentine, Colin Valentine, Colin 13 3 3 6 28 .107 -5 0 1 0 0 0 0 0 0 8-27 6 1 1 4
21 Polachek, Bobby Polachek, Bobby 14 4 1 5 37 .108 -5 1 1 0 0 0 0 0 1 6-23 4 1 1 4
12 DeFelice, Tommy DeFelice, Tommy 8 2 3 5 15 .133 -2 2 0 1 0 0 0 0 0 3-6 3 0 0 4
7 Schauss, Todd Schauss, Todd 12 2 3 5 24 .083 +1 1 0 0 1 0 0 0 0 3-6 3 0 0 4
3 Young, Jamie Young, Jamie 16 0 5 5 35 .000 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 10
28 Biasillo, Josh Biasillo, Josh 14 1 3 4 15 .067 -1 0 0 1 0 0 0 0 0 2-4 2 0 0 1
14 Jelinski, Kyle Jelinski, Kyle 15 0 4 4 20 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 3
15 Blitz, Max Blitz, Max 9 1 1 2 20 .050 +1 0 0 1 0 0 0 0 0 3-17 1 1 1 6
25 Spognardi, Brandon Spognardi, Brandon 10 1 1 2 14 .071 0 0 0 0 0 0 0 0 0 4-8 4 0 0 4
27 Martyn, Tommy Martyn, Tommy 15 0 2 2 21 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 9
17 Ross, Max Ross, Max 7 0 2 2 3 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
4 Carlson, Jon Carlson, Jon 9 1 0 1 23 .043 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 15
9 Gerhardson, Oskar Gerhardson, Oskar 13 0 1 1 15 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 4
1 Bogart, Eric Bogart, Eric 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Harper, Nick Harper, Nick 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Korican-Barlay, Jasper Korican-Barlay, Jasper 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Korican-barlay, Jasp Korican-barlay, Jasp 4 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
5 Leonard, Sean Leonard, Sean 11 0 0 0 16 .000 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 8
18 Nickerson, Gavin Nickerson, Gavin 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Rosen, Anton Rosen, Anton 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 16 51 81 132 587 .087 +13 15 5 9 7 0 0 1 4 91-237 81 5 5 116
Opponents 16 51 89 140 526 .097 -20 20 0 7 8 1 0 1 2 86-208 79 4 3 124

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Harper, Nick Harper, Nick 1-0 07:43 0 .00 0 0 0 1 1.000 0 0 0 0
31 Rosen, Anton Rosen, Anton 11-10 581:45 26 2.68 11 0 0 314 .924 6 4 1 0  
1 Bogart, Eric Bogart, Eric 8-6 368:02 20 3.26 9 0 0 160 .889 1 4 0 0
TM Team Empty Net 16-0 07:30 5 40.00 0 0 5 0 .000 0 0 0 0  

Game-By-Game

Fredonia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/17 at Utica College L 3-7 3 6 9 30 .100 7-14 2 0 0 0 0 0 0 7
11/03/17 at Brockport L 1-4 1 2 3 39 .026 6-12 0 0 0 0 0 0 0 11
11/04/17 Geneseo W 4-3 4 7 11 45 .089 5-21 1 0 0 1 0 0 0 6
11/10/17 Lebanon Valley W 5-3 5 5 10 47 .106 5-10 0 0 1 1 0 0 1 8
11/11/17 Chatham T 2-2 2 3 5 61 .033 3-6 0 0 0 0 0 0 0 9
11/17/17 at SUNY Cortland W 2-1 2 4 6 28 .071 3-6 1 0 0 1 0 0 0 0
11/18/17 at Oswego State L 3-5 3 6 9 22 .136 8-27 2 0 0 0 0 0 0 17
11/25/17 at Skidmore College L 2-3 2 2 4 36 .056 3-6 0 0 0 0 0 0 1 0
11/26/17 vs CANTON W 5-4 5 7 12 38 .132 8-16 2 0 0 1 0 0 0 0
12/01/17 Potsdam L 2-4 2 3 5 37 .054 3-6 1 0 0 0 0 0 0 10
12/02/17 Plattsburgh W 7-4 7 9 16 51 .137 4-8 2 2 1 1 0 0 2 7
12/08/17 SUNY Canton W 5-1 5 9 14 51 .098 7-14 1 1 0 1 0 0 0 9
12/09/17 SUNY Canton W 5-2 5 8 13 33 .152 7-17 1 0 0 1 0 0 0 15
1/05/18 Stevenson T 3-3 3 4 7 50 .060 3-6 0 1 0 0 1 0 1 4
1/06/18 Stevenson T 2-2 2 4 6 38 .053 5-10 0 0 0 0 0 0 0 5
1/19/18 Brockport W 3-1 3 6 9 39 .077 5-10 0 0 0 1 0 0 0 11
1/20/18 at Geneseo L 1-4 1 2 3 35 .029 7-14 1 0 0 0 0 0 0 15
1/26/18 at Buffalo State L 5-6 5 5 10 27 .185 11-33 0 2 0 0 0 0 1 3
1/27/18 Buffalo State L 3-4 3 5 8 39 .077 4-8 1 0 0 0 0 0 0 10
2/02/18 SUNY Cortland W 5-1 5 8 13 33 .152 5-21 1 0 1 1 0 1 1 5
2/03/18 Oswego State L 0-5 0 0 0 36 .000 6-23 0 0 0 0 0 0 0 6
2/09/18 at SUNY Potsdam T 2-2 2 3 5 32 .063 8-16 2 0 0 0 0 0 0 0
2/10/18 at Plattsburgh State L 2-4 2 2 4 39 .051 4-8 0 0 0 0 0 0 0 0
2/16/18 Morrisville W 5-1 5 9 14 42 .119 6-12 2 1 0 1 0 0 0 7
2/17/18 Morrisville W 6-2 6 10 16 43 .140 6-12 1 0 0 1 0 0 0 8
2/21/18 at Plattsburgh State W 4-3 4 5 9 40 .100 3-6 0 0 0 1 0 0 1 0
2/24/18 at Oswego State W 3-1 3 3 6 16 .188 5-10 0 0 0 1 0 0 1 21

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/17 at Utica College L 3-7 60:00 7 7.00 26 .788 0 1 0 2 0 0
11/03/17 at Brockport L 1-4 60:00 4 3.00 26 .867 0 1 0 1 0 1
11/04/17 Geneseo W 4-3 60:00 3 3.00 33 .917 1 0 0 2 0 0
11/10/17 Lebanon Valley W 5-3 60:00 3 3.00 26 .897 1 0 0 0 2 0
11/11/17 Chatham T 2-2 65:00 2 1.85 26 .929 0 0 1 0 0 0
11/17/17 at SUNY Cortland W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/18/17 at Oswego State L 3-5 60:00 5 4.00 37 .881 0 1 0 2 0 1
11/25/17 at Skidmore College L 2-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
11/26/17 vs CANTON W 5-4 63:51 4 3.81 41 .911 1 0 0 1 0 0
12/01/17 Potsdam L 2-4 60:00 4 3.00 29 .879 0 1 0 2 0 1
12/02/17 Plattsburgh W 7-4 60:00 4 4.00 21 .840 1 0 0 0 0 0
12/08/17 SUNY Canton W 5-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
12/09/17 SUNY Canton W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/05/18 Stevenson T 3-3 65:00 3 2.77 26 .897 0 0 1 1 0 0
1/06/18 Stevenson T 2-2 65:00 2 1.85 33 .943 0 0 1 1 0 0
1/19/18 Brockport W 3-1 60:00 1 1.00 36 .973 1 0 0 1 0 0
1/20/18 at Geneseo L 1-4 60:00 4 4.00 34 .895 0 1 0 2 0 0
1/26/18 at Buffalo State L 5-6 60:00 6 6.00 19 .760 0 1 0 3 0 0
1/27/18 Buffalo State L 3-4 60:00 4 4.00 17 .810 0 1 0 1 0 0
2/02/18 SUNY Cortland W 5-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
2/03/18 Oswego State L 0-5 60:00 5 4.00 37 .881 0 1 0 3 0 1
2/09/18 at SUNY Potsdam T 2-2 65:00 2 1.85 36 .947 0 0 1 1 0 0
2/10/18 at Plattsburgh State L 2-4 60:00 4 3.00 28 .875 0 1 0 1 0 1
2/16/18 Morrisville W 5-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
2/17/18 Morrisville W 6-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
2/21/18 at Plattsburgh State W 4-3 60:00 3 3.00 55 .948 1 0 0 0 0 0
2/24/18 at Oswego State W 3-1 60:00 1 1.00 33 .971 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/17 Utica College W 7-3 7 14 21 33 .212 8-16 2 0 0 1 0 0 0 6
11/03/17 Brockport W 4-1 4 7 11 30 .133 6-12 1 0 1 1 0 0 0 14
11/04/17 at Geneseo L 3-4 3 6 9 36 .083 7-25 2 0 0 0 0 0 0 8
11/10/17 at Lebanon Valley L 3-5 3 4 7 29 .103 5-10 0 2 0 0 0 0 0 24
11/11/17 at Chatham T 2-2 2 2 4 28 .071 3-6 0 0 0 0 1 0 0 18
11/17/17 SUNY Cortland L 1-2 1 2 3 24 .042 6-12 0 0 0 0 0 0 0 0
11/18/17 Oswego State W 5-3 5 9 14 42 .119 6-12 2 0 1 1 0 0 0 3
11/25/17 Skidmore College W 3-2 3 6 9 35 .086 2-4 1 0 0 1 0 0 0 0
11/26/17 vs CANTON L 4-5 4 4 8 45 .089 6-12 1 0 0 0 0 1 1 0
12/01/17 at Potsdam W 4-2 4 6 10 33 .121 2-4 2 0 1 1 0 0 0 9
12/02/17 at Plattsburgh L 4-7 4 5 9 25 .160 5-10 0 0 0 0 0 1 1 15
12/08/17 at SUNY Canton L 1-5 1 2 3 37 .027 6-12 0 0 0 0 0 0 0 5
12/09/17 at SUNY Canton L 2-5 2 3 5 31 .065 8-16 1 0 0 0 0 0 0 5
1/05/18 at Stevenson T 3-3 3 6 9 29 .103 5-10 1 0 0 0 0 0 0 17
1/06/18 at Stevenson T 2-2 2 4 6 35 .057 4-8 1 0 0 0 1 0 0 11
1/19/18 at Brockport L 1-3 1 2 3 37 .027 4-8 1 0 0 0 0 0 0 9
1/20/18 Geneseo W 4-1 4 8 12 38 .105 5-10 2 0 0 1 0 0 0 15
1/26/18 Buffalo State W 6-5 6 10 16 25 .240 8-27 3 0 0 1 0 0 1 5
1/27/18 at Buffalo State W 4-3 4 8 12 21 .190 5-10 1 0 0 1 0 0 0 7
2/02/18 at SUNY Cortland L 1-5 1 2 3 41 .024 4-8 0 0 0 0 0 0 0 11
2/03/18 at Oswego State W 5-0 5 9 14 42 .119 5-10 3 0 1 1 0 0 0 8
2/09/18 SUNY Potsdam T 2-2 2 4 6 38 .053 7-17 1 0 0 0 1 0 0 0
2/10/18 Plattsburgh State W 4-2 4 7 11 32 .125 5-10 1 0 1 1 0 0 0 0
2/16/18 at Morrisville L 1-5 1 2 3 39 .026 6-12 0 0 0 0 0 0 0 8
2/17/18 at Morrisville L 2-6 2 2 4 23 .087 5-21 1 0 0 0 0 0 0 12
2/21/18 Plattsburgh State L 3-4 3 5 8 58 .052 3-6 0 0 0 0 0 0 0 0
2/24/18 Oswego State L 1-3 1 2 3 34 .029 3-6 1 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/17 Utica College W 7-3 60:00 3 3.00 27 .900 1 0 0 2 0 0
11/03/17 Brockport W 4-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
11/04/17 at Geneseo L 3-4 60:00 4 4.00 41 .911 0 1 0 1 0 0
11/10/17 at Lebanon Valley L 3-5 60:00 5 4.00 42 .894 0 1 0 0 0 1
11/11/17 at Chatham T 2-2 65:00 2 1.85 59 .967 0 0 1 0 0 0
11/17/17 SUNY Cortland L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
11/18/17 Oswego State W 5-3 60:00 3 3.00 19 .864 1 0 0 2 0 0
11/25/17 Skidmore College W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
11/26/17 vs CANTON L 4-5 63:51 5 4.76 33 .868 0 1 0 2 0 0
12/01/17 at Potsdam W 4-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
12/02/17 at Plattsburgh L 4-7 60:00 7 6.00 44 .863 0 1 0 2 2 1
12/08/17 at SUNY Canton L 1-5 60:00 5 5.00 46 .902 0 1 0 1 1 0
12/09/17 at SUNY Canton L 2-5 60:00 5 5.00 28 .848 0 1 0 1 0 0
1/05/18 at Stevenson T 3-3 65:00 3 2.77 47 .940 0 0 1 0 1 0
1/06/18 at Stevenson T 2-2 65:00 2 1.85 36 .947 0 0 1 0 0 0
1/19/18 at Brockport L 1-3 60:00 3 3.00 36 .923 0 1 0 0 0 0
1/20/18 Geneseo W 4-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
1/26/18 Buffalo State W 6-5 60:00 5 5.00 22 .815 1 0 0 0 2 0
1/27/18 at Buffalo State W 4-3 60:00 3 3.00 36 .923 1 0 0 1 0 0
2/02/18 at SUNY Cortland L 1-5 60:00 5 4.00 28 .848 0 1 0 1 0 1
2/03/18 at Oswego State W 5-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
2/09/18 SUNY Potsdam T 2-2 65:00 2 1.85 30 .938 0 0 1 2 0 0
2/10/18 Plattsburgh State W 4-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
2/16/18 at Morrisville L 1-5 60:00 5 5.00 37 .881 0 1 0 2 1 0
2/17/18 at Morrisville L 2-6 60:00 6 6.00 37 .860 0 1 0 1 0 0
2/21/18 Plattsburgh State L 3-4 60:00 4 4.00 36 .900 0 1 0 0 0 0
2/24/18 Oswego State L 1-3 60:00 3 3.00 13 .813 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/17 at Utica College L 3/7 6/14 30/33 7-14 / 8-16
11/03/17 at Brockport L 1/4 2/7 39/30 6-12 / 6-12
11/04/17 Geneseo W 4/3 7/6 45/36 5-21 / 7-25
11/10/17 Lebanon Valley W 5/3 5/4 47/29 5-10 / 5-10
11/11/17 Chatham T 2/2 3/2 61/28 3-6 / 3-6
11/17/17 at SUNY Cortland W 2/1 4/2 28/24 3-6 / 6-12
11/18/17 at Oswego State L 3/5 6/9 22/42 8-27 / 6-12
11/25/17 at Skidmore College L 2/3 2/6 36/35 3-6 / 2-4
11/26/17 vs CANTON W 5/4 7/4 38/45 8-16 / 6-12
12/01/17 Potsdam L 2/4 3/6 37/33 3-6 / 2-4
12/02/17 Plattsburgh W 7/4 9/5 51/25 4-8 / 5-10
12/08/17 SUNY Canton W 5/1 9/2 51/37 7-14 / 6-12
12/09/17 SUNY Canton W 5/2 8/3 33/31 7-17 / 8-16
1/05/18 Stevenson T 3/3 4/6 50/29 3-6 / 5-10
1/06/18 Stevenson T 2/2 4/4 38/35 5-10 / 4-8
1/19/18 Brockport W 3/1 6/2 39/37 5-10 / 4-8
1/20/18 at Geneseo L 1/4 2/8 35/38 7-14 / 5-10
1/26/18 at Buffalo State L 5/6 5/10 27/25 11-33 / 8-27
1/27/18 Buffalo State L 3/4 5/8 39/21 4-8 / 5-10
2/02/18 SUNY Cortland W 5/1 8/2 33/41 5-21 / 4-8
2/03/18 Oswego State L 0/5 0/9 36/42 6-23 / 5-10
2/09/18 at SUNY Potsdam T 2/2 3/4 32/38 8-16 / 7-17
2/10/18 at Plattsburgh State L 2/4 2/7 39/32 4-8 / 5-10
2/16/18 Morrisville W 5/1 9/2 42/39 6-12 / 6-12
2/17/18 Morrisville W 6/2 10/2 43/23 6-12 / 5-21
2/21/18 at Plattsburgh State W 4/3 5/5 40/58 3-6 / 3-6
2/24/18 at Oswego State W 3/1 3/2 16/34 5-10 / 3-6
Fredonia 90/82 137/141 1027/920 147-352 / 139-314
Opponents 82/90 141/137 920/1027 139-314 / 147-352

Game Highs

Fredonia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Plattsburgh (12/02/17); Morrisville (2/17/18)
GOALS 7 Plattsburgh (12/02/17)
ASSISTS 10 Morrisville (2/17/18)
SHOTS 61 Chatham (11/11/17)
POWER PLAY GOALS 2 CANTON (11/26/17); Plattsburgh (12/02/17); Morrisville (2/16/18); Utica College (10/27/17); Oswego State (11/18/17); SUNY Potsdam (2/09/18)
SAVES 55 Plattsburgh State (2/21/18)
PENALTIES 11 Buffalo State (1/26/18)
PENALTY MINUTES 33 Buffalo State (1/26/18)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Utica College (10/27/17)
GOALS 7 Utica College (10/27/17)
ASSISTS 14 Utica College (10/27/17)
SHOTS 58 Plattsburgh State (2/21/18)
POWER PLAY GOALS 3 Oswego State (2/03/18); Buffalo State (1/26/18)
SAVES 59 Chatham (11/11/17)
PENALTIES 8 SUNY Canton (12/09/17); Utica College (10/27/17); Buffalo State (1/26/18)
PENALTY MINUTES 27 Buffalo State (1/26/18)

Fredonia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Oswego State (2/24/18)
SAVES 17 Buffalo State (1/27/18)
PENALTIES 3 Chatham (11/11/17); Potsdam (12/01/17); Stevenson (1/05/18); SUNY Cortland (11/17/17); Skidmore College (11/25/17); Plattsburgh State (2/21/18)
PENALTY MINUTES 6 Chatham (11/11/17); Potsdam (12/01/17); Stevenson (1/05/18); SUNY Cortland (11/17/17); Skidmore College (11/25/17); Plattsburgh State (2/21/18)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 SUNY Canton (12/08/17); Brockport (1/19/18); SUNY Cortland (2/02/18); Morrisville (2/16/18); SUNY Cortland (11/17/17); Oswego State (2/24/18)
GOALS 1 SUNY Canton (12/08/17); Brockport (1/19/18); SUNY Cortland (2/02/18); Morrisville (2/16/18); SUNY Cortland (11/17/17); Oswego State (2/24/18)
ASSISTS 2 Chatham (11/11/17); SUNY Canton (12/08/17); Brockport (1/19/18); SUNY Cortland (2/02/18); Morrisville (2/16/18); Morrisville (2/17/18); SUNY Cortland (11/17/17); Oswego State (2/24/18)
SHOTS 21 Buffalo State (1/27/18)
SAVES 13 Oswego State (2/24/18)
PENALTIES 2 Potsdam (12/01/17); Skidmore College (11/25/17)
PENALTY MINUTES 4 Potsdam (12/01/17); Skidmore College (11/25/17)

Fredonia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Tyler Riter - Plattsburgh (12/02/17); Ryan Dunn - SUNY Cortland (2/02/18); Ryan Dunner - Morrisville (2/17/18); Sam Wilbur - Utica College (10/27/17); Sam Wilbur - Oswego State (11/18/17)
GOALS 3 Ryan Dunn - SUNY Cortland (2/02/18)
ASSISTS 3 Ryan Dunner - Morrisville (2/17/18)
SHOTS 8 Jon Carlson - Geneseo (11/04/17); Bobby Polachek - Stevenson (1/05/18); Sam Wilbur - SUNY Cortland (2/02/18); Jimmy Morgan - Morrisville (2/17/18); Sam Wilbur - Skidmore College (11/25/17)
POWER PLAY GOALS 1 Jimmy Morgan - Geneseo (11/04/17); Bobby Polachek - CANTON (11/26/17); Todd Schauss - Potsdam (12/01/17); Jimmy Morgan - Plattsburgh (12/02/17); Victor Tracy - SUNY Canton (12/08/17); Mike Freeman - SUNY Canton (12/09/17); Sam Wilbur - Buffalo State (1/27/18); Ryan Dunn - SUNY Cortland (2/02/18); Ryan Dunner - Morrisville (2/16/18); Tyler Riter - Morrisville (2/17/18); Sam Wilbur - Utica College (10/27/17); Sam Wilbur - SUNY Cortland (11/17/17); Sam Wilbur - Oswego State (11/18/17); Sam Wilbur - Geneseo (1/20/18); Tommy DeFelice - SUNY Potsdam (2/09/18)
SAVES 55 Anton Rosen - Plattsburgh State (2/21/18)
PENALTIES 3 Colin Valentine - SUNY Cortland (2/02/18); Victor Tracy - Oswego State (2/03/18); Tyler Riter - Buffalo State (1/26/18)
PENALTY MINUTES 17 Colin Valentine - SUNY Cortland (2/02/18); Victor Tracy - Oswego State (2/03/18)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
