Skip To Main Content
Skip To Main Content

Fredonia University

2015 Men's Soccer Cumulative Statistics

Team (3-12-3, 2-5-2)

Overall Team Statistics
Statistic Fredonia Opponents
Shots
Goals 26 44
Goals Per Game 1.44 2.44
Shots 257 312
Shots Per Game 14.3 17.3
Shots Percentage 0.101 0.141
Shots On Goal 118-257 138-312
Shots On Goal Percentage 0.459 0.442
Penalties
Yellow Cards 27 39
Red Cards 5 2
Miscellaneous
Assists 17 32
Saves 94 92
Fouls 219 248
Corner Kicks 90 74
Penalty Kicks: Goals-Attempts 1-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Healy, Parker 14Healy, Parker 18 18 1201 5 2 12 40 0.125 16 0.400 1-0 1 0-0
4 Keller, Ryan 4Keller, Ryan 18 18 1193 3 3 9 38 0.079 20 0.526 4-0 0 0-2
5 Hussein, Mohamed 5Hussein, Mohamed 14 6 537 3 2 8 16 0.188 11 0.688 2-1 1 0-0
10 Reinis, Paul 10Reinis, Paul 16 1 497 3 1 7 13 0.231 7 0.538 4-0 0 0-0
19 Vucic, Joey 19Vucic, Joey 17 12 819 3 1 7 34 0.088 18 0.529 0-0 0 0-0
22 Ritchie, James 22Ritchie, James 17 8 633 2 1 5 9 0.222 4 0.444 1-1 1 1-1  
18 Sibble, Bryan 18Sibble, Bryan 16 15 941 2 1 5 16 0.125 7 0.438 0-1 0 0-1
20 Ross, Ryan 20Ross, Ryan 11 0 297 1 1 3 12 0.083 4 0.333 0-0 0 0-0
17 Biggane, Mike 17Biggane, Mike 18 18 1271 1 0 2 4 0.250 1 0.250 2-0 0 0-0
21 Critchlow, Hunter 21Critchlow, Hunter 17 17 1502 1 0 2 18 0.056 8 0.444 4-1 0 0-0
12 Greco, Sam 12Greco, Sam 16 12 970 0 2 2 8 0.000 3 0.375 0-0 0 0-0
24 Hayes, Aaron 24Hayes, Aaron 18 0 448 1 0 2 7 0.143 5 0.714 0-0 0 0-0
15 Mohamed, Mazin 15Mohamed, Mazin 18 18 1590 1 0 2 5 0.200 1 0.200 1-0 0 0-0
8 Chimento, Vinny 8Chimento, Vinny 15 0 356 0 1 1 5 0.000 1 0.200 0-0 0 0-0
3 McIntosh, Josh 3McIntosh, Josh 14 7 662 0 1 1 9 0.000 4 0.444 1-0 0 0-0
2 Prosser, Max 2Prosser, Max 14 0 284 0 1 1 0 0.000 0 0.000 2-0 0 0-0
80 Bari, Jeremy 80Bari, Jeremy 10 4 456 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Dawe, Peter 6Dawe, Peter 2 1 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Defranks, Sam 16Defranks, Sam 2 1 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 DeFranks, Sammy 16DeFranks, Sammy 11 2 395 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Gittleman, Noah 28Gittleman, Noah 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Griffin, Dan 23Griffin, Dan 13 0 274 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Griffin, Daniel 23Griffin, Daniel 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Kruszewski, Mathieu 25Kruszewski, Mathieu 4 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 LaMastra, Nick 9LaMastra, Nick 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 McEnerney, Ryan 27McEnerney, Ryan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Santor, Austin 0Santor, Austin 8 6 616 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Schick, Brandon 7Schick, Brandon 8 0 145 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Taylor, Myles 11Taylor, Myles 18 13 1076 0 0 0 6 0.000 1 0.167 2-0 0 0-0
13 Theuerkauf, Brian 13Theuerkauf, Brian 18 0 574 0 0 0 4 0.000 2 0.500 1-0 0 0-0
80 Torrelli, Sammy 80Torrelli, Sammy 5 5 380 0 0 0 0 0.000 0 0.000 0-1 0 0-0
26 Trabold, David 26Trabold, David 17 13 1285 0 0 0 4 0.000 2 0.500 1-0 0 0-0  
00 Voss, Noah 00Voss, Noah 5 3 339 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Zeh, Josh 6Zeh, Josh 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 19011 26 17 69 257 0.101 118 0.459 27-5 3 1-4
Opponent 18 - 19132 44 32 120 312 0.141 138 0.442 39-2 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
80 Bari, Jeremy 80Bari, Jeremy 4 4 320:16 9 2.53 21 0.700 0 2 1 0 66
14 Healy, Parker 14Healy, Parker 1 1 40:48 4 8.82 3 0.429 0 1 0 0 17
22 Ritchie, Jimmy 22Ritchie, Jimmy 1 1 27:54 0 0.00 2 1.000 0 0 0 0 6
0 Santor, Austin 0Santor, Austin 8 6 615:37 6 0.88 36 0.857 2 2 1 2 99
80 Torrelli, Sammy 80Torrelli, Sammy 5 5 380:03 13 3.08 16 0.552 0 5 0 0 55
00 Voss, Noah 00Voss, Noah 5 3 340:48 12 3.17 16 0.571 1 2 1 0 59
Total 18 - 1725:26 44 2.30 94 0.681 3 12 3 2 302
Opponents 18 - 1725:26 26 1.36 91 0.778 6 235

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Keller, Ryan 4Keller, Ryan 9 9 600 3 2 8 19 0.158 14 0.737 0-0 0 0-1
14 Healy, Parker 14Healy, Parker 9 9 603 2 2 6 22 0.091 10 0.455 1-0 1 0-0
5 Hussein, Mohamed 5Hussein, Mohamed 8 3 281 2 1 5 10 0.200 6 0.600 0-0 1 0-0
19 Vucic, Joey 19Vucic, Joey 8 4 357 2 1 5 12 0.167 7 0.583 0-0 0 0-0
17 Biggane, Mike 17Biggane, Mike 9 9 704 1 0 2 2 0.500 1 0.500 1-0 0 0-0
15 Mohamed, Mazin 15Mohamed, Mazin 9 9 747 1 0 2 4 0.250 1 0.250 1-0 0 0-0
10 Reinis, Paul 10Reinis, Paul 8 1 231 1 0 2 3 0.333 2 0.667 3-0 0 0-0
18 Sibble, Bryan 18Sibble, Bryan 8 7 488 1 0 2 5 0.200 3 0.600 0-1 0 0-1
8 Chimento, Vinny 8Chimento, Vinny 9 0 245 0 1 1 4 0.000 1 0.250 0-0 0 0-0
12 Greco, Sam 12Greco, Sam 9 9 570 0 1 1 7 0.000 3 0.429 0-0 0 0-0
3 McIntosh, Josh 3McIntosh, Josh 7 4 350 0 1 1 7 0.000 3 0.429 0-0 0 0-0
2 Prosser, Max 2Prosser, Max 5 0 62 0 1 1 0 0.000 0 0.000 0-0 0 0-0
80 Bari, Jeremy 80Bari, Jeremy 6 4 340 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Critchlow, Hunter 21Critchlow, Hunter 9 9 843 0 0 0 10 0.000 6 0.600 3-1 0 0-0
16 Defranks, Sam 16Defranks, Sam 1 0 44 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 DeFranks, Sammy 16DeFranks, Sammy 6 0 197 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Gittleman, Noah 28Gittleman, Noah 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Griffin, Dan 23Griffin, Dan 6 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Griffin, Daniel 23Griffin, Daniel 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Hayes, Aaron 24Hayes, Aaron 9 0 183 0 0 0 4 0.000 3 0.750 0-0 0 0-0
25 Kruszewski, Mathieu 25Kruszewski, Mathieu 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 LaMastra, Nick 9LaMastra, Nick 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ritchie, James 22Ritchie, James 8 4 236 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
20 Ross, Ryan 20Ross, Ryan 5 0 148 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Santor, Austin 0Santor, Austin 3 3 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Schick, Brandon 7Schick, Brandon 5 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Taylor, Myles 11Taylor, Myles 9 5 505 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Theuerkauf, Brian 13Theuerkauf, Brian 9 0 282 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Trabold, David 26Trabold, David 9 8 731 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
00 Voss, Noah 00Voss, Noah 3 2 257 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9481 13 10 36 125 0.104 66 0.528 27-5 2 0-2
Opponent 9 - 9636 21 14 56 162 0.130 74 0.457 39-2 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
80 Bari, Jeremy 80Bari, Jeremy 4 4 320:16 9 2.53 21 0.700 0 2 1 0 66
0 Santor, Austin 0Santor, Austin 3 3 290:00 2 0.62 21 0.913 1 1 1 1 46
00 Voss, Noah 00Voss, Noah 3 2 257:28 10 3.50 11 0.524 1 2 0 0 47
Total 9 - 867:44 21 2.18 53 0.716 2 5 2 1 159
Opponents 9 - 867:44 13 1.35 53 0.803 3 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Houghton L 0-1 (0-1-0) 200
9/5/2015 at Clarkson MSOC L 2-3 (0-2-0) 222 Mohamed Hussein (1) (Paul Reinis)
Paul Reinis (1)
9/6/2015 at St. Lawrence L 0-3 (0-3) 258
9/11/2015 vs Penn St. Behrend L 2-4 (0-4-0) 450 Parker Healy (1) (Ryan Keller)
Joey Vucic (1)
9/12/2015 vs Baldwin Wallace L 2-3 (0-5-0) 40 Hunter Critchlow (1) (Sam Greco)
Paul Reinis (1)
9/16/2015 vs Nazareth W 3-0 (1-5-0) 250 James Ritchie (0) (Bryan Sibble)
Bryan Sibble (0) (James Ritchie)
James Ritchie (2)
9/19/2015 at Geneva T 3-3 (1-5-1) 227 Ryan Ross (0)
Parker Healy (0) (Mohamed Hussein)
Parker Healy (0)
9/25/2015 at SUNY Geneseo L 0-3 (1-6-1, 0-1-0) 0-1-0 300
9/26/2015 at Brockport T 0-0 (1-6-2, 0-1-1 SUNYAC) 0-1-1 SUNYAC 300
10/3/2015 at Buffalo State L 0-2 (1-7-2, 0-2-1 SUNYAC) 0-2-1 SUNYAC 200
10/6/2015 vs Alfred L 0-1 (1-8-2) 85
10/9/2015 vs Oswego W 4-0 (2-8-2/1-2-1 SUNYAC) 100 Mohamed Hussein (2) (Ryan Keller)
Joey Vucic (0)
Mohamed Hussein (3) (Ryan Keller , Josh McIntosh)
Paul Reinis (3) (Max Prosser)
10/10/2015 vs Cortland L 1-5 (2-9-2(1-3-1)) 175 Bryan Sibble (1) (Mohamed Hussein)
10/16/2015 at Plattsburgh State T 2-2 (2-9-3, 1-3-2 SUNYAC) 1-3-2 SUNYAC 321 Ryan Keller (1)
Ryan Keller (2)
10/17/2015 at SUNY Potsdam L 1-2 (2-10-3, 1-4-2 SUNYAC) 1-4-2 SUNYAC 67 Ryan Keller (3) (Parker Healy)
10/23/2015 vs Oneonta L 0-3 (2-11-3, 1-5-2 SUNYAC) 1-5-2 SUNYAC 105
10/24/2015 vs New Paltz W 5-4 (3-11-3, 2-5-2) 2-5-2 150 Mike Biggane (0)
Joey Vucic (3) (Parker Healy , Sam Greco)
Mazin Mohamed (0)
Parker Healy (4) (Joey Vucic)
Parker Healy (5) (Vinny Chimento)
10/27/2015 at Hobart L 1-5 (3-12-3) 75 Aaron Hayes (1) (Ryan Ross)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 at Houghton 0-1 0 0 0 12 0.000 4 0.333 3-0 0 0-0 952
9/5/2015 at Clarkson MSOC 2-3 2 1 5 15 0.133 8 0.533 2-0 0 0-0 1184
9/6/2015 at St. Lawrence 0-3 0 0 0 3 0.000 2 0.667 1-1 0 0-0 991
9/11/2015 vs Penn St. Behrend 2-4 2 1 5 17 0.118 7 0.412 1-0 0 0-0 1095
9/12/2015 vs Baldwin Wallace 2-3 2 1 5 15 0.133 6 0.400 2-1 0 0-0 1021
9/16/2015 vs Nazareth 3-0 3 2 8 25 0.120 9 0.360 1-0 1 1-1 992
9/19/2015 at Geneva 3-3 3 1 7 29 0.103 11 0.379 1-0 0 0-0 1320
9/25/2015 at SUNY Geneseo 0-3 0 0 0 16 0.000 6 0.375 1-0 0 0-0 1033
9/26/2015 at Brockport 0-0 0 0 0 20 0.000 10 0.500 2-0 0 0-1 1202
10/3/2015 at Buffalo State 0-2 0 0 0 13 0.000 6 0.462 3-1 0 0-0 989
10/6/2015 vs Alfred 0-1 0 0 0 9 0.000 2 0.222 4-0 0 0-1 991
10/9/2015 vs Oswego 4-0 4 4 12 21 0.190 12 0.571 0-0 1 0-1 990
10/10/2015 vs Cortland 1-5 1 1 3 9 0.111 5 0.556 0-0 0 0-0 991
10/16/2015 at Plattsburgh State 2-2 2 0 4 7 0.286 4 0.571 0-0 0 0-0 1210
10/17/2015 at SUNY Potsdam 1-2 1 1 3 13 0.077 7 0.538 1-0 0 0-0 980
10/23/2015 vs Oneonta 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 965
10/24/2015 vs New Paltz 5-4 5 4 14 18 0.278 11 0.611 2-1 1 0-0 1121
10/27/2015 at Hobart 1-5 1 1 3 7 0.143 3 0.429 3-1 0 0-0 984
Total 26-44 26 17 69 257 0.101 118 0.459 27-5 3 1-4 19011
Opponent - 44 32 120 312 0.141 138 0.442 39-2 12 - 19132

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Houghton 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
9/5/2015 Clarkson MSOC 2-3 107:42 3 1.82 6 0.667 0 1 0 0 19
9/6/2015 St. Lawrence 0-3 90:00 3 2.19 5 0.625 0 1 0 0 21
9/11/2015 Penn St. Behrend 2-4 90:00 4 2.62 2 0.333 0 1 0 0 11
9/12/2015 Baldwin Wallace 2-3 90:00 3 2.69 7 0.700 0 1 0 0 21
9/16/2015 Nazareth 3-0 90:00 0 2.26 0 0.00 1 0 0 1 5
9/19/2015 Geneva 3-3 120:00 3 2.26 4 0.571 0 0 1 0 16
9/25/2015 SUNY Geneseo 0-3 90:00 3 2.34 2 0.400 0 1 0 0 5
9/26/2015 Brockport 0-0 110:00 0 2.05 8 1.000 0 0 1 1 15
10/3/2015 Buffalo State 0-2 90:00 2 2.05 5 0.714 0 1 0 0 14
10/6/2015 Alfred 0-1 90:00 1 1.96 5 0.833 0 1 0 0 17
10/9/2015 Oswego 4-0 90:00 0 1.80 8 1.000 1 0 0 1 17
10/10/2015 Cortland 1-5 90:00 5 2.04 6 0.545 0 1 0 0 26
10/16/2015 Plattsburgh State 2-2 110:00 2 2.00 5 0.714 0 0 1 0 21
10/17/2015 SUNY Potsdam 1-2 90:00 2 2.00 7 0.778 0 1 0 0 16
10/23/2015 Oneonta 0-3 90:00 3 2.06 7 0.700 0 1 0 0 21
10/24/2015 New Paltz 5-4 107:44 4 2.15 5 0.556 1 0 0 0 24
10/27/2015 Hobart 1-5 90:00 5 2.30 8 0.615 0 1 0 0 28
Totals - 1724 44 2.30 94 0.681 3 12 3 3 302
Opponent - 1725:26 26 1.36 92 0.780 12 3 3 6 236

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Houghton 1-0 1 1 3 12 0.083 5 0.417 2-0 1 0-0 990
9/5/2015 Clarkson MSOC 3-2 3 3 9 19 0.158 9 0.474 3-0 1 0-0 1216
9/6/2015 St. Lawrence 3-0 3 3 9 21 0.143 8 0.381 1-0 1 0-0 990
9/11/2015 Penn St. Behrend 4-2 4 2 10 11 0.364 6 0.545 5-0 1 0-0 1002
9/12/2015 Baldwin Wallace 3-2 3 2 8 21 0.143 10 0.476 0-0 1 0-0 990
9/16/2015 Nazareth 0-3 0 0 0 5 0.000 0 0.000 0-0 0 0-0 992
9/19/2015 Geneva 3-3 3 4 10 16 0.188 7 0.438 3-0 0 0-0 1320
9/25/2015 SUNY Geneseo 3-0 3 3 9 7 0.429 5 0.714 3-0 1 0-0 1014
9/26/2015 Brockport 0-0 0 0 0 15 0.000 8 0.533 2-0 0 0-0 1208
10/3/2015 Buffalo State 2-0 2 1 5 14 0.143 7 0.500 3-0 1 0-0 990
10/6/2015 Alfred 1-0 1 0 2 17 0.059 6 0.353 3-0 1 0-0 990
10/9/2015 Oswego 0-4 0 0 0 17 0.000 8 0.471 2-0 0 0-0 1001
10/10/2015 Cortland 5-1 5 2 12 26 0.192 11 0.423 0-0 1 0-0 945
10/16/2015 Plattsburgh State 2-2 2 1 5 21 0.095 7 0.333 4-1 0 0-0 1211
10/17/2015 SUNY Potsdam 2-1 2 1 5 16 0.125 9 0.563 1-0 1 0-0 993
10/23/2015 Oneonta 3-0 3 2 8 22 0.136 10 0.455 0-0 1 1-1 990
10/24/2015 New Paltz 4-5 4 4 12 24 0.167 9 0.375 4-1 0 0-0 1284
10/27/2015 Hobart 5-1 5 3 13 28 0.179 13 0.464 3-0 1 0-0 1006
Total 44-26 44 32 120 312 0.141 138 0.442 39-2 12 1-1 19132
Fredonia - 26 17 69 257 0.101 118 0.459 27-5 3 - 19011

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Houghton 1-0 90:00 0 0.00 4 1.000 1 0 0 1 5
9/5/2015 Clarkson MSOC 3-2 107:42 2 0.91 6 0.750 1 0 0 0 15
9/6/2015 St. Lawrence 3-0 90:00 0 0.63 2 1.000 1 0 0 1 3
9/11/2015 Penn St. Behrend 4-2 90:00 2 0.95 5 0.714 1 0 0 0 17
9/12/2015 Baldwin Wallace 3-2 90:00 2 1.15 4 0.667 1 0 0 0 15
9/16/2015 Nazareth 0-3 90:00 3 1.45 6 0.667 0 1 0 0 24
9/19/2015 Geneva 3-3 120:00 3 1.59 8 0.727 0 0 1 0 29
9/25/2015 SUNY Geneseo 3-0 90:00 0 1.41 6 1.000 1 0 0 1 6
9/26/2015 Brockport 0-0 110:00 0 1.23 10 1.000 0 0 1 1 19
10/3/2015 Buffalo State 2-0 90:00 0 1.12 6 1.000 1 0 0 1 13
10/6/2015 Alfred 1-0 90:00 0 1.02 2 1.000 1 0 0 1 8
10/9/2015 Oswego 0-4 90:00 4 1.25 8 0.667 0 1 0 0 20
10/10/2015 Cortland 5-1 90:00 1 1.24 4 0.800 1 0 0 0 9
10/16/2015 Plattsburgh State 2-2 110:00 2 1.27 2 0.500 0 0 1 0 7
10/17/2015 SUNY Potsdam 2-1 90:00 1 1.25 6 0.857 1 0 0 0 13
10/23/2015 Oneonta 3-0 90:00 0 1.18 5 1.000 1 0 0 1 8
10/24/2015 New Paltz 4-5 107:44 5 1.38 6 0.545 0 1 0 0 18
10/27/2015 Hobart 5-1 90:00 1 1.36 2 0.667 1 0 0 0 7
Totals - 1724 26 1.36 92 0.780 12 3 3 7 236
Fredonia - 1725:26 44 2.30 94 0.681 3 12 3 2 302

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at Houghton 0-1 0/1 0/1 12/12 4/5 5/2 3/2 0/0
9/5/2015 at Clarkson MSOC 2-3 2/3 1/3 15/19 8/9 6/6 2/3 0/0
9/6/2015 at St. Lawrence 0-3 0/3 0/3 3/21 2/8 2/3 1/1 1/0
9/11/2015 vs Penn St. Behrend 2-4 2/4 1/2 17/11 7/6 3/0 1/5 0/0
9/12/2015 vs Baldwin Wallace 2-3 2/3 1/2 15/21 6/10 7/5 2/0 1/0
9/16/2015 vs Nazareth 3-0 3/0 2/0 25/5 9/0 11/2 1/0 0/0
9/19/2015 at Geneva 3-3 3/3 1/4 29/16 11/7 6/4 1/3 0/0
9/25/2015 at SUNY Geneseo 0-3 0/3 0/3 16/7 6/5 7/2 1/3 0/0
9/26/2015 at Brockport 0-0 0/0 0/0 20/15 10/8 5/6 2/2 0/0
10/3/2015 at Buffalo State 0-2 0/2 0/1 13/14 6/7 6/3 3/3 1/0
10/6/2015 vs Alfred 0-1 0/1 0/0 9/17 2/6 2/4 4/3 0/0
10/9/2015 vs Oswego 4-0 4/0 4/0 21/17 12/8 3/4 0/2 0/0
10/10/2015 vs Cortland 1-5 1/5 1/2 9/26 5/11 5/4 0/0 0/0
10/16/2015 at Plattsburgh State 2-2 2/2 0/1 7/21 4/7 4/8 0/4 0/1
10/17/2015 at SUNY Potsdam 1-2 1/2 1/1 13/16 7/9 7/2 1/1 0/0
10/23/2015 vs Oneonta 0-3 0/3 0/2 8/22 5/10 2/7 0/0 0/0
10/24/2015 vs New Paltz 5-4 5/4 4/4 18/24 11/9 6/5 2/4 1/1
10/27/2015 at Hobart 1-5 1/5 1/3 7/28 3/13 3/7 3/3 1/0
Totals 26/44 17/32 257/312 118/138 90/74 27/39 5/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 New Paltz (10/24/2015)
GOALS 5 New Paltz (10/24/2015)
ASSISTS 4 Oswego (10/9/2015)
New Paltz (10/24/2015)
SHOTS 29 Geneva (9/19/2015)
SHOTS ON GOAL 12 Oswego (10/9/2015)
SAVES 8 Brockport (9/26/2015)
Oswego (10/9/2015)
Hobart (10/27/2015)
FOULS 18 Penn St. Behrend (9/11/2015)
Hobart (10/27/2015)
CORNER KICKS 11 Nazareth (9/16/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Hobart (10/27/2015)
GOALS 5 Cortland (10/10/2015)
Hobart (10/27/2015)
ASSISTS 4 Geneva (9/19/2015)
New Paltz (10/24/2015)
SHOTS 28 Hobart (10/27/2015)
SHOTS ON GOAL 13 Hobart (10/27/2015)
SAVES 10 Brockport (9/26/2015)
FOULS 26 Brockport (9/26/2015)
CORNER KICKS 8 Plattsburgh State (10/16/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Cortland (10/10/2015)
SUNY Potsdam (10/17/2015)
Hobart (10/27/2015)
GOALS 1 Cortland (10/10/2015)
SUNY Potsdam (10/17/2015)
Hobart (10/27/2015)
ASSISTS 1 Clarkson MSOC (9/5/2015)
Penn St. Behrend (9/11/2015)
Baldwin Wallace (9/12/2015)
Geneva (9/19/2015)
Cortland (10/10/2015)
SUNY Potsdam (10/17/2015)
Hobart (10/27/2015)
SHOTS 3 St. Lawrence (9/6/2015)
Plattsburgh State (10/16/2015)
Hobart (10/27/2015)
SHOTS ON GOAL 2 St. Lawrence (9/6/2015)
Alfred (10/6/2015)
Hobart (10/27/2015)
SAVES 2 Penn St. Behrend (9/11/2015)
SUNY Geneseo (9/25/2015)
FOULS 4 Baldwin Wallace (9/12/2015)
Cortland (10/10/2015)
SUNY Potsdam (10/17/2015)
CORNER KICKS 2 St. Lawrence (9/6/2015)
Penn St. Behrend (9/11/2015)
Alfred (10/6/2015)
Oswego (10/9/2015)
Oneonta (10/23/2015)
Hobart (10/27/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alfred (10/6/2015)
GOALS 1 Houghton (9/1/2015)
Alfred (10/6/2015)
ASSISTS 1 Houghton (9/1/2015)
Buffalo State (10/3/2015)
Plattsburgh State (10/16/2015)
SUNY Potsdam (10/17/2015)
SHOTS 5 Nazareth (9/16/2015)
SUNY Geneseo (9/25/2015)
SHOTS ON GOAL 5 Houghton (9/1/2015)
SUNY Geneseo (9/25/2015)
SAVES 2 Houghton (9/1/2015)
St. Lawrence (9/6/2015)
Baldwin Wallace (9/12/2015)
Alfred (10/6/2015)
Cortland (10/10/2015)
Plattsburgh State (10/16/2015)
Hobart (10/27/2015)
FOULS 6 Penn St. Behrend (9/11/2015)
SUNY Potsdam (10/17/2015)
CORNER KICKS 2 Houghton (9/1/2015)
Nazareth (9/16/2015)
SUNY Geneseo (9/25/2015)
SUNY Potsdam (10/17/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Nazareth (9/16/2015)
New Paltz (10/24/2015)
GOALS 2 Nazareth (9/16/2015)
Geneva (9/19/2015)
Oswego (10/9/2015)
Plattsburgh State (10/16/2015)
New Paltz (10/24/2015)
ASSISTS 2 Oswego (10/9/2015)
SHOTS 6 Nazareth (9/16/2015)
Geneva (9/19/2015)
SUNY Geneseo (9/25/2015)
SHOTS ON GOAL 4 Nazareth (9/16/2015)
SUNY Potsdam (10/17/2015)
SAVES 8 Brockport (9/26/2015)
Oswego (10/9/2015)
FOULS 3 Houghton (9/1/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 New Paltz (10/24/2015)
GOALS 5 New Paltz (10/24/2015)
ASSISTS 4 Oswego (10/9/2015)
New Paltz (10/24/2015)
SHOTS 29 Geneva (9/19/2015)
SHOTS ON GOAL 12 Oswego (10/9/2015)
SAVES 8 Brockport (9/26/2015)
Oswego (10/9/2015)
Hobart (10/27/2015)
FOULS 18 Penn St. Behrend (9/11/2015)
Hobart (10/27/2015)
CORNER KICKS 11 Nazareth (9/16/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 James Ritchie
Parker Healy
Nazareth (9/16/2015)
New Paltz (10/24/2015)
GOALS 2 James Ritchie
Parker Healy
Mohamed Hussein
Ryan Keller
Parker Healy
Nazareth (9/16/2015)
Geneva (9/19/2015)
Oswego (10/9/2015)
Plattsburgh State (10/16/2015)
New Paltz (10/24/2015)
ASSISTS 2 Ryan Keller
Oswego (10/9/2015)
SHOTS 6 James Ritchie
Parker Healy
Joey Vucic
Nazareth (9/16/2015)
Geneva (9/19/2015)
SUNY Geneseo (9/25/2015)
SHOTS ON GOAL 4 James Ritchie
Ryan Keller
Nazareth (9/16/2015)
SUNY Potsdam (10/17/2015)
SAVES 8 Austin Santor
Austin Santor
Brockport (9/26/2015)
Oswego (10/9/2015)
FOULS 3 Hunter Critchlow
Houghton (9/1/2015)

Leaders

Team Leaders: Points
Player High
Points
Healy, Parker 12
Keller, Ryan 9
Hussein, Mohamed 8
Reinis, Paul 7
Vucic, Joey 7
Team Leaders: Goals
Player High
Goals
Healy, Parker 5
Keller, Ryan 3
Hussein, Mohamed 3
Reinis, Paul 3
Vucic, Joey 3
Team Leaders: Assists
Player High
Assists
Keller, Ryan 3
Healy, Parker 2
Hussein, Mohamed 2
Greco, Sam 2
Reinis, Paul 1
Team Leaders: Shots
Player High
Shots
Healy, Parker 40
Keller, Ryan 38
Vucic, Joey 34
Critchlow, Hunter 18
Hussein, Mohamed 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Keller, Ryan 20
Vucic, Joey 18
Healy, Parker 16
Hussein, Mohamed 11
Critchlow, Hunter 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Healy, Parker 1
Hussein, Mohamed 1
Ritchie, James 1