Skip To Main Content
Skip To Main Content

Fredonia University

2015 Women's Lacrosse Cumulative Statistics

Team (17-4, 7-1)

Overall Team Statistics
Statistic Fredonia Opponents
Scoring
Goals 231 180
Assists 104 60
Shots 494 440
Shot Percentage .468 .409
Shots On Goal 385 318
Shots On Goal Percentage .81 .759
Shots Per Game 23.5 21.0
Goal Breakdown
Free Position 42 42
Woman-up 8 9
Woman-down 0 1
Unassisted 127 120
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 42-98 42-109
Free Position: % .429 .385
Miscellaneous
Ground Balls 319 275
Turnovers 259 283
Caused Turnovers 150 124
Draw Controls 222 226
Clears 229-266 194-251
Clear Percentage .861 .773

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Cussins, Marissa Cussins, Marissa 21-21 64 26 90 123 .520 97 .789 7 18 33 24 44 15 11 8 0-3-0
4 Kleine, Katie Kleine, Katie 21-20 32 54 86 83 .386 69 .831 3 6 17 69 44 49 64 19 0-1-0
13 Kleine, Kristie Kleine, Kristie 21-20 34 10 44 90 .378 73 .811 0 9 22 27 26 15 27 10 0-1-0
25 Yokopovich, Audrey Yokopovich, Audrey 21-20 31 3 34 48 .646 42 .875 1 1 2 48 17 25 59 18 0-0-0
24 Polizzi, Emily Polizzi, Emily 18-16 28 3 31 65 .431 50 .769 4 6 16 12 15 6 14 5 0-3-0
15 Miller, Katie Miller, Katie 19-18 16 2 18 27 .593 23 .852 0 0 1 10 15 3 15 3 0-0-0
20 Glagolev, Katie Glagolev, Katie 20-19 14 3 17 31 .452 24 .774 1 1 3 7 21 1 6 0 0-1-0
21 Owen, Sam Owen, Sam 18-6 5 2 7 16 .313 11 .688 1 1 3 8 11 1 3 0 0-0-0
10 DePew, Shelby DePew, Shelby 11-6 6 0 6 8 .750 7 .875 0 0 0 0 8 1 1 1 0-0-0
23 Kotas, Juliana Kotas, Juliana 21-20 0 1 1 3 .000 3 1.000 0 0 1 14 7 3 7 3 0-0-0
00 Burrows, Nicole Burrows, Nicole 21-21 0 0 0 0 .000 0 .000 0 0 0 28 11 2 0 1 0-0-0
9 Lindovski, Sarah Lindovski, Sarah 21-21 0 0 0 0 .000 0 .000 0 0 0 14 13 8 1 9 0-0-0
2 Martucci, Corinne Martucci, Corinne 16-10 0 0 0 0 .000 0 .000 0 0 0 2 4 6 1 5 0-1-0
18 Metz, Lauren Metz, Lauren 17-13 0 0 0 0 .000 0 .000 0 0 0 13 5 3 4 2 0-0-0
7 Santiago, Johanna Santiago, Johanna 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
14 Schaumberg, Traci Schaumberg, Traci 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
11 Tuohey, Erica Tuohey, Erica 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
6 Tuttle, Jessica Tuttle, Jessica 21-21 0 0 0 0 .000 0 .000 0 0 0 39 12 12 8 18 0-2-0
19 VanDeValk, Lily VanDeValk, Lily 6-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 1 0-0-0
TM Team Team 11-0 1 0 1 0 .000 1 .000 0 0 0 0 2 0 1 115 0-0-0  
Totals 21 231 104 335 494 .468 400 .810 17 42 98 319 259 150 222 218 0-12-0
Opponents 21 180 60 240 440 .409 334 .759 4 42 109 275 283 124 225 252 0-25-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Burrows, Nicole Burrows, Nicole 21-21 1266:00 180 8.53 154 .461 17 4 440

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Kleine, Katie Kleine, Katie 8-7 17 15 32 39 .436 33 .846 1 4 9 36 17 27 21 7 0-0-0
3 Cussins, Marissa Cussins, Marissa 8-8 17 9 26 46 .370 35 .761 2 7 15 9 18 4 2 2 0-0-0
24 Polizzi, Emily Polizzi, Emily 8-8 14 2 16 30 .467 24 .800 3 1 6 9 9 3 5 1 0-1-0
13 Kleine, Kristie Kleine, Kristie 8-8 11 4 15 37 .297 33 .892 0 1 7 12 15 6 15 2 0-1-0
25 Yokopovich, Audrey Yokopovich, Audrey 8-8 12 2 14 19 .632 17 .895 0 1 2 22 4 14 30 6 0-0-0
15 Miller, Katie Miller, Katie 7-6 6 0 6 12 .500 11 .917 0 0 0 1 9 1 10 0 0-0-0
20 Glagolev, Katie Glagolev, Katie 8-7 4 1 5 8 .500 5 .625 0 0 1 4 7 1 2 0 0-0-0
21 Owen, Sam Owen, Sam 7-3 2 2 4 7 .286 6 .857 1 0 1 4 5 1 0 0 0-0-0
10 DePew, Shelby DePew, Shelby 2-1 2 0 2 3 .667 3 1.000 0 0 0 0 2 0 1 0 0-0-0
00 Burrows, Nicole Burrows, Nicole 8-8 0 0 0 0 .000 0 .000 0 0 0 10 4 0 0 0 0-0-0
23 Kotas, Juliana Kotas, Juliana 8-8 0 0 0 0 .000 0 .000 0 0 0 6 2 1 1 0 0-0-0
9 Lindovski, Sarah Lindovski, Sarah 8-8 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0 2 0-0-0
2 Martucci, Corinne Martucci, Corinne 6-2 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0 1 0-0-0
18 Metz, Lauren Metz, Lauren 7-6 0 0 0 0 .000 0 .000 0 0 0 7 2 1 3 0 0-0-0
7 Santiago, Johanna Santiago, Johanna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Schaumberg, Traci Schaumberg, Traci 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Tuohey, Erica Tuohey, Erica 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
6 Tuttle, Jessica Tuttle, Jessica 8-8 0 0 0 0 .000 0 .000 0 0 0 15 7 9 2 2 0-1-0
19 VanDeValk, Lily VanDeValk, Lily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 51 0-0-0  
Totals 8 85 35 120 201 .423 167 .831 7 14 41 140 108 73 93 74 0-3-0
Opponents 8 72 28 100 157 .459 124 .790 1 14 34 107 123 52 81 107 0-8-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Burrows, Nicole Burrows, Nicole 8-8 486:00 72 8.89 52 .419 7 1 157

Game-By-Game

Fredonia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/15 at College of Wooster W 13-11 13 7 20 26 .500 23 .885 1 4 10 1 0 19 11 6 10
3/07/15 at Mount Union L 7-9 7 2 9 28 .250 15 .536 0 3 6 0 0 13 18 10 8
3/12/15 vs Roger Williams W 9-7 9 3 12 18 .500 15 .833 1 4 5 0 0 9 11 4 10
3/17/15 vs Rowan W 14-8 14 8 22 25 .560 22 .880 1 0 1 0 0 12 8 1 13
3/18/15 vs St.Lawrence W 16-5 16 9 25 29 .552 26 .897 1 2 4 0 0 11 5 3 10
3/22/15 Montclair State W 12-5 12 5 17 25 .480 20 .800 1 1 2 0 0 19 11 11 8
3/24/15 at St. John Fisher W 17-10 17 9 26 24 .708 21 .875 1 2 3 1 0 18 14 7 14
3/28/15 at SUNY Cortland L 10-14 10 6 16 17 .588 13 .765 0 1 2 1 0 8 11 7 11
3/31/15 at Brockport W 11-8 11 4 15 23 .478 18 .783 1 0 2 0 0 10 17 3 12
4/03/15 Oswego State W 11-10 11 2 13 26 .423 24 .923 1 5 9 0 0 22 16 15 12
4/10/15 at Elmira W 16-9 16 11 27 31 .516 24 .774 1 1 5 1 0 24 15 11 12
4/11/15 at New Paltz W 7-5 7 0 7 35 .200 29 .829 1 1 5 1 0 29 9 11 8
4/14/15 Geneseo W 9-8 9 5 14 26 .346 22 .846 1 3 11 0 0 19 9 11 11
4/18/15 at SUNY Oneonta W 10-9 10 4 14 20 .500 16 .800 1 1 4 0 0 11 11 5 9
4/21/15 Buffalo St. W 18-12 18 8 26 33 .545 25 .758 1 3 7 1 0 23 21 11 20
4/25/15 Potsdam W 9-6 9 6 15 21 .429 20 .952 1 0 1 0 0 18 14 10 10
5/01/15 vs SUNY Geneseo W 8-3 8 3 11 19 .421 14 .737 1 3 8 1 0 12 10 3 9
5/02/15 at SUNY Cortland L 6-15 6 2 8 15 .400 11 .733 0 1 4 1 0 9 13 4 10
5/10/15 vs Denison W 10-5 10 3 13 22 .455 17 .773 1 1 2 0 0 16 15 6 9
5/16/15 Washington and Lee W 9-5 9 3 12 17 .529 13 .765 1 4 4 0 0 6 6 3 10
5/17/15 at Franklin & Marshall L 9-16 9 4 13 14 .643 12 .857 0 2 3 0 0 11 14 8 6
Fredonia 231-180 231 104 335 494 .468 400 .810 17 42 98 8 0 319 259 150 222
Opponents 180-231 180 60 240 440 .409 334 .759 4 42 109 9 1 275 283 124 226

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/15 at College of Wooster 13-11 60:00 11 11.00 4 .267 1 0 17
3/07/15 at Mount Union 7-9 60:00 9 9.00 7 .438 0 1 21
3/12/15 vs Roger Williams 9-7 60:00 7 7.00 4 .364 1 0 12
3/17/15 vs Rowan 14-8 60:00 8 8.00 11 .579 1 0 25
3/18/15 vs St.Lawrence 16-5 60:00 5 5.00 11 .688 1 0 21
3/22/15 Montclair State 12-5 60:00 5 5.00 11 .688 1 0 22
3/24/15 at St. John Fisher 17-10 60:00 10 10.00 6 .375 1 0 21
3/28/15 at SUNY Cortland 10-14 60:00 14 14.00 4 .222 0 1 22
3/31/15 at Brockport 11-8 60:00 8 8.00 14 .636 1 0 29
4/03/15 Oswego State 11-10 60:00 10 10.00 4 .286 1 0 16
4/10/15 at Elmira 16-9 60:00 9 9.00 3 .250 1 0 18
4/11/15 at New Paltz 7-5 60:00 5 5.00 6 .545 1 0 14
4/14/15 Geneseo 9-8 66:00 8 7.27 4 .333 1 0 15
4/18/15 at SUNY Oneonta 10-9 60:00 9 9.00 13 .591 1 0 29
4/21/15 Buffalo St. 18-12 60:00 12 12.00 3 .200 1 0 17
4/25/15 Potsdam 9-6 60:00 6 6.00 4 .400 1 0 15
5/01/15 vs SUNY Geneseo 8-3 60:00 3 3.00 7 .700 1 0 19
5/02/15 at SUNY Cortland 6-15 60:00 15 15.00 8 .348 0 1 35
5/10/15 vs Denison 10-5 60:00 5 5.00 12 .706 1 0 22
5/16/15 Washington and Lee 9-5 60:00 5 5.00 5 .500 1 0 17
5/17/15 at Franklin & Marshall 9-16 60:00 16 16.00 13 .448 0 1 33
Fredonia 231-180 1266:00 180 8.53 154 .461 17 4 440
Opponents 180-231 1266:00 231 10.95 169 .423 4 17 495

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/15 College of Wooster L 11-13 11 3 14 17 .647 15 .882 0 6 7 0 0 14 18 7 16
3/07/15 Mount Union W 9-7 9 4 13 21 .429 16 .762 1 0 5 1 0 14 20 7 9
3/12/15 vs Roger Williams L 7-9 7 2 9 12 .583 11 .917 0 2 4 0 0 6 11 4 8
3/17/15 vs Rowan L 8-14 8 3 11 25 .320 19 .760 0 1 8 0 0 9 6 2 11
3/18/15 vs St.Lawrence L 5-16 5 1 6 21 .238 16 .762 0 2 6 0 0 12 8 2 10
3/22/15 at Montclair State L 5-12 5 1 6 22 .227 16 .727 0 2 7 0 0 15 17 5 11
3/24/15 St. John Fisher L 10-17 10 1 11 21 .476 16 .762 0 4 6 1 0 11 11 8 15
3/28/15 SUNY Cortland W 14-10 14 7 21 22 .636 18 .818 1 4 5 2 0 10 11 7 15
3/31/15 Brockport L 8-11 8 3 11 29 .276 22 .759 0 0 5 0 0 11 8 8 9
4/03/15 at Oswego State L 10-11 10 1 11 16 .625 14 .875 0 2 3 2 0 13 20 11 11
4/10/15 Elmira L 9-16 9 1 10 18 .500 12 .667 0 1 4 0 0 14 23 8 14
4/11/15 New Paltz L 5-7 5 2 7 14 .357 11 .786 0 1 4 0 0 18 17 4 6
4/14/15 at Geneseo L 8-9 8 3 11 15 .533 12 .800 0 1 4 0 1 12 17 5 10
4/18/15 SUNY Oneonta L 9-10 9 3 12 29 .310 22 .759 0 4 9 0 0 8 9 5 12
4/21/15 at Buffalo St. L 12-18 12 5 17 17 .706 15 .882 0 1 2 0 0 21 24 10 11
4/25/15 at Potsdam L 6-9 6 4 10 15 .400 10 .667 0 1 2 0 0 14 17 2 7
5/01/15 vs SUNY Geneseo L 3-8 3 2 5 19 .158 10 .526 0 0 5 0 0 13 7 5 4
5/02/15 SUNY Cortland W 15-6 15 3 18 35 .429 23 .657 1 4 6 3 0 18 5 6 13
5/10/15 vs Denison L 5-10 5 3 8 22 .227 17 .773 0 1 8 0 0 14 15 4 8
5/16/15 at Washington and Lee L 5-9 5 2 7 17 .294 10 .588 0 2 4 0 0 12 6 4 5
5/17/15 Franklin & Marshall W 16-9 16 6 22 33 .485 29 .879 1 3 5 0 0 16 13 10 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/15 College of Wooster 11-13 60:00 13 13.00 10 .435 0 1 26
3/07/15 Mount Union 9-7 60:00 7 7.00 8 .533 1 0 28
3/12/15 vs Roger Williams 7-9 60:00 9 9.00 6 .400 0 1 18
3/17/15 vs Rowan 8-14 60:00 14 14.00 8 .364 0 1 25
3/18/15 vs St.Lawrence 5-16 60:00 16 16.00 10 .385 0 1 29
3/22/15 at Montclair State 5-12 60:00 12 12.00 8 .400 0 1 25
3/24/15 St. John Fisher 10-17 60:00 17 17.00 4 .190 0 1 24
3/28/15 SUNY Cortland 14-10 60:00 10 10.00 3 .231 1 0 17
3/31/15 Brockport 8-11 60:00 11 11.00 7 .389 0 1 23
4/03/15 at Oswego State 10-11 60:00 11 11.00 13 .542 0 1 26
4/10/15 Elmira 9-16 60:00 16 16.00 8 .333 0 1 31
4/11/15 New Paltz 5-7 60:00 7 7.00 22 .759 0 1 35
4/14/15 at Geneseo 8-9 66:00 9 8.18 13 .591 0 1 26
4/18/15 SUNY Oneonta 9-10 60:00 10 10.00 6 .375 0 1 20
4/21/15 at Buffalo St. 12-18 60:00 18 18.00 7 .280 0 1 33
4/25/15 at Potsdam 6-9 60:00 9 9.00 11 .550 0 1 21
5/01/15 vs SUNY Geneseo 3-8 60:00 8 8.00 6 .429 0 1 19
5/02/15 SUNY Cortland 15-6 60:00 6 6.00 5 .455 1 0 15
5/10/15 vs Denison 5-10 60:00 10 10.00 7 .412 0 1 22
5/16/15 at Washington and Lee 5-9 60:00 9 9.00 4 .308 0 1 17
5/17/15 Franklin & Marshall 16-9 60:00 9 9.00 3 .250 1 0 15
Opponents 180-231 1266:00 231 10.95 169 .423 4 17 495
Fredonia 231-180 1266:00 180 8.53 154 .461 17 4 440

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/15 at College of Wooster W 13-11 7/3 26/17 23/15 19/14 11/18 10/16 11-11/6-12
3/07/15 at Mount Union L 7-9 2/4 28/21 15/16 13/14 18/20 8/9 9-12/9-9
3/12/15 vs Roger Williams W 9-7 3/2 18/12 15/11 9/6 11/11 10/8 9-9/6-9
3/17/15 vs Rowan W 14-8 8/3 25/25 22/19 12/9 8/6 13/11 9-11/8-10
3/18/15 vs St.Lawrence W 16-5 9/1 29/21 26/16 11/12 5/8 10/10 7-8/7-7
3/22/15 Montclair State W 12-5 5/1 25/22 20/16 19/15 11/17 8/11 12-13/7-7
3/24/15 at St. John Fisher W 17-10 9/1 24/21 21/16 18/11 14/11 14/15 14-18/10-13
3/28/15 at SUNY Cortland L 10-14 6/7 17/22 13/18 8/10 11/11 11/15 8-14/7-8
3/31/15 at Brockport W 11-8 4/3 23/29 18/22 10/11 17/8 12/9 13-16/15-17
4/03/15 Oswego State W 11-10 2/1 26/16 24/14 22/13 16/20 12/11 10-10/7-11
4/10/15 at Elmira W 16-9 11/1 31/18 24/12 24/14 15/23 12/14 15-16/10-21
4/11/15 at New Paltz W 7-5 0/2 35/14 29/11 29/18 9/17 8/6 9-9/11-21
4/14/15 Geneseo W 9-8 5/3 26/15 22/12 19/12 9/17 11/10 11-12/9-9
4/18/15 at SUNY Oneonta W 10-9 4/3 20/29 16/22 11/8 11/9 9/12 15-16/12-14
4/21/15 Buffalo St. W 18-12 8/5 33/17 25/15 23/21 21/24 20/11 7-8/11-13
4/25/15 Potsdam W 9-6 6/4 21/15 20/10 18/14 14/17 10/7 14-14/14-15
5/01/15 vs SUNY Geneseo W 8-3 3/2 19/19 14/10 12/13 10/7 9/4 13-13/11-14
5/02/15 at SUNY Cortland L 6-15 2/3 15/35 11/23 9/18 13/5 10/13 9-12/11-13
5/10/15 vs Denison W 10-5 3/3 22/22 17/17 16/14 15/15 9/8 15-16/7-9
5/16/15 Washington and Lee W 9-5 3/2 17/17 13/10 6/12 6/6 10/5 6-8/6-7
5/17/15 at Franklin & Marshall L 9-16 4/6 14/33 12/29 11/16 14/13 6/21 13-20/10-12
Fredonia 231-180 104/60 494/440 400/334 319/275 259/283 222/226 229-266/194-251
Opponents 180-231 60/104 440/494 334/400 275/319 283/259 226/222 194-251/229-266

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Elmira (4/10/15)
GOALS 18 Buffalo St. (4/21/15)
ASSISTS 11 Elmira (4/10/15)
SHOTS 35 New Paltz (4/11/15)
SHOTS ON GOAL 29 New Paltz (4/11/15)
SAVES 14 Brockport (3/31/15)
GROUND BALLS 29 New Paltz (4/11/15)
TURNOVERS 21 Buffalo St. (4/21/15)
CAUSED TURNOVERS 15 Oswego State (4/03/15)
CLEARS 15 Denison (5/10/15); Elmira (4/10/15); SUNY Oneonta (4/18/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Katie Kleine St.Lawrence (3/18/15)
GOALS 6 Marissa Cussins Rowan (3/17/15); St. John Fisher (3/24/15); Elmira (4/10/15)
ASSISTS 8 Katie Kleine Elmira (4/10/15)
SHOTS 12 Marissa Cussins Oswego State (4/03/15)
SHOTS ON GOAL 11 Marissa Cussins Oswego State (4/03/15)
SAVES 14 Nicole Burrows Brockport (3/31/15)
GROUND BALLS 8 Audrey Yokopovich New Paltz (4/11/15)
TURNOVERS 4 Marissa Cussins; Kristie Kleine; Katie Kleine Montclair State (3/22/15); Buffalo St. (4/21/15); Potsdam (4/25/15); Mount Union (3/07/15); St. John Fisher (3/24/15); Elmira (4/10/15); New Paltz (4/11/15)
CAUSED TURNOVERS 5 Katie Kleine Potsdam (4/25/15)