Skip To Main Content
Skip To Main Content

Fredonia University

2017 Women's Lacrosse Cumulative Statistics

Team (3-13, 2-5)

Overall Team Statistics
Statistic Fredonia Opponents
Scoring
Goals 140 206
Assists 58 80
Shots 322 485
Shot Percentage .435 .425
Shots On Goal 233 347
Shots On Goal Percentage .77 .765
Shots Per Game 20.1 30.3
Goal Breakdown
Free Position 32 30
Woman-up 2 9
Woman-down 1 2
Unassisted 82 126
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 32-88 30-89
Free Position: % .364 .337
Miscellaneous
Ground Balls 198 291
Turnovers 260 189
Caused Turnovers 100 128
Draw Controls 176 194
Clears 146-215 181-218
Clear Percentage .679 .830

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Spiess, Samantha Spiess, Samantha 16-16 30 26 56 63 .476 53 .841 2 8 15 16 41 6 23 19 0-4-0
15 Miller, Katie Miller, Katie 16-16 38 9 47 82 .463 62 .756 0 5 17 13 26 3 26 6 0-1-0
25 Yokopovich, Audrey Yokopovich, Audrey 16-16 34 3 37 61 .557 49 .803 1 12 24 49 27 45 74 28 0-6-0
27 Haney, Madeline Haney, Madeline 16-16 10 7 17 29 .345 21 .724 0 1 4 10 19 4 10 7 0-0-0
5 Williams, Jade Williams, Jade 16-16 12 4 16 35 .343 24 .686 0 1 7 12 18 3 20 11 0-1-0
10 Van Donsel, Monica Van Donsel, Monica 16-16 4 7 11 20 .200 12 .600 0 2 8 10 23 7 7 12 0-0-0
12 Kershner, Jen Kershner, Jen 14-14 8 2 10 22 .364 18 .818 0 2 9 8 15 0 4 2 0-1-0
30 Keohane, Tara Keohane, Tara 8-0 4 0 4 6 .667 6 1.000 0 1 2 2 6 0 0 0 0-0-0
22 Bauch, Paige Bauch, Paige 5-3 0 0 0 0 .000 0 .000 0 0 0 1 0 2 1 6 0-0-0
20 Becker, Laurel Becker, Laurel 11-4 0 0 0 1 .000 1 1.000 0 0 0 1 5 2 0 0 0-0-0
23 Brzoza, Joshua Brzoza, Joshua 13-9 0 0 0 0 .000 0 .000 0 0 0 6 11 1 1 4 0-0-0
00 Burrows, Nicole Burrows, Nicole 16-15 0 0 0 0 .000 0 .000 0 0 0 24 15 4 0 1 0-0-0
21 Green, Kirsten Green, Kirsten 15-15 0 0 0 0 .000 0 .000 0 0 0 16 26 6 5 3 0-1-0
3 Kadi, Joelle Kadi, Joelle 16-13 0 0 0 0 .000 0 .000 0 0 0 19 10 11 0 10 0-0-0
16 Malyk, Kaycie Malyk, Kaycie 12-11 0 0 0 1 .000 1 1.000 0 0 0 1 2 2 1 6 0-0-0
2 Miller, Olivia Miller, Olivia 13-11 0 0 0 1 .000 1 1.000 0 0 1 5 6 3 1 8 0-1-0
99 Spencer, Lauren Spencer, Lauren 12-1 0 0 0 0 .000 0 .000 0 0 0 4 5 0 0 0 0-0-0
13 Torppey, Karly Torppey, Karly 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
TM Team Team 12-0 0 0 0 1 .000 0 .000 0 0 1 1 5 0 3 89 0-0-0  
Totals 16 140 58 198 322 .435 248 .770 3 32 88 198 260 100 176 213 0-15-0
Opponents 16 206 80 286 485 .425 371 .765 13 30 89 290 189 128 194 303 0-14-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Burrows, Nicole Burrows, Nicole 16-15 722:48 151 12.53 136 .474 3 12 377
99 Spencer, Lauren Spencer, Lauren 12-1 224:35 55 14.69 29 .345 0 1 108

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Spiess, Samantha Spiess, Samantha 7-7 19 7 26 40 .475 32 .800 1 5 9 9 21 4 10 1 0-2-0
15 Miller, Katie Miller, Katie 7-7 20 4 24 49 .408 32 .653 0 3 13 6 14 2 16 0 0-0-0
25 Yokopovich, Audrey Yokopovich, Audrey 7-7 15 1 16 25 .600 20 .800 1 6 11 22 8 18 36 7 0-1-0
5 Williams, Jade Williams, Jade 7-7 7 2 9 13 .538 10 .769 0 1 4 5 5 1 13 1 0-0-0
27 Haney, Madeline Haney, Madeline 7-7 4 4 8 18 .222 11 .611 0 1 4 3 6 2 2 0 0-0-0
10 Van Donsel, Monica Van Donsel, Monica 7-7 3 4 7 8 .375 5 .625 0 2 4 6 12 3 4 4 0-0-0
30 Keohane, Tara Keohane, Tara 5-0 3 0 3 5 .600 5 1.000 0 1 2 2 5 0 0 0 0-0-0
12 Kershner, Jen Kershner, Jen 6-6 2 0 2 6 .333 4 .667 0 1 2 3 8 0 1 0 0-0-0
20 Becker, Laurel Becker, Laurel 7-3 0 0 0 1 .000 1 1.000 0 0 0 1 4 1 0 0 0-0-0
23 Brzoza, Joshua Brzoza, Joshua 7-6 0 0 0 0 .000 0 .000 0 0 0 3 6 0 0 2 0-0-0
00 Burrows, Nicole Burrows, Nicole 7-7 0 0 0 0 .000 0 .000 0 0 0 9 5 1 0 0 0-0-0
21 Green, Kirsten Green, Kirsten 7-7 0 0 0 0 .000 0 .000 0 0 0 8 12 4 4 0 0-0-0
3 Kadi, Joelle Kadi, Joelle 7-4 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0 0 0-0-0
16 Malyk, Kaycie Malyk, Kaycie 4-3 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1 0 0-0-0
2 Miller, Olivia Miller, Olivia 6-6 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 1 0-1-0
99 Spencer, Lauren Spencer, Lauren 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
13 Torppey, Karly Torppey, Karly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3 60 0-0-0  
Totals 7 73 22 95 165 .442 120 .727 2 20 49 87 109 42 90 76 0-4-0
Opponents 7 78 26 104 190 .411 142 .747 5 14 37 124 77 58 71 142 0-5-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Spencer, Lauren Spencer, Lauren 6-0 96:01 14 8.75 10 .417 0 0 34
00 Burrows, Nicole Burrows, Nicole 7-7 323:59 64 11.85 54 .458 2 5 156

Game-By-Game

Fredonia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/17 at Denison L 9-17 9 5 14 17 .529 14 .824 0 1 3 1 1 15 20 9 12
2/26/17 at Mount Union L 7-9 7 3 10 21 .333 15 .714 0 2 6 0 0 11 10 3 7
3/08/17 at Wesleyan L 9-15 9 5 14 20 .450 14 .700 0 1 2 0 0 13 20 6 9
3/11/17 vs Roger Williams W 10-9 10 6 16 20 .500 19 .950 1 1 7 0 0 17 16 5 13
3/15/17 vs FRANKLIN-MARSHALL L 2-18 2 0 2 7 .286 7 1.000 0 2 5 0 0 6 13 6 7
3/16/17 vs GETTYSBURG L 4-20 4 1 5 9 .444 8 .889 0 1 3 0 0 8 13 3 2
3/25/17 vs Montclair St. L 10-12 10 6 16 28 .357 21 .750 0 1 5 0 0 12 15 5 14
3/30/17 Nazareth L 10-13 10 6 16 19 .526 18 .947 0 2 3 0 0 8 25 4 18
4/01/17 Potsdam W 13-1 13 2 15 31 .419 22 .710 1 5 13 0 0 8 11 6 12
4/04/17 Buffalo State L 10-14 10 2 12 26 .385 22 .846 0 2 9 0 0 16 12 5 11
4/08/17 at SUNY Cortland L 7-12 7 2 9 18 .389 11 .611 0 3 4 0 0 13 16 8 9
4/11/17 at Brockport L 8-18 8 3 11 18 .444 14 .778 0 1 3 0 0 15 25 5 16
4/14/17 at Oswego State L 10-12 10 4 14 25 .400 17 .680 0 4 5 0 0 10 11 2 16
4/20/17 at St. John Fisher L 6-15 6 4 10 16 .375 12 .750 0 1 5 0 0 21 19 17 4
4/22/17 New Paltz W 15-8 15 5 20 23 .652 21 .913 1 2 3 1 0 14 17 9 12
4/25/17 Geneseo L 10-13 10 4 14 24 .417 13 .542 0 3 12 0 0 11 17 7 14
Fredonia 140-206 140 58 198 322 .435 248 .770 3 32 88 2 1 198 260 100 176
Opponents 206-140 206 80 286 485 .425 371 .765 13 30 89 9 2 291 189 128 194

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/17 at Denison 9-17 60:00 17 17.00 7 .292 0 1 33
2/26/17 at Mount Union 7-9 60:00 9 9.00 15 .625 0 1 34
3/08/17 at Wesleyan 9-15 45:00 15 20.00 14 .483 0 1 37
3/11/17 vs Roger Williams 10-9 62:23 9 8.66 10 .526 1 0 26
3/15/17 vs FRANKLIN-MARSHALL 2-18 60:00 18 18.00 6 .250 0 1 26
3/16/17 vs GETTYSBURG 4-20 60:00 20 20.00 13 .394 0 1 40
3/25/17 vs Montclair St. 10-12 60:00 12 12.00 7 .368 0 1 23
3/30/17 Nazareth 10-13 60:00 13 13.00 20 .606 0 1 41
4/01/17 Potsdam 13-1 60:00 1 1.00 5 .833 1 0 10
4/04/17 Buffalo State 10-14 60:00 14 14.00 5 .263 0 1 29
4/08/17 at SUNY Cortland 7-12 60:00 12 12.00 9 .429 0 1 34
4/11/17 at Brockport 8-18 60:00 18 18.00 17 .486 0 1 38
4/14/17 at Oswego State 10-12 60:00 12 12.00 7 .368 0 1 25
4/20/17 at St. John Fisher 6-15 60:00 15 15.00 9 .375 0 1 35
4/22/17 New Paltz 15-8 60:00 8 8.00 10 .556 1 0 23
4/25/17 Geneseo 10-13 60:00 13 13.00 11 .458 0 1 31
Fredonia 140-206 947:23 206 13.05 165 .445 3 13 485
Opponents 206-140 947:23 140 8.87 108 .435 13 3 322

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/17 Denison W 17-9 17 11 28 33 .515 24 .727 1 1 4 4 2 25 18 10 16
2/26/17 Mount Union W 9-7 9 5 14 34 .265 24 .706 1 1 7 0 0 21 8 2 8
3/08/17 Wesleyan W 15-9 15 3 18 37 .405 29 .784 1 2 7 0 0 23 13 10 16
3/11/17 vs Roger Williams L 9-10 9 7 16 26 .346 19 .731 0 1 6 0 0 16 13 6 8
3/15/17 vs FRANKLIN-MARSHALL W 18-2 18 8 26 26 .692 24 .923 1 2 3 0 0 8 7 6 15
3/16/17 vs GETTYSBURG W 20-4 20 9 29 40 .500 33 .825 1 2 8 2 0 14 10 3 24
3/25/17 vs Montclair St. W 12-10 12 3 15 23 .522 19 .826 1 0 1 1 0 11 14 5 10
3/30/17 at Nazareth W 13-10 13 3 16 41 .317 33 .805 1 6 11 0 0 24 7 18 7
4/01/17 at Potsdam L 1-13 1 0 1 10 .100 6 .600 0 1 5 0 0 12 14 5 3
4/04/17 at Buffalo State W 14-10 14 5 19 29 .483 19 .655 1 2 4 0 0 16 14 4 15
4/08/17 SUNY Cortland W 12-7 12 3 15 34 .353 21 .618 1 1 4 0 0 21 11 8 12
4/11/17 Brockport W 18-8 18 6 24 38 .474 35 .921 1 5 6 1 0 27 10 20 9
4/14/17 Oswego State W 12-10 12 6 18 25 .480 19 .760 1 1 3 0 0 19 6 5 8
4/20/17 St. John Fisher W 15-6 15 5 20 35 .429 24 .686 1 1 5 0 0 25 22 10 19
4/22/17 at New Paltz L 8-15 8 3 11 23 .348 18 .783 0 3 9 0 0 10 13 7 13
4/25/17 at Geneseo W 13-10 13 3 16 31 .419 24 .774 1 1 6 1 0 19 9 9 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/17 Denison 17-9 60:00 9 9.00 5 .357 1 0 17
2/26/17 Mount Union 9-7 60:00 7 7.00 8 .533 1 0 21
3/08/17 Wesleyan 15-9 60:00 9 9.00 5 .357 1 0 20
3/11/17 vs Roger Williams 9-10 62:23 10 9.62 9 .474 0 1 20
3/15/17 vs FRANKLIN-MARSHALL 18-2 60:00 2 2.00 5 .714 1 0 7
3/16/17 vs GETTYSBURG 20-4 60:00 4 4.00 4 .500 1 0 9
3/25/17 vs Montclair St. 12-10 60:00 10 10.00 11 .524 1 0 28
3/30/17 at Nazareth 13-10 60:00 10 10.00 8 .444 1 0 19
4/01/17 at Potsdam 1-13 60:00 13 13.00 9 .409 0 1 31
4/04/17 at Buffalo State 14-10 60:00 10 10.00 12 .545 1 0 26
4/08/17 SUNY Cortland 12-7 60:00 7 7.00 4 .364 1 0 18
4/11/17 Brockport 18-8 60:00 8 8.00 6 .429 1 0 18
4/14/17 Oswego State 12-10 60:00 10 10.00 7 .412 1 0 25
4/20/17 St. John Fisher 15-6 60:00 6 6.00 6 .500 1 0 16
4/22/17 at New Paltz 8-15 60:00 15 15.00 6 .286 0 1 23
4/25/17 at Geneseo 13-10 60:00 10 10.00 3 .231 1 0 24
Opponents 206-140 947:23 140 8.87 108 .435 13 3 322
Fredonia 140-206 947:23 206 13.05 165 .445 3 13 485

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/17 at Denison L 9-17 5/11 17/33 14/24 15/25 20/18 12/16 12-16/17-19
2/26/17 at Mount Union L 7-9 3/5 21/34 15/24 11/21 10/8 7/8 0-0/0-0
3/08/17 at Wesleyan L 9-15 5/3 20/37 14/29 13/23 20/13 9/16 12-19/17-20
3/11/17 vs Roger Williams W 10-9 6/7 20/26 19/19 17/16 16/13 13/8 10-17/9-13
3/15/17 vs FRANKLIN-MARSHALL L 2-18 0/8 7/26 7/24 6/8 13/7 7/15 4-8/9-10
3/16/17 vs GETTYSBURG L 4-20 1/9 9/40 8/33 8/14 13/10 2/24 9-14/8-8
3/25/17 vs Montclair St. L 10-12 6/3 28/23 21/19 12/11 15/14 14/10 10-15/16-21
3/30/17 Nazareth L 10-13 6/3 19/41 18/33 8/24 25/7 18/7 7-11/12-12
4/01/17 Potsdam W 13-1 2/0 31/10 22/6 8/12 11/14 12/3 10-10/7-11
4/04/17 Buffalo State L 10-14 2/5 26/29 22/19 16/16 12/14 11/15 12-14/12-14
4/08/17 at SUNY Cortland L 7-12 2/3 18/34 11/21 13/21 16/11 9/12 11-15/13-15
4/11/17 at Brockport L 8-18 3/6 18/38 14/35 15/27 25/10 16/9 9-17/18-22
4/14/17 at Oswego State L 10-12 4/6 25/25 17/19 10/19 11/6 16/8 8-9/13-15
4/20/17 at St. John Fisher L 6-15 4/5 16/35 12/24 21/25 19/22 4/19 10-25/8-10
4/22/17 New Paltz W 15-8 5/3 23/23 21/18 14/10 17/13 12/13 12-15/9-13
4/25/17 Geneseo L 10-13 4/3 24/31 13/24 11/19 17/9 14/11 10-10/13-15
Fredonia 140-206 58/80 322/485 248/371 198/291 260/189 176/194 146-215/181-218
Opponents 206-140 80/58 485/322 371/248 291/198 189/260 194/176 181-218/146-215

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 New Paltz (4/22/17)
GOALS 15 New Paltz (4/22/17)
ASSISTS 6 Montclair St. (3/25/17); Nazareth (3/30/17); Roger Williams (3/11/17)
SHOTS 31 Potsdam (4/01/17)
SHOTS ON GOAL 22 Potsdam (4/01/17); Buffalo State (4/04/17)
SAVES 20 Nazareth (3/30/17)
GROUND BALLS 21 St. John Fisher (4/20/17)
TURNOVERS 25 Nazareth (3/30/17); Brockport (4/11/17)
CAUSED TURNOVERS 17 St. John Fisher (4/20/17)
CLEARS 12 Buffalo State (4/04/17); New Paltz (4/22/17); Denison (2/25/17); Wesleyan (3/08/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Samantha Spiess New Paltz (4/22/17)
GOALS 7 Samantha Spiess New Paltz (4/22/17)
ASSISTS 5 Samantha Spiess Nazareth (3/30/17)
SHOTS 13 Samantha Spiess Buffalo State (4/04/17)
SHOTS ON GOAL 10 Samantha Spiess Buffalo State (4/04/17)
SAVES 20 Nicole Burrows Nazareth (3/30/17)
GROUND BALLS 7 Audrey Yokopovich St. John Fisher (4/20/17)
TURNOVERS 7 Samantha Spiess New Paltz (4/22/17)
CAUSED TURNOVERS 9 Audrey Yokopovich St. John Fisher (4/20/17)