Skip To Main Content
Skip To Main Content

Fredonia University

2014 Women's Soccer Cumulative Statistics

Team (8-8-2, 5-3-1)

Overall Team Statistics
Statistic Fredonia Opponents
Shots
Goals 23 25
Goals Per Game 1.28 1.39
Shots 268 249
Shots Per Game 14.9 13.8
Shots Percentage 0.086 0.100
Shots On Goal 128-268 142-249
Shots On Goal Percentage 0.478 0.570
Penalties
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 14 18
Saves 117 105
Fouls 123 125
Corner Kicks 76 83
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Kleine, Katie 4Kleine, Katie 17 17 1523 7 4 18 71 0.099 32 0.451 0-0 2 0-0
13 Kleine, Kristie 13Kleine, Kristie 18 18 1537 6 3 15 65 0.092 34 0.523 0-0 1 0-0
15 Moreland, Alexis 15Moreland, Alexis 18 18 1512 6 3 15 52 0.115 24 0.462 0-0 3 0-0
10 Tatro, Ally 10Tatro, Ally 17 17 1275 1 3 5 16 0.063 3 0.188 0-0 0 0-0
18 Creeden, Kaleigh 18Creeden, Kaleigh 18 18 1519 2 0 4 11 0.182 6 0.545 2-0 1 0-0
25 Yokopovich, Audrey 25Yokopovich, Audrey 18 18 1631 1 0 2 15 0.067 6 0.400 0-0 1 0-0
20 Horan, Maggie 20Horan, Maggie 17 14 967 0 1 1 7 0.000 6 0.857 0-0 0 0-0
00 Forness, Lindsey 00Forness, Lindsey 17 17 1571 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 France, Cheyanne 2France, Cheyanne 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gilray, Hannah 8Gilray, Hannah 10 0 151 0 0 0 3 0.000 3 1.000 0-0 0 0-0  
7 Gordon, Maria 7Gordon, Maria 13 9 405 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Hale, Michelle 19Hale, Michelle 5 0 116 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Juzdowski, Kailee 22Juzdowski, Kailee 16 6 931 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lindovski, Sarah 6Lindovski, Sarah 18 17 1503 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Marshall, Morgan 14Marshall, Morgan 11 0 267 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Miller, Amy 16Miller, Amy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Norman, Alyssa 5Norman, Alyssa 7 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Papia, Maggie 24Papia, Maggie 14 1 365 0 0 0 4 0.000 0 0.000 0-0 0 0-0
11 Paras, Maggie 11Paras, Maggie 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Smolinski, Jenna 9Smolinski, Jenna 18 18 1617 0 0 0 12 0.000 6 0.500 0-0 0 0-0  
12 Stieve, Kelly 12Stieve, Kelly 18 10 1049 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 18 - 18117 23 14 60 268 0.086 128 0.478 2-0 8 0-0
Opponent 18 - 18287 25 18 68 249 0.100 142 0.570 4-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Forness, Lindsey 00Forness, Lindsey 17 17 1570:49 21 1.20 104 0.832 8 7 2 5 216
20 Horan, Maggie 20Horan, Maggie 1 1 45:00 2 4.00 5 0.714 0 0 0 0 11
14 Marshall, Morgan 14Marshall, Morgan 1 0 45:00 2 4.00 5 0.714 0 0 0 0 12
Total 18 - 1660:49 25 1.35 114 0.820 8 7 2 5 239
Opponents 18 - 1660:49 23 1.25 104 0.819 6 265

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Moreland, Alexis 15Moreland, Alexis 10 10 878 4 1 9 28 0.143 13 0.464 0-0 3 0-0
4 Kleine, Katie 4Kleine, Katie 10 10 921 2 3 7 49 0.041 23 0.469 0-0 0 0-0
13 Kleine, Kristie 13Kleine, Kristie 10 10 897 3 1 7 34 0.088 16 0.471 0-0 1 0-0
18 Creeden, Kaleigh 18Creeden, Kaleigh 10 10 844 2 0 4 6 0.333 4 0.667 2-0 1 0-0
10 Tatro, Ally 10Tatro, Ally 10 10 739 0 3 3 7 0.000 0 0.000 0-0 0 0-0
20 Horan, Maggie 20Horan, Maggie 9 6 423 0 1 1 3 0.000 3 1.000 0-0 0 0-0
00 Forness, Lindsey 00Forness, Lindsey 10 10 940 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 France, Cheyanne 2France, Cheyanne 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gilray, Hannah 8Gilray, Hannah 3 0 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Gordon, Maria 7Gordon, Maria 9 6 210 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Hale, Michelle 19Hale, Michelle 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Juzdowski, Kailee 22Juzdowski, Kailee 10 2 524 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lindovski, Sarah 6Lindovski, Sarah 10 10 895 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Marshall, Morgan 14Marshall, Morgan 6 0 152 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Miller, Amy 16Miller, Amy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Norman, Alyssa 5Norman, Alyssa 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Papia, Maggie 24Papia, Maggie 8 0 201 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9 Smolinski, Jenna 9Smolinski, Jenna 10 10 924 0 0 0 8 0.000 3 0.375 0-0 0 0-0  
12 Stieve, Kelly 12Stieve, Kelly 10 6 729 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Yokopovich, Audrey 25Yokopovich, Audrey 10 10 929 0 0 0 6 0.000 3 0.500 0-0 0 0-0
Total 10 - 10332 11 9 31 154 0.071 71 0.461 2-0 5 0-0
Opponent 10 - 10363 11 7 29 144 0.076 83 0.576 4-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Forness, Lindsey 00Forness, Lindsey 10 10 940:00 11 1.05 72 0.867 5 3 2 3 137
Total 10 - 940:00 11 1.05 72 0.867 5 3 2 3 137
Opponents 10 - 940:00 11 1.05 59 0.843 3 151

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Rochester L 1-3 (0-1) 240 Ally Tatro (1) (Alexis Moreland)
8/30/2014 vs Union (NY) L 2-3 (0-2) 100 Kristie Kleine (1) (Alexis Moreland)
Kristie Kleine (2) (Katie Kleine)
9/5/2014 vs Medaille W 6-0 (1-2) 115 Katie Kleine (0) (Kristie Kleine)
Katie Kleine (2)
Alexis Moreland (1)
Katie Kleine (3)
Alexis Moreland (0)
Kristie Kleine (3)
9/6/2014 vs Mount Union L 0-2 (1-3) 0
9/16/2014 vs St. John Fisher W 1-0 (2-3) 75 Audrey Yokopovich (1)
9/20/2014 at William Smith L 0-4 (2-4-0) 110
9/26/2014 at SUNY Geneseo W 2-1 (4-4-0,2-0-0) 2-0-0 120 Kristie Kleine (0)
Alexis Moreland (0) (Ally Tatro)
9/27/2014 at Brockport L 1-2 (3-5, 1-1 SUNYAC) 1-1 SUNYAC 400 Kaleigh Creeden (1)
10/4/2014 at Buffalo State W 1-0 (4-5, 2-1 SUNYAC) 2-1 SUNYAC 75 Kaleigh Creeden (2) (Alexis Moreland , Maggie Horan)
10/7/2014 at Allegheny W 2-1 (5-5) 55 Katie Kleine (0) (Kristie Kleine)
Katie Kleine (3)
10/10/2014 vs Oswego State T 1-1 (5-5-1, 2-1-1 SUNYAC) 2-1-1 SUNYAC 55 Kristie Kleine (4) (Katie Kleine)
10/11/2014 vs Cortland L 0-3 (5-6-1, 2-2-1 SUNYAC) 2-2-1 SUNYAC 100
10/17/2014 at Plattsburgh State W 1-0 (6-6-1, 3-2-1 SUNYAC) 3-2-1 SUNYAC 312 Alexis Moreland (4) (Katie Kleine)
10/18/2014 at SUNY Potsdam L 0-2 (6-7-1, 3-3-1) 3-3-1 72
10/24/2014 vs Oneonta W 3-1 (7-7-2, 4-3-1 SUNYAC) 4-3-1 SUNYAC 75 Alexis Moreland (5) (Ally Tatro)
Kristie Kleine (0) (Katie Kleine)
Katie Kleine (6) (Ally Tatro)
10/25/2014 vs New Paltz W 2-1 (8-7-1, 5-3-1 SUNYAC) 5-3-1 SUNYAC 115 Katie Kleine (7) (Kristie Kleine)
Alexis Moreland (6)
10/28/2014 vs RIT L 0-1 (8-7-1) 75
11/1/2014 vs Buffalo State T 0-0 (8-9-1, 5-4-1 SUNYAC) 5-4-1 SUNYAC 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at Rochester 1-3 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
8/30/2014 vs Union (NY) 2-3 2 2 6 8 0.250 4 0.500 0-0 0 0-0 990
9/5/2014 vs Medaille 6-0 6 1 13 33 0.182 21 0.636 0-0 1 0-0 959
9/6/2014 vs Mount Union 0-2 0 0 0 22 0.000 9 0.409 0-0 0 0-0 990
9/16/2014 vs St. John Fisher 1-0 1 0 2 15 0.067 7 0.467 0-0 1 0-0 990
9/20/2014 at William Smith 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 902
9/26/2014 at SUNY Geneseo 2-1 2 1 5 7 0.286 5 0.714 0-0 1 0-0 974
9/27/2014 at Brockport 1-2 1 0 2 16 0.063 6 0.375 0-0 0 0-0 990
10/4/2014 at Buffalo State 1-0 1 2 4 14 0.071 6 0.429 0-0 1 0-0 997
10/7/2014 at Allegheny 2-1 2 1 5 15 0.133 7 0.467 0-0 1 0-0 975
10/10/2014 vs Oswego State 1-1 1 1 3 15 0.067 9 0.600 1-0 0 0-0 1210
10/11/2014 vs Cortland 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/17/2014 at Plattsburgh State 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 992
10/18/2014 at SUNY Potsdam 0-2 0 0 0 27 0.000 11 0.407 0-0 0 0-0 990
10/24/2014 vs Oneonta 3-1 3 3 9 20 0.150 8 0.400 0-0 1 0-0 990
10/25/2014 vs New Paltz 2-1 2 1 5 15 0.133 8 0.533 0-0 1 0-0 989
10/28/2014 vs RIT 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 989
11/1/2014 vs Buffalo State 0-0 0 0 0 20 0.000 10 0.500 0-0 0 0-0 1210
Total 23-25 23 14 60 268 0.086 128 0.478 2-0 8 0-0 18117
Opponent - 25 18 68 249 0.100 142 0.570 4-0 8 - 18287

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Rochester 1-3 90:00 3 3.00 6 0.667 0 1 0 0 13
8/30/2014 Union (NY) 2-3 90:00 3 3.00 6 0.667 0 1 0 0 16
9/5/2014 Medaille 6-0 87:11 0 2.02 3 1.000 1 0 0 1 5
9/6/2014 Mount Union 0-2 90:00 2 2.02 4 0.667 0 1 0 0 9
9/16/2014 St. John Fisher 1-0 90:00 0 1.61 2 1.000 1 0 0 1 5
9/20/2014 William Smith 0-4 90:00 4 2.01 13 0.765 0 1 0 0 23
9/26/2014 SUNY Geneseo 2-1 90:00 1 1.87 17 0.944 1 0 0 0 18
9/27/2014 Brockport 1-2 90:00 2 1.88 7 0.778 0 1 0 0 14
10/4/2014 Buffalo State 1-0 90:00 0 1.67 6 1.000 1 0 0 1 8
10/7/2014 Allegheny 2-1 93:38 1 1.60 8 0.889 1 0 0 0 22
10/10/2014 Oswego State 1-1 110:00 1 1.51 9 0.900 0 0 1 0 22
10/11/2014 Cortland 0-3 90:00 3 1.64 8 0.727 0 1 0 0 21
10/17/2014 Plattsburgh State 1-0 90:00 0 1.51 6 1.000 1 0 0 1 19
10/18/2014 SUNY Potsdam 0-2 90:00 2 1.55 1 0.333 0 1 0 0 4
10/24/2014 Oneonta 3-1 90:00 1 1.51 3 0.750 1 0 0 0 7
10/25/2014 New Paltz 2-1 90:00 1 1.48 10 0.909 1 0 0 0 17
10/28/2014 RIT 0-1 90:00 1 1.45 3 0.750 0 1 0 0 9
11/1/2014 Buffalo State 0-0 110:00 0 1.35 5 1.000 0 0 1 1 7
Totals - 1660 25 1.35 117 0.824 8 8 2 5 239
Opponent - 1660:49 23 1.25 105 0.820 8 8 2 6 265

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Rochester 3-1 3 3 9 13 0.231 9 0.692 0-0 1 0-0 998
8/30/2014 Union (NY) 3-2 3 2 8 16 0.188 9 0.563 0-0 1 0-0 990
9/5/2014 Medaille 0-6 0 0 0 5 0.000 3 0.600 0-0 0 0-0 958
9/6/2014 Mount Union 2-0 2 1 5 9 0.222 6 0.667 0-0 1 0-0 991
9/16/2014 St. John Fisher 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
9/20/2014 William Smith 4-0 4 3 11 26 0.154 17 0.654 0-0 1 0-0 990
9/26/2014 SUNY Geneseo 1-2 1 1 3 25 0.040 18 0.720 0-0 0 0-0 1033
9/27/2014 Brockport 2-1 2 1 5 14 0.143 9 0.643 0-0 1 0-0 991
10/4/2014 Buffalo State 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 977
10/7/2014 Allegheny 1-2 1 1 3 22 0.045 9 0.409 0-0 0 0-0 1017
10/10/2014 Oswego State 1-1 1 0 2 21 0.048 10 0.476 0-0 0 0-0 1210
10/11/2014 Cortland 3-0 3 2 8 21 0.143 11 0.524 0-0 1 0-0 981
10/17/2014 Plattsburgh State 0-1 0 0 0 19 0.000 6 0.316 1-0 0 0-0 990
10/18/2014 SUNY Potsdam 2-0 2 1 5 5 0.400 3 0.600 1-0 1 1-1 990
10/24/2014 Oneonta 1-3 1 1 3 7 0.143 4 0.571 0-0 0 0-0 991
10/25/2014 New Paltz 1-2 1 1 3 17 0.059 11 0.647 0-0 0 0-0 991
10/28/2014 RIT 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 991
11/1/2014 Buffalo State 0-0 0 0 0 7 0.000 5 0.714 1-0 0 0-0 1209
Total 25-23 25 18 68 249 0.100 142 0.570 4-0 8 1-1 18287
Fredonia - 23 14 60 268 0.086 128 0.478 2-0 8 - 18117

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Rochester 3-1 90:00 1 1.00 3 0.750 1 0 0 0 7
8/30/2014 Union (NY) 3-2 90:00 2 1.50 2 0.500 1 0 0 0 8
9/5/2014 Medaille 0-6 87:11 6 3.03 15 0.714 0 1 0 0 33
9/6/2014 Mount Union 2-0 90:00 0 2.27 9 1.000 1 0 0 1 22
9/16/2014 St. John Fisher 0-1 90:00 1 2.01 6 0.857 0 1 0 0 15
9/20/2014 William Smith 4-0 90:00 0 1.68 2 1.000 1 0 0 1 4
9/26/2014 SUNY Geneseo 1-2 90:00 2 1.72 3 0.600 0 1 0 0 5
9/27/2014 Brockport 2-1 90:00 1 1.63 5 0.833 1 0 0 0 16
10/4/2014 Buffalo State 0-1 90:00 1 1.56 5 0.833 0 1 0 0 14
10/7/2014 Allegheny 1-2 93:38 2 1.60 5 0.714 0 1 0 0 15
10/10/2014 Oswego State 1-1 110:00 1 1.51 8 0.889 0 0 1 0 15
10/11/2014 Cortland 3-0 90:00 0 1.39 4 1.000 1 0 0 1 10
10/17/2014 Plattsburgh State 0-1 90:00 1 1.36 3 0.750 0 1 0 0 10
10/18/2014 SUNY Potsdam 2-0 90:00 0 1.26 11 1.000 1 0 0 1 26
10/24/2014 Oneonta 1-3 90:00 3 1.38 5 0.625 0 1 0 0 20
10/25/2014 New Paltz 1-2 90:00 2 1.42 6 0.750 0 1 0 0 15
10/28/2014 RIT 1-0 90:00 0 1.33 3 1.000 1 0 0 1 10
11/1/2014 Buffalo State 0-0 110:00 0 1.25 10 1.000 0 0 1 1 20
Totals - 1660 23 1.25 105 0.820 8 8 2 6 265
Fredonia - 1660:49 25 1.35 117 0.824 8 8 2 5 239

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Rochester 1-3 1/3 1/3 7/13 4/9 3/4 0/0 0/0
8/30/2014 vs Union (NY) 2-3 2/3 2/2 8/16 4/9 1/6 0/0 0/0
9/5/2014 vs Medaille 6-0 6/0 1/0 33/5 21/3 7/0 0/0 0/0
9/6/2014 vs Mount Union 0-2 0/2 0/1 22/9 9/6 4/4 0/0 0/0
9/16/2014 vs St. John Fisher 1-0 1/0 0/0 15/5 7/2 10/1 0/0 0/0
9/20/2014 at William Smith 0-4 0/4 0/3 4/26 2/17 3/12 0/0 0/0
9/26/2014 at SUNY Geneseo 2-1 2/1 1/1 7/25 5/18 2/10 0/0 0/0
9/27/2014 at Brockport 1-2 1/2 0/1 16/14 6/9 4/2 0/0 0/0
10/4/2014 at Buffalo State 1-0 1/0 2/0 14/8 6/6 12/1 0/0 0/0
10/7/2014 at Allegheny 2-1 2/1 1/1 15/22 7/9 5/6 0/0 0/0
10/10/2014 vs Oswego State 1-1 1/1 1/0 15/21 9/10 2/6 1/0 0/0
10/11/2014 vs Cortland 0-3 0/3 0/2 10/21 4/11 2/4 0/0 0/0
10/17/2014 at Plattsburgh State 1-0 1/0 1/0 10/19 4/6 2/6 1/1 0/0
10/18/2014 at SUNY Potsdam 0-2 0/2 0/1 27/5 11/3 7/2 0/1 0/0
10/24/2014 vs Oneonta 3-1 3/1 3/1 20/7 8/4 2/3 0/0 0/0
10/25/2014 vs New Paltz 2-1 2/1 1/1 15/17 8/11 2/7 0/0 0/0
10/28/2014 vs RIT 0-1 0/1 0/1 10/9 3/4 3/6 0/1 0/0
11/1/2014 vs Buffalo State 0-0 0/0 0/0 20/7 10/5 5/3 0/1 0/0
Totals 23/25 14/18 268/249 128/142 76/83 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Medaille (9/5/2014)
GOALS 6 Medaille (9/5/2014)
ASSISTS 3 Oneonta (10/24/2014)
SHOTS 33 Medaille (9/5/2014)
SHOTS ON GOAL 21 Medaille (9/5/2014)
SAVES 17 SUNY Geneseo (9/26/2014)
FOULS 16 Oswego State (10/10/2014)
CORNER KICKS 12 Buffalo State (10/4/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 William Smith (9/20/2014)
GOALS 4 William Smith (9/20/2014)
ASSISTS 3 Rochester (8/29/2014)
William Smith (9/20/2014)
SHOTS 26 William Smith (9/20/2014)
SHOTS ON GOAL 18 SUNY Geneseo (9/26/2014)
SAVES 15 Medaille (9/5/2014)
FOULS 12 Rochester (8/29/2014)
CORNER KICKS 12 William Smith (9/20/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. John Fisher (9/16/2014)
Brockport (9/27/2014)
GOALS 1 Rochester (8/29/2014)
St. John Fisher (9/16/2014)
Brockport (9/27/2014)
Buffalo State (10/4/2014)
Oswego State (10/10/2014)
Plattsburgh State (10/17/2014)
ASSISTS 1 Rochester (8/29/2014)
Medaille (9/5/2014)
SUNY Geneseo (9/26/2014)
Allegheny (10/7/2014)
Oswego State (10/10/2014)
Plattsburgh State (10/17/2014)
New Paltz (10/25/2014)
SHOTS 4 Rochester (8/29/2014)
William Smith (9/20/2014)
SUNY Geneseo (9/26/2014)
SHOTS ON GOAL 2 William Smith (9/20/2014)
RIT (10/28/2014)
SAVES 1 St. John Fisher (9/16/2014)
SUNY Potsdam (10/18/2014)
FOULS 2 Mount Union (9/6/2014)
Cortland (10/11/2014)
CORNER KICKS 1 Union (NY) (8/30/2014)
SUNY Geneseo (9/26/2014)
Oswego State (10/10/2014)
Cortland (10/11/2014)
Plattsburgh State (10/17/2014)
Oneonta (10/24/2014)
New Paltz (10/25/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oswego State (10/10/2014)
GOALS 1 SUNY Geneseo (9/26/2014)
Allegheny (10/7/2014)
Oswego State (10/10/2014)
Oneonta (10/24/2014)
New Paltz (10/25/2014)
RIT (10/28/2014)
ASSISTS 1 Mount Union (9/6/2014)
SUNY Geneseo (9/26/2014)
Brockport (9/27/2014)
Allegheny (10/7/2014)
SUNY Potsdam (10/18/2014)
Oneonta (10/24/2014)
New Paltz (10/25/2014)
RIT (10/28/2014)
SHOTS 5 Medaille (9/5/2014)
St. John Fisher (9/16/2014)
SUNY Potsdam (10/18/2014)
Oneonta (10/24/2014)
Buffalo State (11/1/2014)
SHOTS ON GOAL 2 Medaille (9/5/2014)
St. John Fisher (9/16/2014)
SUNY Potsdam (10/18/2014)
SAVES 2 Rochester (8/29/2014)
Union (NY) (8/30/2014)
William Smith (9/20/2014)
SUNY Geneseo (9/26/2014)
Plattsburgh State (10/17/2014)
RIT (10/28/2014)
FOULS 3 SUNY Geneseo (9/26/2014)
Cortland (10/11/2014)
Plattsburgh State (10/17/2014)
CORNER KICKS 1 St. John Fisher (9/16/2014)
Buffalo State (10/4/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Medaille (9/5/2014)
GOALS 3 Medaille (9/5/2014)
ASSISTS 2 Oneonta (10/24/2014)
SHOTS 10 Oneonta (10/24/2014)
SHOTS ON GOAL 6 Mount Union (9/6/2014)
SAVES 17 SUNY Geneseo (9/26/2014)
FOULS 2 SUNY Geneseo (9/26/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Medaille (9/5/2014)
GOALS 6 Medaille (9/5/2014)
ASSISTS 3 Oneonta (10/24/2014)
SHOTS 33 Medaille (9/5/2014)
SHOTS ON GOAL 21 Medaille (9/5/2014)
SAVES 17 SUNY Geneseo (9/26/2014)
FOULS 16 Oswego State (10/10/2014)
CORNER KICKS 12 Buffalo State (10/4/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Katie Kleine
Medaille (9/5/2014)
GOALS 3 Katie Kleine
Medaille (9/5/2014)
ASSISTS 2 Ally Tatro
Oneonta (10/24/2014)
SHOTS 10 Katie Kleine
Oneonta (10/24/2014)
SHOTS ON GOAL 6 Kristie Kleine
Mount Union (9/6/2014)
SAVES 17 Lindsey Forness
SUNY Geneseo (9/26/2014)
FOULS 2 Kaleigh Creeden
SUNY Geneseo (9/26/2014)

Leaders

Team Leaders: Points
Player High
Points
Kleine, Katie 18
Kleine, Kristie 15
Moreland, Alexis 15
Tatro, Ally 5
Creeden, Kaleigh 4
Team Leaders: Goals
Player High
Goals
Kleine, Katie 7
Kleine, Kristie 6
Moreland, Alexis 6
Creeden, Kaleigh 2
Tatro, Ally 1
Team Leaders: Assists
Player High
Assists
Kleine, Katie 4
Kleine, Kristie 3
Moreland, Alexis 3
Tatro, Ally 3
Horan, Maggie 1
Team Leaders: Shots
Player High
Shots
Kleine, Katie 71
Kleine, Kristie 65
Moreland, Alexis 52
Tatro, Ally 16
Yokopovich, Audrey 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kleine, Kristie 34
Kleine, Katie 32
Moreland, Alexis 24
Creeden, Kaleigh 6
Yokopovich, Audrey 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moreland, Alexis 3
Kleine, Katie 2
Kleine, Kristie 1
Creeden, Kaleigh 1
Yokopovich, Audrey 1