Skip To Main Content
Skip To Main Content

Fredonia University

2014 Women's Volleyball Cumulative Statistics

Team (23-11, 7-2)

Overall Team Statistics
Statistic Fredonia Opponents
Attack
Kills 1381 1113
Errors 647 595
Attempts 4356 4042
Percent .169 .128
Kills Per Set 11.5 9.3
Set
Assists 1295 1015
Assists Per Set 10.8 8.5
Ball Handling Errors 101 91
Serve
Aces 249 179
Errors 320 231
Aces Per Set 2.1 1.5
Receptions
Errors 178 237
Errors Per Set 1.5 2.0
Defense
Digs 2275 1962
Digs Per Set 19.0 16.4
Blocking
Solo 89 68
Assists 261 185
Errors 179 74
Blocks 219.5 160.5
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Poirier, Courtney 116 34 1 16.0 0.14 2 0.02 0 7 .286 8 0.07 14 0.12 16
2 Poirier, Rachel 18 12 0 2.0 0.11 0 0.00 0 1 .000 0 0.00 2 0.11 5
4 Stanek, Kristen 66 22 11 141.5 2.14 123 1.86 72 457 .112 0 0.00 11 0.17 15
5 Garrity, Jane 108 33 15 122.0 1.13 61 0.56 41 235 .085 2 0.02 0 0.00 1
7 Chicka, Saverina 19 10 1 28.0 1.47 22 1.16 15 78 .090 2 0.11 1 0.05 0
8 Collins, Megan 79 27 9 161.5 2.04 136 1.72 90 481 .096 3 0.04 18 0.23 51
10 Dichristopher, Jess 115 33 21 454.0 3.95 351 3.05 139 873 .243 8 0.07 39 0.34 49  
13 Madison, Sara 116 34 23 338.5 2.92 291 2.51 91 995 .201 10 0.09 26 0.22 12
14 Edinger, Kelly 120 34 23 127.0 1.06 74 0.62 38 236 .153 1196 9.97 27 0.23 46
15 Hokaj, Lauren 105 31 1 77.0 0.73 19 0.18 20 90 -.011 11 0.10 58 0.55 64
17 Beardsley, Liza 23 10 8 24.5 1.07 18 0.78 12 52 .115 0 0.00 0 0.00 2
22 Rein, Paulina 118 34 23 356.5 3.02 284 2.41 129 851 .182 55 0.47 52 0.44 59
Total 120 34 1,848.5 15.40 1381 11.51 647 4356 .169 1295 10.79 248 2.07 320
Opponents 120 34 1,452.5 12.10 1113 9.28 595 4042 .128 1015 8.46 179 1.49 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Poirier, Courtney 116 288 2.48 45 59 .237 0.39 0 0 0 0.00 0 2
2 Poirier, Rachel 18 29 1.61 1 0 .000 0.06 0 0 0 0.00 0 1
4 Stanek, Kristen 66 61 0.92 10 9 -.111 0.15 5 5 10.0 0.15 11 1
5 Garrity, Jane 108 26 0.24 0 0 .000 0.00 31 60 91.0 0.84 47 0
7 Chicka, Saverina 19 6 0.32 0 0 .000 0.00 2 6 8.0 0.42 1 1
8 Collins, Megan 79 129 1.63 14 7 -1.000 0.18 1 13 14.0 0.18 7 4
10 Dichristopher, Jess 115 88 0.77 0 2 1.000 0.00 33 62 95.0 0.83 43 1  
13 Madison, Sara 116 366 3.16 25 32 .219 0.22 7 29 36.0 0.31 8 6
14 Edinger, Kelly 120 291 2.43 0 0 .000 0.00 6 40 46.0 0.38 26 70
15 Hokaj, Lauren 105 541 5.15 47 30 -.567 0.45 0 0 0 0.00 0 2
17 Beardsley, Liza 23 5 0.22 0 0 .000 0.00 2 9 11.0 0.48 13 0
22 Rein, Paulina 118 445 3.77 30 15 -1.000 0.25 2 37 39.0 0.33 23 13
Total 120 2275 18.96 175 154 -.136 1.46 89 261 219.5 1.83 179 101
Opponents 120 1962 16.35 237 135 -.756 1.98 68 185 160.5 1.34 74 91

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Poirier, Courtney 31 9 0 2.0 0.06 0 0.00 0 1 .000 0 0.00 2 0.06 4
2 Poirier, Rachel 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Stanek, Kristen 23 7 4 58.5 2.54 47 2.04 26 178 .118 0 0.00 7 0.30 9
5 Garrity, Jane 31 9 5 26.5 0.85 9 0.29 14 62 -.081 0 0.00 0 0.00 0
7 Chicka, Saverina 1 1 0 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 0
8 Collins, Megan 12 5 1 26.0 2.17 24 2.00 16 76 .105 0 0.00 1 0.08 6
10 Dichristopher, Jess 31 9 5 123.5 3.98 91 2.94 47 241 .183 3 0.10 14 0.45 14  
13 Madison, Sara 30 9 5 98.0 3.27 85 2.83 22 286 .220 1 0.03 6 0.20 2
14 Edinger, Kelly 31 9 5 27.5 0.89 16 0.52 5 52 .212 299 9.65 5 0.16 9
15 Hokaj, Lauren 31 9 0 11.0 0.35 1 0.03 8 27 -.259 3 0.10 10 0.32 19
22 Rein, Paulina 30 9 5 84.0 2.80 64 2.13 31 212 .156 14 0.47 13 0.43 21
Total 31 9 457.0 14.74 337 10.87 170 1143 .146 320 10.32 58 1.87 84
Opponents 31 9 366.5 11.82 288 9.29 157 1082 .121 261 8.42 38 1.23 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Poirier, Courtney 31 69 2.23 5 0 .000 0.16 0 0 0 0.00 0 2
2 Poirier, Rachel 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Stanek, Kristen 23 23 1.00 4 0 .000 0.17 4 1 5.0 0.22 2 1
5 Garrity, Jane 31 8 0.26 0 0 .000 0.00 8 19 27.0 0.87 14 0
7 Chicka, Saverina 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Collins, Megan 12 14 1.17 2 0 .000 0.17 0 2 2.0 0.17 4 3
10 Dichristopher, Jess 31 26 0.84 0 0 .000 0.00 12 13 25.0 0.81 12 0  
13 Madison, Sara 30 90 3.00 7 0 .000 0.23 3 8 11.0 0.37 2 1
14 Edinger, Kelly 31 87 2.81 0 0 .000 0.00 2 9 11.0 0.35 10 14
15 Hokaj, Lauren 31 174 5.61 11 0 .000 0.35 0 0 0 0.00 0 2
22 Rein, Paulina 30 136 4.53 6 0 .000 0.20 1 12 13.0 0.43 10 2
Total 31 632 20.39 35 0 .000 1.13 30 64 62.0 2.00 54 25
Opponents 31 511 16.48 50 0 .000 1.61 29 23 40.5 1.31 25 30

Match-By-Match

Fredonia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Richard Stockton L 3 33 19 103 .136 32 1 7 3 51 1 2 9 2.0 3 36.0
8/29/2014 vs Juniata L 3 22 19 100 .030 18 3 6 10 43 0 4 8 2.0 2 27.0
8/30/2014 vs Utica W 3 39 13 105 .248 36 11 6 2 57 3 10 5 8.0 3 58.0
8/30/2014 vs St. Lawrence W 4 50 18 147 .218 47 7 18 6 70 3 4 14 5.0 4 62.0
9/05/2014 vs Hartwick W 3 32 5 65 .415 31 12 10 4 34 1 4 2 3.0 3 47.0
9/05/2014 at Nazareth L 3 30 11 99 .192 29 7 5 10 35 2 4 1 4.0 2 41.0
9/06/2014 vs Lycoming W 4 43 17 138 .188 42 8 11 5 72 4 12 12 10.0 4 61.0
9/06/2014 vs Hilbert W 3 39 8 89 .348 39 10 10 2 51 4 2 3 5.0 2 54.0
9/12/2014 at New Paltz L 4 53 30 144 .160 46 5 7 9 61 2 6 1 5.0 3 63.0
9/12/2014 vs FDU-Florham L 4 51 28 155 .148 50 8 12 7 77 4 10 8 9.0 1 68.0
9/13/2014 vs Mount Saint Mary W 3 37 10 71 .380 35 13 9 1 42 3 2 4 4.0 2 54.0
9/13/2014 vs NYU L 5 51 21 173 .173 47 14 11 12 85 3 8 2 7.0 3 72.0
9/16/2014 at Medaille College W 4 46 23 138 .167 42 6 11 5 69 2 12 0 8.0 6 60.0
9/18/2014 Nazareth W 5 41 21 157 .127 40 10 15 13 78 3 14 11 10.0 4 61.0
9/26/2014 vs Buffalo State W 3 48 13 139 .252 44 5 11 1 80 0 8 7 4.0 5 57.0
9/27/2014 vs Plattsburgh W 4 53 16 133 .278 49 12 17 6 67 2 6 16 5.0 2 70.0
9/27/2014 vs Brockport W 5 40 26 156 .090 40 9 11 7 83 8 8 7 12.0 2 61.0
10/03/2014 Pitt-Bradford W 3 34 9 92 .272 31 7 10 2 56 5 8 4 9.0 2 50.0
10/03/2014 Hilbert W 3 37 14 99 .232 35 7 8 5 65 5 14 3 12.0 3 56.0
10/04/2014 Frostburg W 3 44 27 118 .144 40 10 14 3 65 0 0 0 0.0 0 54.0
10/04/2014 RIT L 4 43 26 154 .110 42 10 10 3 89 2 14 16 9.0 5 62.0
10/07/2014 at Penn State Behrend W 4 62 25 184 .201 59 4 9 5 90 1 10 2 6.0 2 72.0
10/10/2014 vs SUNY Oneonta W 3 32 19 113 .115 31 9 8 2 66 3 4 4 5.0 5 46.0
10/11/2014 at SUNY Cortland W 3 35 18 94 .181 34 7 7 1 54 4 16 5 12.0 5 54.0
10/11/2014 vs SUNY Potsdam W 3 29 17 108 .111 26 7 8 0 61 2 10 7 7.0 1 43.0
10/16/2014 Houghton W 5 66 30 238 .151 63 10 13 5 138 3 13 10 9.5 3 85.5
10/24/2014 New Paltz L 4 36 25 151 .073 34 2 8 8 76 3 6 0 6.0 0 44.0
10/25/2014 Oswego L 3 24 19 125 .040 23 3 6 6 72 4 0 4 4.0 5 31.0
10/25/2014 Geneseo W 3 40 17 124 .185 39 4 8 5 73 4 6 4 7.0 0 51.0
10/31/2014 at Farmingdale W 3 25 14 86 .128 21 7 8 5 49 1 6 1 4.0 5 36.0
11/01/2014 vs Union L 3 37 25 131 .092 35 4 3 7 59 3 6 3 6.0 0 47.0
11/01/2014 at Skidmore W 3 48 19 126 .230 44 8 13 2 71 2 6 1 5.0 7 61.0
11/08/2014 vs Buffalo State W 4 58 26 190 .168 50 5 7 7 88 2 10 1 7.0 5 70.0
11/09/2014 at New Paltz L 3 23 19 111 .036 21 4 3 9 48 0 16 4 8.0 2 35.0
Fredonia 120 1381 647 4356 .169 1295 249 320 178 2275 89 261 179 219.5 101 1,849.5
Opponents 120 1113 595 4042 .128 1015 179 231 237 1962 68 185 74 160.5 91 1,452.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 11.51
Assists Per Set 10.79
Service Aces Per Set 2.08
Reception Errors Per Set 1.48
Digs Per Set 18.96
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.84
Points Per Set 15.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Richard Stockton W 3 36 16 93 .215 33 4 7 1 41 2 4 11 4.0 10 44.0
8/29/2014 vs Juniata W 3 35 6 89 .326 33 12 7 3 60 1 4 2 3.0 1 50.0
8/30/2014 vs Utica L 3 25 15 88 .114 23 1 1 12 18 3 0 2 3.0 0 29.0
8/30/2014 vs St. Lawrence L 4 35 15 117 .171 32 3 13 3 54 6 5 1 8.5 5 46.5
9/05/2014 vs Hartwick L 3 18 11 69 .101 16 4 11 12 21 0 6 1 3.0 5 25.0
9/05/2014 Nazareth W 3 45 15 106 .283 44 10 7 7 49 2 2 0 3.0 2 58.0
9/06/2014 vs Lycoming L 4 21 13 126 .063 20 5 5 8 78 1 0 0 1.0 0 27.0
9/06/2014 vs Hilbert L 3 16 15 82 .012 15 2 3 10 42 0 2 1 1.0 7 19.0
9/12/2014 New Paltz W 4 46 18 134 .209 44 9 10 5 52 1 20 4 11.0 0 66.0
9/12/2014 vs FDU-Florham W 4 45 21 141 .170 41 9 7 8 75 2 4 0 4.0 4 58.0
9/13/2014 vs Mount Saint Mary L 3 11 12 58 -.017 11 1 7 12 20 0 6 0 3.0 4 15.0
9/13/2014 vs NYU W 5 57 24 179 .184 54 12 8 14 91 2 5 1 4.5 1 73.5
9/16/2014 Medaille College L 4 37 29 149 .054 34 5 11 6 63 1 10 1 6.0 2 48.0
9/18/2014 at Nazareth L 5 39 31 128 .063 34 13 17 10 53 1 14 4 8.0 4 60.0
9/26/2014 vs Buffalo State L 3 27 12 146 .103 23 1 4 4 56 4 0 4 4.0 0 32.0
9/27/2014 vs Plattsburgh L 4 40 16 139 .173 39 6 10 6 56 1 0 0 1.0 5 47.0
9/27/2014 vs Brockport L 5 37 22 130 .115 29 7 8 10 73 6 8 8 10.0 5 54.0
10/03/2014 at Pitt-Bradford L 3 16 14 90 .022 13 2 6 15 42 0 0 0 0.0 5 18.0
10/03/2014 at Hilbert L 3 15 22 93 -.075 12 5 2 7 51 2 0 8 2.0 1 22.0
10/04/2014 at Frostburg L 3 16 12 89 .045 14 3 3 9 39 2 10 1 7.0 0 26.0
10/04/2014 at RIT W 4 50 18 145 .221 46 3 5 8 93 4 8 0 8.0 3 61.0
10/07/2014 Penn State Behrend L 4 47 19 175 .160 44 5 4 4 91 0 10 5 5.0 4 57.0
10/10/2014 vs SUNY Oneonta L 3 29 17 111 .108 28 3 5 10 55 0 0 0 0.0 0 32.0
10/11/2014 SUNY Cortland L 3 18 26 94 -.085 16 1 4 7 35 0 2 2 1.0 1 20.0
10/11/2014 vs SUNY Potsdam L 3 23 23 108 .000 20 0 6 5 50 1 8 0 5.0 5 28.0
10/16/2014 at Houghton L 5 60 21 216 .181 48 3 8 5 111 2 11 0 7.5 0 70.5
10/24/2014 at New Paltz W 4 51 23 138 .203 51 9 10 3 66 9 0 6 9.0 8 69.0
10/25/2014 at Oswego W 3 33 6 103 .262 31 7 8 2 62 5 2 1 6.0 2 46.0
10/25/2014 at Geneseo L 3 30 12 113 .159 24 4 5 3 58 3 3 4 4.5 4 38.5
10/31/2014 Farmingdale L 3 14 15 78 -.013 9 5 11 7 33 1 3 0 2.5 0 21.5
11/01/2014 vs Union W 3 40 19 123 .171 38 7 7 4 62 1 14 0 8.0 0 55.0
11/01/2014 Skidmore L 3 18 14 114 .035 18 2 3 8 58 0 10 2 5.0 1 25.0
11/08/2014 vs Buffalo State L 4 41 22 159 .119 40 7 2 5 93 2 8 4 6.0 2 54.0
11/09/2014 New Paltz W 3 42 21 119 .176 38 9 6 4 61 3 6 1 6.0 0 57.0
Opponents 120 1113 595 4042 .128 1015 179 231 237 1962 68 185 74 160.5 91 1,452.5
Fredonia 120 1381 647 4356 .169 1295 249 320 178 2275 89 261 179 219.5 101 1,849.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 9.28
Assists Per Set 8.46
Service Aces Per Set 1.49
Reception Errors Per Set 1.98
Digs Per Set 16.35
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.76
Points Per Set 12.10

Leaders

Team Leaders: Kills
Player High
Kills
Dichristopher, Jess 351
Madison, Sara 291
Rein, Paulina 284
Collins, Megan 136
Stanek, Kristen 123
Team Leaders: Assists
Player High
Assists
Edinger, Kelly 1196
Rein, Paulina 55
Hokaj, Lauren 11
Madison, Sara 10
Dichristopher, Jess 8
Team Leaders: Service Aces
Player High
Service Aces
Hokaj, Lauren 58
Rein, Paulina 52
Dichristopher, Jess 39
Edinger, Kelly 27
Madison, Sara 26
Team Leaders: Digs
Player High
Digs
Hokaj, Lauren 541
Rein, Paulina 445
Madison, Sara 366
Edinger, Kelly 291
Poirier, Courtney 288
Team Leaders: Blocks
Player High
Blocks
Dichristopher, Jess 95.0
Garrity, Jane 91.0
Edinger, Kelly 46.0
Rein, Paulina 39.0
Madison, Sara 36.0